Poison React
Revision as of 17:34, 17 February 2023 by Alfeditor (talk | contribs) (Created page with "{{Skill Info | class = Assassin | class2 = | class3 = | type = Active | levels = 10 (Fixed) | prereqs = (Assassin) Enchant Poison Lv. 3 | quest = | spcost = (1~8) (20...")
| |
| Type: | Active Skill |
| Levels: | 10 (Fixed) |
| SP Cost: | (1~8) (20 + (Skill level*5)) (9~10) 45 |
| Cast Time: | None |
| Duration: | (1~9) (15 + (Skill level*5)) seconds (10) 60 seconds |
| Target: | Self |
| Range: | Melee |
| Property: | Poison |
| Status Icon: | |
| Prerequisites | |
| (Assassin) Enchant Poison Lv. 3 | |
Description
Counters a Poison property attack with a one-time physical attack. The counterattack has a 50% chance of causing a poison effect on the victim. The attack property is the same as the character's right hand. The skill also has a 50% chance to cast level 5 Envenom when hit by a physical, non-poison property attack. The number of Envenom-attacks depends on the skill level. The skill will cancel when it counters a poison property attack, reaches its limit, or after the duration.
| Level | +ATK (%) | Max Number of Envenom | Skill Duration (sec.) | SP Cost |
|---|---|---|---|---|
| 1 | 130% | 1 | 20 | 20 |
| 2 | 160% | 1 | 25 | 25 |
| 3 | 190% | 2 | 30 | 30 |
| 4 | 220% | 2 | 35 | 35 |
| 5 | 250% | 3 | 40 | 40 |
| 6 | 280% | 3 | 45 | 45 |
| 7 | 310% | 4 | 50 | 50 |
| 8 | 340% | 4 | 55 | 55 |
| 9 | 370% | 5 | 60 | 60 |
| 10 | 400% | 5 | 60 | 45 |
