Dragon Nest
Jump to navigation
Jump to search
Dragon's Nest
Contents
Floor 1
Monsters
Scout Basilisk (<id>) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | <Hp> | Hit (100%): | <Hit> | Base EXP: | <bxp> | |||
Level: | <LVL> | Flee (95%): | <Flee> | Job EXP: | <jxp> | |||
Race: | <Race> | Attack: | <Atk> | STR: | <STR> | AGI: | <AGI> | |
Element: | <Element> | DEF: | <Def> | INT: | <Int> | DEX: | <Dex> | |
Size: | <Size> | MDEF: | <Mdef> | VIT: | <Vit> | LUK: | <Luk> | |
<drop> (%) | |
Trans Spore (<id>) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | <Hp> | Hit (100%): | <Hit> | Base EXP: | <bxp> | |||
Level: | <LVL> | Flee (95%): | <Flee> | Job EXP: | <jxp> | |||
Race: | <Race> | Attack: | <Atk> | STR: | <STR> | AGI: | <AGI> | |
Element: | <Element> | DEF: | <Def> | INT: | <Int> | DEX: | <Dex> | |
Size: | <Size> | MDEF: | <Mdef> | VIT: | <Vit> | LUK: | <Luk> | |
<drop> (%) | |
Floor 2
Monsters
Combat Basilisk (<id>) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | <Hp> | Hit (100%): | <Hit> | Base EXP: | <bxp> | |||
Level: | <LVL> | Flee (95%): | <Flee> | Job EXP: | <jxp> | |||
Race: | <Race> | Attack: | <Atk> | STR: | <STR> | AGI: | <AGI> | |
Element: | <Element> | DEF: | <Def> | INT: | <Int> | DEX: | <Dex> | |
Size: | <Size> | MDEF: | <Mdef> | VIT: | <Vit> | LUK: | <Luk> | |
<drop> (%) | |
Fruit Pom Spider (<id>) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | <Hp> | Hit (100%): | <Hit> | Base EXP: | <bxp> | |||
Level: | <LVL> | Flee (95%): | <Flee> | Job EXP: | <jxp> | |||
Race: | <Race> | Attack: | <Atk> | STR: | <STR> | AGI: | <AGI> | |
Element: | <Element> | DEF: | <Def> | INT: | <Int> | DEX: | <Dex> | |
Size: | <Size> | MDEF: | <Mdef> | VIT: | <Vit> | LUK: | <Luk> | |
<drop> (%) | |
Floor 3
Monsters
Charge Basilisk (<id>) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | <Hp> | Hit (100%): | <Hit> | Base EXP: | <bxp> | |||
Level: | <LVL> | Flee (95%): | <Flee> | Job EXP: | <jxp> | |||
Race: | <Race> | Attack: | <Atk> | STR: | <STR> | AGI: | <AGI> | |
Element: | <Element> | DEF: | <Def> | INT: | <Int> | DEX: | <Dex> | |
Size: | <Size> | MDEF: | <Mdef> | VIT: | <Vit> | LUK: | <Luk> | |
<drop> (%) | |
Jungle Mandragora (<id>) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | <Hp> | Hit (100%): | <Hit> | Base EXP: | <bxp> | |||
Level: | <LVL> | Flee (95%): | <Flee> | Job EXP: | <jxp> | |||
Race: | <Race> | Attack: | <Atk> | STR: | <STR> | AGI: | <AGI> | |
Element: | <Element> | DEF: | <Def> | INT: | <Int> | DEX: | <Dex> | |
Size: | <Size> | MDEF: | <Mdef> | VIT: | <Vit> | LUK: | <Luk> | |
<drop> (%) | |
MVP
Big Eggring (3505) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 7,134,400 | Hit (100%): | 127 | Base EXP: | 9,631,440 | |||
Level: | 95 | Flee (95%): | 328 | Job EXP: | 8,280,180 | |||
Race: | Plant | Attack: | 4500-5500 | STR: | 68 | AGI: | 12 | |
Element: | Wind | DEF: | 70 | INT: | 150 | DEX: | 158 | |
Size: | Medium | MDEF: | 5 | VIT: | 120 | LUK: | 57 | |
Wind Spirit Armor (10%) | Old Card Album (64%) | Costume Lightning Cloud (15%) | Schweizersaber [2] (50%) | Manteau of Rough Wind [1] (10%) | Wind Spirit Armor [1] (3%) | Big Eggring Card (0.01%) | ||||||||
Old Purple Box (50%) | Old Blue Box (25%) | Yggdrasil Berry (25%) |
Custom Drops
Cards
Scout Basilisk Card Reduces damage from Small Monsters by 20%. Reduces safe from Medium Monsters by 15%. Reduces damage from Large monsters by 10%. Compound on: Shield | |
Trans Spore Card VIT +1 INT +1 Compound on: Accessory | |
Combat Basilisk Card Reduces damage from Medium Monsters by 20%. Reduces damage from Large Monsters by 15%. Compound on: Shield | |
Fruit Pom Spider Card When compounded into a level 3 or 4 weapon: Increases magic damage against Fire Element monsters by 5% When compounded into a level 1 or 2 weapon: Increases magic damage against Fire element monsters by 2% Compound on: Weapon | |
Charge Basilisk Card Reduces damage from Large Monsters by 20%. Reduces damage from Medium Monsters by 15%. Compound on: Shield | |
Jungle Mandragora Card For each refine of the compounded gear: Maximum HP +50 Compound on: Headgear | |
Big Eggring Card 2% chance to cast Level 4 Lord of Vermillion when performing a physical attack. Compound on: Weapon |