Lasagna Fields
Jump to navigation
Jump to search
Outside of Lasagna Town, you will find the Ravioli Forest. Lasagna Field 1 specialized in monsters with good base EXP, while Lasagna Field 2 specialized in job EXP. The monsters in Lasagna Field 2 can also drop one of the two new accessories. Th entrance to Dragon Nest is located in Lasagna Field 2.
Contents
Lasagna Field 1
Monsters
Eggring (3495) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 5514 | Hit (100%): | 60 | Base EXP: | 4850 | |||
Level: | 20 | Flee (95%): | 101 | Job EXP: | 3086 | |||
Race: | Plant | Attack: | 51-67 | STR: | 6 | AGI: | 20 | |
Element: | Wind | DEF: | 10 | INT: | 20 | DEX: | 6 | |
Size: | Medium | MDEF: | 15 | VIT: | 1 | LUK: | 4 | |
Old Frying Pan (100%) | Orange (34.09%) | Can of Anchovies (26.61%) | Blue Herb (9.61%) | Rough Elunium (4.42%) | Lemon Dyestuffs (3.45%) | Newbie Inn Voucher (1.49%) | Elemental Converter [Wind] (1%) | Eggring Card (0.05%) |
Leaf Lunatic (3496) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 2570 | Hit (100%): | 63 | Base EXP: | 2332 | |||
Level: | 21 | Flee (95%): | <Flee> | Job EXP: | 1850 | |||
Race: | Brute | Attack: | 51-69 | STR: | 10 | AGI: | 22 | |
Element: | Neutral | DEF: | 1 | INT: | 1 | DEX: | 25 | |
Size: | Small | MDEF: | 15 | VIT: | 25 | LUK: | 10 | |
Aloe Leaflet (100%) | Orange (26.61%) | Can of Anchovies (26.61%) | Blue Herb (8.68%) | Rough Oridecon (3.45%) | Darkgreen Dyestuffs (2.48%) | Newbie Inn Voucher (1.49%) | Four Leaf Clover (0.25%) | Clown Nose (0.2%) | Leaf Lunatic Card (0.05%) |
Lasagna Field 2
Monsters
Sweet Drops (3790) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 3986 | Hit (100%): | 92 | Base EXP: | 1752 | |||
Level: | 28 | Flee (95%): | 126 | Job EXP: | 4243 | |||
Race: | Plant | Attack: | 67-102 | STR: | 20 | AGI: | 44 | |
Element: | Fire | DEF: | 12 | INT: | 30 | DEX: | 23 | |
Size: | Small | MDEF: | 19 | VIT: | 15 | LUK: | 15 | |
White Chocolate (100%) | Fierce Cacao (34.09%) | Candy (26.61%) | Chocolate Strawberry (18.46%) | Rough Oridecon (3.94%) | Gift Box (2.96%) | Elemental Converter [Fire] (1%) | Cute Grass Necklace [1] (0.25%) | Sweet Drops Card (0.05%) |
Hunter Wolf (3500) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 4437 | Hit (100%): | 97 | Base EXP: | 1953 | |||
Level: | 30 | Flee (95%): | 124 | Job EXP: | 4720 | |||
Race: | Brute | Attack: | 95-115 | STR: | 20 | AGI: | 47 | |
Element: | Fire | DEF: | 10 | INT: | 30 | DEX: | 19 | |
Size: | Small | MDEF: | 17 | VIT: | 12 | LUK: | 20 | |
Zargon (100%) | Can of Anchovies (26.61%) | Orange (26.61%) | White Herb (14.13%) | Rough Elunium (3.94%) | Well-Dried Bone (2.48%) | Fresh Tuna Talisman [1] (0.25%) | Hunter Wolf Card (0.05%) |
Custom Drops
Cards
Eggring Card Increase damage of Lighting Bolt by 25%. Decrease case time of Lighting Bolt by 25%. Compound on: Accessory | |
Leaf Lunatic Card Maximum HP +150 Compound on: Headgear | |
Sweet Drops Card MATK +10 Compound on: Weapon | |
Hunter Wolf Card HIT +10 Compound on: Garment |
Other Items
Cute Grass Necklace [1] |
ATK +5 MATK +5 Class: Accessory DEF: 0 Jobs: All |
Fresh Tuna Talisman [1] |
HIT +3 Class: Accessory DEF: 0 Jobs: All |
Can of Anchovies |
A can of (5) delicious anchovies. |
Delicious Anchovy |
Restores 70-120 HP Weight: 2 |
Fierce Cacao |
Recovers 5% HP |
Chocolate Strawberry |
Recovers 5% SP |