Scratchpad
Jump to navigation
Jump to search
Monster Stats and Drops
Skeleton
Stats
Stat | Before | After |
---|---|---|
Level | 10 | 21 |
Movement Speed | Normal | Slowed down by ~50% |
Attack Range | 39-47 | 87-97 |
DEX | 12 | 42 |
INT | 0 | 10 |
AGI | 5 | 50 |
HP | 234 | 1,034 |
Base EXP | 54 (0.23) | 1,239 (1.2) |
Job EXP | 42 (0.18) | 987 (0.95) |
DEF | 10 | 20 |
MDEF | 10 | 20 |
Drops
Item | Drop Rate Before | Drop Rate After |
---|---|---|
Skel Bone | 34.09% | 100% |
Skull Ring (New Effect: Increases Heal Damage on Undead by 5%) | 1.49% | 4.90% |
Orange | Not Dropped | 40.96% |
Blue Herb | Not Dropped | 35.86% |
Free Ticket for Kafra Transportation | Not Dropped | 11.89% |
Newbie Blue Gemstone | Not Dropped | 9.61% |
Rough Elunium | Not Dropped | 4.90% |
Red Herb | 14.45% | Removed |
Jellopy | 70.11% | Removed |
Phracon | 0.97% | Removed |
Zombie
Stats
Stat | Before | After |
---|---|---|
Level | 15 | 25 |
Attack Range | 67-79 | 89-99 |
DEX | 15 | 40 |
INT | 0 | 10 |
AGI | 8 | 48 |
HP | 534 | 1,034 |
Base EXP | 150 (0.28) | 1,242 (1.2) |
Job EXP | 99 (0.18) | 984 (0.95) |
DEF | 0 | 18 |
MDEF | 10 | 20 |
Drops
Item | Drop Rate Before | Drop Rate After |
---|---|---|
Horrendous Mouth | 2.48% | 100% |
Orange | Not Dropped | 40.96% |
Opal | 3.45% | 4.90% |
Newbie Blue Gemstone | Not Dropped | 9.61% |
Rough Oridecon | Not Dropped | 4.90% |
White Herb | Not Dropped | 40.96% |
Newbie Inn Voucher | Not Dropped | 1.24% |
Cursed Ruby | 0.25% | 4.90% |
Sticky Mucus | 10.87% | Removed |
Familiar
Stats
Stat | Before | After |
---|---|---|
Level | 8 | 18 |
HP | 155 | 1,355 |
Attack Range | 20-28 | 108-128 |
Base EXP | 84 (0.54) | 1,761 |
Job EXP | 45 (0.29) | 1,491 |
AGI | 12 | 42 |
DEX | 28 | 38 |
AI Type | Aggressive | Passive |
Drops
Item | Drop Rate Before | Drop Rate After |
---|---|---|
Tooth of Bat | 98.15% | 100% |
Can of Anchovies | Not Dropped | 30.43% |
Ribbon[1] | Dropped | Can now be enchanted at Rock Ridge |
Novice Fly Wing | Not Dropped | 40.96% |
Grape | 4.90% | 40.96% |
Blue Herb | Not Dropped | 30.43% |
Opal | Not Dropped | 4.90% |
Concentration Potion | 2.48% | 4.90% |
Red Herb | 48.96% | Removed |
Fly Wing | 9.89% | Removed |
Falchion | 0.25% | Removed |