Nightmare Clock Tower
UNDER CONSTRUCTION
Nightmare Clock Tower is a custom addition on Alfheim to the traditional Clock Tower dungeon. To enter this version of the dungeon, you will talk with Belljamin Button just like in normal renewal on the clock tower's first floor on your way to the 2nd. There is a zeny fee depending on whether you choose the 2nd or 3rd floor. (there is no 1st). Time Holder, the boss of the dungeon is purely instanced.
Both floors are aimed at solo play purely and there is no individual loot rolls on either map. Time Holder behaves like any other MVP instance, however. Be weary of the mini bosses and stronger enemies which are not aggressive. They are not aimed for the faint of heart like the rest of the mobs in the dungeon.
Below you'll find details of the monsters, new custom items, and how to craft them.
Contents
Monsters
Big Ben (2916) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 59,240 | Hit (100%): | 128 | Base EXP: | 88,710 | |||
Level: | 80 | Flee (95%): | 216 | Job EXP: | 47,355 | |||
Race: | Formless | Attack: | 800-1200 | STR: | 20 | AGI: | 28 | |
Element: | Shadow 4 | DEF: | 35 | INT: | 90 | DEX: | 61 | |
Size: | Medium | MDEF: | 10 | VIT: | 69 | LUK: | 49 | |
Needle of Alarm (83.19%) | Cluster of Poison Spores (100%) | Blue Herb (39.29%) | Grape (11.89%) | Twisted Time Key (0.75%) | Elunium (14.13%) | Clock Gear (80%) | Big Ben Card (0.05%) |
Neo Punk (2919) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 64,760 | Hit (100%): | 139 | Base EXP: | 97,140 | |||
Level: | 80 | Flee (95%): | 200 | Job EXP: | 90,663 | |||
Race: | Plant | Attack: | 751-1100 | STR: | 20 | AGI: | 39 | |
Element: | Shadow 2 | DEF: | 40 | INT: | 100 | DEX: | 45 | |
Size: | Small | MDEF: | 55 | VIT: | 30 | LUK: | 45 | |
Yellow Gemstone (100%) | Yellow Gemstone (100%) | Witch Starsand (100%) | Cluster of Poison Spores (100%) | Moth Dust (55.63%) | Clock Gear (80%) | Neo Punk Card (0.05%) |
Vicious Cookie (2989) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 31,149 | Hit (100%): | 117 | Base EXP: | 34,263 | |||
Level: | 79 | Flee (95%): | 229 | Job EXP: | 46,722 | |||
Race: | Demon | Attack: | 980-1050 | STR: | 44 | AGI: | 18 | |
Element: | Shadow 2 | DEF: | 27 | INT: | 80 | DEX: | 75 | |
Size: | Small | MDEF: | 20 | VIT: | 44 | LUK: | 44 | |
Mould Powder (67.23%) | Garnet (4.90%) | Well-Baked Cookie (22.62%) | Elunium (6.10%) | Holly Sprig (25%) | Toy Ring (0.05%) | Vicious Cookie Card (0.05%) |
Corrupt Cruiser (2990) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 34,964 | Hit (100%): | 130 | Base EXP: | 45,453 | |||
Level: | 75 | Flee (95%): | 229 | Job EXP: | 45,453 | |||
Race: | Demon | Attack: | 900-1142 | STR: | 44 | AGI: | 35 | |
Element: | Undead 2 | DEF: | 24 | INT: | 44 | DEX: | 100 | |
Size: | Medium | MDEF: | 20 | VIT: | 44 | LUK: | 44 | |
Manacles (67.23%) | Rough Wind(0.50%) | Oridecon (6.10%) | Holly Sprig (25%) | Southern Cross (1.75%) | Corrupt Cruiser Card (0.05%) |
MVP
Celine Kimi and Kimi's Phantom (2996) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 9,000,000 | Hit (100%): | 180 | Base EXP: | 9,000,000 | |||
Level: | 110 | Flee (95%): | 435 | Job EXP: | 10,500,000 | |||
Race: | Undead | Attack: | 21,000-27,000 | STR: | 1 | AGI: | 50 | |
Element: | Ghost 4 | DEF: | 1 (40% Damage Reduction) | INT: | 230 | DEX: | 250 | |
Size: | Small | MDEF: | 1 (40% Damage Reduction) | VIT: | 150 | LUK: | 166 | |
HD Oridecon (9.75%) | HD Elunium (43.75%) | Guardian Staff (30%) | Celine Dress (20%) | Evil Spirit Glove (5%) | Celine Kimi Card (0.05%) | ||||||||
Old Purple Box (50%) | Old Card Album (25%) | Mystical Card Album (2.5%) |
Items
Gears
Cards
Crafting
Similar to Niflheim Dungeon you can craft items by collecting a drop from Horror Toy Factory 3 and 4 and then adding in various items based on what you are trying to craft with Greta in Lutie.
Items that drop on the 3rd floor of Lutie are not craftable as they are already easy to obtain, but most other items are craft only and require Holly Sprigs which drop at a higher rate on the 4th floor.
You can also re-roll random options on the gears that have them just like with Niflheim Dungeon as well for a fee based on what you are trying to reroll. Most items are cheap but items that drop from Celine Kimi normally are more expensive.
Celine Kimi's exclusive drops, unlike Death Witch's are actually craftable, but are considerably more costly if you choose to go this route rather than fight Kimi herself.