Lasagna Fields
Jump to navigation
Jump to search
Outside of Lasagna Town, you will find the Ravioli Forest. Lasagna Field 1 specialized in monsters with good base EXP, while Lasagna Field 2 specialized in job EXP. The monsters in Lasagna Field 2 can also drop one of the two new accessories.
Contents
Lasagna Field 1
Monsters
Eggring (3495) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 5514 | Hit (100%): | 60 | Base EXP: | 6063 | |||
Level: | 20 | Flee (95%): | 101 | Job EXP: | 3858 | |||
Race: | Plant | Attack: | 51-67 | STR: | 6 | AGI: | 20 | |
Element: | Wind | DEF: | 10 | INT: | 20 | DEX: | 6 | |
Size: | Medium | MDEF: | 15 | VIT: | 1 | LUK: | 4 | |
Jellopy (99.76%) | Stem (100%) | Sticky Mucus (18.46%) | Phracon (1.49%) | Fly Wing (22.62%) | Blue Herb (4.42%) | Can of Anchovies (26.61%) | Eggring Card (0.05%) |
Leaf Lunatic (3496) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 2570 | Hit (100%): | 63 | Base EXP: | 2916 | |||
Level: | 21 | Flee (95%): | <Flee> | Job EXP: | 2313 | |||
Race: | Brute | Attack: | 51-69 | STR: | 10 | AGI: | 22 | |
Element: | Neutral | DEF: | 1 | INT: | 1 | DEX: | 25 | |
Size: | Small | MDEF: | 15 | VIT: | 25 | LUK: | 10 | |
Clover (99.76%) | Poison Spore (100%) | Clown Nose (0.2%) | Empty Bottle (40.95%) | Fly Wing (22.62%) | Can of Anchovies (26.61%) | Phracon (1.49%) | Leaf Lunatic Card (0.05%) |
Lasagna Field 2
Monsters
Sweet Drops (3790) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 3986 | Hit (100%): | 92 | Base EXP: | 2190 | |||
Level: | 28 | Flee (95%): | 126 | Job EXP: | 5304 | |||
Race: | Plant | Attack: | 67-102 | STR: | 20 | AGI: | 44 | |
Element: | Fire | DEF: | 12 | INT: | 30 | DEX: | 23 | |
Size: | Small | MDEF: | 19 | VIT: | 15 | LUK: | 15 | |
Candy (26.61%) | White Chocolate (4.9%) | Gift Box (0.25%) | Chocolate Strawberry (4.9%) | Fierce Cacao (4.9%) | Cute Grass Necklace [1] (0.25%) | Sweet Drops Card (0.05%) |
Hunter Wolf (3500) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 4437 | Hit (100%): | 97 | Base EXP: | 2442 | |||
Level: | 30 | Flee (95%): | 124 | Job EXP: | 5901 | |||
Race: | Brute | Attack: | 95-115 | STR: | 20 | AGI: | 47 | |
Element: | Fire | DEF: | 10 | INT: | 30 | DEX: | 19 | |
Size: | Small | MDEF: | 17 | VIT: | 12 | LUK: | 20 | |
Emveretarcon (2.48%) | Animal Skin (79.97%) | Rough Elunium (1.49%) | Fly Wing {22.62%) | Orange (22.62%) | Fresh Tuna Talisman [1] (0.25%) | Can of Anchovies (26.61%) | Hunter Wolf Card (0.05%) |
Custom Drops
Cards
Eggring Card Increase damage of Lighting Bolt by 25%. Increase case time of Lighting Bolt by 25%. Compound on: Accessory | |
Leaf Lunatic Card Maximum HP +150 Compound on: Headgear | |
Sweet Drops Card MATK +10 Compound on: Weapon | |
Hunter Wolf Card HIT +10 Compound on: Garment |
Other Items
Cute Grass Necklace [1] |
ATK +5 MATK +5 Class: Accessory DEF: 0 Jobs: All |
Fresh Tuna Talisman [1] |
HIT +3 Class: Accessory DEF: 0 Jobs: All |
Can of Anchovies |
A can of (5) delicious anchovies. |
Delicious Anchovy |
Restores 70-120 HP Weight: 0 |
Fierce Cacao |
Recovers 5% HP |
Chocolate Strawberry |
Recovers 5% SP |