Byalan Dungeon 6
Contents
Byalan Dungeon 6
Monsters
- Note: Bracketed EXP values are from development server and subject to change before going live.
Sropho (2201) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 76,000 | Hit (100%): | 180 | Base EXP: | 41,799 (71,000) | |||
Level: | 93 | Flee (95%): | 315 | Job EXP: | 83,598 (75,000) | |||
Race: | Fish | Attack: | 1790-2016 | STR: | 30 | AGI: | 67 | |
Element: | Water | DEF: | 45 | INT: | 160 | DEX: | 147 | |
Size: | Medium | MDEF: | 30 | VIT: | 34 | LUK: | 110 | |
Sapphire (11.89%) | Mystic Frozen (9.61%) | Crystal Arrow Quiver (2.48%) | Oridecon (22.62%) | Karvodailnirol (4.42%) | Electric Eel (3.94%) | Aegirnion Manteau [1] (3.94%) | Sropho Card (0.05%) |
Sedora (2204) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 84,632 | Hit (100%): | 126 | Base EXP: | 46,545 (79,000) | |||
Level: | 90 | Flee (95%): | 306 | Job EXP: | 93,093 (83,000) | |||
Race: | Fish | Attack: | <2395-3164 | STR: | 80 | AGI: | 16 | |
Element: | Water | DEF: | 51 | INT: | 146 | DEX: | 141 | |
Size: | Medium | MDEF: | 31 | VIT: | 29 | LUK: | 130 | |
Glass Bead (40.95%) | Mystic Frozen (9.61%) | Sapphire (11.89% | Elunium (22.62%) | Barbeque Squid (0.5%) | Costume Sedora Hat (0.1%) | Aegirnion Armor [1] (3.94%) | Sedora Card (0.05%) |
Pot Dofle (2203) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 75,756 | Hit (100%): | 195 | Base EXP: | 41,664 (70,000) | |||
Level: | 95 | Flee (95%): | 284 | Job EXP: | 83,331 (74,000) | |||
Race: | Fish | Attack: | 1500-1879 | STR: | 33 | AGI: | 80 | |
Element: | Water | DEF: | 45 | INT: | 150 | DEX: | 114 | |
Size: | Medium | MDEF: | 35 | VIT: | 29 | LUK: | 100 | |
Sapphire (11.89%) | Coral Reef (83.19%) | Mystic Frozen (9.61%) | Aquamarine (26.61%) | Old Blue Box (4.9%) | Oridecon (22.62%) | Karvodailnirol (4.42%) | Aegirnion Shoes [1] (3.94%) | Pot Dofle Card (0.05%) |
King Dramoh (<id>) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | <Hp> | Hit (100%): | <Hit> | Base EXP: | <bxp> | |||
Level: | <LVL> | Flee (95%): | <Flee> | Job EXP: | <jxp> | |||
Race: | <Race> | Attack: | <Atk> | STR: | <STR> | AGI: | <AGI> | |
Element: | <Element> | DEF: | <Def> | INT: | <Int> | DEX: | <Dex> | |
Size: | <Size> | MDEF: | <Mdef> | VIT: | <Vit> | LUK: | <Luk> | |
<drop> (%) | |
MVP
Kraken (<id>) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | <Hp> | Hit (100%): | <Hit> | Base EXP: | <bxp> | |||
Level: | <LVL> | Flee (95%): | <Flee> | Job EXP: | <jxp> | |||
Race: | <Race> | Attack: | <Atk> | STR: | <STR> | AGI: | <AGI> | |
Element: | <Element> | DEF: | <Def> | INT: | <Int> | DEX: | <Dex> | |
Size: | <Size> | MDEF: | <Mdef> | VIT: | <Vit> | LUK: | <Luk> | |
<drop> (%) | | ||||||||
Old Card Album (70%) | Old Purple Box (21%) | Mystical Card Album (4.5%) |
Custom Drops
Cards
Sropho Card When compounded into a Level 3 or 4 Weapon: Increases magic damage against Water element monsters by 5%. When compounded into a Level 1 or 2 Weapon: Increases magic damage against Water element monsters by 2%. Compound on: Weapon | |
Sedora Card ATK +10 Inflict 15% more damage with Critical Attacks. Compound on: Weapon | |
Pot Dofle Card Increase resistance against Neutral element attacks by 15%. Increases resistance against Water element attacks by 10%. Compound on: Garment | |
King Dramoh Card For every 3 refines of compounded gear: STR +1 Compound on: Headgear | |
Kraken Card Increases Water property magic damage by 10%. Enables use of Level 1 Deluge. Compound on: Armor |
Aegirnion Set
Aegirnion Armor [1] |
Increase resistance to the Water Property by 5% Physical Damage to Water Monsters +5% [Aegirnion Armor Set] +Aegirnion Helm, Aegirnion Manteau, Aegirnion Shoes Physical and Magical damage to Fish Monsters +10% Class: Armor DEF: 5 Jobs: All |
Aegirnion Helm [1] |
STR +1 +Fin Helm: STR +2, DEF +3 [Aegirnion Armor Set] +Aegirnion Armor, Aegirnion Manteau, Aegirnion Shoes Physical and Magical damage to Fish Monsters +10% Class: Headgear DEF: 3 Position: Upper Jobs: All |
Aegirnion Manteau |
Resistance to Fish Monsters +5% +Aegirnion Shoes: Freeze Resist +30% [Aegirnion Armor Set] +Aegirnion Armor, Aegirnion Armor, Aegirnion Shoes Physical and Magical damage to Fish Monsters +10% Class: Garment DEF: 3 Jobs: All |
Aegirnion Shoes [1] |
Freeze Resist +5% +Aegirnion Manteau: Freeze Resist +30% [Aegirnion Armor Set] +Aegirnion Armor, Aegirnion Armor, Aegirnion Armor Physical and Magical damage to Fish Monsters +10% Class: Footgear DEF: 3 Jobs: All |
Aegirnion Necklace [1] |
Increase resistance to the Water Property by 5% MDEF +1 Class: Accessory DEF: 1 Level Requirement: 10 Jobs: All |