Patch A.4.4
Contents
Patch Not Yet Released
Refer to Patch A.4.3
Adjustments
Nightmare MVP Event
1.) Thanatos, Wounded Morocc, LK Seyren removed from pool of possible mvps.
2.) Vesper and General Egnigem Cenia (bio 2 swordy), and Big Eggring added to the pool.
3.) HP Pools toned down a bit. about 25% off for the bigger mvps and 10% for the weaker mvps.
Drop Adjustments
Various drops being changed on a few maps to balance out the appeal of different locations.
Rock Ridge Field 2 | ||
---|---|---|
Monster | Drop Changed | Adjustment |
Scimitar Buffalo Bandit | Royal Jelly | 47.23% > 39.63% |
Scimitar Buffalo Bandit | Gold Ring | 7.28% > 5.86% |
Shotgun Buffalo Bandit | Royal Jelly | 47.23% > 39.63% |
Shotgun Buffalo Bandit | Gold Ring | 7.28% > 5.86% |
Revolver Buffalo Bandit | Royal Jelly | 47.23% > 39.63% |
Revolver Buffalo Bandit | Gold Ring | 7.28% > 5.86% |
Rock Ridge Mines | ||
---|---|---|
Monster | Drop Changed | Adjustment |
Elite Scimitar Buffalo Bandit | Yggdrasil Berry | 38.59% > 14.26% |
Shotgun Buffalo Bandit | Yggdrasil Berry | 38.59% > 14.26% |
Revolver Buffalo Bandit | Yggdrasil Berry | 38.59% > 14.26% |
Magma Dungeon 3 | ||
---|---|---|
Monster | Drop Changed | Adjustment |
Rigid Lava Golem | OCA | Removed |
Rigid Lava Golem | TCA | Added > 0.40% |
Rigid Lava Golem | Old Purple Box | Increased > 100% |
Rigid Lava Golem | Shadowdecon and Zelunium | Removed |
Rigid Lava Golem | HD Oridecon | Added > 1.49% |
Rigid Lava Golem | HD Elunium | Added > 2.97% |
Rigid Lava Golem | MDEF (not item) | 75 > 55 |
Rigid Kaho | Flame Heart | 1.79% > 5.88% |
Rigid Kaho | Elunium | 4.72% > 6.17% |
Rigid Kaho | Old Red Box | Added > 1.25% |
Rigid Kaho | Magma Essence | 35% > 40% |
Rigid Explosion | Flame Heart | 1.79% > 5.88% |
Rigid Explosion | Old Blue Box | 4.43% > 7.31% |
Rigid Explosion | Elunium | Removed |
Rigid Explosion | Oridecon | Added > 6.17% |
Rigid Explosion | Fallen Leaves Branch | Added > 0.36% |
Rigid Explosion | Magma Essence | 35% > 40% |
Rigid Explosion | MDEF (Stat, not an item) | 60 > 50 |
Rigid Earth Deleter | Flame Heart | 1.79% > 5.88% |
Rigid Earth Deleter | Old Blue Box | Removed |
Rigid Earth Deleter | Old Red Box | Added > 1.25% |
Rigid Earth Deleter | Oridecon | 4.72% > 6.17% |
Rigid Earth Deleter | Old Purple Box | Added > 2.68% |
Rigid Earth Deleter | Magma Essence | 35% > 40% |
Rigid Sky Deleter | Elunium | 2.97% > 2.38% |
Rigid Sky Deleter | Oridecon | 2.97% > 4.43% |
Rigid Sky Deleter | Old Blue Box | Added > 2.97% |
Rigid Sky Deleter | Fallen Leaves Branch | Added > 0.36% |
Rigid Sky Deleter | Magma Essence | 35% > 40% |
Rigid Nightmare Terror | Oridecon | 4.72% > 7.03% |
Rigid Nightmare Terror | Old Red Box | Added > 1.25% |
Rigid Nightmare Terror | Magma Essence | 35% > 40% |
Rigid Blazer | Elunium | 2.97% > 2.38% |
Rigid Blazer | Oridecon | 2.97% > 4.43% |
Rigid Blazer | Old Purple Box | Added > 2.97% |
Rigid Blazer | Magma Essence | 35% > 40% |
Rigid Blazer | MDEF (Stat, not an item) | 90 > 50 |
Niflheim Dungeon F1 | ||
---|---|---|
Monster | Drop Changed | Adjustment |
Lude Gal | Fabric | Removed |
Lude Gal | Shadowdecon | Added > 24.64% |
Lude Gal | Zelunium | Added > 12.90% |
Lude Gal | Old Purple Box | 0.15% > 0.30% |
Lude Gal | INT (stat, not an item) | 90 > 100 |
Ghost Cube | Ectoplasm | Removed |
Ghost Cube | Shadowdecon | Added > 24.64% |
Ghost Cube | Zelunium | Added > 12.90% |
Ghost Cube | Old Purple Box | 0.15% > 0.30% |
Ghost Cube | INT (stat, not an item) | 50 > 70 |
Brutal Murderer | Rusty Kitchen Knife | Removed |
Brutal Murderer | Old Purple Box | Removed |
Brutal Murderer | Shadowdecon | Added > 24.64% |
Brutal Murderer | Zelunium | Added > 12.90% |
Gan Ceann | Dullahan Helm | Removed |
Gan Ceann | Old Purple Box | 0.15% > 0.30% |
Gan Ceann | Shadowdecon | Added > 24.64% |
Gan Ceann | Zelunium | Added > 12.90% |
Niflheim Dungeon F2 | ||
---|---|---|
Monster | Drop Changed | Adjustment |
Blue Moon Loli Ruri | Zelunium | Removed |
Blue Moon Loli Ruri | Shadowdecon | 2x added > 100% |
Blue Moon Loli Ruri | Old Purple Box | 3.26% > 4.14% |
Disguiser | Zelunium | Removed |
Disguiser | Shadowdecon | 2x added > 100% |
Disguiser | Red Muffler | Removed |
Disguiser | Old Purple Box | 3.26% > 4.14% |
Grote | Hanging Doll | Removed |
Grote | Shadowdecon | 1x extra added > 100% |
Grote | Old Purple Box | 3.26% > 4.14% |
Pierrotzoist | Old Purple Box | 2.68% > 2.97% |
Pierrotzoist | Shadowdecon | 27.10% > 100% |
Lasagna Dungeon F3 | ||
---|---|---|
Monster | Drop Changed | Adjustment |
Charge Basilisk | Old Blue Box | 14.13% > 18.46% |
Charge Basilisk | Oridecon | 14.13% > 11.44% |
Charge Basilisk | Elunium | 14.13% > 11.44% |
Horror Toy Factory F4 | ||
---|---|---|
Monster | Drop Changed | Adjustment |
Evil Dwelling Box | Holly Sprig (2nd drop) | 20% > 50% |
Evil Dwelling Box | Elunium | 3.69% > 4.90% |
Evil Dwelling Box | Fallen Leaves Branch | Added > 0.25% |
Creepy Demon | Holly Sprig (2nd drop) | 20% > 50% |
Creepy Demon | Oridecon | 3.45% > 4.90% |
Creepy Demon | Old Red Box | Added > 1% |
Creepy Demon | Old Purple Box | Added > 1.98% |
Malicious Baby Ghost | Holly Sprig (2nd drop) | 20% > 50% |
Malicious Baby Ghost | Elunium | Removed |
Malicious Baby Ghost | Oridecon | Added > 4.90% |
Malicious Baby Ghost | Ruby | Added > 37.6% |
Dancing Marionette | Holly Sprig (2nd drop) | 20% > 50% |
Dancing Marionette | Oridecon | 3.69% > 4.90% |
Dancing Marionette | Old Red Box | Added > 1% |
Dancing Marionette | Old Purple Box | Added > 1.98% |
Bug Fixes
1.) Night Watch Hideout's Elena now properly saves your savepoint.
2.) Monsters no longer stress themselves out and indecisively chase you and then run away repeatedly when at max range.
3.) EDP is no longer removed on log out.
4.) Sprinkle Sand is now affected by cards.
5.) Super Novice NPC in the training grounds now properly warps you to the new main office.
Whats Next
Placeholder Text