Lasagna Fields
Contents
Lasagna Field 1
Monsters
| Eggring (3495) | ||||||||
|---|---|---|---|---|---|---|---|---|
| HP: | 5514 | Hit (100%): | 60 | Base EXP: | 6063 | |||
| Level: | 20 | Flee (95%): | 101 | Job EXP: | 3858 | |||
| Race: | Plant | Attack: | 51-67 | STR: | 6 | AGI: | 20 | |
| Element: | Wind | DEF: | 10 | INT: | 20 | DEX: | 6 | |
| Size: | Medium | MDEF: | 15 | VIT: | 1 | LUK: | 4 | |
| Jellopy (99.76%) | Stem (100%) | Sticky Mucus (18.46%) | Phracon (1.49%) | Fly Wing (22.62%) | Blue Herb (4.42%) | Can of Anchovies (26.61%) | Eggring Card (0.05%) | ||||||||
| Leaf Lunatic (3496) | ||||||||
|---|---|---|---|---|---|---|---|---|
| HP: | 2570 | Hit (100%): | 63 | Base EXP: | 2916 | |||
| Level: | 21 | Flee (95%): | <Flee> | Job EXP: | 2313 | |||
| Race: | Brute | Attack: | 51-69 | STR: | 10 | AGI: | 22 | |
| Element: | Neutral | DEF: | 1 | INT: | 1 | DEX: | 25 | |
| Size: | Small | MDEF: | 15 | VIT: | 25 | LUK: | 10 | |
| Clover (99.76%) | Poison Spore (100%) | Clown Nose (0.2%) | Empty Bottle (40.95%) | Fly Wing (22.62%) | Can of Anchovies (26.61%) | Phracon (1.49%) | Leaf Lunatic Card (0.05%) | ||||||||
Lasagna Field 2
Monsters
| Sweet Drops (<id>) | ||||||||
|---|---|---|---|---|---|---|---|---|
| HP: | <Hp> | Hit (100%): | <Hit> | Base EXP: | <bxp> | |||
| Level: | <LVL> | Flee (95%): | <Flee> | Job EXP: | <jxp> | |||
| Race: | <Race> | Attack: | <Atk> | STR: | <STR> | AGI: | <AGI> | |
| Element: | <Element> | DEF: | <Def> | INT: | <Int> | DEX: | <Dex> | |
| Size: | <Size> | MDEF: | <Mdef> | VIT: | <Vit> | LUK: | <Luk> | |
| <drop> (%) | | ||||||||
| Hunter Wolf (<id>) | ||||||||
|---|---|---|---|---|---|---|---|---|
| HP: | <Hp> | Hit (100%): | <Hit> | Base EXP: | <bxp> | |||
| Level: | <LVL> | Flee (95%): | <Flee> | Job EXP: | <jxp> | |||
| Race: | <Race> | Attack: | <Atk> | STR: | <STR> | AGI: | <AGI> | |
| Element: | <Element> | DEF: | <Def> | INT: | <Int> | DEX: | <Dex> | |
| Size: | <Size> | MDEF: | <Mdef> | VIT: | <Vit> | LUK: | <Luk> | |
| <drop> (%) | | ||||||||
Custom Drops
Cards
| Eggring Card Increase damage of Lighting Bolt by 25%. Increase case time of Lighting Bolt by 25%. Compound on: Accessory | |
| Leaf Lunatic Card Maximum HP +150 Compound on: Headgear | |
| Sweet Drops Card MATK +10 Compound on: Weapon | |
| Hunter Wolf Card HIT +10 Compound on: Garment |