Nightmare Clock Tower
UNDER CONSTRUCTION
Nightmare Clock Tower is a custom addition on Alfheim to the traditional Clock Tower dungeon. To enter this version of the dungeon, you will talk with Belljamin Button just like in normal renewal on the clock tower's first floor on your way to the 2nd. There is a zeny fee depending on whether you choose the 2nd or 3rd floor. (there is no 1st). Time Holder, the boss of the dungeon is purely instanced.
Both floors are aimed at solo play purely and there is no individual loot rolls on either map. Time Holder behaves like any other MVP instance, however. Be weary of the mini bosses and stronger enemies which are not aggressive. They are not aimed for the faint of heart like the rest of the mobs in the dungeon.
Below you'll find details of the monsters, new custom items, and how to craft them.
Contents
Monsters
Big Ben (2916) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 59,240 | Hit (100%): | 128 | Base EXP: | 88,710 | |||
Level: | 80 | Flee (95%): | 216 | Job EXP: | 47,355 | |||
Race: | Formless | Attack: | 800-1200 | STR: | 20 | AGI: | 28 | |
Element: | Shadow 4 | DEF: | 35 | INT: | 90 | DEX: | 61 | |
Size: | Medium | MDEF: | 10 | VIT: | 69 | LUK: | 49 | |
Needle of Alarm (83.19%) | Cluster of Poison Spores (100%) | Blue Herb (39.29%) | Grape (11.89%) | Twisted Time Key (0.75%) | Elunium (14.13%) | Clock Gear (80%) | Big Ben Card (0.05%) |
Neo Punk (2919) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 64,760 | Hit (100%): | 139 | Base EXP: | 97,140 | |||
Level: | 80 | Flee (95%): | 200 | Job EXP: | 90,663 | |||
Race: | Plant | Attack: | 751-1100 | STR: | 20 | AGI: | 39 | |
Element: | Shadow 2 | DEF: | 40 | INT: | 100 | DEX: | 45 | |
Size: | Small | MDEF: | 55 | VIT: | 30 | LUK: | 45 | |
Yellow Gemstone (100%) | Yellow Gemstone (100%) | Witch Starsand (100%) | Cluster of Poison Spores (100%) | Moth Dust (55.63%) | Clock Gear (80%) | Neo Punk Card (0.05%) |
Big Bell (2917) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 64,860 | Hit (100%): | 164 | Base EXP: | 86,232 | |||
Level: | 88 | Flee (95%): | 251 | Job EXP: | 56,895 | |||
Race: | Formless | Attack: | 1700-2300 | STR: | 20 | AGI: | 64 | |
Element: | Neutral 4 | DEF: | 35 | INT: | 100 | DEX: | 96 | |
Size: | Large | MDEF: | 20 | VIT: | 72 | LUK: | 57 | |
Needle of Alarm (83.19%) | Skull (32.28%) | Oridecon (9.61%) | Cluster of Poison Spores (100%) | Twisted Time Key (0.50%) | Cargon (32.28%) | Clock Gear (100%) | Big Bell Card (0.05%) |
Timer Keeper (2918) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 206,000 | Hit (100%): | 245 | Base EXP: | 106,668 | |||
Level: | 165 | Flee (95%): | 360 | Job EXP: | 80,334 | |||
Race: | Demon | Attack: | 2989-3150 | STR: | 20 | AGI: | 60 | |
Element: | Neutral 4 | DEF: | 55 | INT: | 160 | DEX: | 120 | |
Size: | Large | MDEF: | 70 | VIT: | 72 | LUK: | 77 | |
Cluster of Poison Spores (100%) | Cluster of Poison Spores (100%) | Cluster of Poison Spores (100%) | Time Keeper Shield (0.15%) | Twisted Time Key (27.10%) | Twisted Time Key(27.10%) | Clock Gear (100%) | Time Keeper Card (0.05%) |
Arc Elder (2920) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 233,543 | Hit (100%): | 191 | Base EXP: | 119,655 | |||
Level: | 88 | Flee (95%): | 283 | Job EXP: | 103,665 | |||
Race: | Demi-Human | Attack: | 2800-3100 | STR: | 20 | AGI: | 83 | |
Element: | Neutral 4 | DEF: | 20 | INT: | 250 | DEX: | 120 | |
Size: | Large | MDEF: | 80 | VIT: | 35 | LUK: | 150 | |
Cluster of Poison Spores (100%) | Cluster of Poison Spores (100%) | Cluster of Poison Spores (100%) | Arc Bible (0.60%) | Old Card Album (0.06%) | Twisted Time Key (38.59%) | Clock Gear (100%) | Arc Elder Card (0.05%) |
Owl Viscount (2921) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 295240 | Hit (100%): | 238 | Base EXP: | 120,000 | |||
Level: | 168 | Flee (95%): | 543 | Job EXP: | 105,000 | |||
Race: | Demon | Attack: | 3872-4250 | STR: | 20 | AGI: | 50 | |
Element: | Earth 3 | DEF: | 70 | INT: | 200 | DEX: | 300 | |
Size: | Large | MDEF: | 70 | VIT: | 45 | LUK: | 150 | |
Cluster of Poison Spores (100%) | Cluster of Poison Spores (100%) | Cluster of Poison Spores (100%) | Soft Feather (27.10%) | Quadrille[2] (0.60%) | Clock Gear (100%) | Owl Viscount Card (0.01%) |
Owl Marquis (2923) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 630,000 | Hit (100%): | 175 | Base EXP: | 300,000 | |||
Level: | 90 | Flee (95%): | 315 | Job EXP: | 240,000 | |||
Race: | Demon | Attack: | 6000-8000 | STR: | 50 | AGI: | 65 | |
Element: | Poison 3 | DEF: | 80 | INT: | 300 | DEX: | 150 | |
Size: | Large | MDEF: | 30 | VIT: | 120 | LUK: | 200 | |
Cluster of Poison Spores (100%) | Cluster of Poison Spores (100%) | Cluster of Poison Spores (100%) | Soft Feather (27.10%) | Gakkung (27.10%) | Soul Staff (27.10%) | Monocle[1] (0.03%) | Clock Gear (100%) | Owl Marquees Card (0.01%) |
MVP
Time Holder (3074) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | TBD | Hit (100%): | TBD | Base EXP: | TBD | |||
Level: | TBD | Flee (95%): | TBD | Job EXP: | TBD | |||
Race: | Formless | Attack: | TBD | STR: | TBD | AGI: | TBD | |
Element: | Holy 1 | DEF: | 1 (50% Damage Reduction) | INT: | TBD | DEX: | TBD | |
Size: | Large | MDEF: | 1 (50% Damage Reduction) | VIT: | TBD | LUK: | TBD | |
HD Oridecon (36%) | HD Elunium (51%) | Twisted Time Key (51%) | Time Keeper Shield (1%) | Quadrille[1] (20%) | Lounge Suit[1] (50%) | Monocle [1] (0.30%) | Time Holder Card (0.01%) | ||||||||
HD Oridecon (80%) | Old Card Album (16%) | Mystical Card Album (1.2%) |
Items
Gears
Cards
Crafting
Similar to Niflheim Dungeon you can craft items by collecting a drop from Horror Toy Factory 3 and 4 and then adding in various items based on what you are trying to craft with Greta in Lutie.
Items that drop on the 3rd floor of Lutie are not craftable as they are already easy to obtain, but most other items are craft only and require Holly Sprigs which drop at a higher rate on the 4th floor.
You can also re-roll random options on the gears that have them just like with Niflheim Dungeon as well for a fee based on what you are trying to reroll. Most items are cheap but items that drop from Celine Kimi normally are more expensive.
Celine Kimi's exclusive drops, unlike Death Witch's are actually craftable, but are considerably more costly if you choose to go this route rather than fight Kimi herself.