Difference between revisions of "Byalan Dungeon 6"
Jump to navigation
Jump to search
(→Cards) |
|||
| Line 149: | Line 149: | ||
| colspan="9" style="text-align:center;" | <drop> (%) | | | colspan="9" style="text-align:center;" | <drop> (%) | | ||
|} | |} | ||
| − | |||
{| class="wikitable" style="width: 85%;" | {| class="wikitable" style="width: 85%;" | ||
Revision as of 15:46, 10 December 2022
Contents
Byalan Dungeon 6
Monsters
| Sropho (<id>) | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
HP: | <Hp> | Hit (100%): | <Hit> | Base EXP: | <bxp> | ||
| Level: | <LVL> | Flee (95%): | <Flee> | Job EXP: | <jxp> | |||
| Race: | <Race> | Attack: | <Atk> | STR: | <STR> | AGI: | <AGI> | |
| Element: | <Element> | DEF: | <Def> | INT: | <Int> | DEX: | <Dex> | |
| Size: | <Size> | MDEF: | <Mdef> | VIT: | <Vit> | LUK: | <Luk> | |
| <drop> (%) | | ||||||||
| Sedora (<id>) | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
HP: | <Hp> | Hit (100%): | <Hit> | Base EXP: | <bxp> | ||
| Level: | <LVL> | Flee (95%): | <Flee> | Job EXP: | <jxp> | |||
| Race: | <Race> | Attack: | <Atk> | STR: | <STR> | AGI: | <AGI> | |
| Element: | <Element> | DEF: | <Def> | INT: | <Int> | DEX: | <Dex> | |
| Size: | <Size> | MDEF: | <Mdef> | VIT: | <Vit> | LUK: | <Luk> | |
| <drop> (%) | | ||||||||
| Pot Dofle (<id>) | ||||||||
|---|---|---|---|---|---|---|---|---|
| HP: | <Hp> | Hit (100%): | <Hit> | Base EXP: | <bxp> | |||
| Level: | <LVL> | Flee (95%): | <Flee> | Job EXP: | <jxp> | |||
| Race: | <Race> | Attack: | <Atk> | STR: | <STR> | AGI: | <AGI> | |
| Element: | <Element> | DEF: | <Def> | INT: | <Int> | DEX: | <Dex> | |
| Size: | <Size> | MDEF: | <Mdef> | VIT: | <Vit> | LUK: | <Luk> | |
| <drop> (%) | | ||||||||
| King Dramoh (<id>) | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
HP: | <Hp> | Hit (100%): | <Hit> | Base EXP: | <bxp> | ||
| Level: | <LVL> | Flee (95%): | <Flee> | Job EXP: | <jxp> | |||
| Race: | <Race> | Attack: | <Atk> | STR: | <STR> | AGI: | <AGI> | |
| Element: | <Element> | DEF: | <Def> | INT: | <Int> | DEX: | <Dex> | |
| Size: | <Size> | MDEF: | <Mdef> | VIT: | <Vit> | LUK: | <Luk> | |
| <drop> (%) | | ||||||||
MVP
| Kraken (<id>) | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
HP: | <Hp> | Hit (100%): | <Hit> | Base EXP: | <bxp> | ||
| Level: | <LVL> | Flee (95%): | <Flee> | Job EXP: | <jxp> | |||
| Race: | <Race> | Attack: | <Atk> | STR: | <STR> | AGI: | <AGI> | |
| Element: | <Element> | DEF: | <Def> | INT: | <Int> | DEX: | <Dex> | |
| Size: | <Size> | MDEF: | <Mdef> | VIT: | <Vit> | LUK: | <Luk> | |
| <drop> (%) | | ||||||||
Custom Drops
Cards
| Sropho Card Compound on: Weapon | |
| Sedora Card crit damage atk Compound on: Weapon | |
| Pot Dofle Card neutral water Compound on: Garment | |
| King Dramoh Card str Compound on: Headgear | |
| Kraken Card water magic 10% Deluge. Compound on: Armor |



