Difference between revisions of "Dragon Nest"
Jump to navigation
Jump to search
(→Cards) |
|||
Line 385: | Line 385: | ||
| [[File:DisguiserC.png|150px|center|link=]] | | [[File:DisguiserC.png|150px|center|link=]] | ||
| '''Disguiser Card'''<br />DEX +1<br />Long Range Physical Damage +5% if the Headgear is upgraded to +9 or higher.<br />Compound on: Headgear | | '''Disguiser Card'''<br />DEX +1<br />Long Range Physical Damage +5% if the Headgear is upgraded to +9 or higher.<br />Compound on: Headgear | ||
− | | | + | |} |
=== Other Items === | === Other Items === |
Revision as of 14:35, 10 December 2022
Dragon's Nest
Contents
Floor 1
Monsters
Scout Basilisk (<id>) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | <Hp> | Hit (100%): | <Hit> | Base EXP: | <bxp> | |||
Level: | <LVL> | Flee (95%): | <Flee> | Job EXP: | <jxp> | |||
Race: | <Race> | Attack: | <Atk> | STR: | <STR> | AGI: | <AGI> | |
Element: | <Element> | DEF: | <Def> | INT: | <Int> | DEX: | <Dex> | |
Size: | <Size> | MDEF: | <Mdef> | VIT: | <Vit> | LUK: | <Luk> | |
<drop> (%) | |
Trans Spore (<id>) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | <Hp> | Hit (100%): | <Hit> | Base EXP: | <bxp> | |||
Level: | <LVL> | Flee (95%): | <Flee> | Job EXP: | <jxp> | |||
Race: | <Race> | Attack: | <Atk> | STR: | <STR> | AGI: | <AGI> | |
Element: | <Element> | DEF: | <Def> | INT: | <Int> | DEX: | <Dex> | |
Size: | <Size> | MDEF: | <Mdef> | VIT: | <Vit> | LUK: | <Luk> | |
<drop> (%) | |
Floor 2
Monsters
Combat Basilisk (<id>) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | <Hp> | Hit (100%): | <Hit> | Base EXP: | <bxp> | |||
Level: | <LVL> | Flee (95%): | <Flee> | Job EXP: | <jxp> | |||
Race: | <Race> | Attack: | <Atk> | STR: | <STR> | AGI: | <AGI> | |
Element: | <Element> | DEF: | <Def> | INT: | <Int> | DEX: | <Dex> | |
Size: | <Size> | MDEF: | <Mdef> | VIT: | <Vit> | LUK: | <Luk> | |
<drop> (%) | |
Fruit Pom Spider (<id>) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | <Hp> | Hit (100%): | <Hit> | Base EXP: | <bxp> | |||
Level: | <LVL> | Flee (95%): | <Flee> | Job EXP: | <jxp> | |||
Race: | <Race> | Attack: | <Atk> | STR: | <STR> | AGI: | <AGI> | |
Element: | <Element> | DEF: | <Def> | INT: | <Int> | DEX: | <Dex> | |
Size: | <Size> | MDEF: | <Mdef> | VIT: | <Vit> | LUK: | <Luk> | |
<drop> (%) | |
Floor 3
Monsters
Charge Basilisk (<id>) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | <Hp> | Hit (100%): | <Hit> | Base EXP: | <bxp> | |||
Level: | <LVL> | Flee (95%): | <Flee> | Job EXP: | <jxp> | |||
Race: | <Race> | Attack: | <Atk> | STR: | <STR> | AGI: | <AGI> | |
Element: | <Element> | DEF: | <Def> | INT: | <Int> | DEX: | <Dex> | |
Size: | <Size> | MDEF: | <Mdef> | VIT: | <Vit> | LUK: | <Luk> | |
<drop> (%) | |
Jungle Mandragora (<id>) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | <Hp> | Hit (100%): | <Hit> | Base EXP: | <bxp> | |||
Level: | <LVL> | Flee (95%): | <Flee> | Job EXP: | <jxp> | |||
Race: | <Race> | Attack: | <Atk> | STR: | <STR> | AGI: | <AGI> | |
Element: | <Element> | DEF: | <Def> | INT: | <Int> | DEX: | <Dex> | |
Size: | <Size> | MDEF: | <Mdef> | VIT: | <Vit> | LUK: | <Luk> | |
<drop> (%) | |
MVP
Template
Big Eggring (<id>) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | <Hp> | Hit (100%): | <Hit> | Base EXP: | <bxp> | |||
Level: | <LVL> | Flee (95%): | <Flee> | Job EXP: | <jxp> | |||
Race: | <Race> | Attack: | <Atk> | STR: | <STR> | AGI: | <AGI> | |
Element: | <Element> | DEF: | <Def> | INT: | <Int> | DEX: | <Dex> | |
Size: | <Size> | MDEF: | <Mdef> | VIT: | <Vit> | LUK: | <Luk> | |
<drop> (%) | |
Custom Drops
Cards
Scout Basilisk Card Reduces damage from Small Monsters by 20%. Reduces safe from Medium Monsters by 15%. Reduces damage from Large monsters by 10%. Compound on: Shield | |
Trans Spore Card VIT +1 INT +1 Compound on: Accessory | |
Combat Basilisk Card Reduces damage from Medium Monsters by 20%. MlReduces damage from Large Monsters by 15%. Compound on: Shield | |
Lude Gal Card Max HP -8% Max SP +5% If the user is equipped with an item compounded to the Lude Card, it adds Max SP +5% Compound on: Armor | |
Blue Moon Loli Ruri INT +2 Increases effectiveness of Healing skills by 10% when they are cast by the wearer. Increases SP consumption by 10%. Compound on: Headgear | |
Disguiser Card DEX +1 Long Range Physical Damage +5% if the Headgear is upgraded to +9 or higher. Compound on: Headgear |