Difference between revisions of "Lasagna Fields"
Jump to navigation
Jump to search
(→Cards) |
|||
| Line 207: | Line 207: | ||
=== Cards === | === Cards === | ||
| + | |||
| + | {| class="wikitable" style="width: 85%;" | ||
| + | |- | ||
| + | | [[File:EggringC.png|150px|center|link=]] | ||
| + | | '''Eggring Card'''<br />Increase damage of Lighting Bolt by 25%. Increase case time of Lighting Bolt by 25%.<br />Compound on: Accessory | ||
| + | |- | ||
| + | | [[File:LeafLunaticC.png|150px|center|link=]] | ||
| + | | '''Leaf Lunatic Card'''<br />Maximum HP +150<br />Compound on: Headgear | ||
| + | |- | ||
| + | | [[File:SweetDropsC.png|150px|center|link=]] | ||
| + | | '''Sweet Drops Card'''<br />MATK +10<br />Compound on: Weapon | ||
| + | |- | ||
| + | | [[File:HunterWolfC.png|150px|center|link=]] | ||
| + | | '''Hunter Wolf Card'''<br />HIT +10<br />Compound on: Garment | ||
| + | |} | ||
=== Other Items === | === Other Items === | ||
Revision as of 14:09, 10 December 2022
Contents
Lasagna Field 1
Monsters
| Eggring (<id>) | ||||||||
|---|---|---|---|---|---|---|---|---|
| HP: | <Hp> | Hit (100%): | <Hit> | Base EXP: | <bxp> | |||
| Level: | <LVL> | Flee (95%): | <Flee> | Job EXP: | <jxp> | |||
| Race: | <Race> | Attack: | <Atk> | STR: | <STR> | AGI: | <AGI> | |
| Element: | <Element> | DEF: | <Def> | INT: | <Int> | DEX: | <Dex> | |
| Size: | <Size> | MDEF: | <Mdef> | VIT: | <Vit> | LUK: | <Luk> | |
| <drop> (%) | | ||||||||
| Leaf Lunatic (<id>) | ||||||||
|---|---|---|---|---|---|---|---|---|
| HP: | <Hp> | Hit (100%): | <Hit> | Base EXP: | <bxp> | |||
| Level: | <LVL> | Flee (95%): | <Flee> | Job EXP: | <jxp> | |||
| Race: | <Race> | Attack: | <Atk> | STR: | <STR> | AGI: | <AGI> | |
| Element: | <Element> | DEF: | <Def> | INT: | <Int> | DEX: | <Dex> | |
| Size: | <Size> | MDEF: | <Mdef> | VIT: | <Vit> | LUK: | <Luk> | |
| <drop> (%) | | ||||||||
Lasagna Field 2
Monsters
| Sweet Drops (<id>) | ||||||||
|---|---|---|---|---|---|---|---|---|
| HP: | <Hp> | Hit (100%): | <Hit> | Base EXP: | <bxp> | |||
| Level: | <LVL> | Flee (95%): | <Flee> | Job EXP: | <jxp> | |||
| Race: | <Race> | Attack: | <Atk> | STR: | <STR> | AGI: | <AGI> | |
| Element: | <Element> | DEF: | <Def> | INT: | <Int> | DEX: | <Dex> | |
| Size: | <Size> | MDEF: | <Mdef> | VIT: | <Vit> | LUK: | <Luk> | |
| <drop> (%) | | ||||||||
| Hunter Wolf (<id>) | ||||||||
|---|---|---|---|---|---|---|---|---|
| HP: | <Hp> | Hit (100%): | <Hit> | Base EXP: | <bxp> | |||
| Level: | <LVL> | Flee (95%): | <Flee> | Job EXP: | <jxp> | |||
| Race: | <Race> | Attack: | <Atk> | STR: | <STR> | AGI: | <AGI> | |
| Element: | <Element> | DEF: | <Def> | INT: | <Int> | DEX: | <Dex> | |
| Size: | <Size> | MDEF: | <Mdef> | VIT: | <Vit> | LUK: | <Luk> | |
| <drop> (%) | | ||||||||
Custom Drops
Cards
| Eggring Card Increase damage of Lighting Bolt by 25%. Increase case time of Lighting Bolt by 25%. Compound on: Accessory | |
| Leaf Lunatic Card Maximum HP +150 Compound on: Headgear | |
| Sweet Drops Card MATK +10 Compound on: Weapon | |
| Hunter Wolf Card HIT +10 Compound on: Garment |