Difference between revisions of "Niflheim Dungeon"
Jump to navigation
Jump to search
m |
|||
| Line 54: | Line 54: | ||
=== Floor 2 === | === Floor 2 === | ||
| + | |||
| + | == Custom Cards == | ||
== Craftable Gear == | == Craftable Gear == | ||
| − | |||
| − | |||
Revision as of 16:44, 29 October 2022
Monsters
Floor 1
| Lude Gal (20939) | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
HP: | 265,000 | Hit (100%): | 169 | Base EXP: | 236,575 | ||
| Level: | 99 | Flee (95%): | 364 | Job EXP: | 254,790 | |||
| Race: | Demon | Attack: | 1266-1666 | STR: | 1 | AGI: | 50 | |
| Element: | Ghost 3 | DEF: | 49 | INT: | 120 | DEX: | 190 | |
| Size: | Small | MDEF: | <Mdef> | VIT: | 16 | LUK: | 75 | |
| Drops: Fabric (100%) | Fabric (100%) | Fabric (100%) | Costume Lude Hood (0.3%) | Oridecon (11.53%) | Old Purple Box (3%) | Rough Shadowdecon (24.64%) | Zelunium (24.64%) | Lude Gal Card (0.05%) | ||||||||
