Difference between revisions of "Rock Ridge Enchant"
Jump to navigation
Jump to search
(Created page with "// ongoing.... limit headgear 1 unique enchant other equipment 2 unique enchant Keep card + refine == Paradise Gears & Headgears == Cost: 1000 Zeny {| class="wikitable" st...") |
|||
Line 65: | Line 65: | ||
|} | |} | ||
− | {| class="wikitable" style="text-align: center;" | + | {| class="wikitable sortable" style="text-align: center;" |
! Enchant Option !! All except !! Arc Wand | ! Enchant Option !! All except !! Arc Wand | ||
|- | |- |
Revision as of 08:11, 4 January 2025
// ongoing....
limit headgear 1 unique enchant other equipment 2 unique enchant
Keep card + refine
Contents
Paradise Gears & Headgears
Cost: 1000 Zeny
Paradise Gears | Headgears |
---|---|
Mine Worker's Vest | Bull Hat |
Mine Worker's Backpack | Ribbon[1] |
Spurred Boots | Safety Helmet |
Unicorn Horn |
Enchant Option | Vest | Backpack | Spurred | Headgears |
---|---|---|---|---|
DEF & MDEF +3 | ✓ | ✓ | ✓ | ✓ |
ATK +10 | ✓ | ✓ | ✓ | ✓ |
MATK +10 | ✓ | ✓ | ✓ | ✓ |
HP +150 | ✓ | ✓ | ✓ | ✓ |
SP +30 | ✓ | ✓ | ✓ | ✓ |
Hit +5 | - | ✓ | ✓ | - |
Flee +5 | ✓ | ✓ | - | - |
ASPD +3% | - | - | - | ✓ |
Crit Chance +3 & Crit Damage +3% |
- | - | - | ✓ |
Adventurer Weapons
Adventurer Weapons |
---|
Adventurer's Rapier |
Adventurer's Arc Wand |
Adventurer's Damascus |
Adventurer's Great Bow |
Adventurer's Buster |
Adventurer's Flail |
Adventurer's Cure Wand |
Adventurer's Revolver |
Enchant Option | All except | Arc Wand |
---|---|---|
ATK +10 | ✓ | - |
MATK +10 | ✓ | ✓ |
HP +150 | ✓ | ✓ |
SP +30 | ✓ | ✓ |
Aspd +5% | ✓ | ✓ |
Physical Damage to all races +10% | ✓ | - |
Magic Damage to all races +5% | ✓ | ✓ |
Cast Time -5% | - | ✓ |
After Cast Delay -5% | - | ✓ |
Crit Chance +5 & Crit Damage +5% | ✓ | - |
STR +1 | ✓ | ✓ |
DEX +1 | ✓ | ✓ |
INT +1 | ✓ | ✓ |
Rock Ridge Gears
100 Bandit Mane 100,000 Zeny
Mine Worker's Pickaxe[1]
1st Enchant | 2nd Enchant | 3rd Enchant |
---|---|---|
ATK +10 | ATK +10 | ATK +10 |
ASPD +3% | SP Consumption -2% | SP Consumption -2% |
STR +1 | Crit Damage +12% | DEF Pierce to Normal 2% |
DEX +1 | DEF Pierce to Boss +3% | DEF Pierce to Boss 2% |
VIT +1 | DEF Pierce to Small +3% | Physical Damage to a Race +13% |
Crit Chance +2 | Physical Damage to Medium +3% | Physical Damage to an Element +13% |
SP Consumption -2% | Physical Damage to Large +3% | |
Pierce Defense to Normal 2% | ||
Pierce Defense to Boss 2% |
1000 Bandit Mane 500 k zeny
Frontier Boots[1]
1st Enchant | 2nd Enchant |
---|---|
STR +3 | Long Range Resist +5% |
ATK +20 | Small Size Resist +10% |
MATK +20 | Medium Size Resist +10% |
HP +350 | Large Size Resist +10% |
SP +75 | Boss Monster Resist +10% |
Perfect Dodge +8 | DEF +3 |
Critical Chance +12 | MDEF +8 |
INT +3 | Critical Damage +10% |
Freeze Resist +35% | Heal Power +20% |
Stone Curse Resist +35% |
Vigilante Shoes[1]
1st Enchant | 2nd Enchant |
---|---|
STR +1 | Long Range Resist +2% |
ATK +10 | Small Size Resist +3% |
MATK +10 | Medium Size Resist +3% |
HP +150 | Large Size Resist +3% |
SP +30 | Boss Monster Resist +3% |
Perfect Dodge +2 | DEF +1 |
Critical Chance +3 | MDEF +3 |
INT +1 | Critical Damage +3% |
Freeze Resist +20% | Heal Power +10% |
Stone Curse Resist +20% |
Vigilante Stole[1]
1st Enchant | 2nd Enchant: |
---|---|
ATK +10 | Resistance to a Race +1% |
MATK +10 | |
HP +150 | |
SP +30 | |
Flee +5 | |
Hit +5 | |
Freeze Resist +20% | |
Stone Curse Resist +20% | |
AGI +1 | |
LUK +1 |
Vigilante Suit[1]
1st Enchant | 2nd Enchant: |
---|---|
ATK +10 | Resistance to an Element +3% |
MATK +10 | |
HP +150 | |
SP +30 | |
DEX +1 | |
Freeze Resist +20% | |
Stone Curse Resist +20% | |
VIT +1 | |
Recover 50 HP Every 10 Seconds | |
Recover 3 SP Every 10 Seconds |