Difference between revisions of "Airship Assault"
Jump to navigation
Jump to search
m |
m (→Monsters) |
||
Line 151: | Line 151: | ||
| 80 | | 80 | ||
|- | |- | ||
− | | colspan="9" style="text-align:center;" | Insect Leg (83.19%) | Bee Sting (100%) | Bee Sting (100%) | Grape (26.61%) | Airship Manteau [1] (1.75%) | Romantic White Flower (1 | + | | colspan="9" style="text-align:center;" | Insect Leg (83.19%) | Bee Sting (100%) | Bee Sting (100%) | Grape (26.61%) | Airship Manteau [1] (1.75%) | Romantic White Flower (0.1%) | Weeder Knife (1.75%) | Moskillro Card (0.05%) |
|} | |} | ||
Latest revision as of 18:49, 27 November 2024
Introduction
Introduced to the game in the Episode A 1 0 Old Glast Heim patch, Airship Assault is a dungeon designed for high level solo players. The maps have Teleport and Fly Wings disabled, but Butterfly Wings are still usable.
Location
Head to Hugel and speak to the Airship Staff . There will be a portal once the player boards the ship. Enter the portal to enter the maps with enemies.
Monsters
Brain Sucker (20889) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 59,000 | Hit (100%): | 174 | Base EXP: | 53835 | |||
Level: | 80 | Flee (95%): | 265 | Job EXP: | 41055 | |||
Race: | Insect | Attack: | 1,100-1,900 | STR: | 1 | AGI: | 74 | |
Element: | Undead 3 | DEF: | 40 | INT: | 140 | DEX: | 110 | |
Size: | Medium | MDEF: | 40 | VIT: | 65 | LUK: | 75 | |
Insect Leg (83.19%) | Alcohol (14.13%) | Red Prickly Fruit (55.63%) | Grape (26.61%) | Oridecon (14.13%) | Airship Boots [1] (1.75%) | Zeny Knife (1.75%) | Brain Sucker Card (0.05%) |
Grave Worm (20888) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 60,000 | Hit (100%): | 140 | Base EXP: | 52581 | |||
Level: | 80 | Flee (95%): | 240 | Job EXP: | 37605 | |||
Race: | Insect | Attack: | 330-450 | STR: | 1 | AGI: | 40 | |
Element: | Poison 3 | DEF: | 50 | INT: | 140 | DEX: | 85 | |
Size: | Medium | MDEF: | 60 | VIT: | 90 | LUK: | 120 | |
Scale Shell (40.95%) | Insect Leg (83.19%) | Immortal Heart (100%) | Immortal Heart (100%) | Immortal Heart (100%) | Elunium (16.32%) | Airship Armor [1] (1.75%) | Rapture Rose (1.75%) | Grave Worm Card (0.05%) |
Moskillro (20890) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 58500 | Hit (100%): | 177 | Base EXP: | 46041 | |||
Level: | 80 | Flee (95%): | 260 | Job EXP: | 34335 | |||
Race: | Insect | Attack: | 1,000-1,100 | STR: | 1 | AGI: | 77 | |
Element: | Fire 3 | DEF: | 34 | INT: | 150 | DEX: | 105 | |
Size: | Medium | MDEF: | 34 | VIT: | 60 | LUK: | 80 | |
Insect Leg (83.19%) | Bee Sting (100%) | Bee Sting (100%) | Grape (26.61%) | Airship Manteau [1] (1.75%) | Romantic White Flower (0.1%) | Weeder Knife (1.75%) | Moskillro Card (0.05%) |
MVP
Unidentified Creature (20891) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 11,000,000 | Hit (100%): | 382 | Base EXP: | 10,212,000 | |||
Level: | 139 | Flee (95%): | 576 | Job EXP: | 8,970,000 | |||
Race: | Formless | Attack: | 9,000-11,000 | STR: | 1 | AGI: | 223 | |
Element: | Ghost 4 | DEF: | 70 | INT: | 500 | DEX: | 362 | |
Size: | Large | MDEF: | 1 | VIT: | 87 | LUK: | 163 | |
Will of Red Darkness (99%) | Ferlock's Boots [1] (50%) | Ferlock's Cloak [1] (40%) | Ferlock's Armor [1] (30%) | Costume Ferlock's Hat (Blue) (0.50%) | Ship Captain's Hat [1] (1%) | Unidentified Creature Card (0.01%) | ||||||||
Yggdrasil Berry (55%) | HD Elunium (22.50%) | HD Oridecon (11.25%) |
Custom Drops
Cards
Brain Sucker Card STR +1 ATK +5 Receive 5% more Experience Points from Plant monsters. Compound on: Accessory | |
Grave Worm Card INT +1 MDEF Pierce +2% Receive 5% more Experience Points from Plant monsters. Compound on: Accessory | |
Moskillro Card DEX +1 ATK +5 Receive 5% more Experience Points from Plant monsters. Compound on: Accessory | |
Unidentified Creature Card Perfect Dodge +30 Flee -100 Compound on: Shield |
Gears
Airship Armor [1] |
Max SP +100 MDEF +3 ATK +3 MATK +3 +Airship Manteau, Airship Boots: Perfect Dodge +5 Gain a 1% chance to gain SP equal to 1% of damage dealt. DEF: 4 Class: Armor Jobs: All |
Airship Manteau [1] |
Max SP +50 MDEF +2 Flee +5 HIT +5 +Airship Boots, Airship Armor: Perfect Dodge +5 Gain a 1% chance to gain SP equal to 1% of damage dealt. DEF: 3 Class: Garment Jobs: All |
Airship Boots [1] |
Max HP +350 MDEF +2 Recover 50 HP every 10 seconds Recover 3 SP every 10 seconds +Airship Manteau, Airship Armor: Perfect Dodge +5 Gain a 1% chance to gain SP equal to 1% of damage dealt. DEF: 3 Class: Footgear Jobs: All |
Ferlock's Armor [1] |
Max HP +300 MDEF +5 For every refine: Reduce magic damage from Medium size enemies by 1%. +Ferlock's Cloak, Ferlock's Boots; Max HP +1,000 DEF: 2 Class: Armor Level Requirement: 80 Jobs: All |
Ferlock's Cloak [1] |
Long Range Damage Resistance +5% Melee Physical Damage Resistance -5% If refined to +9 or higher: VIT +1 +Ferlock's Armor, Ferlock's Boots; Max HP +1,000 DEF: 2 Class: Garment Level Requirement: 80 Jobs: All |
Ferlock's Boots [1] |
Max HP +5% MDEF +4 +Ferlock's Cloak, Ferlock's Armor; Max HP +1,000 DEF: 1 Class: Footgear Level Requirement: 80 Jobs: All |
Ship Captain's Hat [1] |
Increase physical ranged attack power by 5% Max HP +100 DEX +1 DEF: 3 Class: Headgear Position: Upper Level Requirement: 60 Jobs: All |