Difference between revisions of "Piercing Shot"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
 
		
		
		
		
		
		
		
	
m  | 
				m  | 
				||
| Line 12: | Line 12: | ||
| weapon = Pistol  | | weapon = Pistol  | ||
| weapon2 = Rifle  | | weapon2 = Rifle  | ||
| − | |   | + | | ammo = 1 Bullet  | 
|s_icon = Bleeding  | |s_icon = Bleeding  | ||
}}  | }}  | ||
Latest revision as of 16:18, 17 July 2024
 
 | |
| Type: | Offensive Skill | 
| Levels: | 5 (Selectable) | 
| SP Cost: | (10 + Skill Level) | 
| Cast Time: | 1.5 seconds | 
| Cast Delay: | 3 seconds | 
| Target: | Enemy | 
| Range: | (9 + Snake Eyes range bonus) cells | 
| Status: | Bleeding | 
| Ammunition: | 1 Bullet | 
| Weapon: | Pistol or Rifle | 
| Status Icon: | |
| Prerequisites | |
| (Gunslinger) Tracking Lv. 5 | |
Description
Piercing Shot is an expanded class offensive skill available as Gunslinger and Night Watch. It inflicts defense-piercing damage with a Pistol or Rifle that has the chance of causing Bleeding effect upon its target. It also applies a debuff to the monster that affects only attacks applied by the caster who applied the debuff. This debuff will make the caster's attacks ignore a portion of the enemy's LUK-based defense for the purpose of calculating critical strikes (also known as crit shield).
| Skill Level | ATK ratio | Bleeding Chance | LUK ignore amount | SP cost | 
|---|---|---|---|---|
| 1 | 120% | 3% | 20% | 11 | 
| 2 | 140% | 6% | 40% | 12 | 
| 3 | 160% | 9% | 60% | 13 | 
| 4 | 180% | 12% | 80% | 14 | 
| 5 | 200% | 15% | 100% | 15 | 
