Difference between revisions of "Rapid Shower"
Jump to navigation
Jump to search
m |
m |
||
| Line 9: | Line 9: | ||
| target = Enemy | | target = Enemy | ||
| range = (9 + [[Snake Eyes]] range bonus) | | range = (9 + [[Snake Eyes]] range bonus) | ||
| − | | | + | | ammo = 1 Bullet |
| weapon = Pistol | | weapon = Pistol | ||
}} | }} | ||
Latest revision as of 16:18, 17 July 2024
| |
| Type: | Offensive Skill |
| Levels: | 10 (Selectable) |
| SP Cost: | (15 + Skill Level x 1) |
| Cast Time: | None |
| Cast Delay: | 1 second |
| Target: | Enemy |
| Range: | (9 + Snake Eyes range bonus) cells |
| Ammunition: | 1 Bullet |
| Weapon: | Pistol |
| Prerequisites | |
| (Gunslinger) Chain Action Lv. 3 | |
Description
Rapid Shower (Alt: Trigger Happy Shot) is an expanded class offensive skill available as Gunslinger and Night Watch. It rapidly fires bullets from a Pistol at one target.
| Skill Level | ATK ratio | SP cost |
|---|---|---|
| 1 | 550% | 16 |
| 2 | 600% | 17 |
| 3 | 650% | 18 |
| 4 | 700% | 19 |
| 5 | 750% | 20 |
| 6 | 800% | 21 |
| 7 | 850% | 22 |
| 8 | 900% | 23 |
| 9 | 950% | 24 |
| 10 | 1000% | 25 |
