Difference between revisions of "Freezing Spear"
Jump to navigation
Jump to search
m |
m |
||
Line 1: | Line 1: | ||
{{Skill Info | {{Skill Info | ||
− | |class=Ninja | + | | class = Ninja |
− | |type=Offensive | + | | type = Offensive |
− | |levels=10 | + | | levels = 10 (Selectable) |
− | |prereqs=([[Ninja]]) [[Ninja Mastery]] Lv. 1 | + | | prereqs = ([[Ninja]]) [[Ninja Mastery]] Lv. 1 |
− | |spcost=12 + | + | | spcost = (12 + Skill Level x 3) |
− | | | + | | time = (Skill Level x 0.7) seconds |
− | | | + | | delay = ASPD |
− | |target=Enemy | + | | target = Enemy |
− | |range= | + | | range = 9 |
− | |element=Water | + | | element = Water |
}} | }} | ||
==Description== | ==Description== | ||
− | + | '''Freezing Spear''' (Alt: ''Spear of Ice'') is an expanded class offensive skill available as [[Ninja]]. It summons icy spears to strike a single target multiple times, where each spear will inflict 100% [[Water]] [[MATK|magic damage]]. As one of the basic Ninja skills (includes [[Wind Blade]] and [[Flaming Petals]]), there is no catalyst requirement. | |
{|class=wikitable | {|class=wikitable | ||
− | !Level!! | + | !Skill Level!!Number of hits!!Cast time!!SP cost |
|- | |- | ||
!1 | !1 |
Latest revision as of 19:06, 15 July 2024
Freezing Spear | |
---|---|
Type: | Offensive Skill |
Levels: | 10 (Selectable) |
SP Cost: | (12 + Skill Level x 3) |
Cast Time: | (Skill Level x 0.7) seconds |
Cast Delay: | ASPD |
Target: | Enemy |
Range: | 9 cells |
Property: | Water |
Prerequisites | |
(Ninja) Ninja Mastery Lv. 1 |
Description
Freezing Spear (Alt: Spear of Ice) is an expanded class offensive skill available as Ninja. It summons icy spears to strike a single target multiple times, where each spear will inflict 100% Water magic damage. As one of the basic Ninja skills (includes Wind Blade and Flaming Petals), there is no catalyst requirement.
Skill Level | Number of hits | Cast time | SP cost |
---|---|---|---|
1 | 3 | 0.7 sec | 15 |
2 | 4 | 1.4 sec | 18 |
3 | 5 | 2.1 sec | 21 |
4 | 6 | 2.8 sec | 24 |
5 | 7 | 3.5 sec | 27 |
6 | 8 | 4.2 sec | 30 |
7 | 9 | 4.9 sec | 33 |
8 | 10 | 5.6 sec | 36 |
9 | 11 | 6.3 sec | 39 |
10 | 12 | 7 sec | 42 |