Difference between revisions of "Disarm"
Jump to navigation
Jump to search
(→Notes) |
|||
Line 34: | Line 34: | ||
== Notes == | == Notes == | ||
* This skill works similar to [[Rogue]] and [[Stalker]]'s [[Strip Weapon]]: | * This skill works similar to [[Rogue]] and [[Stalker]]'s [[Strip Weapon]]: | ||
− | ** [[DEX]] difference between the caster and the target affects the success chance. | + | ** [[DEX]] difference between the caster and the target affects the success chance. (this does not affect the chance vs monsters) |
{{Navbox Gunslinger}} | {{Navbox Gunslinger}} |
Revision as of 02:16, 23 May 2024
Disarm | |
---|---|
Type: | Offensive Skill |
Levels: | 5 |
SP Cost: | 10 + (Skill Level*5) |
Target: | Foe |
Range: | 7 cells cells |
Status: | Strip |
Weapon: | Pistol or Rifle |
Status Icon: | |
Prerequisites | |
(Gunslinger) Tracking Lv. 7 |
Description
Aim at an enemy's appendages with a Pistol or Rifle to render it incapable of attacking. Target cannot be more than 7 cells away, and this skill's level affects its success rate.
On monsters, this skill will make the monsters basic attacks miss at a chance of 35% for 20 seconds, this also works on Boss flagged monsters, but not MVP flagged monsters, but only affects their basic attacks not their skills.
Level | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Chance vs Players (%) | 3 | 6 | 9 | 12 | 15 |
Level | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Chance vs Monsters (%) | 20 | 40 | 60 | 80 | 100 |
Notes
- This skill works similar to Rogue and Stalker's Strip Weapon:
- DEX difference between the caster and the target affects the success chance. (this does not affect the chance vs monsters)