Difference between revisions of "Job EXP Chart"

From Project Alfheim Wiki
Jump to navigation Jump to search
 
Line 996: Line 996:
 
|+'''Night Watch Job Experience
 
|+'''Night Watch Job Experience
 
|-
 
|-
|'''Job Level'''||'''Total Job EXP'''||'''EXP to next Level'''||'''Rise'''
+
|'''Job Level'''||'''Total Job EXP'''||'''EXP to next Level'''
 
|-
 
|-
| 1 || 0 || 288 || -
+
| 1 || 0 || 288
 
|-
 
|-
| 2 || 288 || 368 || 27.8 %
+
| 2 || 288 || 368
 
|-
 
|-
| 3 || 656 || 568 || 54.3 %
+
| 3 || 656 || 568
 
|-
 
|-
| 4 || 1,224 || 696 || 22.5 %
+
| 4 || 1,224 || 696
 
|-
 
|-
| 5 || 1,920 || 1,206 || 73.0 %
+
| 5 || 1,920 || 1,206
 
|-
 
|-
| 6 || 3,126 || 1,774 || 47.2 %
+
| 6 || 3,126 || 1,774
 
|-
 
|-
| 7 || 4,900 || 2,192 || 23.7 %
+
| 7 || 4,900 || 2,192
 
|-
 
|-
| 8 || 7,092 || 3,196 || 45.8 %
+
| 8 || 7,092 || 3,196
 
|-
 
|-
| 9 || 10,288 || 5,080 || 58.9 %
+
| 9 || 10,288 || 5,080
 
|-
 
|-
| 10 || 15,368 || 7,352 || 44.7 %
+
| 10 || 15,368 || 7,352
 
|-
 
|-
| 11 || 22,720 || 8,580 || 16.7 %
+
| 11 || 22,720 || 8,580
 
|-
 
|-
| 12 || 31,300 || 9,892 || 15.3 %
+
| 12 || 31,300 || 9,892
 
|-
 
|-
| 13 || 41,192 || 13,358 || 35.0 %
+
| 13 || 41,192 || 13,358
 
|-
 
|-
| 14 || 54,550 || 18,984 || 42.1 %
+
| 14 || 54,550 || 18,984
 
|-
 
|-
| 15 || 73,534 || 31,925 || 34.5 %
+
| 15 || 73,534 || 31,925
 
|-
 
|-
| 16 || 105,459 || 35,860 || 12.3 %
+
| 16 || 105,459 || 35,860
 
|-
 
|-
| 17 || 141,319 || 40,013 || 11.6 %
+
| 17 || 141,319 || 40,013
 
|-
 
|-
| 18 || 181,332 || 51,605 || 29.0 %
+
| 18 || 181,332 || 51,605
 
|-
 
|-
| 19 || 232,937 || 68,585 || 32.9 %
+
| 19 || 232,937 || 68,585
 
|-
 
|-
| 20 || 301,522 || 87,770 || 28.0 %
+
| 20 || 301,522 || 87,770
 
|-
 
|-
| 21 || 389,292 || 96,443 || 9.9 %
+
| 21 || 389,292 || 96,443
 
|-
 
|-
| 22 || 485,735 || 105,515 || 9.4 %
+
| 22 || 485,735 || 105,515
 
|-
 
|-
| 23 || 591,250 || 131,770 || 24.9 %
+
| 23 || 591,250 || 131,770
 
|-
 
|-
| 24 || 723,020 || 167,428 || 27.1 %
+
| 24 || 723,020 || 167,428
 
|-
 
|-
| 25 || 890,448 || 206,720 || 23.5 %
+
| 25 || 890,448 || 206,720
 
|-
 
|-
| 26 || 1,097,168 || 223,860 || 8.3 %
+
| 26 || 1,097,168 || 223,860
 
|-
 
|-
| 27 || 1,321,028 || 241,673 || 8.0 %
+
| 27 || 1,321,028 || 241,673
 
|-
 
|-
| 28 || 1,562,701 || 294,553 || 21.9 %
+
| 28 || 1,562,701 || 294,553
 
|-
 
|-
| 29 || 1,857,254 || 362,303 || 23.0 %
+
| 29 || 1,857,254 || 362,303
 
|-
 
|-
| 30 || 2,219,557 || 479,053 || 20.2 %
+
| 30 || 2,219,557 || 479,053
 
|-
 
|-
| 31 || 2,698,610 || 513,362 || 7.2 %
+
| 31 || 2,698,610 || 513,362
 
|-
 
|-
| 32 || 3,211,972 || 548,856 || 6.9 %
+
| 32 || 3,211,972 || 548,856
 
|-
 
|-
| 33 || 3,760,828 || 656,197 || 19.6 %
+
| 33 || 3,760,828 || 656,197
 
|-
 
|-
| 34 || 4,417,025 || 787,507 || 20.0 %
+
| 34 || 4,417,025 || 787,507
 
|-
 
|-
| 35 || 5,204,532 || 927,154 || 61.4 %
+
| 35 || 5,204,532 || 927,154
 
|-
 
|-
| 36 || 6,131,686 || 985,696 || 11.4 %
+
| 36 || 6,131,686 || 985,696
 
|-
 
|-
| 37 || 7,117,382 || 1,046,034 || 6.6 %
+
| 37 || 7,117,382 || 1,046,034
 
|-
 
|-
| 38 || 8,163,416 || 1,231,134 || 14.5 %
+
| 38 || 8,163,416 || 1,231,134
 
|-
 
|-
| 39 || 9,394,550 || 1,449,220 || 18.1 %
+
| 39 || 9,394,550 || 1,449,220
 
|-
 
|-
| 40 || 10,843,770 || 1,678,177 || 16.1 %
+
| 40 || 10,843,770 || 1,678,177
 
|-
 
|-
| 41 || 12,521,947 || 1,773,024 || 10.5 %
+
| 41 || 12,521,947 || 1,773,024
 
|-
 
|-
| 42 || 14,294,971 || 2,182,221 || 23.6 %
+
| 42 || 14,294,971 || 2,182,221
 
|-
 
|-
| 43 || 16,477,192 || 2,534,978 || 13.0 %
+
| 43 || 16,477,192 || 2,534,978
 
|-
 
|-
| 44 || 19,012,170 || 3,043,585 || 20.5 %
+
| 44 || 19,012,170 || 3,043,585
 
|-
 
|-
| 45 || 22,055,755 || 3,782,865 || 14.3 %
+
| 45 || 22,055,755 || 3,782,865
 
|-
 
|-
| 46 || 25,838,620 || 4,461,912 || 23.3 %
+
| 46 || 25,838,620 || 4,461,912
 
|-
 
|-
| 47 || 30,300,532 || 4,672,971 || 5.2 %
+
| 47 || 30,300,532 || 4,672,971
 
|-
 
|-
| 48 || 34,973,503 || 5,971,896 || 15.9 %
+
| 48 || 34,973,503 || 5,971,896
 
|-
 
|-
| 49 || 40,945,399 || 6,250,158 || 12.6 %
+
| 49 || 40,945,399 || 6,250,158
 
|-
 
|-
| 50 || 47,195,557 || 6,875,174 || 12.6 %
+
| 50 || 47,195,557 || 6,875,174
 
|-
 
|-
| 51 || 54,070,731 || 7,562,691 || 5.6 %
+
| 51 || 54,070,731 || 7,562,691
 
|-
 
|-
| 52 || 61,633,422 || 8,318,960 || 5.9 %
+
| 52 || 61,633,422 || 8,318,960
 
|-
 
|-
| 53 || 69,952,382 || 9,150,856 || 8.7 %
+
| 53 || 69,952,382 || 9,150,856
 
|-
 
|-
| 54 || 79,103,238 || 10,065,942 || 10.4 %
+
| 54 || 79,103,238 || 10,065,942
 
|-
 
|-
| 55 || 89,169,180 || 11,877,812 || 8.7 %
+
| 55 || 89,169,180 || 11,877,812
 
|-
 
|-
| 56 || 101,046,992 || 14,015,818 || 8.3 %
+
| 56 || 101,046,992 || 14,015,818
 
|-
 
|-
| 57 || 115,062,810 || 16,538,655 || 9.5 %
+
| 57 || 115,062,810 || 16,538,655
 
|-
 
|-
| 58 || 131,601,465 || 19,515,624 || 7.7 %
+
| 58 || 131,601,465 || 19,515,624
 
|-
 
|-
| 59 || 151,117,089 || 20,491,405 || 7.2 %
+
| 59 || 151,117,089 || 20,491,405
 
|-
 
|-
| 60 || 171,608,494 || 21,515,975 || 5.9 %
+
| 60 || 171,608,494 || 21,515,975
 
|-
 
|-
| 61 || 193,124,469 || 22,591,774 || 8.6 %
+
| 61 || 193,124,469 || 22,591,774
 
|-
 
|-
| 62 || 215,716,243 || 23,721,362 || 4.2 %
+
| 62 || 215,716,243 || 23,721,362
 
|-
 
|-
| 63 || 239,437,605 || 24,907,430 || 2.9 %
+
| 63 || 239,437,605 || 24,907,430
 
|-
 
|-
| 64 || 264,345,035 || 26,152,802 || 4.5 %
+
| 64 || 264,345,035 || 26,152,802
 
|-
 
|-
| 65 || 290,497,837 || 27,460,442 || 1.8 %
+
| 65 || 290,497,837 || 27,460,442
 
|-
 
|-
| 66 || 317,958,279 || 28,833,464 || 6.3 %
+
| 66 || 317,958,279 || 28,833,464
 
|-
 
|-
| 67 || 346,791,743 || 30,275,137 || 3.1 %
+
| 67 || 346,791,743 || 30,275,137
 
|-
 
|-
| 68 || 377,066,880 || 31,788,894 || 2.0 %
+
| 68 || 377,066,880 || 31,788,894
 
|-
 
|-
| 69 || 408,855,774 || 33,378,339 || 5.3 %
+
| 69 || 408,855,774 || 33,378,339
 
|-
 
|-
| 70 || 442,234,113 || 34,045,905 || 0
+
| 70 || 442,234,113 || 34,045,905
 
|-
 
|-
| 71 || 476,280,018 || 34,726,823 || 0
+
| 71 || 476,280,018 || 34,726,823
 
|-
 
|-
| 72 || 511,006,841 || 35,421,360 || 0
+
| 72 || 511,006,841 || 35,421,360
 
|-
 
|-
| 73 || 546,428,201 || 36,129,787 || 0
+
| 73 || 546,428,201 || 36,129,787
 
|-
 
|-
| 74 || 582,557,988 || 36,852,383 || 0
+
| 74 || 582,557,988 || 36,852,383
 
|-
 
|-
| 75 || 619,410,371 || 37,589,430 || 0
+
| 75 || 619,410,371 || 37,589,430
 
|-
 
|-
| 76 || 656,999,801 || 38,341,219 || 0
+
| 76 || 656,999,801 || 38,341,219
 
|-
 
|-
| 77 || 695,341,020 || 39,108,044 || 0
+
| 77 || 695,341,020 || 39,108,044
 
|-
 
|-
| 78 || 734,449,064 || 39,890,204 || 0
+
| 78 || 734,449,064 || 39,890,204
 
|-
 
|-
| 79 || 774,339,268 || 40,688,008 || 0
+
| 79 || 774,339,268 || 40,688,008
 
|-
 
|-
| 80 || 815,027,276 || 41,501,769 || 0
+
| 80 || 815,027,276 || 41,501,769
 
|-
 
|-
| 81 || 856,529,045 || 42,331,804 || 0
+
| 81 || 856,529,045 || 42,331,804
 
|-
 
|-
| 82 || 898,860,849 || 54,184,709 || 0
+
| 82 || 898,860,849 || 54,184,709
 
|-
 
|-
| 83 || 953,045,558 || 59,356,427 || 0
+
| 83 || 953,045,558 || 59,356,427
 
|-
 
|-
| 84 || 1,012,401,985 || 72,272,401 || 0
+
| 84 || 1,012,401,985 || 72,272,401
 
|-
 
|-
| 85 || 1,084,674,386 || N/A || 0
+
| 85 || 1,084,674,386 || N/A
 
|-
 
|-
 
|}
 
|}

Latest revision as of 14:09, 14 May 2024

This page shows the Job Level Experience requirements of various classes.

Regular classes

Novice Job Experience
Job Level Total Job EXP EXP to next Level Rise
1 0 10
2 10 18 80.0%
3 28 28 55.6%
4 56 40 42.9%
5 96 91 127.5%
6 187 151 65.9%
7 338 205 35.8%
8 543 268 30.7%
9 811 340 26.9%
10 1,151
First Class Job Experience
Job Level Total Job EXP EXP to next Level Rise
1 0 30
2 30 43 43.3%
3 73 58 34.9%
4 131 76 31.0%
5 207 116 52.6%
6 323 180 55.2%
7 503 220 22.2%
8 723 272 23.6%
9 995 336 23.5%
10 1,331 520 54.8%
11 1,851 604 16.2%
12 2,455 699 15.7%
13 3,154 802 14.7%
14 3,956 948 18.2%
15 4,904 1,125 18.7%
16 6,029 1,668 48.3%
17 7,697 1,937 16.1%
18 9,634 2,226 14.9%
19 11,860 3,040 36.6%
20 14,900 3,988 31.2%
21 18,888 5,564 39.5%
22 24,452 6,272 12.7%
23 30,724 7,021 11.9%
24 37,745 9,114 29.8%
25 46,859 11,473 25.9%
26 58,332 15,290 33.3%
27 73,622 16,891 10.5%
28 90,513 18,570 9.9%
29 109,083 23,229 25.1%
30 132,312 28,359 22.1%
31 160,671 36,478 28.6%
32 197,149 39,716 8.9%
33 236,865 43,088 8.5%
34 279,953 52,417 21.7%
35 332,370 62,495 19.2%
36 394,865 78,160 25.1%
37 473,025 84,175 7.7%
38 557,200 90,404 7.4%
39 647,604 107,611 19.0%
40 755,215 125,915 17.0%
41 881,130 153,941 22.3%
42 1,035,071 191,781 24.6%
43 1,226,852 204,351 6.6%
44 1,431,203 248,352 21.5%
45 1,679,555 286,212 15.2%
46 1,965,767 386,371 35.0%
47 2,352,138 409,795 6.1%
48 2,761,933 482,092 17.6%
49 3,244,025 509,596 5.7%
50 3,753,621
Second Class Job Experience
Job Level Total Job EXP EXP to next Level Rise
1 0 144
2 144 184 27.8%
3 328 284 54.3%
4 612 348 22.5%
5 960 603 73.3%
6 1,563 887 47.1%
7 2,450 1,096 23.6%
8 3,546 1,598 45.8%
9 5,144 2,540 58.9%
10 7,684 3,676 44.7%
11 11,360 4,290 16.7%
12 15,650 4,946 15.3%
13 20,596 6,679 35.0%
14 27,275 9,492 42.1%
15 36,767 12,770 34.5%
16 49,537 14,344 12.3%
17 63,881 16,005 11.6%
18 79,886 20,642 29.0%
19 100,528 27,434 32.9%
20 127,962 35,108 28.0%
21 163,070 38,577 9.9%
22 201,647 42,206 9.4%
23 243,853 52,708 24.9%
24 296,561 66,971 27.1%
25 363,532 82,688 23.5%
26 446,220 89,544 8.3%
27 535,764 96,669 8.0%
28 632,433 117,821 21.9%
29 750,254 144,921 23.0%
30 895,175 174,201 20.2%
31 1,069,376 186,677 7.2%
32 1,256,053 199,584 6.9%
33 1,455,637 238,617 19.6%
34 1,694,254 286,366 20.0%
35 1,980,620 337,147 17.7%
36 2,317,767 358,435 6.3%
37 2,676,202 380,376 6.1%
38 3,056,578 447,685 17.7%
39 3,504,263 526,989 17.7%
40 4,031,252 610,246 15.8%
41 4,641,498 644,736 5.7%
42 5,286,234 793,535 23.1%
43 6,079,769 921,810 16.2%
44 7,001,579 1,106,758 20.1%
45 8,108,337 1,260,955 13.9%
46 9,369,292 1,487,304 18.0%
47 10,856,596 1,557,657 4.7%
48 12,414,253 1,990,632 27.8%
49 14,404,885 2,083,386 4.7%
50 16,488,271
Transcendent Novice Job Experience
Job Level Total Job EXP EXP to next Level Rise
1 0 11
2 11 20 81.8%
3 31 31 55.0%
4 62 44 41.9%
5 106 100 127.3%
6 206 166 66.0%
7 372 226 36.1%
8 598 295 30.5%
9 893 374 26.8%
10 1,267
Transcendent First Class Job Experience
Job Level Total Job EXP EXP to next Level Rise
1 0 30
2 30 43 43.3%
3 73 58 34.9%
4 131 76 31.0%
5 207 116 52.6%
6 323 180 55.2%
7 503 220 22.2%
8 723 272 23.6%
9 995 336 23.5%
10 1,331 520 54.8%
11 1,851 604 16.2%
12 2,455 699 15.7%
13 3,154 802 14.7%
14 3,956 948 18.2%
15 4,904 1,125 18.7%
16 6,029 1,668 48.3%
17 7,697 1,937 16.1%
18 9,634 2,226 14.9%
19 11,860 3,040 36.6%
20 14,900 3,988 31.2%
21 18,888 5,564 39.5%
22 24,452 6,272 12.7%
23 30,724 7,021 11.9%
24 37,745 9,114 29.8%
25 46,859 11,473 25.9%
26 58,332 15,290 33.3%
27 73,622 16,891 10.5%
28 90,513 18,570 9.9%
29 109,083 23,229 25.1%
30 132,312 28,359 22.1%
31 160,671 36,478 28.6%
32 197,149 39,716 8.9%
33 236,865 43,088 8.5%
34 279,953 52,417 21.7%
35 332,370 62,495 19.2%
36 394,865 78,160 25.1%
37 473,025 84,175 7.7%
38 557,200 90,404 7.4%
39 647,604 107,611 19.0%
40 755,215 125,915 17.0%
41 881,130 153,941 22.3%
42 1,035,071 191,781 24.6%
43 1,226,852 204,351 6.6%
44 1,431,203 248,352 21.5%
45 1,679,555 286,212 15.2%
46 1,965,767 386,371 35.0%
47 2,352,138 409,795 6.1%
48 2,761,933 482,092 17.6%
49 3,244,025 509,596 5.7%
50 3,753,621
Transcendent Second Class Job Experience
Job Level Total Job EXP EXP to next Level Rise
1 0 288
2 288 368 27.8%
3 656 568 54.3%
4 1,224 696 22.5%
5 1,920 1,206 73.3%
6 3,126 1,774 47.1%
7 4,900 2,192 23.6%
8 7,092 3,196 45.8%
9 10,288 5,080 58.9%
10 15,368 7,352 44.7%
11 22,720 8,580 16.7%
12 31,300 9,892 15.3%
13 41,192 13,358 35.0%
14 54,550 18,984 42.1%
15 73,534 31,925 68.2%
16 105,459 35,860 12.3%
17 141,319 40,013 11.6%
18 181,332 51,605 29.0%
19 232,937 68,585 32.9%
20 301,522 87,770 28.0%
21 389,292 96,443 9.9%
22 485,735 105,515 9.4%
23 591,250 131,770 24.9%
24 723,020 167,428 27.1%
25 890,448 206,720 23.5%
26 1,097,168 223,860 8.3%
27 1,321,028 241,673 8.0%
28 1,562,701 294,553 21.9%
29 1,857,254 362,303 23.0%
30 2,219,557 479,053 32.2%
31 2,698,610 513,362 7.2%
32 3,211,972 548,856 6.9%
33 3,760,828 656,197 19.6%
34 4,417,025 787,507 20.0%
35 5,204,532 927,154 17.7%
36 6,131,686 985,696 6.3%
37 7,117,382 1,046,034 6.1%
38 8,163,416 1,231,134 17.7%
39 9,394,550 1,449,220 17.7%
40 10,843,770 1,678,177 15.8%
41 12,521,947 1,773,024 5.7%
42 14,294,971 2,182,221 23.1%
43 16,477,192 2,534,978 16.2%
44 19,012,170 3,043,585 20.1%
45 22,055,755 3,782,865 24.3%
46 25,838,620 4,461,912 18.0%
47 30,300,532 4,672,971 4.7%
48 34,973,503 5,971,896 27.8%
49 40,945,399 6,250,158 4.7%
50 47,195,557 6,875,174 10.0%
51 54,070,731 7,562,691 10.0%
52 61,633,422 8,318,960 10.0%
53 69,952,382 9,150,856 10.0%
54 79,103,238 10,065,942 10.0%
55 89,169,180 11,877,812 18.0%
56 101,046,992 14,015,818 18.0%
57 115,062,810 16,538,655 18.0%
58 131,601,465 19,515,624 18.0%
59 151,117,089 23,028,437 18.0%
60 174,145,526 28,094,693 22.0%
61 202,240,219 34,275,525 22.0%
62 236,515,744 41,816,141 22.0%
63 278,331,885 51,015,692 22.0%
64 329,347,577 62,239,144 22.0%
65 391,586,721 79,666,104 28.0%
66 471,252,825 101,972,614 28.0%
67 573,225,439 130,524,946 28.0%
68 703,750,385 167,071,930 28.0%
69 870,822,315 213,852,071 28.0%
70 1,084,674,386

Super Novice

Super Novice Job Experience
Job Level Total Job EXP EXP to next Level Rise
1 0 30
2 30 43 43.3%
3 73 58 34.9%
4 131 76 31.0%
5 207 116 52.6%
6 323 180 55.2%
7 503 220 22.2%
8 723 272 23.6%
9 995 336 23.5%
10 1,331 520 54.8%
11 1,851 604 16.2%
12 2,455 699 15.7%
13 3,154 802 14.7%
14 3,956 948 18.2%
15 4,904 1,125 18.7%
16 6,029 1,668 48.3%
17 7,697 1,937 16.1%
18 9,634 2,226 14.9%
19 11,860 3,040 36.6%
20 14,900 3,988 31.2%
21 18,888 5,564 39.5%
22 24,452 6,272 12.7%
23 30,724 7,021 11.9%
24 37,745 9,114 29.8%
25 46,859 11,473 25.9%
26 58,332 15,290 33.3%
27 73,622 16,891 10.5%
28 90,513 18,570 9.9%
29 109,083 23,229 25.1%
30 132,312 28,359 22.1%
31 160,671 36,478 28.6%
32 197,149 39,716 8.9%
33 236,865 43,088 8.5%
34 279,953 52,417 21.7%
35 332,370 62,495 19.2%
36 394,865 78,160 25.1%
37 473,025 84,175 7.7%
38 557,200 90,404 7.4%
39 647,604 107,611 19.0%
40 755,215 125,915 17.0%
41 881,130 153,941 22.3%
42 1,035,071 191,781 24.6%
43 1,226,852 204,351 6.6%
44 1,431,203 248,352 21.5%
45 1,679,555 286,212 15.2%
46 1,965,767 386,371 35.0%
47 2,352,138 409,795 6.1%
48 2,761,933 482,092 17.6%
49 3,244,025 509,596 5.7%
50 3,753,621 982,092 92.7%
51 4,735,713 992,092 1.0%
52 5,727,805 1,002,092 1.0%
53 6,729,897 1,012,092 1.0%
54 7,741,989 1,022,092 1.0%
55 8,764,081 1,032,092 1.0%
56 9,796,173 1,042,092 1.0%
57 10,838,265 1,052,092 1.0%
58 11,890,357 1,062,092 1.0%
59 12,952,449 1,072,092 0.9%
60 14,024,541 1,082,092 0.9%
61 15,106,633 1,092,092 0.9%
62 16,198,725 1,102,092 0.9%
63 17,300,817 1,112,092 0.9%
64 18,412,909 1,122,092 0.9%
65 19,535,001 1,132,092 0.9%
66 20,667,093 1,142,092 0.9%
67 21,809,185 1,152,092 0.9%
68 22,961,277 1,162,092 0.9%
69 24,123,369 1,172,092 0.9%
70 25,295,461 1,182,092 0.9%
71 26,477,553 1,192,092 0.8%
72 27,669,645 1,202,092 0.8%
73 28,871,737 1,212,092 0.8%
74 30,083,829 1,222,092 0.8%
75 31,305,921 1,232,092 0.8%
76 32,538,013 1,242,092 0.8%
77 33,780,105 1,252,092 0.8%
78 35,032,197 1,262,092 0.8%
79 36,294,289 1,272,092 0.8%
80 37,566,381 1,282,092 0.8%
81 38,848,473 1,292,092 0.8%
82 40,140,565 1,302,092 0.8%
83 41,442,657 1,312,092 0.8%
84 42,754,749 1,322,092 0.8%
85 44,076,841 1,332,092 0.8%
86 45,408,933 1,342,092 0.8%
87 46,751,025 1,352,092 0.7%
88 48,103,117 1,362,092 0.7%
89 49,465,209 1,372,092 0.7%
90 50,837,301 1,382,092 0.7%
91 52,219,393 1,392,092 0.7%
92 53,611,485 1,402,092 0.7%
93 55,013,577 1,412,092 0.7%
94 56,425,669 1,422,092 0.7%
95 57,847,761 1,432,092 0.7%
96 59,279,853 1,442,092 0.7%
97 60,721,945 1,452,092 0.7%
98 62,174,037 1,462,092 0.7%
99 63,636,129

TaeKwon Master

TaeKwon Master Job Experience
Job Level Total Job EXP EXP to next Level Rise
1 0 27,434
2 27,434 27,434 0.0%
3 54,868 27,434 0.0%
4 82,302 27,434 0.0%
5 109,736 27,434 0.0%
6 137,170 27,434 0.0%
7 164,604 27,434 0.0%
8 192,038 27,434 0.0%
9 219,472 27,434 0.0%
10 246,906 27,434 0.0%
11 274,340 27,434 0.0%
12 301,774 27,434 0.0%
13 329,208 27,434 0.0%
14 356,642 27,434 0.0%
15 384,076 27,434 0.0%
16 411,510 27,434 0.0%
17 438,944 27,434 0.0%
18 466,378 27,434 0.0%
19 493,812 54,868 100.0%
20 548,680 70,216 28.0%
21 618,896 77,154 9.9%
22 696,050 84,412 9.4%
23 780,462 105,416 24.9%
24 885,878 133,924 27.0%
25 1,019,802 165,376 23.5%
26 1,185,178 179,008 8.2%
27 1,364,186 193,338 8.0%
28 1,557,524 235,642 21.9%
29 1,793,166 289,842 23.0%
30 2,083,008 348,402 20.2%
31 2,431,410 373,354 7.2%
32 2,804,764 399,168 6.9%
33 3,203,932 477,234 19.6%
34 3,681,166 572,732 20.0%
35 4,253,898 674,294 17.7%
36 4,928,192 716,870 6.3%
37 5,645,062 760,752 6.1%
38 6,405,814 895,370 17.7%
39 7,301,184 1,053,978 17.7%
40 8,355,162 1,220,492 15.8%
41 9,575,654 1,289,472 5.7%
42 10,865,126 1,587,070 23.1%
43 12,452,196 1,843,620 16.2%
44 14,295,816 2,213,516 20.1%
45 16,509,332 2,521,910 13.9%
46 19,031,242 2,974,608 18.0%
47 22,005,850 3,115,314 4.7%
48 25,121,164 3,981,264 27.8%
49 29,102,428 5,166,772 29.8%
50 34,269,200

Ninja / Gunslinger

Ninja and Gunslinger Job Experience
Job Level Total Job EXP EXP to next Level Rise
1 0 72 -
2 72 92 27.8 %
3 164 142 54.3 %
4 306 174 22.5 %
5 480 301 73.0 %
6 781 443 47.2 %
7 1,224 548 23.7 %
8 1,772 799 45.8 %
9 2,571 1,270 58.9 %
10 3,841 1,838 44.7 %
11 5,679 2,145 16.7 %
12 7,824 2,473 15.3 %
13 10,297 3,339 35.0 %
14 13,636 4,746 42.1 %
15 18,382 6,385 34.5 %
16 24,767 7,172 12.3 %
17 31,939 8,002 11.6 %
18 39,941 10,321 29.0 %
19 50,262 13,717 32.9 %
20 63,979 17,554 28.0 %
21 81,533 19,288 9.9 %
22 100,821 21,103 9.4 %
23 121,924 26,354 24.9 %
24 148,278 33,485 27.1 %
25 181,763 41,344 23.5 %
26 223,107 44,772 8.3 %
27 267,879 48,344 8.0 %
28 316,223 58,910 21.9 %
29 375,133 72,460 23.0 %
30 447,593 87,100 20.2 %
31 534,693 93,338 7.2 %
32 628,031 99,792 6.9 %
33 727,823 119,308 19.6 %
34 847,131 143,183 20.0 %
35 990,314 231,068 61.4 %
36 1,221,382 257,377 11.4 %
37 1,478,759 274,363 6.6 %
38 1,753,122 314,246 14.5 %
39 2,067,368 371,105 18.1 %
40 2,438,473 431,038 16.1 %
41 2,869,511 476,309 10.5 %
42 3,345,820 588,548 23.6 %
43 3,934,368 665,256 13.0 %
44 4,599,624 801,731 20.5 %
45 5,401,355 916,689 14.3 %
46 6,318,044 1,130,023 23.3 %
47 7,448,067 1,188,623 5.2 %
48 8,636,690 1,377,408 15.9 %
49 10,014,098 1,551,289 12.6 %
50 11,565,387 1,746,582 12.6 %
51 13,311,969 1,845,236 5.6 %
52 15,157,205 1,954,741 5.9 %
53 17,111,946 2,124,555 8.7 %
54 19,236,501 2,345,698 10.4 %
55 21,582,199 2,548,763 8.7 %
56 24,130,962 2,759,555 8.3 %
57 26,890,517 3,021,488 9.5 %
58 29,912,005 3,254,111 7.7 %
59 33,166,116 3,489,547 7.2 %
60 36,655,663 3,695,474 5.9 %
61 40,351,137 4,012,251 8.6 %
62 44,363,388 4,181,112 4.2 %
63 48,544,500 4,302,211 2.9 %
64 52,846,711 4,496,584 4.5 %
65 57,343,295 4,578,951 1.8 %
66 61,922,246 4,869,523 6.3 %
67 66,791,769 5,022,114 3.1 %
68 71,813,883 5,123,654 2.0 %
69 76,937,537 5,395,117 5.3 %
70 82,332,654

Night Watch

Night Watch Job Experience
Job Level Total Job EXP EXP to next Level
1 0 288
2 288 368
3 656 568
4 1,224 696
5 1,920 1,206
6 3,126 1,774
7 4,900 2,192
8 7,092 3,196
9 10,288 5,080
10 15,368 7,352
11 22,720 8,580
12 31,300 9,892
13 41,192 13,358
14 54,550 18,984
15 73,534 31,925
16 105,459 35,860
17 141,319 40,013
18 181,332 51,605
19 232,937 68,585
20 301,522 87,770
21 389,292 96,443
22 485,735 105,515
23 591,250 131,770
24 723,020 167,428
25 890,448 206,720
26 1,097,168 223,860
27 1,321,028 241,673
28 1,562,701 294,553
29 1,857,254 362,303
30 2,219,557 479,053
31 2,698,610 513,362
32 3,211,972 548,856
33 3,760,828 656,197
34 4,417,025 787,507
35 5,204,532 927,154
36 6,131,686 985,696
37 7,117,382 1,046,034
38 8,163,416 1,231,134
39 9,394,550 1,449,220
40 10,843,770 1,678,177
41 12,521,947 1,773,024
42 14,294,971 2,182,221
43 16,477,192 2,534,978
44 19,012,170 3,043,585
45 22,055,755 3,782,865
46 25,838,620 4,461,912
47 30,300,532 4,672,971
48 34,973,503 5,971,896
49 40,945,399 6,250,158
50 47,195,557 6,875,174
51 54,070,731 7,562,691
52 61,633,422 8,318,960
53 69,952,382 9,150,856
54 79,103,238 10,065,942
55 89,169,180 11,877,812
56 101,046,992 14,015,818
57 115,062,810 16,538,655
58 131,601,465 19,515,624
59 151,117,089 20,491,405
60 171,608,494 21,515,975
61 193,124,469 22,591,774
62 215,716,243 23,721,362
63 239,437,605 24,907,430
64 264,345,035 26,152,802
65 290,497,837 27,460,442
66 317,958,279 28,833,464
67 346,791,743 30,275,137
68 377,066,880 31,788,894
69 408,855,774 33,378,339
70 442,234,113 34,045,905
71 476,280,018 34,726,823
72 511,006,841 35,421,360
73 546,428,201 36,129,787
74 582,557,988 36,852,383
75 619,410,371 37,589,430
76 656,999,801 38,341,219
77 695,341,020 39,108,044
78 734,449,064 39,890,204
79 774,339,268 40,688,008
80 815,027,276 41,501,769
81 856,529,045 42,331,804
82 898,860,849 54,184,709
83 953,045,558 59,356,427
84 1,012,401,985 72,272,401
85 1,084,674,386 N/A
Leveling
Levels Experience (Quest Table) • Base Level (Base EXP Chart • Base EXP Quests) • Job Level (Job EXP Chart • Job EXP Quests) • Party System • Guild Level • Homunculus Level
Leveling Spots (Mage Leveling • Crusader Leveling • Rogue Leveling • Stalker Leveling • Wizard Leveling)