Difference between revisions of "Card Captor Sakura"
Line 1: | Line 1: | ||
[[File:Cardcaptorsakura.jpg]] | [[File:Cardcaptorsakura.jpg]] | ||
− | Card Captor Sakura is an NPC found in the main office. To interact with Card Captor Sakura you must have a [[ | + | Card Captor Sakura is an NPC found in the main office. To interact with Card Captor Sakura you must have a [[Master_Accounts|Master Account]]. Once signed you'll see a few options to turn in cards by category/region and just recognize any card you have in your inventory and turn those in en masse. |
The category/region lists will reveal which cards you've already turned in and which ones you have not. Once you achieve Tier 5 these values change to secondary turn in values for cards you have already turned in. (explained below) | The category/region lists will reveal which cards you've already turned in and which ones you have not. Once you achieve Tier 5 these values change to secondary turn in values for cards you have already turned in. (explained below) |
Revision as of 21:42, 19 February 2024
Card Captor Sakura is an NPC found in the main office. To interact with Card Captor Sakura you must have a Master Account. Once signed you'll see a few options to turn in cards by category/region and just recognize any card you have in your inventory and turn those in en masse.
The category/region lists will reveal which cards you've already turned in and which ones you have not. Once you achieve Tier 5 these values change to secondary turn in values for cards you have already turned in. (explained below)
Contents
Tiers
1.) 0 Points
2.) 182 Points
3.) 436 Points
4.) 576 Points
5.) 668 Points
Turning in Cards
The first time you turn in a new card that you have not previously turned in before, you will be given points towards your Tier Rank and a currency tied to your master account called Sakura Badges.
The points are permanent and cannot be consumed, however Sakura Badges are consumed and spent on various shadow gears, costumes, and exclusive items/consumables to the Card Captor Sakura system.
Each card is worth the same amount of points and badges and will be worth 1, 2, or 3 based on general difficulty of acquiring the card.
Note that when a card is turned in, it is permanently consumed and deleted, so only turn in cards you are willing to part with. You cannot turn in cards that are socketed so you must de-socket any card you wish to turn in first.
If you attempt to turn in multiple of the same card at once, the NPC will only accept the first one and give you back any duplicates while giving you the necessary points.
Sakura Badge Exchange
There are two categories to spend your badges on: Costumes/Gears and Shadow Gears. Shadow Gears are restricted while Costumes and Gears have less restrictions.
When buying Shadow Gears you must spend your currency and buy ALL of the available shadow gears in a Tier before being able to purchase shadow gears from higher tiers.
Further, all shadow gears are rolled randomly through pseudo RNG. This means you cannot pick which shadow gear you get first, but you will never roll a duplicate as the system remembers which ones it has given you.
Costumes, however only require that you reach the tier to purchase them, and are not random. Exclusive gears and consumables can be purchased once you reach the tier, but only once until you achieve Tier 5.
Tier 1
Name | Type | Slot | Stats | Cost |
---|---|---|---|---|
Grade B Angel Shadow Shield | Shadow Gear | Shield | 1% Resist to Angel Race | 8 |
Grade B Brute Shadow Shield | Shadow Gear | Shield | 1% Resist to Brute Race | 8 |
Grade B Demihuman Shadow Shield | Shadow Gear | Shield | 1% Resist to Demihuman Race | 8 |
Grade B Demon Shadow Shield | Shadow Gear | Shield | 1% Resist to Demon Race | 8 |
Grade B Dragon Shadow Shield | Shadow Gear | Shield | 1% Resist to Dragon Race | 8 |
Grade B Fish Shadow Shield | Shadow Gear | Shield | 1% Resist to Fish Race | 8 |
Grade B Formless Shadow Shield | Shadow Gear | Shield | 1% Resist to Formless Race | 8 |
Grade B Insect Shadow Shield | Shadow Gear | Shield | 1% Resist to Insect Race | 8 |
Grade B Plant Shadow Shield | Shadow Gear | Shield | 1% Resist to Plant Race | 8 |
Grade B Undead Race Shadow Shield | Shadow Gear | Shield | 1% Resist to Undead Race | 8 |
Name | Type | Slot | Stats | Cost |
---|---|---|---|---|
Grade B Angel Shadow Weapon | Shadow Gear | Weapon | 1% Damage to Angel Race | 8 |
Grade B Brute Shadow Weapon | Shadow Gear | Weapon | 1% Damage to Brute Race | 8 |
Grade B Demihuman Shadow Weapon | Shadow Gear | Weapon | 1% Damage to Demihuman Race | 8 |
Grade B Demon Shadow Weapon | Shadow Gear | Weapon | 1% Damage to Demon Race | 8 |
Grade B Dragon Shadow Weapon | Shadow Gear | Weapon | 1% Damage to Dragon Race | 8 |
Grade B Fish Shadow Weapon | Shadow Gear | Weapon | 1% Damage to Fish Race | 8 |
Grade B Formless Shadow Weapon | Shadow Gear | Weapon | 1% Damage to Formless Race | 8 |
Grade B Insect Shadow Weapon | Shadow Gear | Weapon | 1% Damage to Insect Race | 8 |
Grade B Plant Shadow Weapon | Shadow Gear | Weapon | 1% Damage to Plant Race | 8 |
Grade B Undead Race Shadow Weapon | Shadow Gear | Weapon | 1% Damage to Undead Race | 8 |
Tier 2
Name | Type | Slot | Stats | Cost |
---|---|---|---|---|
Grade A Angel Shadow Shield | Shadow Gear | Shield | 2% Resist to Angel Race | 10 |
Grade A Brute Shadow Shield | Shadow Gear | Shield | 2% Resist to Brute Race | 10 |
Grade A Demihuman Shadow Shield | Shadow Gear | Shield | 2% Resist to Demihuman Race | 10 |
Grade A Demon Shadow Shield | Shadow Gear | Shield | 2% Resist to Demon Race | 10 |
Grade A Dragon Shadow Shield | Shadow Gear | Shield | 2% Resist to Dragon Race | 10 |
Grade A Fish Shadow Shield | Shadow Gear | Shield | 2% Resist to Fish Race | 10 |
Grade A Formless Shadow Shield | Shadow Gear | Shield | 2% Resist to Formless Race | 10 |
Grade A Insect Shadow Shield | Shadow Gear | Shield | 2% Resist to Insect Race | 10 |
Grade A Plant Shadow Shield | Shadow Gear | Shield | 2% Resist to Plant Race | 10 |
Grade A Undead Race Shadow Shield | Shadow Gear | Shield | 2% Resist to Undead Race | 10 |
Name | Type | Slot | Stats | Cost |
---|---|---|---|---|
Grade A Angel Shadow Weapon | Shadow Gear | Weapon | 2% Damage to Angel Race | 10 |
Grade A Brute Shadow Weapon | Shadow Gear | Weapon | 2% Damage to Brute Race | 10 |
Grade A Demihuman Shadow Weapon | Shadow Gear | Weapon | 2% Damage to Demihuman Race | 10 |
Grade A Demon Shadow Weapon | Shadow Gear | Weapon | 2% Damage to Demon Race | 10 |
Grade A Dragon Shadow Weapon | Shadow Gear | Weapon | 2% Damage to Dragon Race | 10 |
Grade A Fish Shadow Weapon | Shadow Gear | Weapon | 2% Damage to Fish Race | 10 |
Grade A Formless Shadow Weapon | Shadow Gear | Weapon | 2% Damage to Formless Race | 10 |
Grade A Insect Shadow Weapon | Shadow Gear | Weapon | 2% Damage to Insect Race | 10 |
Grade A Plant Shadow Weapon | Shadow Gear | Weapon | 2% Damage to Plant Race | 10 |
Grade A Undead Race Shadow Weapon | Shadow Gear | Weapon | 2% Damage to Undead Race | 10 |
Tier 3
Name | Type | Slot | Stats | Cost |
---|---|---|---|---|
Elite Gym Pass | Consumable | N/A | Teaches player Enlarge Weight Limit 3 (+200 Carry Weight) | 54 |
Critical Chance Shadow Shoes | Shadow Gear | Footgear | +2 Critical Chance | 20 |
Critical Shadow Shoes | Shadow Gear | Footgear | +1% Critical Damage | 20 |
HP Shadow Shoes | Shadow Gear | Footgear | +100 Max HP | 20 |
SP Shadow Shoes | Shadow Gear | Footgear | +30 Max SP | 20 |
Perfect Dodge Shadow Shoes | Shadow Gear | Footgear | Perfet Dodge +1 | 20 |
Flee Shadow Shoes | Shadow Gear | Footgear | Flee +3 | 20 |
Hit Shadow Shoes | Shadow Gear | Footgear | Hit +3 | 20 |
Tier 4
Name | Type | Slot | Stats | Cost |
---|---|---|---|---|
Cast Time Shadow Shoes | Shadow Gear | Footgear | -2% Cast Time | 9 |
Cast Delay Shadow Shoes | Shadow Gear | Footgear | -2% After Cast Delay | 9 |
Defense Shadow Shoes | Shadow Gear | Footgear | DEF +1 | 9 |
Magic Defense Shadow Shoes | Shadow Gear | Footgear | MDEF +1 | 9 |
Heal Power Shadow Shoes | Shadow Gear | Footgear | Heal Power +2% | 9 |
LUK Shadow Shoes | Shadow Gear | Footgear | LUK +1 | 9 |
AGI Shadow Shoes | Shadow Gear | Footgear | AGI +1 | 9 |
VIT Shadow Shoes | Shadow Gear | Footgear | VIT +1 | 9 |
Defense Pierce Shadow Shoes | Shadow Gear | Footgear | DEF Pierce +2% | 10 |
Magic Defense Pierce Shadow Shoes | Shadow Gear | Footgear | MDEF Pierce +2% | 10 |
Tier 5
Name | Type | Slot | Stats | Cost |
---|---|---|---|---|
Grade S Shadow Weapon | Shadow Gear | Weapon | +1% Damage to all races | 15 |
Grade S Shadow Shield | Shadow Gear | Shield | +1% Resist to all races | 15 |
Heal Shadow Shoes | Shadow Gear | Footgear | Enables use of Level 1 Heal | 15 |
Teleport Shadow Shoes | Shadow Gear | Footgear | Enables use of Level 1 Teleport | 15 |
Costumes
Tier 1 | Preview |
---|---|
Amane Ribbon (Middle) | |
Amane Star (Upper) | |
Bear Bag (Garment) | |
Ball Mask (Middle) | |
Chaos Emerald (Lower) | |
Butterfly Mask (Middle) |
Tier 2 | Preview |
---|---|
Amane Wig (Lower) | |
Amane Wings (Garment) | |
Dr Eggman Mask (Middle) | |
Mini Sonic (Middle) | |
Sonic Ring (Upper) | |
Cinnamoroll (Middle) |
Tier 3 | Preview |
---|---|
Panda Bag (Garment) | |
Mini Super Sonic (Middle) | |
Mini Tails (Middle) | |
Incubus Wings (Garment) | |
Succubus Wings (Garment) | |
Night Sky of Lutie (Lower) |
Tier 4 | Preview |
---|---|
Xretro Amulet (Lower) | |
Xretro Helm (Upper) | |
Xretro Sword (Middle) | |
Xretro Wings (Garment) | |
Mini Ebel (Middle) | |
Fluttering Haze (Lower) |
Spare Card
Once you reach Tier 2, by choosing the costumes/gears options to spend your Sakura Badges, you can purchase a lower headgear called the "Spare Card".
This costume grants 1 flee and nothing else, but also drops Blank Cards at a 30% rate (after factoring in alfheim's triple rate for card based drops) when killing any monster.
You can exchange these blank cards in the main office similar to officials with the Blank Card Shop NPC just below the branch room NPC.
Below you will find a list of items you can purchase.
Name | Description | Cost |
---|---|---|
Old Purple Box | Contains a random item | 500 |
Old Blue Box | Contains a random item | 200 |
Fantastic Cooking Kit | Powerful cooking consumable with a high success rate | 500 |
Yggdrasil Berry Box | Contains 3 Yggdrasil Berries | 300 |
Royal Jelly Box | Contains 5 Royal Jellies | 300 |
Grape Box | Contains 10 Grapes | 200 |
Speed Potion | Grants maximum movement speed briefly. | 100 |
Old Card Album | Contains a random card. | 2000 |
Elite Gym Pass
Upon achieving Tier 3 you will start to be able to purchase Elite Gym Passes. Each Elite Gym Pass is a consumable and can only be used once per character. Unlike normal gym passes, which require you to talk to the NPC in payon, these gym passes are simple consumables that you just click to use.
This will grant you an additional 200 carry weight on your character, however unlike regular gym passes this is not displayed as a skill, your weight is just permanently increased instead.
Each Elite Gym Pass costs 50 Sakura Badges.
Other Important Information
1.) The special Teleport and Heal shadow gears can only be purchased once all other shadow gears have been rolled for and purchased even if you are in the same tier.
2.) You can turn in cards again once you reach tier 5, but some cards like Poison Spore cards will require many to turn in at once to get even a single badge. Other cards will grant the same badges again once you turn them in again.
3.) Shadow Gears, Costumes, AND consumables bought through the Card Captor Sakura NPC are master account bound and unable to be dropped, traded, or vended to any character that is not on your master account.