Difference between revisions of "Horror Toy Factory"
(→Cards) |
|||
Line 76: | Line 76: | ||
| 75 | | 75 | ||
| Flee (95%): | | Flee (95%): | ||
− | | | + | | 195 |
| colspan="2" | Job EXP: | | colspan="2" | Job EXP: | ||
| colspan="2" | 49,749 | | colspan="2" | 49,749 | ||
Line 96: | Line 96: | ||
| 64 | | 64 | ||
| DEX: | | DEX: | ||
− | | | + | | 45 |
|- | |- | ||
| Size: | | Size: | ||
Line 124: | Line 124: | ||
|- | |- | ||
| Level: | | Level: | ||
− | | | + | | 74 |
| Flee (95%): | | Flee (95%): | ||
− | | | + | | 199 |
| colspan="2" | Job EXP: | | colspan="2" | Job EXP: | ||
| colspan="2" | 46,722 | | colspan="2" | 46,722 | ||
Line 146: | Line 146: | ||
| 80 | | 80 | ||
| DEX: | | DEX: | ||
− | | | + | | 50 |
|- | |- | ||
| Size: | | Size: | ||
Line 175: | Line 175: | ||
| 75 | | 75 | ||
| Flee (95%): | | Flee (95%): | ||
− | | | + | | 210 |
| colspan="2" | Job EXP: | | colspan="2" | Job EXP: | ||
| colspan="2" | 45,453 | | colspan="2" | 45,453 | ||
Line 195: | Line 195: | ||
| 44 | | 44 | ||
| DEX: | | DEX: | ||
− | | | + | | 60 |
|- | |- | ||
| Size: | | Size: | ||
Line 208: | Line 208: | ||
| colspan="9" style="text-align:center;" | Manacles (67.23%) | Rough Wind(0.50%) | Oridecon (6.10%) | Holly Sprig (25%) | Southern Cross (1.75%) | Corrupt Cruiser Card (0.05%) | | colspan="9" style="text-align:center;" | Manacles (67.23%) | Rough Wind(0.50%) | Oridecon (6.10%) | Holly Sprig (25%) | Southern Cross (1.75%) | Corrupt Cruiser Card (0.05%) | ||
|} | |} | ||
− | |||
====Xmas_Dun04==== | ====Xmas_Dun04==== |
Revision as of 02:16, 7 February 2024
Horror Toy Factory is a custom addition on Alfheim to the traditional toy factory dungeon. Unlike in renewal, where this content is instanced, here it is an open map much like the rest of RO. With the exception of Celine Kimi who is still instanced, but does not follow a plot line like was found in renewal.
It has two floors, the third which is aimed at solo players and has no individual loot, and the 4th floor which has individual loot for up to 8 players and is aimed at parties.
Below you'll find details of the monsters, new custom items, and how to craft them.
Monsters
Xmas_Dun03
Decorated Evil Tree (2987) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 93,772 | Hit (100%): | 169 | Base EXP: | 84,393 | |||
Level: | 98 | Flee (95%): | 257 | Job EXP: | 103,149 | |||
Race: | Undead | Attack: | 1700-2500 | STR: | 44 | AGI: | 51 | |
Element: | Undead 4 | DEF: | 21 | INT: | 184 | DEX: | 84 | |
Size: | Large | MDEF: | 20 | VIT: | 44 | LUK: | 44 | |
Hung Doll (37.6%) | Decomposed Rope (78.81%) | Old Purple Box(1.98%) | Holly Sprig (25%) | Soul Stick (1.75%%) | Dead Branch (9.61%) | Bloody Branch (0.05%) | Decorated Evil Tree Card (0.05%) |
Wicked Vice Manager (2988) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 33,167 | Hit (100%): | 125 | Base EXP: | 36,483 | |||
Level: | 75 | Flee (95%): | 195 | Job EXP: | 49,749 | |||
Race: | Demon | Attack: | 837-989 | STR: | 44 | AGI: | 30 | |
Element: | Shadow 2 | DEF: | 16 | INT: | 64 | DEX: | 45 | |
Size: | Medium | MDEF: | 20 | VIT: | 44 | LUK: | 44 | |
Red Stocking (67.23%) | Zargon (96.88%) | Oridecon (6.10%) | Holly Sprig (25%) | Fried Scorpion Tails (4.90%) | Candy Bag Backpack (1.75%) | Antonio Card (0.05%) |
Vicious Cookie (2989) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 31,149 | Hit (100%): | 117 | Base EXP: | 34,263 | |||
Level: | 74 | Flee (95%): | 199 | Job EXP: | 46,722 | |||
Race: | Demon | Attack: | 980-1050 | STR: | 44 | AGI: | 18 | |
Element: | Shadow 2 | DEF: | 27 | INT: | 80 | DEX: | 50 | |
Size: | Small | MDEF: | 20 | VIT: | 44 | LUK: | 44 | |
Mould Powder (67.23%) | Garnet (4.90%) | Well-Baked Cookie (22.62%) | Elunium (6.10%) | Holly Sprig (25%) | Toy Ring (0.05%) | Vicious Cookie Card (0.05%) |
Corrupt Cruiser (2990) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 34,964 | Hit (100%): | 130 | Base EXP: | 45,453 | |||
Level: | 75 | Flee (95%): | 210 | Job EXP: | 45,453 | |||
Race: | Demon | Attack: | 900-1142 | STR: | 44 | AGI: | 35 | |
Element: | Undead 2 | DEF: | 24 | INT: | 44 | DEX: | 60 | |
Size: | Medium | MDEF: | 20 | VIT: | 44 | LUK: | 44 | |
Manacles (67.23%) | Rough Wind(0.50%) | Oridecon (6.10%) | Holly Sprig (25%) | Southern Cross (1.75%) | Corrupt Cruiser Card (0.05%) |
Xmas_Dun04
Evil Dwelling Box (2991) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 139,116 | Hit (100%): | 174 | Base EXP: | 69,558 | |||
Level: | 88 | Flee (95%): | 257 | Job EXP: | 83,469 | |||
Race: | Formless | Attack: | 2750-330 | STR: | 10 | AGI: | 66 | |
Element: | Shadow 3 | DEF: | 37 | INT: | 130 | DEX: | 94 | |
Size: | Medium | MDEF: | 20 | VIT: | 44 | LUK: | 44 | |
Witch Starsand (100%) | Witch Starsand (100%) | Witch Starsand (100%) | Elunium (3.69%) | Lutie Cold Noodle (1.49%) | Piece of Cake (26.61%) | Holly Sprig (100%)| Evil Dwelling Box Card (0.05%) |
Creepy Demon (2992) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 115,444 | Hit (100%): | 139 | Base EXP: | 57,720 | |||
Level: | 85 | Flee (95%): | 217 | Job EXP: | 69,264 | |||
Race: | Demon | Attack: | 1100-1350 | STR: | 10 | AGI: | 34 | |
Element: | Shadow 3 | DEF: | 25 | INT: | 44 | DEX: | 57 | |
Size: | Small | MDEF: | 90 | VIT: | 44 | LUK: | 44 | |
Empty Bottle (100%) | Empty Bottle (100%) | Wad of Fabric (100%) | Oridecon (3.45%) | Steamed Ancient Lips (1.49%) | Holly Sprig (100%)| Creepy Demon Card (0.05%) |
Malicious Baby Ghost (2993) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 138,835 | Hit (100%): | 176 | Base EXP: | 69,417 | |||
Level: | 85 | Flee (95%): | 266 | Job EXP: | 83,301 | |||
Race: | Demon | Attack: | 2467,2523 | STR: | 10 | AGI: | 66 | |
Element: | Ghost 1 | DEF: | 32 | INT: | 206 | DEX: | 101 | |
Size: | Small | MDEF: | 38 | VIT: | 66 | LUK: | 66 | |
Blue Herb (100%) | Blue Herb (100%) | Blue Herb (100%) | Elunium (3.45%) | Morocc Fruit Wine(1.49%) | Holly Sprig (100%) | Platinum Bullion (0.25%) | Malicious Baby Ghost Card (0.05%) |
Dancing Marionette (2994) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 148,755 | Hit (100%): | 192 | Base EXP: | 74,376 | |||
Level: | 88 | Flee (95%): | 256 | Job EXP: | 89,253 | |||
Race: | Demi-Human | Attack: | 2132-2342 | STR: | 10 | AGI: | 84 | |
Element: | Ghost 1 | DEF: | 35 | INT: | 244 | DEX: | 93 | |
Size: | Small | MDEF: | 45 | VIT: | 44 | LUK: | 44 | |
Witch Starsand (100%) | Witch Starsand (100%) | Witchstarsand (100%) | Oridecon (3.45%) | Seasoned Jellyfish (1.49%) | Holly Sprig (100%) | Platinum Bullion (0.25%) | Dancing Marionette Card (0.05%) |
Abandoned Teddy Bear (2995) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 155,729 | Hit (100%): | 211 | Base EXP: | 93,435 | |||
Level: | 105 | Flee (95%): | 306 | Job EXP: | 109.008 | |||
Race: | Brute | Attack: | 3235-3803 | STR: | 10 | AGI: | 86 | |
Element: | Undead 4 | DEF: | 35 | INT: | 94 | DEX: | 126 | |
Size: | Small | MDEF: | 45 | VIT: | 44 | LUK: | 44 | |
White Herb (100%) | White Herb (100%) | White Herb (100%) | Elunium (3.45%) | Herb Marinade Beef (1.49%) | Holly Sprig (100%) | Platinum Bullion (0.25%) | Abandoned Teddy Bear Card (0.05%) |
MVP
Celine Kimi and Kimi's Phantom (2996) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 9,000,000 | Hit (100%): | 180 | Base EXP: | 9,000,000 | |||
Level: | 110 | Flee (95%): | 435 | Job EXP: | 10,500,000 | |||
Race: | Undead | Attack: | 21,000-27,000 | STR: | 1 | AGI: | 50 | |
Element: | Ghost 4 | DEF: | 1 (40% Damage Reduction) | INT: | 230 | DEX: | 250 | |
Size: | Small | MDEF: | 1 (40% Damage Reduction) | VIT: | 150 | LUK: | 166 | |
HD Oridecon (9.75%) | HD Elunium (43.75%) | Guardian Staff (30%) | Celine Dress (20%) | Evil Spirit Glove (5%) | Celine Kimi Card (0.05%) | ||||||||
Old Purple Box (50%) | Old Card Album (25%) | Mystical Card Album (2.5%) |
Items
Gears
Cards
Crafting
Similar to Niflheim Dungeon you can craft items by collecting a drop from Horror Toy Factory 3 and 4 and then adding in various items based on what you are trying to craft with Greta in Lutie.
Items that drop on the 3rd floor of Lutie are not craftable as they are already easy to obtain, but most other items are craft only and require Holly Sprigs which drop at a higher rate on the 4th floor.
You can also re-roll random options on the gears that have them just like with Niflheim Dungeon as well for a fee based on what you are trying to reroll. Most items are cheap but items that drop from Celine Kimi normally are more expensive.
Celine Kimi's exclusive drops, unlike Death Witch's are actually craftable, but are considerably more costly if you choose to go this route rather than fight Kimi herself.