|
|
Line 86: |
Line 86: |
| *Intimacy doesn't decrease when a pet is returned to its egg. | | *Intimacy doesn't decrease when a pet is returned to its egg. |
| | | |
− | == List of Pets on Project Alfheim == | + | == See the [[Pets|Pet Page]] for a complete list of Alfheim Pets == |
− | {|class="wikitable collapsible collapsed" style="font-size:smaller;"
| |
− | !style="background-color:red;"|Monster!!style="background-color:yellow"|Taming Item!!style="background-color:orange"|Pet Food!!style="background-color:green"|Accessory!!style="background-color:pink"|Max Loyalty Bonus!! style="background-color:teal"|Evolves Into:!!style="background-color:gray"|Evolution Requirements
| |
− | |-
| |
− | |{{Item List|id=9027|item=Alice}}
| |
− | |{{Item List|id=661|item=Soft Apron}}
| |
− | |{{Item List|id=504|item=White Potion}}
| |
− | |
| |
− | |[[MDEF]] +1, [[Demi Human]] Resistance +1%
| |
− | |
| |
− | |
| |
− | |-
| |
− | |{{Item List|id=9010|item=Baby Desert Wolf}}
| |
− | |{{Item List|id=628|item=Well-Dried Bone}}
| |
− | |{{Item List|id=537|item=Pet Food}}
| |
− | |{{Item List|id=10003|item=Transparent Head Protector}}
| |
− | |[[INT]] +1, Max SP +50
| |
− | |{{monster|id=1106 Desert Wolf}}
| |
− | |{{Item List|id=7030|item=Claw of Desert Wolf|num=300}}
| |
− | {{Item List|id=919|item=Animal Skin|num=20}}
| |
− | {{Item List|id=628|item=Well-Dried Bone|num=3}}
| |
− | {{Item List|id=4082|item=Desert Wolf Card|num=1}}
| |
− | |-
| |
− | |{{monster|id=1106 Desert Wolf}}
| |
− | |Evolves from {{Item|id=9010 Baby Desert Wolf}}
| |
− | |{{Item List|id=537|item=Pet Food}}
| |
− | |
| |
− | |[[INT]] +1, [[MATK]] +3%, Max SP +75
| |
− | |
| |
− | |
| |
− | |-
| |
− | |{{Item List|id=9024|item=Baphomet Jr.}}
| |
− | |{{Item List|id=642|item=Book of Devil}}
| |
− | |{{Item List|id=518|item=Honey}}
| |
− | |{{Item List|id=10001|item=Skull Helmet}}
| |
− | |[[DEF]] +1, [[MDEF]] +1, [[Stun]] Resistance -1%
| |
− | |Chaotic Bapho Jr (20525)
| |
− | |{{Item List|id=923|item=Evil Horn|num=300}}
| |
− | {{Item List|id=7054|item=Brigan|num=300}}
| |
− | {{Item List|id=4129|item=Baphomet Jr. Card|num=1}}
| |
− | |-
| |
− | |Chaotic Baphomet Jr. (20525)
| |
− | |Evolves from {{Item|id=9024 Baphomet Jr.}}
| |
− | |{{Item List|id=537|item=Pet Food}}
| |
− | |
| |
− | |[[DEF]] +2, [[MDEF]] +2, [[Neutral]] Resistance +1%
| |
− | |{{monster|id=1039 Baphomet}}
| |
− | |{{Item List|id=923|item=Evil Horn|num=400}}
| |
− | {{Item List|id=750|item=Baphomet Doll|num=3}}
| |
− | {{Item List|id=2256|item=Majestic Goat|num=1}}
| |
− | {{Item List|id=4129|item=Baphomet Jr. Card|num=3}}
| |
− | |-
| |
− | |{{monster|id=1039 Baphomet}}
| |
− | |Evolves from Chaotic Bapho Jr
| |
− | |{{Plainlink|url=https://ratemyserver.net/index.php?page=re_item_db&item_id=25377&ird=1 Luxurious Pet Food}}
| |
− | |
| |
− | |[[DEF]] +4, [[MDEF]] +4, [[Neutral]] Resistance +3%
| |
− | |
| |
− | |
| |
− | |-
| |
− | |{{Item List|id=9025|item=Bongun}}
| |
− | |{{Item List|id=659|item=Her Heart}}
| |
− | |{{Item List|id=537|item=Pet Food}}
| |
− | |{{Item List|id=10020|item=Grave Keeper's Sword}}
| |
− | |[[VIT]] +1, [[Stun]] Resistance +1%
| |
− | |{{Plainlink|url=https://ratemyserver.net/re_item_db.php?item_id=9093&small=1&ird=1 Yao Jun}}
| |
− | |{{Item List|id=7277|item=Munak Doll|num=100}}
| |
− | {{Item List|id=7014|item=Old Portrait|num=50}}
| |
− | {{Item List|id=5046|item=Bongun Hat|num=1}}
| |
− | {{Item List|id=4328|item=Yao Jun Card|num=1}}
| |
− | |-
| |
− | |{{Plainlink|url=https://ratemyserver.net/re_item_db.php?item_id=9093&small=1&ird=1 Yao Jun}}
| |
− | |Evolves from {{Item|id=9025 Bongun}}
| |
− | |{{Item List|id=537|item=Pet Food}}
| |
− | |
| |
− | |[[VIT]] +4, [[Stun]] Resistance +4%, Low Chance to drain 1% SP
| |
− | |
| |
− | |
| |
− | |-
| |
− | |{{Item List|id=9006|item=Chonchon}}
| |
− | |{{Item List|id=624|item=Rotten Fish}}
| |
− | |{{Item List|id=537|item=Pet Food}}
| |
− | |{{Item List|id=10002|item=Monster Oxygen Mask}}
| |
− | |[[AGI]] +1, [[Flee]] +2
| |
− | |
| |
− | |
| |
− | |-
| |
− | |{{Item List|id=9023|item=Deviruchi}}
| |
− | |{{Item List|id=641|item=Contract in Shadow}}
| |
− | |{{Item List|id=711|item=Shoot}}
| |
− | |{{Item List|id=10004|item=Pacifier}}
| |
− | |[[ATK]] & [[MATK]] +1%, Max HP & SP -3%
| |
− | |{{RItem List|id=9036|Ritem=Diabloic}}
| |
− | |{{Item List|id=1039|item=Little Evil Wing|num=250}}
| |
− | {{Item List|id=1009|item=Hand of God|num=10}}
| |
− | {{Item List|id=641|item=Contract in Shadow|num=3}}
| |
− | {{Item List|id=4122|item=Deviruchi Card|num=1}}
| |
− | |-
| |
− | |{{RItem List|id=9036|Ritem=Diabloic}}
| |
− | |Evolves from {{Item|id=9023 Deviruchi}}
| |
− | |{{Item List|id=537|item=Pet Food}}
| |
− | |
| |
− | |[[ATK]] & [[MATK]] +2%, Max HP & SP +2%, Low chance to autocast [[Firebolt]] Level 3
| |
− | |
| |
− | |
| |
− | |-
| |
− | |{{Item List|id=9019|item=Dokebi}}
| |
− | |{{Item List|id=637|item=Old Broom}}
| |
− | |{{Item List|id=537|item=Pet Food}}
| |
− | |{{Item List|id=10005|item=Wig}}
| |
− | |[[MATK]] +1%, [[ATK]] -1%
| |
− | |{{RItem List|id=9089|Ritem=Am Mut}}
| |
− | |{{Item List|id=1021|item=Dokebi Horn|num=300}}
| |
− | {{Item List|id=637|item=Old Broom|num=3}}
| |
− | {{Item List|id=981|item=Violet Dyestuffs|num=3}}
| |
− | {{Item List|id=969|item=Gold|num=3}}
| |
− | |-
| |
− | |{{RItem List|id=9089|Ritem=Am Mut}}
| |
− | |Evolves from {{Item|id=9019 Dokebi}}
| |
− | |{{Item List|id=537|item=Pet Food}}
| |
− | |
| |
− | |[[MATK]] +4%
| |
− | |
| |
− | |
| |
− | |-
| |
− | |{{Item List|id=9002|item=Drops}}
| |
− | |{{Item List|id=620|item=Orange Juice}}
| |
− | |{{Item List|id=508|item=Yellow Herb}}
| |
− | |{{Item List|id=10013|item=Poring Pet Backpack}}
| |
− | |[[HIT]] +3, [[ATK]] +3
| |
− | |{{RItem List|id=9092|Ritem=Eggring}}
| |
− | |{{Item List|id=7032|item=Old Frying Pan|num=300}}
| |
− | {{Item List|id=7032|item=Piece of Egg Shell|num=20}}
| |
− | {{Item List|id=531|item=Apple Juice|num=3}}
| |
− | {{Item List|id=4004|item=Drops Card|num=1}}
| |
− | |-
| |
− | |{{Item List|id=9002|item=Drops}}
| |
− | |{{Item List|id=620|item=Orange Juice}}
| |
− | |{{Item List|id=508|item=Yellow Herb}}
| |
− | |{{Item List|id=10013|item=Poring Pet Backpack}}
| |
− | |[[HIT]] +3, [[ATK]] +3
| |
− | |{{RItem List|id=9109|Ritem=Sweet Drops}}
| |
− | |{{RItem List|id=25290|Ritem=Sweets Festival Coin|num=500}}
| |
− | {{Item List|id=529|item=Candy|num=50}}
| |
− | {{Item List|id=530|item=Candy Cane|num=50}}
| |
− | {{Item List|id=4004|item=Drops Card|num=1}}
| |
− | |-
| |
− | |{{RItem List|id=9092|Ritem=Eggring}}
| |
− | |Evolves from {{Item|id=9002 Drops}}
| |
− | |{{Item List|id=537|item=Pet Food}}
| |
− | |
| |
− | |[[HIT]] +9, [[ATK]] +9
| |
− | |
| |
− | |
| |
− | |-
| |
− | |{{Item List|id=9109|item=Sweet Drops}}
| |
− | |Evolves from {{Item|id=9002 Drops}}
| |
− | |{{Item List|id=529|item=Candy}}
| |
− | |
| |
− | |[[EXP]] +5%
| |
− | |
| |
− | |
| |
− | |-
| |
− | |{{RItem List|id=9049|Ritem=Dullahan}}
| |
− | |{{RItem List|id=12367|Ritem=Luxury Whisky Bottle}}
| |
− | |{{RItem List|id=6107|Ritem=Sunset on the Rock}}
| |
− | |{{RItem List|id=10031|Ritem=Ring of Death}}
| |
− | |[[CRIT]] +5
| |
− | |
| |
− | |
| |
− | |-
| |
− | |{{RItem List|id=9047|Ritem=Evil Nymph}}
| |
− | |{{RItem List|id=12365|Ritem=Charming Lotus}}
| |
− | |{{RItem List|id=6105|Ritem=Morning Dew}}
| |
− | |{{RItem List|id=10029|Ritem=Jade Trinket}}
| |
− | |Max SP +30, SP Recovery +5%
| |
− | |
| |
− | |
| |
− | |-
| |
− | |{{RItem List|id=9039|Ritem=White Lady}}
| |
− | |{{RItem List|id=12357|Ritem=Gingerbread Cookie}}
| |
− | |{{RItem List|id=6094|Ritem=Traditional Cookie}}
| |
− | |
| |
− | |Max SP +5%, After Cast Delay -3%
| |
− | |
| |
− | |
| |
− | |-
| |
− | |{{Item List|id=9146|item=Galapago}}
| |
− | |{{Item List|id=30198|item=Tropical Berry Juice}}
| |
− | |{{Item List|id=532|item=Banana Juice}}
| |
− | |
| |
− | |Increases the recovery rate of Grape Juice by 100%
| |
− | |
| |
− | |
| |
− | |-
| |
− | |{{Item List|id=9145|item=Geographer}}
| |
− | |{{Item List|id=30197|item=Refreshing Cold Water}}
| |
− | |{{Item List|id=537|item=Pet Food}}
| |
− | |
| |
− | |Physical and Magical damage to plant monsters +5%
| |
− | |
| |
− | |
| |
− | |-
| |
− | |{{RItem List|id=9053|Ritem=Golem}}
| |
− | |{{RItem List|id=12371|Ritem=Magical Lithography}}
| |
− | |{{RItem List|id=6111|Ritem=Mystic Stone}}
| |
− | |{{RItem List|id=10035|Ritem=Windup Ring}}
| |
− | |[[FLEE]] +5, Max HP +100
| |
− | |
| |
− | |
| |
− | |-
| |
− | |{{Item List|id=9030|item=Green Maiden}}
| |
− | |{{Item List|id=12395|item=Tantan Noodle}}
| |
− | |{{Item List|id=6115|item=Bun}}Bun
| |
− | |
| |
− | |[[DEF]] +1, [[Demi Human]] Resistance +1%
| |
− | |
| |
− | |
| |
− | |-
| |
− | |{{RItem List|id=9100|Ritem=Gremlin}}
| |
− | |{{RItem List|id=23188|Ritem=Airship Part}}
| |
− | |{{RItem List|id=25232|Ritem=Cheap Lubricant}}
| |
− | |
| |
− | |[[MATK]] +10
| |
− | |{{RItem List|id=9105|Ritem=Hodremlin}}
| |
− | |{{RItem List|id=7340|Ritem=Will of the Darkness|num=200}}
| |
− | {{RItem List|id=6100|Ritem=Damp Darkness|num=50}}
| |
− | {{RItem List|id=23188|Ritem=Airship Part|num=3}}
| |
− | {{RItem List|id=4413|Ritem=Hodremlin Card|num=1}}
| |
− | |-
| |
− | |{{RItem List|id=9105|Ritem=Hodremlin}}
| |
− | |Evolves from {{RItem|id=9100 Gremlin}}
| |
− | |{{Item List|id=537|item=Pet Food}}
| |
− | |
| |
− | |[[MATK]] +20
| |
− | |{{monster|id=1768 Gloom Under Night}}
| |
− | |{{Item List|id=7566|item=Will of Red Darkness|num=3}}
| |
− | {{Item List|id=4409|item=Agav Card|num=3}}
| |
− | {{Item List|id=4412|item=Isilla Card|num=3}}
| |
− | {{Item List|id=4410|item=Echio Card|num=3}}
| |
− | |-
| |
− | |{{monster|id=1768 Gloom Under Night}}
| |
− | |Evolves from {{RItem|id=9105 Hodremlin}}
| |
− | |{{Plainlink|url=https://ratemyserver.net/index.php?page=re_item_db&item_id=25377&ird=1 Luxurious Pet Food}}
| |
− | |
| |
− | |[[MATK]] +30, [[Fire]] & [[Ghost]] Property Magic Damage +7%
| |
− | |
| |
− | |
| |
− | |-
| |
− | |{{Item List|id=9008|item=Hunter Fly}}
| |
− | |{{Item List|id=626|item=Monster Juice}}
| |
− | |{{Item List|id=716|item=Red Gemstone}}
| |
− | |{{Item List|id=10002|item=Monster Oxygen Mask}}
| |
− | |[[FLEE]] -5, [[Perfect Dodge]] +2
| |
− | |
| |
− | |
| |
− | |-
| |
− | |{{Item List|id=9056|item=Imp}}
| |
− | |{{Item List|id=12374|item=Ice Fireworks}}
| |
− | |{{Item List|id=6114|item=Flame Gemstone}}
| |
− | |{{RItem List|id=10038|Ritem=Horn Barrier}}
| |
− | |[[Fire Resist]] +2%, Physical Damage to [[Fire]] +1%
| |
− | |
| |
− | |
| |
− | |-
| |
− | |{{RItem List|id=9052|Ritem=Incubus}}
| |
− | |{{RItem List|id=12370|Ritem=Girl's Naviety}}
| |
− | |{{RItem List|id=6110|Ritem=Yellow Vital Flower}}
| |
− | |{{RItem List|id=10031|Ritem=Ball Mask}}
| |
− | |Max SP +3%, 2% chance of gaining SP equal to 1% of damage dealt
| |
− | |
| |
− | |
| |
− | |-
| |
− | |{{Item List|id=9021|item=Isis}}
| |
− | |{{Item List|id=639|item=Armlet of Obedience}}
| |
− | |{{Item List|id=537|item=Pet Food}}
| |
− | |{{Item List|id=10006|item=Queen's Hair Ornament}}
| |
− | |[[ATK]] +1%, [[MATK]] -1%
| |
− | |{{RItem List|id=9090|Ritem=Little Isis}}
| |
− | |{{Item List|id=954|item=Shining Scale|num=300}}
| |
− | {{Item List|id=732|item=3 Carat Diamond|num=6}}
| |
− | {{Item List|id=639|item=Armlet of Obedience|num=3}}
| |
− | {{Item List|id=10006|item=Queen's Hair Ornament|num=1}}
| |
− | |-
| |
− | |{{RItem List|id=9090|Ritem=Little Isis}}
| |
− | |Evolves from {{Item|id=9021 Isis}}
| |
− | |{{Item List|id=537|item=Pet Food}}
| |
− | |
| |
− | |[[ATK]] +4%
| |
− | |
| |
− | |
| |
− | |-
| |
− | |{{RItem List|id=9041|Ritem=Leaf Cat}}
| |
− | |{{RItem List|id=12359|Ritem=Very Soft Plant}}
| |
− | |{{RItem List|id=6096|Ritem=Fish With Blue Back}}
| |
− | |{{RItem List|id=10023|Ritem=Green Lucky Bag}}
| |
− | |[[Brute]] Resistance +3%
| |
− | |
| |
− | |
| |
− | |-
| |
− | |{{RItem List|id=9042|Ritem=Loli Ruri}}
| |
− | |{{RItem List|id=12360|Ritem=Very Red Juice}}
| |
− | |{{RItem List|id=6097|Ritem=Pumpkin Pie}}
| |
− | |{{RItem List|id=100024|Ritem=Fashionable Glasses}}
| |
− | |Max HP +3%, may auto cast Level 1 [[Heal]] when attacked
| |
− | |
| |
− | |
| |
− | |-
| |
− | |{{Item List|id=9004|item=Lunatic}}
| |
− | |{{Item List|id=622|item=Rainbow Carrot}}
| |
− | |{{Item List|id=534|item=Carrot Juice}}
| |
− | |{{Item List|id=10007|item=Silk Ribbon}}
| |
− | |[[ATK]] +2, [[CRIT]] +2
| |
− | |{{RItem List|id=9094|Ritem=Leaf Lunatic}}
| |
− | |{{Item List|id=705|item=Clover|num=250}}
| |
− | {{Item List|id=7198|item=Huge Leaf|num=100}}
| |
− | {{Item List|id=706|item=Four Leaf Clover|num=30}}
| |
− | {{Item List|id=4006|item=Lunatic Card|num=1}}
| |
− | |-
| |
− | |{{RItem List|id=9094|Ritem=Leaf Lunatic}}
| |
− | |Evolves from {{Item|id=9004 Lunatic}}
| |
− | |{{Item List|id=537|item=Pet Food}}
| |
− | |
| |
− | |[[CRIT]] +4, [[ATK]] +4, Physical and Magic Damage to [[Formless]] +4%
| |
− | |{{monster|id=1033 Eclipse}}
| |
− | |{{Item List|id=622|item=Ranbow Carrot|num=10}}
| |
− | {{Item List|id=978|item=Cobaltblue Dyestuffs|num=3}}
| |
− | {{Item List|id=2250|item=Cute Ribbon|num=1}}
| |
− | {{Item List|id=4006|item=Lunatic Card|num=2}}
| |
− | |-
| |
− | |{{monster|id=1033 Eclipse}}
| |
− | |Evolves from {{RItem|id=9094| Leaf Lunatic}}
| |
− | |{{RItem List|id=7766|Ritem=Bok Choy}}
| |
− | |
| |
− | |[[CRIT]] +6, [[ATK]] +6, Physical and Magic Damage to [[Formless]] +7%
| |
− | |
| |
− | |
| |
− | |-
| |
− | |{{RItem List|id=9040|Ritem=Mao Guai}}|Alt: Civil Servant}}
| |
− | |{{RItem List|id=12358|Ritem=Fan Of Wind}}
| |
− | |{{RItem List|id=6095|Ritem=Flavored Alcohol}}
| |
− | |{{RItem List|id=10022|Ritem=Golden Earring}}
| |
− | |Max HP & SP +75
| |
− | |
| |
− | |
| |
− | |-
| |
− | |{{RItem List|id=9043|Ritem=Marionette}}
| |
− | |{{RItem List|id=12361|Ritem=Delicious Shaved Ice}}
| |
− | |{{RItem List|id=6098|Ritem=Small Snow Flower}}
| |
− | |{{RItem List|id=10025|Ritem=Star Hairband}}
| |
− | |Recover 5 SP every 10 Seconds
| |
− | |
| |
− | |
| |
− | |-
| |
− | |{{RItem List|id=9050|Ritem=Medusa}}
| |
− | |{{RItem List|id=12368|Ritem=Splendid Mirror}}
| |
− | |{{RItem List|id=6108|Ritem=Apple Pudding}}
| |
− | |{{RItem List|id=10032|Ritem=Queen's Coronet}}
| |
− | |[[VIT]] +1, [[Stone Curse]] Resistance +10%
| |
− | |
| |
− | |
| |
− | |-
| |
− | |{{RItem List|id=9048|Ritem=Miyabi Doll}}
| |
− | |{{RItem List|id=12366|Ritem=Girl's Doll}}
| |
− | |{{RItem List|id=6106|Ritem=Well Ripened Berry}}
| |
− | |{{RItem List|id=10030|Ritem=Summer Fan}}
| |
− | |[[INT]] +1, [[Cast Time]] -3%
| |
− | |
| |
− | |
| |
− | |-
| |
− | |{{RItem List|id=9102|Ritem=Mummy}}
| |
− | |{{RItem List|id=23256|Ritem=Spiritual Bandage}}
| |
− | |{{RItem List|id=934|Ritem=Memento}}
| |
− | |
| |
− | |[[HIT]] +5
| |
− | |{{RItem List|id=9107|Ritem=Ancient Mummy}}
| |
− | |{{Item List|id=7511|item=Rune of Darkness|num=100}}
| |
− | {{Item List|id=969|item=Rune of Darkness|num=5}}
| |
− | {{RItem List|id=23256|Ritem=Miracle Bandage|num=3}}
| |
− | {{Item List|id=4248|item=Ancient Mummy Card|num=1}}
| |
− | |-
| |
− | |{{RItem List|id=9107|Ritem=Ancient Mummy}}
| |
− | |Evolves from {{RItem|id=9102 Mummy}}
| |
− | |{{Item List|id=537|item=Pet Food}}
| |
− | |
| |
− | |[[HIT]] +6, Physical and Magic damage to [[Dragon]] and [[Undead]] +5%
| |
− | |{{monster|id=1038 Osiris}}
| |
− | |{{Item List|id=7511|item=Rune of Darkness|num=150}}
| |
− | {{Item List|id=2235|item=Crown|num=1}}
| |
− | {{Item List|id=4248|item=Ancient Mummy Card|num=2}}
| |
− | {{Item List|id=4106|item=Mummy Card|num=2}}
| |
− | |-
| |
− | |{{monster|id=1038 Osiris}}
| |
− | |Evolves from {{RItem|id=9107 Ancient Mummy}}
| |
− | |{{Plainlink|url=https://ratemyserver.net/index.php?page=re_item_db&item_id=25377&ird=1 Luxurious Pet Food}}
| |
− | |
| |
− | |[[HIT]] +10, Physical and Magic damage to [[Dragon]] and [[Undead]] +7%
| |
− | |
| |
− | |
| |
− | |-
| |
− | |{{RItem List|id=9054|Ritem=Nightmare Terror}}
| |
− | |{{RItem List|id=12372|Ritem=Hell Contract}}
| |
− | |{{RItem List|id=6112|Ritem=Fresh Salad}}
| |
− | |{{RItem List|id=10036|Ritem=Hell Horn}}
| |
− | |[[Sleep]] Resistance +10%
| |
− | |Rigid Nightmare Terror (20373)
| |
− | |{{Item List|id=7120|item=Burning Horseshoe|num=500}}
| |
− | {{Item List|id=510|item=Blue Herb|num=100}}
| |
− | {{Item List|id=935|item=Shell|num=100}}
| |
− | {{Item List|id=4166|item=Nightmare Terror Card|num=1}}
| |
− | |-
| |
− | |Rigid Nightmare Terror (20373)
| |
− | |Evolves from {{RItem|id=9054 Nightmare Terror}}
| |
− | |{{Item List|id=537|item=Pet Food}}
| |
− | |
| |
− | |[[INT]] +2, SP +3%
| |
− | |
| |
− | |
| |
− | |-
| |
− | |{{RItem List|id=9095|Ritem=Nine Tail}}
| |
− | |{{RItem List|id=23187|Ritem=Sap Jelly}}
| |
− | |{{RItem List|id=00009|Ritem=Suspicious Bottle}}
| |
− | |
| |
− | |[[CRIT]] +2, Crit Damage +5%
| |
− | |{{RItem List|id=9096|Ritem=Cat o' Nine Tails}}
| |
− | |{{Item List|id=1022|item=Nine Tails|num=999}}
| |
− | {{RItem List|id=23187|Ritem=Sap Jelly|num=3}}
| |
− | {{Item List|id=10008|item=Punisher|num=1}}
| |
− | {{Item List|id=4159|item=Nine Tail Card|num=1}}
| |
− | |-
| |
− | |{{RItem List|id=9096|Ritem=Cat o' Nine Tails}}
| |
− | |Evolves from {{RItem|id=9095 Nine Tail}}
| |
− | |{{Item List|id=537|item=Pet Food}}
| |
− | |
| |
− | |[[CRIT]] +3, Crit Damage +7%
| |
− | |{{monster|id=1150 Moonlight Flower}}
| |
− | |{{Item List|id=4090|item=Munak Card|num=3}}
| |
− | {{Item List|id=4100|item=Sohee Card|num=3}}
| |
− | {{Item List|id=4159|item=Nine Tail Card|num=3}}
| |
− | {{Item List|id=7611|item=Symbol of Fox|num=30}}
| |
− | |-
| |
− | |{{monster|id=1150 Moonlight Flower}}
| |
− | |Evolves from {{RItem|id=9096 Cat o' Nine Tails}}
| |
− | |{{Plainlink|url=https://ratemyserver.net/index.php?page=re_item_db&item_id=25377&ird=1 Luxurious Pet Food}}
| |
− | |
| |
− | |[[CRIT]] +4, Crit Damage +10%
| |
− | |
| |
− | |
| |
− | |-
| |
− | |{{Item List|id=9017|item=Orc Warrior}}
| |
− | |{{Item List|id=635|item=Orc Trophy}}
| |
− | |{{Item List|id=537|item=Pet Food}}
| |
− | |{{Item List|id=10009|item=Wild Flower}}
| |
− | |[[ATK]] +10, [[DEF]] -3
| |
− | |{{RItem List|id=9087|Ritem=High Orc}}
| |
− | |{{Item List|id=931|item=Orcish Voucher|num=500}}
| |
− | {{Item List|id=635|item=Orc Trophy|num=3}}
| |
− | {{Item List|id=1124|item=Orcish Sword|num=1}}
| |
− | {{Item List|id=2267|item=Cigarette|num=1}}
| |
− | {{Item List|id=4066|item=Orc Warrior Card|num=1}}
| |
− | |-
| |
− | |{{RItem List|id=9087|Ritem=High Orc}}
| |
− | |Evolves from {{Item|id=9017 Orc Warrior}}
| |
− | |{{Item List|id=537|item=Pet Food}}
| |
− | |
| |
− | |[[ATK]] +20
| |
− | |{{monster|id=1087 Orc Hero}}
| |
− | |{{Item List|id=968|item=Heroic Emblem|num=10}}
| |
− | {{Item List|id=4066|item=Orc Warrior Card|num=1}}
| |
− | {{Item List|id=4375|item=Orc Baby Card|num=1}}
| |
− | {{Item List|id=5094|item=Orc Hero Helm|num=1}}
| |
− | |-
| |
− | |{{monster|id=1087 Orc Hero}}
| |
− | |Evolves from {{RItem|id=9087 High Orc}}
| |
− | |{{Plainlink|url=https://ratemyserver.net/index.php?page=re_item_db&item_id=25377&ird=1 Luxurious Pet Food}}
| |
− | |
| |
− | |[[ATK]] +40
| |
− | |
| |
− | |
| |
− | |-
| |
− | |{{Item List|id=9014|item=Peco Peco}}
| |
− | |{{Item List|id=632|item=Fatty Chubby Earthworm}}
| |
− | |{{Item List|id=537|item=Pet Food}}
| |
− | |{{Item List|id=10010|item=Battered Pot}}
| |
− | |Max HP +150, Max SP -10
| |
− | |{{RItem List|id=9071|Ritem=Grand Peco Peco}}
| |
− | |{{Item List|id=7101|item=PecoPeco Feather|num=300}}
| |
− | {{Item List|id=522|item=Mastela Fruit|num=10}}
| |
− | {{Item List|id=537|item=Pet Food|num=10}}
| |
− | {{Item List|id=632|item=Fatty Chubby Earthworm|num=3}}
| |
− | {{Item List|id=4031|item=PecoPeco Card|num=1}}
| |
− | |-
| |
− | |{{RItem List|id=9071|Ritem=Grand Peco Peco}}
| |
− | |Evolves from {{Item|id=9014 Peco Peco}}
| |
− | |{{Item List|id=537|item=Pet Food}}
| |
− | |
| |
− | |Max HP +400
| |
− | |
| |
− | |
| |
− | |-
| |
− | |{{Item List|id=9022|item=Earth Petite}}
| |
− | |{{Item List|id=640|item=Shining Stone}}
| |
− | |{{Item List|id=537|item=Pet Food}}
| |
− | |{{Item List|id=10011|item=Stellar Hairpin}}
| |
− | |[[DEF]] & [[MDEF]] -2, [[ASPD]] +1%
| |
− | |{{RItem List|id=9035|Ritem=Earth Deleter}}
| |
− | |{{Item List|id=606|item=Aloevera|num=150}}
| |
− | {{Item List|id=6260|item=Petite's Tail|num=50}}
| |
− | {{Item List|id=640|item=Shining Stone|num=3}}
| |
− | {{Item List|id=4279|item=Earth Deleter Card|num=1}}
| |
− | |-
| |
− | |{{RItem List|id=9035|Ritem=Earth Deleter}}
| |
− | |Evolves from {{Item|id=9022 Earth Petite}}
| |
− | |{{Item List|id=537|item=Pet Food}}
| |
− | |
| |
− | |[[AGI]] +3, [[ASPD] +3%
| |
− | |
| |
− | |
| |
− | |-
| |
− | |{{Item List|id=9005|item=Picky}}
| |
− | |{{Item List|id=623|item=Earthworm the Dude}}
| |
− | |{{Item List|id=507|item=Red Herb}}
| |
− | |{{Item List|id=10012|item=Tiny Egg Shell}}
| |
− | |[[STR]] +1, [[ATK]] +5
| |
− | |
| |
− | |
| |
− | |-
| |
− | |{{Item List|id=9013|item=Poison Spore}}
| |
− | |{{Item List|id=631|item=Deadly Noxious Herb}}
| |
− | |{{Item List|id=537|item=Pet Food}}
| |
− | |{{Item List|id=10017|item=Bark Shorts}}
| |
− | |[[STR]] +1, [[INT]] +1
| |
− | |
| |
− | |
| |
− | |-
| |
− | |{{Item List|id=9003|item=Poporing}}
| |
− | |{{Item List|id=621|item=Bitter Herb}}
| |
− | |{{Item List|id=511|item=Green Herb}}
| |
− | |{{Item List|id=10013|item=Poring Pet Backpack}}
| |
− | |[[LUK]] +2, [[Poison]] Resistance +10%
| |
− | |
| |
− | |
| |
− | |-
| |
− | |{{Item List|id=9001|item=Poring}}
| |
− | |{{Item List|id=619|item=Unripe Apple}}
| |
− | |{{Item List|id=531|item=Apple Juice}}
| |
− | |{{Item List|id=10013|item=Poring Pet Backpack}}
| |
− | |[[LUK]] +2, [[CRIT]] +1
| |
− | |{{RItem List|id=9069|Ritem=Mastering}}
| |
− | |{{Item List|id=909|item=Jellopy|num=300}}
| |
− | {{Item List|id=619|item=Unripe Apple|num=3}}
| |
− | {{Item List|id=4001|item=Poring Card|num=1}}
| |
− | |-
| |
− | |{{RItem List|id=9069|Ritem=Mastering}}
| |
− | |Evolves from {{Item|id=9001 Poring}}
| |
− | |{{Item List|id=537|item=Pet Food}}
| |
− | |[[LUK]] +3, [[CRIT]] +3
| |
− | |{{RItem List|id=9088|Ritem=Angeling}}
| |
− | |{{Item List|id=2282|item=Halo|num=1}}
| |
− | {{Item List|id=4001|item=Poring Card|num=2}}
| |
− | {{Item List|id=509|item=White Herb|num=200}}
| |
− | {{Item List|id=909|item=Jellopy|num=400}}
| |
− | |-
| |
− | |{{RItem List|id=9088|Ritem=Angeling}}
| |
− | |Evolves from {{RItem|id=9069 Mastering}}
| |
− | |{{Item List|id=537|item=Pet Food}}
| |
− | |
| |
− | |[[LUK]] +4, [[Heal]] Effectiveness +8%
| |
− | |
| |
− | |
| |
− | |-
| |
− | |{{Item List|id=9144|item=Pupa}}
| |
− | |{{Item List|id=30196|item=Sweet Pastry}}
| |
− | |{{Item List|id=537|item=Pet Food}}
| |
− | |
| |
− | |Max HP +300
| |
− | |
| |
− | |
| |
− | |-
| |
