Difference between revisions of "Dragon Nest"
Jump to navigation
Jump to search
Line 36: | Line 36: | ||
|- | |- | ||
| Element: | | Element: | ||
− | | [[Water]] | + | | [[Water]] 1 |
| DEF: | | DEF: | ||
| 10 | | 10 | ||
Line 85: | Line 85: | ||
|- | |- | ||
| Element: | | Element: | ||
− | | [[Water]] | + | | [[Water]] 1 |
| DEF: | | DEF: | ||
| 15 | | 15 |
Revision as of 01:56, 12 December 2022
Contents
Floor 1
Floor 1 is an early game leveling location for melee characters. The monsters have 93-95 MDEF and Defender, meaning that magical and ranged characters are best left to hunt elsewhere.
Monsters
Scout Basilisk (3502) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 9543 | Hit (100%): | 90 | Base EXP: | 10,497 | |||
Level: | 50 | Flee (95%): | 135 | Job EXP: | 8586 | |||
Race: | Brute | Attack: | 125-200 | STR: | 1 | AGI: | 20 | |
Element: | Water 1 | DEF: | 10 | INT: | 25 | DEX: | 10 | |
Size: | Medium | MDEF: | 95 | VIT: | 10 | LUK: | 10 | |
Dragon Canine (65.13%) | Rough Oridecon (1%) | Rough Elunium (1.7%) | Large Foxtail Staff [2] (1.75%) | Basil (1.49%) | Scout Basilisk Card (0.05%) |
Trans Spore (3501) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 9313 | Hit (100%): | 111 | Base EXP: | 10,245 | |||
Level: | 51 | Flee (95%): | 156 | Job EXP: | 8379 | |||
Race: | Plant | Attack: | 210-325 | STR: | 13 | AGI: | 40 | |
Element: | Water 1 | DEF: | 15 | INT: | 30 | DEX: | 30 | |
Size: | Medium | MDEF: | 93 | VIT: | 10 | LUK: | 1 | |
Poison Spore (99.97%) | Poison Spore (99.97%) | Poison Spore (99.97%) | Red Herb (40.95%) | Fly Wing (22.62%) | Spore Doll (0.5%) | White Eco Shirt [1] (1.75%) | Emveretarcon (2.48%) | Trans Spore Card (0.05%) |
Floor 2
Monsters
Combat Basilisk (3503) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 47,652 | Hit (100%): | 158 | Base EXP: | 41,853 | |||
Level: | 93 | Flee (95%): | 274 | Job EXP: | 35,739 | |||
Race: | Brute | Attack: | 1237-1784 | STR: | 64 | AGI: | 45 | |
Element: | Fire 2 | DEF: | 49 | INT: | 70 | DEX: | 106 | |
Size: | Medium | MDEF: | 15 | VIT: | 21 | LUK: | 16 | |
Dragon Scale (100%) | Elunium (4.9%) | Oridecon (4.9%) | Old Blue Box (3.94%) | Yggdrasil Berry (3.94) Basil (3.21%) | Elegant Shoes [1] (1.75%) | Combat Basilisk Card (0.05%) |
Fruit Pom Spider (3507) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 46,143 | Hit (100%): | 189 | Base EXP: | 39,219 | |||
Level: | 94 | Flee (95%): | 275 | Job EXP: | 34,605 | |||
Race: | Insect | Attack: | 1137-1659 | STR: | 30 | AGI: | 75 | |
Element: | Earth 3 | DEF: | 51 | INT: | 100 | DEX: | 106 | |
Size: | Small | MDEF: | 30 | VIT: | 9 | LUK: | 90 | |
Cobweb (100%) | Bug Leg (83.19%) | Fruit Basket (11.89%) | Elegant Suit [1] (1.75%) | Mental Stick [1] (1.75%) | Old Blue Box (3.94%) | Yggdrasil Berry (3.94%) | Fruit Pom Spider Card (0.05%) |
Floor 3
Monsters
Charge Basilisk (<id>) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | <Hp> | Hit (100%): | <Hit> | Base EXP: | <bxp> | |||
Level: | <LVL> | Flee (95%): | <Flee> | Job EXP: | <jxp> | |||
Race: | <Race> | Attack: | <Atk> | STR: | <STR> | AGI: | <AGI> | |
Element: | <Element> | DEF: | <Def> | INT: | <Int> | DEX: | <Dex> | |
Size: | <Size> | MDEF: | <Mdef> | VIT: | <Vit> | LUK: | <Luk> | |
<drop> (%) | |
Jungle Mandragora (<id>) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | <Hp> | Hit (100%): | <Hit> | Base EXP: | <bxp> | |||
Level: | <LVL> | Flee (95%): | <Flee> | Job EXP: | <jxp> | |||
Race: | <Race> | Attack: | <Atk> | STR: | <STR> | AGI: | <AGI> | |
Element: | <Element> | DEF: | <Def> | INT: | <Int> | DEX: | <Dex> | |
Size: | <Size> | MDEF: | <Mdef> | VIT: | <Vit> | LUK: | <Luk> | |
<drop> (%) | |
MVP
Big Eggring (3505) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 7,134,400 | Hit (100%): | 127 | Base EXP: | 9,631,440 | |||
Level: | 95 | Flee (95%): | 328 | Job EXP: | 8,280,180 | |||
Race: | Plant | Attack: | 4500-5500 | STR: | 68 | AGI: | 12 | |
Element: | Wind | DEF: | 70 | INT: | 150 | DEX: | 158 | |
Size: | Medium | MDEF: | 5 | VIT: | 120 | LUK: | 57 | |
Wind Spirit Armor (10%) | Old Card Album (64%) | Costume Lightning Cloud (15%) | Schweizersaber [2] (50%) | Manteau of Rough Wind [1] (10%) | Wind Spirit Armor [1] (3%) | Big Eggring Card (0.01%) | ||||||||
Old Purple Box (50%) | Old Blue Box (25%) | Yggdrasil Berry (25%) |
Custom Drops
Cards
Scout Basilisk Card Reduces damage from Small Monsters by 20%. Reduces safe from Medium Monsters by 15%. Reduces damage from Large monsters by 10%. Compound on: Shield | |
Trans Spore Card VIT +1 INT +1 Compound on: Accessory | |
Combat Basilisk Card Reduces damage from Medium Monsters by 20%. Reduces damage from Large Monsters by 15%. Compound on: Shield | |
Fruit Pom Spider Card When compounded into a level 3 or 4 weapon: Increases magic damage against Fire Element monsters by 5% When compounded into a level 1 or 2 weapon: Increases magic damage against Fire element monsters by 2% Compound on: Weapon | |
Charge Basilisk Card Reduces damage from Large Monsters by 20%. Reduces damage from Medium Monsters by 15%. Compound on: Shield | |
Jungle Mandragora Card For each refine of the compounded gear: Maximum HP +50 Compound on: Headgear | |
Big Eggring Card 2% chance to cast Level 4 Lord of Vermillion when performing a physical attack. Compound on: Weapon |