Difference between revisions of "Byalan Dungeon 6"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
=== Monsters === | === Monsters === | ||
− | *Note | + | *Note: Bracketed EXP values are from development server and subject to change before going live. |
{| class="wikitable" style="width: 85%;" | {| class="wikitable" style="width: 85%;" |
Revision as of 19:49, 10 December 2022
Contents
Byalan Dungeon 6
Monsters
- Note: Bracketed EXP values are from development server and subject to change before going live.
Sropho (2201) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 76,000 | Hit (100%): | 180 | Base EXP: | 41,799 (*71,000) | |||
Level: | 93 | Flee (95%): | 315 | Job EXP: | 83,598 (*75,000) | |||
Race: | Fish | Attack: | 1790-2016 | STR: | 30 | AGI: | 67 | |
Element: | Water | DEF: | 45 | INT: | 160 | DEX: | 147 | |
Size: | Medium | MDEF: | 30 | VIT: | 34 | LUK: | 110 | |
Sapphire (11.89%) | Mystic Frozen (9.61%) | Crystal Arrow Quiver (2.48%) | Oridecon (22.62%) | Karvodailnirol (4.42%) | Electric Eel (3.94%) | Aegirnion Manteau [1] (3.94%) | Sropho Card (0.05%) |
Sedora (<id>) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | <Hp> | Hit (100%): | <Hit> | Base EXP: | <bxp> | |||
Level: | <LVL> | Flee (95%): | <Flee> | Job EXP: | <jxp> | |||
Race: | <Race> | Attack: | <Atk> | STR: | <STR> | AGI: | <AGI> | |
Element: | <Element> | DEF: | <Def> | INT: | <Int> | DEX: | <Dex> | |
Size: | <Size> | MDEF: | <Mdef> | VIT: | <Vit> | LUK: | <Luk> | |
<drop> (%) | |
Pot Dofle (<id>) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | <Hp> | Hit (100%): | <Hit> | Base EXP: | <bxp> | |||
Level: | <LVL> | Flee (95%): | <Flee> | Job EXP: | <jxp> | |||
Race: | <Race> | Attack: | <Atk> | STR: | <STR> | AGI: | <AGI> | |
Element: | <Element> | DEF: | <Def> | INT: | <Int> | DEX: | <Dex> | |
Size: | <Size> | MDEF: | <Mdef> | VIT: | <Vit> | LUK: | <Luk> | |
<drop> (%) | |
King Dramoh (<id>) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | <Hp> | Hit (100%): | <Hit> | Base EXP: | <bxp> | |||
Level: | <LVL> | Flee (95%): | <Flee> | Job EXP: | <jxp> | |||
Race: | <Race> | Attack: | <Atk> | STR: | <STR> | AGI: | <AGI> | |
Element: | <Element> | DEF: | <Def> | INT: | <Int> | DEX: | <Dex> | |
Size: | <Size> | MDEF: | <Mdef> | VIT: | <Vit> | LUK: | <Luk> | |
<drop> (%) | |
MVP
Kraken (<id>) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | <Hp> | Hit (100%): | <Hit> | Base EXP: | <bxp> | |||
Level: | <LVL> | Flee (95%): | <Flee> | Job EXP: | <jxp> | |||
Race: | <Race> | Attack: | <Atk> | STR: | <STR> | AGI: | <AGI> | |
Element: | <Element> | DEF: | <Def> | INT: | <Int> | DEX: | <Dex> | |
Size: | <Size> | MDEF: | <Mdef> | VIT: | <Vit> | LUK: | <Luk> | |
<drop> (%) | | ||||||||
Old Card Album (70%) | Old Purple Box (21%) | Mystical Card Album (4.5%) |
Custom Drops
Cards
Sropho Card When compounded into a Level 3 or 4 Weapon: Increases magic damage against Water element monsters by 5%. When compounded into a Level 1 or 2 Weapon: Increases magic damage against Water element monsters by 2%. Compound on: Weapon | |
Sedora Card ATK +10 Inflict 15% more damage with Critical Attacks. Compound on: Weapon | |
Pot Dofle Card Increase resistance against Neutral element attacks by 15%. Increases resistance against Water element attacks by 10%. Compound on: Garment | |
King Dramoh Card For every 3 refines of compounded gear: STR +1 Compound on: Headgear | |
Kraken Card Increases Water property magic damage by 10%. Enables use of Level 1 Deluge. Compound on: Armor |
Aegirnion Set
Aegirnion Armor [1] |
Increase resistance to the Water Property by 5% Physical Damage to Water Monsters +5% [Aegirnion Armor Set] +Aegirnion Helm, Aegirnion Manteau, Aegirnion Shoes Physical and Magical damage to Fish Monsters +10% Class: Armor DEF: 5 Jobs: All |
Aegirnion Helm [1] |
STR +1 +Fin Helm: STR +2, DEF +3 [Aegirnion Armor Set] +Aegirnion Armor, Aegirnion Manteau, Aegirnion Shoes Physical and Magical damage to Fish Monsters +10% Class: Headgear DEF: 3 Position: Upper Jobs: All |
Aegirnion Manteau |
Resistance to Fish Monsters +5% +Aegirnion Shoes: Freeze Resist +30% [Aegirnion Armor Set] +Aegirnion Armor, Aegirnion Armor, Aegirnion Shoes Physical and Magical damage to Fish Monsters +10% Class: Garment DEF: 3 Jobs: All |
Aegirnion Shoes [1] |
Freeze Resist +5% +Aegirnion Manteau: Freeze Resist +30% [Aegirnion Armor Set] +Aegirnion Armor, Aegirnion Armor, Aegirnion Armor Physical and Magical damage to Fish Monsters +10% Class: Footgear DEF: 3 Jobs: All |
Aegirnion Necklace [1] |
Increase resistance to the Water Property by 5% MDEF +1 Class: Accessory DEF: 1 Level Requirement: 10 Jobs: All |