Difference between revisions of "Byalan Dungeon 6"
Jump to navigation
Jump to search
m (→Aegirnion Set) |
|||
Line 277: | Line 277: | ||
|- | |- | ||
| style="text-align:center;" | Aegirnion Armor [1]<br />[[File:AegirArmor.png|center|link=]] | | style="text-align:center;" | Aegirnion Armor [1]<br />[[File:AegirArmor.png|center|link=]] | ||
− | | style="text-align:left;" | | + | | style="text-align:left;" | [[Water]] Resist +5%<br />Physical Damage to [[Water]] Monsters +5%<br />[Aegirnion Armor Set]<br />+Aegirnion Helm, Aegirnion Manteau, Aegirnion Shoes<br />Physical and Magical damage to [[Fish]] Monsters +10%<br />Class: Armor<br />DEF: 7<br />Level Requirement:? ?<br />Jobs: All |
|- | |- | ||
| style="text-align:center;" | Aegirnion Helm [1]<br />[[File:AegirHelm.png|center|link=]] | | style="text-align:center;" | Aegirnion Helm [1]<br />[[File:AegirHelm.png|center|link=]] |
Revision as of 18:30, 10 December 2022
Contents
Byalan Dungeon 6
Monsters
Sropho (<id>) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | <Hp> | Hit (100%): | <Hit> | Base EXP: | <bxp> | |||
Level: | <LVL> | Flee (95%): | <Flee> | Job EXP: | <jxp> | |||
Race: | <Race> | Attack: | <Atk> | STR: | <STR> | AGI: | <AGI> | |
Element: | <Element> | DEF: | <Def> | INT: | <Int> | DEX: | <Dex> | |
Size: | <Size> | MDEF: | <Mdef> | VIT: | <Vit> | LUK: | <Luk> | |
<drop> (%) | |
Sedora (<id>) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | <Hp> | Hit (100%): | <Hit> | Base EXP: | <bxp> | |||
Level: | <LVL> | Flee (95%): | <Flee> | Job EXP: | <jxp> | |||
Race: | <Race> | Attack: | <Atk> | STR: | <STR> | AGI: | <AGI> | |
Element: | <Element> | DEF: | <Def> | INT: | <Int> | DEX: | <Dex> | |
Size: | <Size> | MDEF: | <Mdef> | VIT: | <Vit> | LUK: | <Luk> | |
<drop> (%) | |
Pot Dofle (<id>) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | <Hp> | Hit (100%): | <Hit> | Base EXP: | <bxp> | |||
Level: | <LVL> | Flee (95%): | <Flee> | Job EXP: | <jxp> | |||
Race: | <Race> | Attack: | <Atk> | STR: | <STR> | AGI: | <AGI> | |
Element: | <Element> | DEF: | <Def> | INT: | <Int> | DEX: | <Dex> | |
Size: | <Size> | MDEF: | <Mdef> | VIT: | <Vit> | LUK: | <Luk> | |
<drop> (%) | |
King Dramoh (<id>) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | <Hp> | Hit (100%): | <Hit> | Base EXP: | <bxp> | |||
Level: | <LVL> | Flee (95%): | <Flee> | Job EXP: | <jxp> | |||
Race: | <Race> | Attack: | <Atk> | STR: | <STR> | AGI: | <AGI> | |
Element: | <Element> | DEF: | <Def> | INT: | <Int> | DEX: | <Dex> | |
Size: | <Size> | MDEF: | <Mdef> | VIT: | <Vit> | LUK: | <Luk> | |
<drop> (%) | |
MVP
Kraken (<id>) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | <Hp> | Hit (100%): | <Hit> | Base EXP: | <bxp> | |||
Level: | <LVL> | Flee (95%): | <Flee> | Job EXP: | <jxp> | |||
Race: | <Race> | Attack: | <Atk> | STR: | <STR> | AGI: | <AGI> | |
Element: | <Element> | DEF: | <Def> | INT: | <Int> | DEX: | <Dex> | |
Size: | <Size> | MDEF: | <Mdef> | VIT: | <Vit> | LUK: | <Luk> | |
<drop> (%) | |
Custom Drops
Cards
Sropho Card Compound on: Weapon | |
Sedora Card crit damage atk Compound on: Weapon | |
Pot Dofle Card neutral water Compound on: Garment | |
King Dramoh Card str Compound on: Headgear | |
Kraken Card water magic 10% Deluge. Compound on: Armor |
Aegirnion Set
Aegirnion Armor [1] |
Water Resist +5% Physical Damage to Water Monsters +5% [Aegirnion Armor Set] +Aegirnion Helm, Aegirnion Manteau, Aegirnion Shoes Physical and Magical damage to Fish Monsters +10% Class: Armor DEF: 7 Level Requirement:? ? Jobs: All |
Aegirnion Helm [1] |
INT +1 MDEF +5 +Witch's Shoes: After Cast Delay -15% Class: Headgear DEF: 3 Level Requirement: 70 Jobs: All |
Aegirnion Manteau |
MDEF +10 Reduces Magic Damage from Medium and Large enemies by 10% Class: Garment DEF: 3 Position: Upper Level Requirement: 70 Jobs: All |
Aegirnion Shoes [1] |
DEX +1 MDEF +5 +Witch's Broomstick: After Cast Delay -15% Class: Footgear DEF: 2 Level Requirement: 70 Jobs: All |
Aegirnion Necklace [1] |
DEX +1 MDEF +5 +Witch's Broomstick: After Cast Delay -15% Class: Accessory DEF: 2 Level Requirement: 70 Jobs: All |