Difference between revisions of "Byalan Dungeon 6"
Jump to navigation
Jump to search
(→Cards) |
|||
Line 254: | Line 254: | ||
=== Cards === | === Cards === | ||
+ | |||
+ | {| class="wikitable" style="width: 85%;" | ||
+ | |- | ||
+ | | [[File:SrophoC.png|150px|center|link=]] | ||
+ | | '''Sropho Card'''<br /><br />Compound on: Weapon | ||
+ | |- | ||
+ | | [[File:SedoraC.png|150px|center|link=]] | ||
+ | | '''Sedora Card'''<br />crit damage<br />atk<br />Compound on: Weapon | ||
+ | |- | ||
+ | | [[File:PotDofleC.png|150px|center|link=]] | ||
+ | | '''Pot Dofle Card'''<br />neutral<br />water<br />Compound on: Garment | ||
+ | |- | ||
+ | | [[File:KDramohC.png|150px|center|link=]] | ||
+ | | '''King Dramoh Card'''<br />str<br />Compound on: Headgear | ||
+ | |- | ||
+ | | [[File:KrakenC.png|150px|center|link=]] | ||
+ | | '''Kraken Card'''<br />water magic 10%<br />Deluge.<br />Compound on: Armor | ||
+ | |} | ||
=== Aegirnion Set === | === Aegirnion Set === | ||
=== Other Drops === | === Other Drops === |
Revision as of 15:40, 10 December 2022
Contents
Byalan Dungeon 6
Monsters
Sropho (<id>) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | <Hp> | Hit (100%): | <Hit> | Base EXP: | <bxp> | |||
Level: | <LVL> | Flee (95%): | <Flee> | Job EXP: | <jxp> | |||
Race: | <Race> | Attack: | <Atk> | STR: | <STR> | AGI: | <AGI> | |
Element: | <Element> | DEF: | <Def> | INT: | <Int> | DEX: | <Dex> | |
Size: | <Size> | MDEF: | <Mdef> | VIT: | <Vit> | LUK: | <Luk> | |
<drop> (%) | |
Sedora (<id>) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | <Hp> | Hit (100%): | <Hit> | Base EXP: | <bxp> | |||
Level: | <LVL> | Flee (95%): | <Flee> | Job EXP: | <jxp> | |||
Race: | <Race> | Attack: | <Atk> | STR: | <STR> | AGI: | <AGI> | |
Element: | <Element> | DEF: | <Def> | INT: | <Int> | DEX: | <Dex> | |
Size: | <Size> | MDEF: | <Mdef> | VIT: | <Vit> | LUK: | <Luk> | |
<drop> (%) | |
Pot Dofle (<id>) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | <Hp> | Hit (100%): | <Hit> | Base EXP: | <bxp> | |||
Level: | <LVL> | Flee (95%): | <Flee> | Job EXP: | <jxp> | |||
Race: | <Race> | Attack: | <Atk> | STR: | <STR> | AGI: | <AGI> | |
Element: | <Element> | DEF: | <Def> | INT: | <Int> | DEX: | <Dex> | |
Size: | <Size> | MDEF: | <Mdef> | VIT: | <Vit> | LUK: | <Luk> | |
<drop> (%) | |
King Dramoh (<id>) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | <Hp> | Hit (100%): | <Hit> | Base EXP: | <bxp> | |||
Level: | <LVL> | Flee (95%): | <Flee> | Job EXP: | <jxp> | |||
Race: | <Race> | Attack: | <Atk> | STR: | <STR> | AGI: | <AGI> | |
Element: | <Element> | DEF: | <Def> | INT: | <Int> | DEX: | <Dex> | |
Size: | <Size> | MDEF: | <Mdef> | VIT: | <Vit> | LUK: | <Luk> | |
<drop> (%) | |
MVP
Kraken (<id>) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | <Hp> | Hit (100%): | <Hit> | Base EXP: | <bxp> | |||
Level: | <LVL> | Flee (95%): | <Flee> | Job EXP: | <jxp> | |||
Race: | <Race> | Attack: | <Atk> | STR: | <STR> | AGI: | <AGI> | |
Element: | <Element> | DEF: | <Def> | INT: | <Int> | DEX: | <Dex> | |
Size: | <Size> | MDEF: | <Mdef> | VIT: | <Vit> | LUK: | <Luk> | |
<drop> (%) | |
Custom Drops
Cards
Sropho Card Compound on: Weapon | |
Sedora Card crit damage atk Compound on: Weapon | |
Pot Dofle Card neutral water Compound on: Garment | |
King Dramoh Card str Compound on: Headgear | |
Kraken Card water magic 10% Deluge. Compound on: Armor |