Difference between revisions of "Random Options"
Jump to navigation
Jump to search
(→Magic) |
(→Magic) |
||
Line 605: | Line 605: | ||
|- | |- | ||
| || || MDEF Pierce to Undead Race +10~15% | | || || MDEF Pierce to Undead Race +10~15% | ||
+ | |||
+ | |} | ||
+ | |||
+ | ====Level Weapon Options (Magic)==== | ||
+ | {| class="wikitable mw-collapsible mw-collapsed" style="text-align: center;" | ||
+ | |- | ||
+ | !style="width: 33%;"| 1st Option | ||
+ | !style="width: 33%;"| 2nd Option | ||
+ | !style="width: 33%; | 3rd Option | ||
+ | |- | ||
+ | | MATK +15~30 || Cast Time -3~8% || MDEF Pierce to Shadow +15~25% | ||
+ | |- | ||
+ | | STR +1~2 || HP +3~5% || MDEF Pierce to Fire +15~25% | ||
+ | |- | ||
+ | | DEX +1~2 || SP +3~5% || MDEF Pierce to Earth +15~25% | ||
+ | |- | ||
+ | | INT +1~2 || ASPD +3~8% || MDEF Pierce to Neutral +15~25% | ||
+ | |- | ||
+ | | VIT +1~2 || Magic Damage to Boss +3~7% || MDEF Pierce to Poison +15~25% | ||
+ | |- | ||
+ | | AGI +1~2 || After Cast Delay -3~8% || MDEF Pierce to Holy +15~25% | ||
+ | |- | ||
+ | | LUK +1~2 || SP Consumption -5~10% || MDEF Pierce to Ghost +15~25% | ||
+ | |- | ||
+ | | HP +200~400 || || MDEF Pierce to Undead Ele +15~25% | ||
+ | |- | ||
+ | | SP +50~100 || || MDEF Pierce to Water +15~25% | ||
+ | |- | ||
+ | | || || MDEF Pierce to Wind +15~25% | ||
+ | |- | ||
+ | | || || MDEF Pierce to Angel +15~25% | ||
+ | |- | ||
+ | | || || MDEF Pierce to Brute +15~25% | ||
+ | |- | ||
+ | | || || MDEF Pierce to Demon +15~25% | ||
+ | |- | ||
+ | | || || MDEF Pierce to Dragon +15~25% | ||
+ | |- | ||
+ | | || || MDEF Pierce to Fish +15~25% | ||
+ | |- | ||
+ | | || || MDEF Pierce to Demi-Human +15~25% | ||
+ | |- | ||
+ | | || || MDEF Pierce to Insect +15~25% | ||
+ | |- | ||
+ | | || || MDEF Pierce to Formless +15~25% | ||
+ | |- | ||
+ | | || || MDEF Pierce to Plant +15~25% | ||
+ | |- | ||
+ | | || || MDEF Pierce to Undead Race +15~25% | ||
|} | |} |
Revision as of 11:55, 9 December 2021
Random Options are additional effects that are added to equipment through a variety of processes. Unlike an enchant or card, they do not require a card slot on the equipment.
Random options appear as additional boxes in between the item window and its card information.
In AlfheimRO, if autoloot is not enabled, equipment drops will produce a pillar of light when dropped on the ground.
On AlfheimRO, gear drops from any monster, old/blue box, socket enchanted, or received from quest will have 2-3 random options attached to it, depending on gear type. For weapons, the level of the weapon (e.g. 1 to 4) determines the number of strength of the floor and ceiling of the options granted.
Armor
1st Option | 2nd Option |
---|---|
ATK +5~25 | Neutral Element Resist +3~10% |
MATK +5~25 | Wind Element Resist +3~10% |
HP +150~350 | Fire Element Resist +3~10% |
SP +30~100 | Water Element Resist +3~10% |
HP Recovered every 10 Seconds +25~50 | Earth Element Resist +3~10% |
SP Recovered every 10 seconds +3~10 | Shadow Element Resist +3~10% |
VIT +1~3 | Holy Element Resist +3~10% |
DEX +1~3 | Ghost Element Resist +3~10% |
Freeze Resist +20~35% | Poison Element Resist +3~10% |
Stone Curse Resist +20~35% | Undead Element Resist +3~10% |
Garment
1st Option | 2nd Option |
---|---|
ATK +5~25 | Undead Race Resist +1~5% |
MATK +5~25 | Brute Race Resist +1~5% |
HP +150~350 | Plant Race Resist +1~5% |
SP +30~100 | Insect Race Resist +1~5% |
Flee +3~10 | Fish Race Resist +1~5% |
HIT +5~15 | Demon Race Resist +1~5% |
AGI +1~3 | Demi-Human Race Resist +1~5% |
LUK +1~3 | Angel Race Resist +1~5% |
Freeze Resist +20~35% | Dragon Race Resist +1~5% |
Stone Curse Resist +20~35% |
Footgear
1st Option | 2nd Option |
---|---|
ATK +5~25 | Ranged Damage Resist +1~5% |
MATK +5~25 | Small Size Resist +3~10% |
HP +150~350 | Medium Size Resist +3~10% |
SP +30~100 | Large Size Resist +3~10% |
Perfect Dodge +2~8 | Boss Monster Resist +3~10% |
Critical Chance +3~10 | HP +2~8% |
STR +1~3 | SP +2~8% |
INT +1~3 | Critical Damage +3~10% |
Freeze Resist +20~35% | Heal Effectiveness (Casting) +10~20% |
Stone Curse Resist +20~35% |
Weapons
Each weapon class falls under the given categories:
Melee | Special | Ranged | Magic |
---|---|---|---|
Sword | Books | Bow | Rods |
Spear | Bazerald | Instrument | |
Knuckle | Elemental Sword | Whip | |
Dagger | Mighty Staff | ||
Katar | Asura | ||
Axe |
Melee
Level 1 Weapon Options (Melee)
1st Option | 2nd Option | 3rd Option |
---|---|---|
ATK +5~10 | Cast Time -1~5% | Physical Damage to Shadow +1~5% |
STR +1 | HP +100~200 | Physical Damage to Fire +1~5% |
DEX +1 | SP +25~50 | Physical Damage to Earth +1~5% |
INT +1 | HIT +4~6 | Physical Damage to Neutral +1~5% |
VIT +1 | Crit Damage +1~4% | Physical Damage to Poison +1~5% |
AGI +1 | Physical Damage to Boss +1~4% | Physical Damage to Holy +1~5% |
LUK +1 | Physical Damage to Small +1~4% | Physical Damage to Ghost +1~5% |
Crit Chance +2~4 | Physical Damage to Medium +1~4% | Physical Damage to Undead Ele +1~5% |
SP Consumption -4~6% | Physical Damage to Large +1~4% | Physical Damage to Water +1~5% |
ASPD +1~5% | Physical Damage to Wind +1~5% | |
Physical Damage to Angel +1~5% | ||
Physical Damage to Brute +1~5% | ||
Physical Damage to Demon +1~5% | ||
Physical Damage to Dragon +1~5% | ||
Physical Damage to Fish +1~5% | ||
Physical Damage to Demi-Human +1~5% | ||
Physical Damage to Insect +1~5% | ||
Physical Damage to Formless +1~5% | ||
Physical Damage to Plant +1~5% | ||
Physical Damage to Undead Race +1~5% |
Level 2 Weapon Options (Melee)
1st Option | 2nd Option | 3rd Option |
---|---|---|
ATK +10~20 | Cast Time -2~6% | Physical Damage to Shadow +2~6% |
STR +1 | HP +150~300 | Physical Damage to Fire +2~6% |
DEX +1 | SP +40~75 | Physical Damage to Earth +2~6% |
INT +1 | HIT +4~8 | Physical Damage to Neutral +2~6% |
VIT +1 | Crit Damage +3~6% | Physical Damage to Poison +2~6% |
AGI +1 | Physical Damage to Boss +2~6% | Physical Damage to Holy +2~6% |
LUK +1 | Physical Damage to Small +2~6% | Physical Damage to Ghost +2~6% |
Crit Chance +3~6 | Physical Damage to Medium +2~6% | Physical Damage to Undead Ele +2~6% |
SP Consumption -4~8% | Physical Damage to Large +2~6% | Physical Damage to Water +2~6% |
ASPD +2~6% | Physical Damage to Wind +2~6% | |
Physical Damage to Angel +2~6% | ||
Physical Damage to Brute +2~6% | ||
Physical Damage to Demon +2~6% | ||
Physical Damage to Dragon +2~6% | ||
Physical Damage to Fish +2~6% | ||
Physical Damage to Demi-Human +2~6% | ||
Physical Damage to Insect +2~6% | ||
Physical Damage to Formless +2~6% | ||
Physical Damage to Plant +2~6% | ||
Physical Damage to Undead Race +2~6% |
Level 3 Weapon Options (Melee)
1st Option | 2nd Option | 3rd Option |
---|---|---|
ATK +15~30 | Cast Time -3~8% | Physical Damage to Shadow +10~15% |
STR +1~2 | HP +200~400 | Physical Damage to Fire +10~15% |
DEX +1~2 | SP +50~100 | Physical Damage to Earth +10~15% |
INT +1~2 | HIT +6~10 | Physical Damage to Neutral +10~15% |
VIT +1~2 | Crit Damage +5~10% | Physical Damage to Poison +10~15% |
AGI +1~2 | Physical Damage to Boss +5~10% | Physical Damage to Holy +10~15% |
LUK +1~2 | Physical Damage to Small +5~10% | Physical Damage to Ghost +10~15% |
Crit Chance +4~8 | Physical Damage to Medium +5~10% | Physical Damage to Undead Ele +10~15% |
SP Consumption -5~10% | Physical Damage to Large +5~10% | Physical Damage to Water +10~15% |
ASPD +3~8% | Physical Damage to Wind +10~15% | |
Physical Damage to Angel +10~15% | ||
Physical Damage to Brute +10~15% | ||
Physical Damage to Demon +10~15% | ||
Physical Damage to Dragon +10~15% | ||
Physical Damage to Fish +10~15% | ||
Physical Damage to Demi-Human +10~15% | ||
Physical Damage to Insect +10~15% | ||
Physical Damage to Formless +10~15% | ||
Physical Damage to Plant +10~15% | ||
Physical Damage to Undead Race +10~15% |
Level 4 Weapon Options (Melee)
1st Option | 2nd Option | 3rd Option |
---|---|---|
ATK +25~50 | Cast Time -5~10% | Physical Damage to Shadow +15~25% |
STR +1~3 | HP +250~500 | Physical Damage to Fire +15~25% |
DEX +1~3 | SP +75~150 | Physical Damage to Earth +15~25% |
INT +1~3 | HIT +10~20 | Physical Damage to Neutral +15~25% |
VIT +1~3 | Crit Damage +10~15% | Physical Damage to Poison +15~25% |
AGI +1~3 | Physical Damage to Boss +10~15% | Physical Damage to Holy +15~25% |
LUK +1~3 | Physical Damage to Small +10~15% | Physical Damage to Ghost +15~25% |
Crit Chance +6~12 | Physical Damage to Medium +10~15% | Physical Damage to Undead Ele +15~25% |
SP Consumption -10~15% | Physical Damage to Large +10~15% | Physical Damage to Water +15~25% |
ASPD +5~10% | Physical Damage to Wind +15~25% | |
Physical Damage to Angel +15~25% | ||
Physical Damage to Brute +15~25% | ||
Physical Damage to Demon +15~25% | ||
Physical Damage to Dragon +15~25% | ||
Physical Damage to Fish +15~25% | ||
Physical Damage to Demi-Human +15~25% | ||
Physical Damage to Insect +15~25% | ||
Physical Damage to Formless +15~25% | ||
Physical Damage to Plant +15~25% | ||
Physical Damage to Undead Race +15~25% |
Ranged
Level 1 Weapon Options (Ranged)
1st Option | 2nd Option | 3rd Option |
---|---|---|
ATK +5~10 | Cast Time -1~5% | Physical Damage to Shadow +1~5% |
STR +1 | HP +100~200 | Physical Damage to Fire +1~5% |
DEX +1 | SP +25~50 | Physical Damage to Earth +1~5% |
INT +1 | HIT +4~6 | Physical Damage to Neutral +1~5% |
VIT +1 | Crit Damage +1~4% | Physical Damage to Poison +1~5% |
AGI +1 | Physical Damage to Boss +1~4% | Physical Damage to Holy +1~5% |
LUK +1 | Physical Damage to Small +1~4% | Physical Damage to Ghost +1~5% |
Crit Chance +2~4 | Physical Damage to Medium +1~4% | Physical Damage to Undead Ele +1~5% |
SP Consumption -4~6% | Physical Damage to Large +1~4% | Physical Damage to Water +1~5% |
ASPD +1~5% | Long Range Damage +1~4% | Physical Damage to Wind +1~5% |
Physical Damage to Angel +1~5% | ||
Physical Damage to Brute +1~5% | ||
Physical Damage to Demon +1~5% | ||
Physical Damage to Dragon +1~5% | ||
Physical Damage to Fish +1~5% | ||
Physical Damage to Demi-Human +1~5% | ||
Physical Damage to Insect +1~5% | ||
Physical Damage to Formless +1~5% | ||
Physical Damage to Plant +1~5% | ||
Physical Damage to Undead Race +1~5% |
Level 2 Weapon Options (Ranged)
1st Option | 2nd Option | 3rd Option |
---|---|---|
ATK +10~20 | Cast Time -2~6% | Physical Damage to Shadow +2~6% |
STR +1 | HP +150~300 | Physical Damage to Fire +2~6% |
DEX +1 | SP +40~75 | Physical Damage to Earth +2~6% |
INT +1 | HIT +4~8 | Physical Damage to Neutral +2~6% |
VIT +1 | Crit Damage +3~6% | Physical Damage to Poison +2~6% |
AGI +1 | Physical Damage to Boss +2~6% | Physical Damage to Holy +2~6% |
LUK +1 | Physical Damage to Small +2~6% | Physical Damage to Ghost +2~6% |
Crit Chance +3~6 | Physical Damage to Medium +2~6% | Physical Damage to Undead Ele +2~6% |
SP Consumption -4~8% | Physical Damage to Large +2~6% | Physical Damage to Water +2~6% |
ASPD +2~6% | Long Damage +2~6% | Physical Damage to Wind +2~6% |
Physical Damage to Angel +2~6% | ||
Physical Damage to Brute +2~6% | ||
Physical Damage to Demon +2~6% | ||
Physical Damage to Dragon +2~6% | ||
Physical Damage to Fish +2~6% | ||
Physical Damage to Demi-Human +2~6% | ||
Physical Damage to Insect +2~6% | ||
Physical Damage to Formless +2~6% | ||
Physical Damage to Plant +2~6% | ||
Physical Damage to Undead Race +2~6% |
Level 3 Weapon Options (Ranged)
1st Option | 2nd Option | 3rd Option |
---|---|---|
ATK +15~30 | Cast Time -3~8% | Physical Damage to Shadow +10~15% |
STR +1~2 | HP +200~400 | Physical Damage to Fire +10~15% |
DEX +1~2 | SP +50~100 | Physical Damage to Earth +10~15% |
INT +1~2 | HIT +6~10 | Physical Damage to Neutral +10~15% |
VIT +1~2 | Crit Damage +5~10% | Physical Damage to Poison +10~15% |
AGI +1~2 | Physical Damage to Boss +5~10% | Physical Damage to Holy +10~15% |
LUK +1~2 | Physical Damage to Small +5~10% | Physical Damage to Ghost +10~15% |
Crit Chance +4~8 | Physical Damage to Medium +5~10% | Physical Damage to Undead Ele +10~15% |
SP Consumption -5~10% | Physical Damage to Large +5~10% | Physical Damage to Water +10~15% |
ASPD +3~8% | Long Range Damage +3~8% | Physical Damage to Wind +10~15% |
Physical Damage to Angel +10~15% | ||
Physical Damage to Brute +10~15% | ||
Physical Damage to Demon +10~15% | ||
Physical Damage to Dragon +10~15% | ||
Physical Damage to Fish +10~15% | ||
Physical Damage to Demi-Human +10~15% | ||
Physical Damage to Insect +10~15% | ||
Physical Damage to Formless +10~15% | ||
Physical Damage to Plant +10~15% | ||
Physical Damage to Undead Race +10~15% |
Level 4 Weapon Options (Ranged)
1st Option | 2nd Option | 3rd Option |
---|---|---|
ATK +25~50 | Cast Time -5~10% | Physical Damage to Shadow +15~25% |
STR +1~3 | HP +250~500 | Physical Damage to Fire +15~25% |
DEX +1~3 | SP +75~150 | Physical Damage to Earth +15~25% |
INT +1~3 | HIT +10~20 | Physical Damage to Neutral +15~25% |
VIT +1~3 | Crit Damage +10~15% | Physical Damage to Poison +15~25% |
AGI +1~3 | Physical Damage to Boss +10~15% | Physical Damage to Holy +15~25% |
LUK +1~3 | Physical Damage to Small +10~15% | Physical Damage to Ghost +15~25% |
Crit Chance +6~12 | Physical Damage to Medium +10~15% | Physical Damage to Undead Ele +15~25% |
SP Consumption -10~15% | Physical Damage to Large +10~15% | Physical Damage to Water +15~25% |
ASPD +5~10% | Long Range Damage +8~12% | Physical Damage to Wind +15~25% |
Physical Damage to Angel +15~25% | ||
Physical Damage to Brute +15~25% | ||
Physical Damage to Demon +15~25% | ||
Physical Damage to Dragon +15~25% | ||
Physical Damage to Fish +15~25% | ||
Physical Damage to Demi-Human +15~25% | ||
Physical Damage to Insect +15~25% | ||
Physical Damage to Formless +15~25% | ||
Physical Damage to Plant +15~25% | ||
Physical Damage to Undead Race +15~25% |
Magic
Level 1 Weapon Options (Magic)
1st Option | 2nd Option | 3rd Option |
---|---|---|
MATK +5~10 | Cast Time -1~5% | MDEF Pierce to Shadow +5~10% |
STR +1 | HP +1~3% | MDEF Pierce to Fire +5~10% |
DEX +1 | SP +1~3% | MDEF Pierce to Earth +5~10% |
INT +1 | ASPD +1~5% | MDEF Pierce to Neutral +5~10% |
VIT +1 | Magic Damage to Boss +1~5% | MDEF Pierce to Poison +5~10% |
AGI +1 | After Cast Delay -1~5% | MDEF Pierce to Holy +5~10% |
LUK +1 | SP Consumption -4~6% | MDEF Pierce to Ghost +5~10% |
HP +100~200 | MDEF Pierce to Undead Ele +5~10% | |
SP +25~50 | MDEF Pierce to Water +5~10% | |
MDEF Pierce to Wind +5~10% | ||
MDEF Pierce to Angel +5~10% | ||
MDEF Pierce to Brute +5~10% | ||
MDEF Pierce to Demon +5~10% | ||
MDEF Pierce to Dragon +5~10% | ||
MDEF Pierce to Fish +5~10% | ||
MDEF Pierce to Demi-Human +5~10% | ||
MDEF Pierce to Insect +5~10% | ||
MDEF Pierce to Formless +5~10% | ||
MDEF Pierce to Plant +5~10% | ||
MDEF Pierce to Undead Race +5~10% |
Level 2 Weapon Options (Magic)
1st Option | 2nd Option | 3rd Option |
---|---|---|
MATK +10~20 | Cast Time -2~6% | MDEF Pierce to Shadow +10~15% |
STR +1 | HP +2~4% | MDEF Pierce to Fire +10~15% |
DEX +1 | SP +2~4% | MDEF Pierce to Earth +10~15% |
INT +1 | ASPD +2~6% | MDEF Pierce to Neutral +10~15% |
VIT +1 | Magic Damage to Boss +2~6% | MDEF Pierce to Poison +10~15% |
AGI +1 | After Cast Delay -2~6% | MDEF Pierce to Holy +10~15% |
LUK +1 | SP Consumption -4~8% | MDEF Pierce to Ghost +10~15% |
HP +150~300 | MDEF Pierce to Undead Ele +10~15% | |
SP +40~75 | MDEF Pierce to Water +10~15% | |
MDEF Pierce to Wind +10~15% | ||
MDEF Pierce to Angel +10~15% | ||
MDEF Pierce to Brute +10~15% | ||
MDEF Pierce to Demon +10~15% | ||
MDEF Pierce to Dragon +10~15% | ||
MDEF Pierce to Fish +10~15% | ||
MDEF Pierce to Demi-Human +10~15% | ||
MDEF Pierce to Insect +10~15% | ||
MDEF Pierce to Formless +10~15% | ||
MDEF Pierce to Plant +10~15% | ||
MDEF Pierce to Undead Race +10~15% |
Level Weapon Options (Magic)
1st Option | 2nd Option | 3rd Option |
---|---|---|
MATK +15~30 | Cast Time -3~8% | MDEF Pierce to Shadow +15~25% |
STR +1~2 | HP +3~5% | MDEF Pierce to Fire +15~25% |
DEX +1~2 | SP +3~5% | MDEF Pierce to Earth +15~25% |
INT +1~2 | ASPD +3~8% | MDEF Pierce to Neutral +15~25% |
VIT +1~2 | Magic Damage to Boss +3~7% | MDEF Pierce to Poison +15~25% |
AGI +1~2 | After Cast Delay -3~8% | MDEF Pierce to Holy +15~25% |
LUK +1~2 | SP Consumption -5~10% | MDEF Pierce to Ghost +15~25% |
HP +200~400 | MDEF Pierce to Undead Ele +15~25% | |
SP +50~100 | MDEF Pierce to Water +15~25% | |
MDEF Pierce to Wind +15~25% | ||
MDEF Pierce to Angel +15~25% | ||
MDEF Pierce to Brute +15~25% | ||
MDEF Pierce to Demon +15~25% | ||
MDEF Pierce to Dragon +15~25% | ||
MDEF Pierce to Fish +15~25% | ||
MDEF Pierce to Demi-Human +15~25% | ||
MDEF Pierce to Insect +15~25% | ||
MDEF Pierce to Formless +15~25% | ||
MDEF Pierce to Plant +15~25% | ||
MDEF Pierce to Undead Race +15~25% |