Difference between revisions of "Niflheim Dungeon"
Jump to navigation
Jump to search
Line 356: | Line 356: | ||
{| class="wikitable" style="width: 85%;" | {| class="wikitable" style="width: 85%;" | ||
|- | |- | ||
− | ! colspan="9" style="text-align:center;" | | + | ! colspan="9" style="text-align:center;" | Disguiser (20936) |
|- | |- | ||
− | | rowspan="5" | [[File: | + | | rowspan="5" | [[File:Disguiser.png|center|link=]] |
| HP: | | HP: | ||
− | | | + | | 1,200,000 |
| Hit (100%): | | Hit (100%): | ||
− | | | + | | 169 |
| colspan="2" | Base EXP: | | colspan="2" | Base EXP: | ||
− | | colspan="2" | | + | | colspan="2" | 720,000 |
|- | |- | ||
| Level: | | Level: | ||
− | | | + | | 99 |
| Flee (95%): | | Flee (95%): | ||
− | | | + | | 404 |
| colspan="2" | Job EXP: | | colspan="2" | Job EXP: | ||
− | | colspan="2" | < | + | | colspan="2" | <660,000 |
|- | |- | ||
| Race: | | Race: | ||
− | | | + | | [[Undead]] |
| Attack: | | Attack: | ||
− | | | + | | 5500-7000 |
| STR: | | STR: | ||
− | | | + | | 1 |
| AGI: | | AGI: | ||
− | | | + | | 50 |
|- | |- | ||
| Element: | | Element: | ||
− | | | + | | [[Poison]] 3 |
| DEF: | | DEF: | ||
− | | | + | | 40 |
| INT: | | INT: | ||
− | | | + | | 100 |
| DEX: | | DEX: | ||
− | | | + | | 230 |
|- | |- | ||
| Size: | | Size: | ||
− | | | + | | [[Size|Medium]] |
| MDEF: | | MDEF: | ||
− | | | + | | 35 |
| VIT: | | VIT: | ||
− | | | + | | 25 |
| LUK: | | LUK: | ||
− | | | + | | 150 |
|- | |- | ||
− | | colspan="9" style="text-align:center;" | | + | | colspan="9" style="text-align:center;" | Red Muffler (100%) | Tangled Chains (100%) | Old Purple Box (5.91%) | Oridecon (19.59%) | Poison Bottle (2.97%) | Rider Insignia [1] (1.76%) | Memory of Gyoll (1.2%) | Zelunium (100%) | Shadowdecon (100%) | Disguiser Card (0.05) |
|} | |} | ||
Revision as of 22:31, 29 October 2022
Monsters
Floor 1
Lude Gal (20939) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 265,000 | Hit (100%): | 169 | Base EXP: | 236,575 | |||
Level: | 99 | Flee (95%): | 364 | Job EXP: | 254,790 | |||
Race: | Demon | Attack: | 1266-1666 | STR: | 1 | AGI: | 50 | |
Element: | Ghost 3 | DEF: | 49 | INT: | 120 | DEX: | 190 | |
Size: | Small | MDEF: | 40 | VIT: | 16 | LUK: | 75 | |
Fabric (100%) | Fabric (100%) | Fabric (100%) | Costume Lude Hood (0.3%) | Oridecon (11.53%) | Old Purple Box (3%) | Rough Shadowdecon (24.64%) | Zelunium (24.64%) | Lude Gal Card (0.05%) |
Ghost Cube (20938) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 265,000 | Hit (100%): | 169 | Base EXP: | 198,750 | |||
Level: | 99 | Flee (95%): | 364 | Job EXP: | 223,500 | |||
Race: | Undead | Attack: | 1266-1666 | STR: | 1 | AGI: | 50 | |
Element: | Undead 1 | DEF: | 40 | INT: | 150 | DEX: | 190 | |
Size: | Small | MDEF: | 40 | VIT: | 16 | LUK: | 75 | |
Yummy Meat (100%) | Piece of Black Cloth (99.9%) | Ectoplasm (99.9%) | Elunium (11.53%) | Old Purple Box (3%) | Rough Shadowdecon (24.64%) | Rough Zelunium (24.64%) | Ghost Cube Card (0.05%) |
Gan Ceann (20935) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 290,000 | Hit (100%): | 174 | Base EXP: | 228,000 | |||
Level: | 99 | Flee (95%): | 364 | Job EXP: | 288,000 | |||
Race: | Undead | Attack: | 1333-1900 | STR: | 1 | AGI: | 55 | |
Element: | Earth 1 | DEF: | 39 | INT: | 150 | DEX: | 190 | |
Size: | Medium | MDEF: | 38 | VIT: | 16 | LUK: | 75 | |
Yummy Meat (100%) | Helm of Dullahan (99.9%) | Armor Piece of Dullahan (99.9%) | Eye of Dullahan (1.49%) | Oridecon (11.53%) | Old Purple Box (3%) | Rough Shadowdecon (24.64%) | Rough Zelunium (24.64%) | Gan Ceann Card (0.05%) |
Brutal Murderer (20937) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 325,000 | Hit (100%): | 169 | Base EXP: | 237,000 | |||
Level: | 99 | Flee (95%): | 364 | Job EXP: | 287,250 | |||
Race: | Demi Human | Attack: | 1500-2000 | STR: | 1 | AGI: | 50 | |
Element: | Neutral 4 | DEF: | 35 | INT: | 150 | DEX: | 190 | |
Size: | Large | MDEF: | 5 | VIT: | 16 | LUK: | 75 | |
Yummy Meat (100%) | Old Manteau (99.9%) | Rusty Kitchen Knife (99.9%) | Elunium (11.53%) | Old Purple Box (3%) | Ginnungagap [1] (1.76%) | Rough Shadowdecon (24.64%) | Rough Zelunium (24.64%) | Brutal Murderer Card (0.05%) |
Floor 2
Blue Moon Loli Ruri (20940) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 1,200,000 | Hit (100%): | 168 | Base EXP: | 729,000 | |||
Level: | 99 | Flee (95%): | 404 | Job EXP: | 660,000 | |||
Race: | Demon | Attack: | 4000-6000 | STR: | 1 | AGI: | 49 | |
Element: | Water 1 | DEF: | 56 | INT: | 150 | DEX: | 230 | |
Size: | Large | MDEF: | 49 | VIT: | 25 | LUK: | 150 | |
Black Cat Doll (100%) | Striped Sock (100%) | Old Purple Box (5.91%) | Elunium (19.59%) | Loki's Whisper (0.27%) | Crescent Scythe [1] (1.76%) | Memory of Gyoll (1.20%) | Zelunium (100%) | Shadowdecon (100%) | Blue Moon Loli Ruri Card (0.05%) |
Pierrotzoist (20942) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 500,000 | Hit (100%): | 179 | Base EXP: | 300,000 | |||
Level: | 99 | Flee (95%): | 404 | Job EXP: | 240,000 | |||
Race: | Demon | Attack: | 1500-2000 | STR: | 1 | AGI: | 60 | |
Element: | Shadow 1 | DEF: | 29 | INT: | 90 | DEX: | 230 | |
Size: | Small | MDEF: | 5 | VIT: | 25 | LUK: | 150 | |
Broken Needle (100%) | Spool (100%) | Old Purple Box (3%) | Elunium (19.59%) | Zelunium (27.1%) | Shadowdecon (27.1%) | Memory of Gyoll (1.2%) | Costume Bear Backpack (0.15%) | Pierrotzoist Card (0.05%) |
Grote (20941) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 1,200,000 | Hit (100%): | 179 | Base EXP: | 720,000 | |||
Level: | 99 | Flee (95%): | 404 | Job EXP: | 660,000 | |||
Race: | Undead | Attack: | 5500-7000 | STR: | 1 | AGI: | 60 | |
Element: | Earth 1 | DEF: | 35 | INT: | 90 | DEX: | 230 | |
Size: | Large | MDEF: | 30 | VIT: | 25 | LUK: | 150 | |
Hung Doll (100%) | Decomposed Rope (100%) | Ruby (14.26%) | Bloody Branch (0.39%) | Old Purple Box (5.91%) | Oridecon (19.59%) | Memory of Gyoll (1.2%) | Zelunium (100%) | Shadowdecon (100%) | Grote Card (0.05%) |
Disguiser (20936) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 1,200,000 | Hit (100%): | 169 | Base EXP: | 720,000 | |||
Level: | 99 | Flee (95%): | 404 | Job EXP: | <660,000 | |||
Race: | Undead | Attack: | 5500-7000 | STR: | 1 | AGI: | 50 | |
Element: | Poison 3 | DEF: | 40 | INT: | 100 | DEX: | 230 | |
Size: | Medium | MDEF: | 35 | VIT: | 25 | LUK: | 150 | |
Red Muffler (100%) | Tangled Chains (100%) | Old Purple Box (5.91%) | Oridecon (19.59%) | Poison Bottle (2.97%) | Rider Insignia [1] (1.76%) | Memory of Gyoll (1.2%) | Zelunium (100%) | Shadowdecon (100%) | Disguiser Card (0.05) |
MVP
Death Witch (20943) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 15,000,000 | Hit (100%): | 309 | Base EXP: | 22,421,370 | |||
Level: | 99 | Flee (95%): | 394 | Job EXP: | 19,532,001 | |||
Race: | Demon | Attack: | 27,000-35,000 | STR: | 1 | AGI: | 190 | |
Element: | Shadow 4 | DEF: | 70 | INT: | 300 | DEX: | 220 | |
Size: | Medium | MDEF: | 12 | VIT: | 15 | LUK: | 300 | |
Yggdrasil Berry (100%) | Immortal Stew (14.44%) | Witch's Robe [1] (40%) | Witch's Broomstick [1] (50%) | Witch's Shoes [1] (50%) | Witch's Hat (5%) | HD Elunium (75%) | HD Oridecon (51%) | Death Witch Card (0.01%) | ||||||||
Old Card Album (70%) | Old Purple Box (21%) | Mystical Card Album (4.5%) |