Difference between revisions of "Poison"
Jump to navigation
Jump to search
(Created page with ":''This article is about an elemental property. For the status effect, see Status Effects#Poison.'' ---- The '''Poison''' property is one of the ten Element|...") |
|||
Line 1: | Line 1: | ||
− | :''This article is about an [[Element|elemental property]]. For the status effect, see [[Status Effects#Poison]].'' | + | :''This article is about an [[Element|elemental property]]. For the status effect, see [[Status Effects#Poison|Poison Status Effect]].'' |
---- | ---- | ||
− | The '''Poison''' property is one of the ten [[Element|elemental properties]] in Ragnarok Online. Not to be confused with the Status Effect of the same name. The Poison property is slightly strong against the low level [[Fire]], [[Wind]] and [[Earth]] properties, and is slightly weak to the [[Holy]] property. [[Weapons]] can be temporarily endowed with the Poison property using the [[Assassin]] | + | The '''Poison''' property is one of the ten [[Element|elemental properties]] in Ragnarok Online. Not to be confused with the Status Effect of the same name. The Poison property is slightly strong against the low-level [[Fire]], [[Wind]], and [[Earth]] properties, and is slightly weak to the [[Holy]] property. [[Weapons]] can be temporarily endowed with the Poison property using the [[Assassin|Assassin's]] [[Enchant Poison]] skill. |
==Damage Table== | ==Damage Table== | ||
Line 8: | Line 8: | ||
|-style="vertical-align:top;" | |-style="vertical-align:top;" | ||
| | | | ||
− | {|class=" | + | {|class="wikitable elements" |
!colspan=5|Poison property vs. other elements. | !colspan=5|Poison property vs. other elements. | ||
|- | |- | ||
Line 74: | Line 74: | ||
|} | |} | ||
| | | | ||
− | {|class=" | + | {|class="wikitable elements" |
!colspan=5|Other elements vs. Poison property. | !colspan=5|Other elements vs. Poison property. | ||
|- | |- | ||
Line 143: | Line 143: | ||
==Cards== | ==Cards== | ||
The following cards concern the Poison property. See each item description for further details. | The following cards concern the Poison property. See each item description for further details. | ||
− | |||
*{{item|id=4062 Anacondaq Card}}: Increases damage on Poison property entities by 20%. | *{{item|id=4062 Anacondaq Card}}: Increases damage on Poison property entities by 20%. | ||
− | |||
− | |||
− | |||
*{{item|id=4114 Argiope Card}}: Endows the armor with the Level 1 Poison property. | *{{item|id=4114 Argiope Card}}: Endows the armor with the Level 1 Poison property. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
*{{item|id=4108 Myst Card}}: Decreases Poison property damage by 30%. | *{{item|id=4108 Myst Card}}: Decreases Poison property damage by 30%. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{Navbox Monster}} | {{Navbox Monster}} | ||
[[Category:Mechanics]] | [[Category:Mechanics]] | ||
[[Category:Elements]] | [[Category:Elements]] |
Latest revision as of 12:15, 19 December 2022
- This article is about an elemental property. For the status effect, see Poison Status Effect.
The Poison property is one of the ten elemental properties in Ragnarok Online. Not to be confused with the Status Effect of the same name. The Poison property is slightly strong against the low-level Fire, Wind, and Earth properties, and is slightly weak to the Holy property. Weapons can be temporarily endowed with the Poison property using the Assassin's Enchant Poison skill.
Damage Table
Note: Levels are for the defending property.
|
|
Cards
The following cards concern the Poison property. See each item description for further details.
- Anacondaq Card: Increases damage on Poison property entities by 20%.
- Argiope Card: Endows the armor with the Level 1 Poison property.
- Myst Card: Decreases Poison property damage by 30%.
Monsters in Ragnarok Online | |
---|---|
Race | Angel • Demon • Formless • Insect • Fish • Demi Human • Undead • Dragon • Plant • Brute |
Element | Holy • Shadow • Neutral • Water • Fire • Wind • Earth • Ghost • Poison • Undead |
Boss Protocol • MVP (Free for All) • Size • Kill Stealing • Monster Skills |