Difference between revisions of "Template:Infobox Job"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | <includeonly>{| | + | <includeonly>{|style="border: 1px solid #aaa; background-color: #f9f9f9; color: black; margin-bottom: 0.5em; margin-left: 1em; padding: 0.2em;float: right; clear: right;" |
− | + | | colspan="6" style="background:#{{#switch: {{{jobType}}} | Novice = FFFAAF | First = CCCCCC | 2-1 = 33CC66 | 2-2 = 33CC66 | 2-1 Transcendent = 339933 | 2-2 Transcendent = 339933 | Extended = CCCC66 | 99FFFF }};"| <center>'''{{PAGENAME}}'''</center> [[Category:{{PAGENAME}}]] [[Category:Classes]] | |
|- | |- | ||
− | | colspan= | + | |colspan="6" align="center"| [[Image:{{PAGENAME}}.png]] |
|- | |- | ||
{{#if: {{{jobBase|}}} | | {{#if: {{{jobBase|}}} | | ||
− | {{!}} | + | {{!}}colspan="3"{{!}}'''Job Base:''' {{!}}{{!}}colspan="3"{{!}} [[{{{jobBase}}}]] [[Category:{{{jobBase}}}]] |
+ | {{!}}- | ||
+ | }} | ||
+ | |colspan="3"|'''Job Type:''' ||colspan="3"| {{{jobType}}} | ||
|- | |- | ||
− | | ''' | + | |colspan="3"|'''Changes At:''' ||colspan="3"| {{{changesAt}}} |
|- | |- | ||
− | | ''' | + | |colspan="3"|'''Number of Skills:''' ||colspan="3"| {{{skills}}} |
|- | |- | ||
− | | ''' | + | |colspan="3"|'''Total Skill Points:''' ||colspan="3"| {{{skillPoints}}} |
|- | |- | ||
− | | ''' | + | |colspan="3"|'''Total Quest Skills:''' ||colspan="3"| {{{questSkills}}} |
|- | |- | ||
− | | | + | |colspan="6" style="background:#{{#switch: {{{jobType}}} | Novice = FFFAAF | First = CCCCCC | 2-1 = 33CC66 | 2-2 = 33CC66 | 2-1 Transcendent = 339933 | 2-2 Transcendent = 339933 | Extended = CCCC66 | 99FFFF }};" align="center"| '''Job Bonuses''' |
|- | |- | ||
− | | ''' | + | |'''STR'''||'''AGI'''||'''VIT'''||'''INT'''||'''DEX'''||'''LUK''' |
|- | |- | ||
− | + | | +{{{str}}}|| +{{{agi}}}|| +{{{vit}}}|| +{{{int}}}|| +{{{dex}}}|| +{{{luk}}} | |
|- | |- | ||
− | + | |}</includeonly> | |
− | + | <noinclude> | |
− | + | {|style="border: 1px solid #aaa; background-color: #f9f9f9; color: black; margin-bottom: 0.5em; margin-left: 1em; padding: 0.2em;float: right; clear: right;" | |
− | + | | colspan="6" style="background:#CCCCCC;"| <center>'''<nowiki>{{PAGENAME}}</nowiki>'''</center> | |
− | |||
− | |||
− | |}</includeonly><noinclude> | ||
− | {| | ||
− | |||
|- | |- | ||
− | | colspan= | + | |colspan="6" align="center"| [[Image:{{PAGENAME}}.png]] |
|- | |- | ||
− | | | + | |colspan="3"|'''Job Base:''' ||colspan="3"| {{{jobBase}}} |
|- | |- | ||
− | | '''Job Type:''' || {{{jobType}}} | + | |colspan="3"|'''Job Type:''' ||colspan="3"| {{{jobType}}} |
|- | |- | ||
− | | ''' | + | |colspan="3"|'''Changes At:''' ||colspan="3"| {{{changesAt}}} |
|- | |- | ||
− | | ''' | + | |colspan="3"|'''Number of Skills:''' ||colspan="3"| {{{skills}}} |
|- | |- | ||
− | | ''' | + | |colspan="3"|'''Total Skill Points:''' ||colspan="3"| {{{skillPoints}}} |
|- | |- | ||
− | | '''Total | + | |colspan="3"|'''Total Quest Skills:''' ||colspan="3"| {{{questSkills}}} |
|- | |- | ||
− | | ''' | + | |colspan="6" style="background:#CCCCCC;" align="center"| '''Job Bonuses''' |
|- | |- | ||
− | + | |'''STR'''||'''AGI'''||'''VIT'''||'''INT'''||'''DEX'''||'''LUK''' | |
|- | |- | ||
− | | | + | | +{{{str}}}|| +{{{agi}}}|| +{{{vit}}}|| +{{{int}}}|| +{{{dex}}}|| +{{{luk}}} |
− | {| | ||
− | | | ||
|- | |- | ||
− | |||
|} | |} | ||
− | + | == '''Purpose:''' == | |
− | == | + | :To create create an infobox for a particular job class to ensure a consistent style across all of the job class pages on the wiki. |
− | + | ||
+ | '''Usage:''' | ||
+ | :This template accepts the following arguments: | ||
+ | *''jobType'': the job type (e.g. First, 2-1, 2-2 Transcendent, Extended, etc.) | ||
+ | *''jobBase'': The job required to change into this job (e.g. Mage on Sage's page, Novice on Archer's page) | ||
+ | *''changesAt'': where one becomes this job class (e.g. Izlude, Prontera, Geffen, etc.) | ||
+ | *''skills'': The total number of skills the job class possesses. | ||
+ | *''skillPoints'': The total number of skill points required to master the above number of skills. | ||
+ | *''questSkills'': The total number of skills the job class may obtain by performing a quest. | ||
+ | *''str'': The bonus to [[STR]] at the maximum job level for the job class. | ||
+ | *''agi'': The bonus to [[AGI]] at the maximum job level for the job class. | ||
+ | *''vit'': The bonus to [[VIT]] at the maximum job level for the job class. | ||
+ | *''int'': The bonus to [[INT]] at the maximum job level for the job class. | ||
+ | *''dex'': The bonus to [[DEX]] at the maximum job level for the job class. | ||
+ | *''luk'': The bonus to [[LUK]] at the maximum job level for the job class. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | [[Category:Templates|Infobox Job]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</noinclude> | </noinclude> |
Latest revision as of 18:45, 27 September 2022
File:Infobox Job.png | |||||
Job Base: | {{{jobBase}}} | ||||
Job Type: | {{{jobType}}} | ||||
Changes At: | {{{changesAt}}} | ||||
Number of Skills: | {{{skills}}} | ||||
Total Skill Points: | {{{skillPoints}}} | ||||
Total Quest Skills: | {{{questSkills}}} | ||||
Job Bonuses | |||||
STR | AGI | VIT | INT | DEX | LUK |
+{{{str}}} | +{{{agi}}} | +{{{vit}}} | +{{{int}}} | +{{{dex}}} | +{{{luk}}} |
Purpose:
- To create create an infobox for a particular job class to ensure a consistent style across all of the job class pages on the wiki.
Usage:
- This template accepts the following arguments:
- jobType: the job type (e.g. First, 2-1, 2-2 Transcendent, Extended, etc.)
- jobBase: The job required to change into this job (e.g. Mage on Sage's page, Novice on Archer's page)
- changesAt: where one becomes this job class (e.g. Izlude, Prontera, Geffen, etc.)
- skills: The total number of skills the job class possesses.
- skillPoints: The total number of skill points required to master the above number of skills.
- questSkills: The total number of skills the job class may obtain by performing a quest.
- str: The bonus to STR at the maximum job level for the job class.
- agi: The bonus to AGI at the maximum job level for the job class.
- vit: The bonus to VIT at the maximum job level for the job class.
- int: The bonus to INT at the maximum job level for the job class.
- dex: The bonus to DEX at the maximum job level for the job class.
- luk: The bonus to LUK at the maximum job level for the job class.