Difference between revisions of "Custom Content Item Compilation"
Jump to navigation
Jump to search
m (Alfeditor moved page Custom Content Compilation to Custom Content Item Compilation: reason) |
m |
||
Line 24: | Line 24: | ||
| Cute Grass Necklace[1] | | Cute Grass Necklace[1] | ||
| ATK +5, MATK +5 | | ATK +5, MATK +5 | ||
− | | Lasagna Fields | + | | rowspan="2" | [[Lasagna Fields#Other Items|Lasagna Fields]] |
|- | |- | ||
| 28381 | | 28381 | ||
| Fresh Tuna Talisman[1] | | Fresh Tuna Talisman[1] | ||
| HIT +3 | | HIT +3 | ||
− | |||
|} | |} | ||
+ | |||
+ | == Equipment Set == | ||
= Cards = | = Cards = | ||
Line 38: | Line 39: | ||
! Item ID | ! Item ID | ||
! Card | ! Card | ||
− | ! | + | ! Pre/Suffix |
! Description | ! Description | ||
! Source | ! Source | ||
Line 46: | Line 47: | ||
| Enchanted | | Enchanted | ||
| MATK +10 | | MATK +10 | ||
− | | Lasagna Fields | + | | [[Lasagna Fields#Cards|Lasagna Fields]] |
|- | |- | ||
| 4670 | | 4670 | ||
| Fruit Pom Spider Card | | Fruit Pom Spider Card | ||
| Blaze | | Blaze | ||
− | | | + | | Magic against Fire 3% (Lv 1-2 Weapon) / 8% (Lv 3-4 Weapon) |
− | | Dragon Nest | + | | rowspan="3" | [[Dragon Nest#Cards|Dragon Nest]] |
|- | |- | ||
| 4669 | | 4669 | ||
| Jungle Mandragora Card | | Jungle Mandragora Card | ||
| Gust | | Gust | ||
− | | | + | | Magic against Wind 3% (Lv 1-2 Weapon) / 8% (Lv 3-4 Weapon) |
− | |||
|- | |- | ||
| 4669 | | 4669 | ||
− | | Big Eggring Card | + | | Big Eggring Card (MVP) |
| Trinity | | Trinity | ||
| 2% autocast Lv 4 Lord of Vermillion when attacking | | 2% autocast Lv 4 Lord of Vermillion when attacking | ||
− | | | + | |- |
+ | | 30355 | ||
+ | | Brutal Murderer Card | ||
+ | | Purrifying | ||
+ | | Physical against Undead Race 20% | ||
+ | | rowspan = "3" | [[Niflheim Dungeon#Cards|Niflheim Dungeon]] | ||
+ | |- | ||
+ | | 30350 | ||
+ | | Grote Card | ||
+ | | Anti-Wight | ||
+ | | Physical against Undead Element 20% | ||
+ | |- | ||
+ | | 30349 | ||
+ | | Pierrotzoist Card | ||
+ | | Supernatural | ||
+ | | Magic against Ghost 3% (Lv 1-2 Weapon) / 8% (Lv 3-4 Weapon) | ||
+ | |- | ||
+ | | 4522 | ||
+ | | Sropho Card | ||
+ | | Cold | ||
+ | | Magic against Water 3% (Lv 1-2 Weapon) / 8% (Lv 3-4 Weapon) | ||
+ | | rowspan="2" | [[Byalan Dungeon 6#Cards|Byalan Dungeon 6]] | ||
+ | |- | ||
+ | | 4521 | ||
+ | | Sedora Card | ||
+ | | Mortal Blow | ||
+ | | ATK +10, Crit Damage +15% | ||
|} | |} | ||
Line 72: | Line 98: | ||
! Item ID | ! Item ID | ||
! Card | ! Card | ||
− | ! | + | ! Pre/Suffix |
! Description | ! Description | ||
! Source | ! Source | ||
Line 80: | Line 106: | ||
| Pretty | | Pretty | ||
| Max HP +150 | | Max HP +150 | ||
− | | Lasagna Fields | + | | [[Lasagna Fields#Cards|Lasagna Fields]] |
+ | |- | ||
+ | | 30351 | ||
+ | | Blue Moon Loli Ruri Card | ||
+ | | Soothing | ||
+ | | INT +2, Heal Power 10%, SP Consumption 10% | ||
+ | | rowspan = "2" | [[Niflheim Dungeon#Cards|Niflheim Dungeon]] | ||
+ | |- | ||
+ | | 30352 | ||
+ | | Disguiser Card | ||
+ | | Artillery | ||
+ | | DEX +1, If +9: Long Physical 5% | ||
+ | |- | ||
+ | | 4524 | ||
+ | | King Dramoh Card | ||
+ | | of Swordman | ||
+ | | Every +3: STR +1 | ||
+ | | [[Byalan Dungeon 6#Cards|Byalan Dungeon 6]] | ||
+ | |- | ||
+ | | 27122 | ||
+ | | Curupira Card | ||
+ | | Tidal Wave | ||
+ | | Magic against Water 5% / 10% If +9 | ||
+ | | rowspan = "4" | [[Brasilis#Cards|Brasilis]] | ||
+ | |- | ||
+ | | 27125 | ||
+ | | Headless Mule Card | ||
+ | | Aqua Benedict | ||
+ | | Magic against Fire 5% / 10% If +9 | ||
+ | |- | ||
+ | | 27124 | ||
+ | | Jaguar Card | ||
+ | | Hunter's | ||
+ | | Magic against Wind 5% / 10% If +9 | ||
+ | |- | ||
+ | | 27123 | ||
+ | | Toucan Card | ||
+ | | Insect Collector's | ||
+ | | Magic against Poison 5% / 10% If +9 | ||
|} | |} | ||
== Armors == | == Armors == | ||
+ | {|class="wikitable sortable" | ||
+ | |- | ||
+ | ! Item ID | ||
+ | ! Card | ||
+ | ! Pre/Suffix | ||
+ | ! Description | ||
+ | ! Source | ||
+ | |- | ||
+ | | 30353 | ||
+ | | Ghost Cube Card | ||
+ | | Spiritual Sacrificing | ||
+ | | Max HP +8%, Max SP -5%, w/ Quve Card: Max HP +7% | ||
+ | | rowspan = "2" | [[Niflheim Dungeon#Cards|Niflheim Dungeon]] | ||
+ | |- | ||
+ | | 30354 | ||
+ | | Lude Gal Card | ||
+ | | Soul Sacrificing | ||
+ | | Max HP -8%, Max SP +5%, w/ Lude Card: Max SP +5% | ||
+ | |- | ||
+ | | 4525 | ||
+ | | Kraken Card | ||
+ | | Sweeping | ||
+ | | Magic against Water 10%, Enable Lv 1 Deluge | ||
+ | | [[Byalan Dungeon 6#Cards|Byalan Dungeon 6]] | ||
+ | |- | ||
+ | | 27126 | ||
+ | | Boitata Card | ||
+ | | Python | ||
+ | | Physical against Wind, Earth, Insect & Brute 40% | ||
+ | | [[Brasilis#Cards|Brasilis]] | ||
+ | |} | ||
== Shields == | == Shields == | ||
Line 90: | Line 185: | ||
! Item ID | ! Item ID | ||
! Card | ! Card | ||
− | ! | + | ! Pre/Suffix |
! Description | ! Description | ||
! Source | ! Source | ||
Line 97: | Line 192: | ||
| Scout Basilisk Card | | Scout Basilisk Card | ||
| of Will | | of Will | ||
− | | | + | | Resist Small 20%, Medium 15%, Large 10% |
− | | Dragon Nest | + | | rowspan="3"| [[Dragon Nest#Cards|Dragon Nest]] |
|- | |- | ||
| 30106 | | 30106 | ||
| Combat Basilisk Card | | Combat Basilisk Card | ||
| Moderate | | Moderate | ||
− | | | + | | Resist Medium 20%, but Large -15% |
− | |||
|- | |- | ||
| 4661 | | 4661 | ||
| Charge Basilisk Card | | Charge Basilisk Card | ||
| of Strength | | of Strength | ||
− | | | + | | Resist Large 20%, but Medium -15% |
− | |||
|} | |} | ||
Line 118: | Line 211: | ||
! Item ID | ! Item ID | ||
! Card | ! Card | ||
− | ! | + | ! Pre/Suffix |
! Description | ! Description | ||
! Source | ! Source | ||
Line 126: | Line 219: | ||
| Wake | | Wake | ||
| HIT +10 | | HIT +10 | ||
− | | Lasagna Fields | + | | [[Lasagna Fields#Cards|Lasagna Fields]] |
+ | |- | ||
+ | | 30356 | ||
+ | | Gan Ceann Card | ||
+ | | Evil Slaying | ||
+ | | ATK +5, Physical against Shadow 10% | ||
+ | | [[Niflheim Dungeon#Cards|Niflheim Dungeon]] | ||
+ | |- | ||
+ | | 4523 | ||
+ | | Pot Dofle Card | ||
+ | | Aquarius | ||
+ | | Resist Neutral 15%, Water 10% | ||
+ | | [[Byalan Dungeon 6#Cards|Byalan Dungeon 6]] | ||
|} | |} | ||
== Footgears == | == Footgears == | ||
+ | {|class="wikitable sortable" | ||
+ | |- | ||
+ | ! Item ID | ||
+ | ! Card | ||
+ | ! Pre/Suffix | ||
+ | ! Description | ||
+ | ! Source | ||
+ | |- | ||
+ | | 30348 | ||
+ | | Death Witch Card (MVP) | ||
+ | | Smug | ||
+ | | MSP -50%, Magic against Demon & Formless 50% | ||
+ | | [[Niflheim Dungeon#Cards|Niflheim Dungeon]] | ||
+ | |- | ||
+ | | 27121 | ||
+ | | Piranha Card | ||
+ | | Serrasalmus | ||
+ | | Magic against Fish 5% / 10% If +9 | ||
+ | | rowspan = "2" | [[Brasilis#Cards|Brasilis]] | ||
+ | |- | ||
+ | | 27120 | ||
+ | | Iara Card | ||
+ | | Recovery | ||
+ | | Max SP +10%, Status Recovery Cast Delay -50% | ||
+ | |} | ||
== Accessories == | == Accessories == | ||
Line 136: | Line 266: | ||
! Item ID | ! Item ID | ||
! Card | ! Card | ||
− | ! | + | ! Pre/Suffix |
! Description | ! Description | ||
! Source | ! Source | ||
Line 143: | Line 273: | ||
| Eggring Card | | Eggring Card | ||
| Adventurer's | | Adventurer's | ||
− | | Lightning Bolt Cast Time -25%, Damage | + | | Lightning Bolt Cast Time -25%, Damage 25% |
− | | Lasagna Fields | + | | [[Lasagna Fields#Cards|Lasagna Fields]] |
|- | |- | ||
| 4668 | | 4668 | ||
Line 150: | Line 280: | ||
| Silky | | Silky | ||
| VIT +1, INT +1 | | VIT +1, INT +1 | ||
− | | Dragon Nest | + | | [[Dragon Nest#Cards|Dragon Nest]] |
+ | |- | ||
|} | |} | ||
Line 164: | Line 295: | ||
| Can of Anchovies | | Can of Anchovies | ||
| Use to get 5 Delicious Anchovies | | Use to get 5 Delicious Anchovies | ||
− | | Lasagna Fields etc | + | | rowspan="4" | [[Lasagna Fields#Other Items|Lasagna Fields]] etc |
|- | |- | ||
| 11601 | | 11601 | ||
| Delicious Anchovy | | Delicious Anchovy | ||
| Restores 70~120 HP | | Restores 70~120 HP | ||
− | |||
|- | |- | ||
| 12234 | | 12234 | ||
| Fierce Cacao | | Fierce Cacao | ||
| Recovers 5% HP | | Recovers 5% HP | ||
− | |||
|- | |- | ||
| 12235 | | 12235 | ||
| Chocolate Strawberry | | Chocolate Strawberry | ||
| Recovers 5% SP | | Recovers 5% SP | ||
− | |||
|} | |} |
Revision as of 22:36, 14 January 2025
Contents
Equipment
Weapons
Daggers
Headgears
Armors
Shields
Garments
Footgears
Accessories
Item ID | Gear | Description | Source |
---|---|---|---|
28381 | Cute Grass Necklace[1] | ATK +5, MATK +5 | Lasagna Fields |
28381 | Fresh Tuna Talisman[1] | HIT +3 |
Equipment Set
Cards
Weapons
Item ID | Card | Pre/Suffix | Description | Source |
---|---|---|---|---|
30107 | Sweet Drops Card | Enchanted | MATK +10 | Lasagna Fields |
4670 | Fruit Pom Spider Card | Blaze | Magic against Fire 3% (Lv 1-2 Weapon) / 8% (Lv 3-4 Weapon) | Dragon Nest |
4669 | Jungle Mandragora Card | Gust | Magic against Wind 3% (Lv 1-2 Weapon) / 8% (Lv 3-4 Weapon) | |
4669 | Big Eggring Card (MVP) | Trinity | 2% autocast Lv 4 Lord of Vermillion when attacking | |
30355 | Brutal Murderer Card | Purrifying | Physical against Undead Race 20% | Niflheim Dungeon |
30350 | Grote Card | Anti-Wight | Physical against Undead Element 20% | |
30349 | Pierrotzoist Card | Supernatural | Magic against Ghost 3% (Lv 1-2 Weapon) / 8% (Lv 3-4 Weapon) | |
4522 | Sropho Card | Cold | Magic against Water 3% (Lv 1-2 Weapon) / 8% (Lv 3-4 Weapon) | Byalan Dungeon 6 |
4521 | Sedora Card | Mortal Blow | ATK +10, Crit Damage +15% |
Headgears
Item ID | Card | Pre/Suffix | Description | Source |
---|---|---|---|---|
4663 | Leaf Lunatic Card | Pretty | Max HP +150 | Lasagna Fields |
30351 | Blue Moon Loli Ruri Card | Soothing | INT +2, Heal Power 10%, SP Consumption 10% | Niflheim Dungeon |
30352 | Disguiser Card | Artillery | DEX +1, If +9: Long Physical 5% | |
4524 | King Dramoh Card | of Swordman | Every +3: STR +1 | Byalan Dungeon 6 |
27122 | Curupira Card | Tidal Wave | Magic against Water 5% / 10% If +9 | Brasilis |
27125 | Headless Mule Card | Aqua Benedict | Magic against Fire 5% / 10% If +9 | |
27124 | Jaguar Card | Hunter's | Magic against Wind 5% / 10% If +9 | |
27123 | Toucan Card | Insect Collector's | Magic against Poison 5% / 10% If +9 |
Armors
Item ID | Card | Pre/Suffix | Description | Source |
---|---|---|---|---|
30353 | Ghost Cube Card | Spiritual Sacrificing | Max HP +8%, Max SP -5%, w/ Quve Card: Max HP +7% | Niflheim Dungeon |
30354 | Lude Gal Card | Soul Sacrificing | Max HP -8%, Max SP +5%, w/ Lude Card: Max SP +5% | |
4525 | Kraken Card | Sweeping | Magic against Water 10%, Enable Lv 1 Deluge | Byalan Dungeon 6 |
27126 | Boitata Card | Python | Physical against Wind, Earth, Insect & Brute 40% | Brasilis |
Shields
Item ID | Card | Pre/Suffix | Description | Source |
---|---|---|---|---|
4660 | Scout Basilisk Card | of Will | Resist Small 20%, Medium 15%, Large 10% | Dragon Nest |
30106 | Combat Basilisk Card | Moderate | Resist Medium 20%, but Large -15% | |
4661 | Charge Basilisk Card | of Strength | Resist Large 20%, but Medium -15% |
Garments
Item ID | Card | Pre/Suffix | Description | Source |
---|---|---|---|---|
4667 | Hunter Wolf Card | Wake | HIT +10 | Lasagna Fields |
30356 | Gan Ceann Card | Evil Slaying | ATK +5, Physical against Shadow 10% | Niflheim Dungeon |
4523 | Pot Dofle Card | Aquarius | Resist Neutral 15%, Water 10% | Byalan Dungeon 6 |
Footgears
Item ID | Card | Pre/Suffix | Description | Source |
---|---|---|---|---|
30348 | Death Witch Card (MVP) | Smug | MSP -50%, Magic against Demon & Formless 50% | Niflheim Dungeon |
27121 | Piranha Card | Serrasalmus | Magic against Fish 5% / 10% If +9 | Brasilis |
27120 | Iara Card | Recovery | Max SP +10%, Status Recovery Cast Delay -50% |
Accessories
Item ID | Card | Pre/Suffix | Description | Source |
---|---|---|---|---|
4659 | Eggring Card | Adventurer's | Lightning Bolt Cast Time -25%, Damage 25% | Lasagna Fields |
4668 | Trans Spore Card | Silky | VIT +1, INT +1 | Dragon Nest |
Consumables
Item ID | Item | Description | Source |
---|---|---|---|
30121 | Can of Anchovies | Use to get 5 Delicious Anchovies | Lasagna Fields etc |
11601 | Delicious Anchovy | Restores 70~120 HP | |
12234 | Fierce Cacao | Recovers 5% HP | |
12235 | Chocolate Strawberry | Recovers 5% SP |