Difference between revisions of "Horror Toy Factory"
Jump to navigation
Jump to search
Line 145: | Line 145: | ||
| DEX: | | DEX: | ||
| 75 | | 75 | ||
+ | |- | ||
+ | | Size: | ||
+ | | [[Size|Small]] | ||
+ | | MDEF: | ||
+ | | 20 | ||
+ | | VIT: | ||
+ | | 44 | ||
+ | | LUK: | ||
+ | | 44 | ||
+ | |- | ||
+ | | colspan="9" style="text-align:center;" | Mould Powder (67.23%) | Garnet (4.90%) | Well-Baked Cookie (22.62%) | Elunium (6.10%) | Holly Sprig (25%) | Toy Ring (0.05%) | Vicious Cookie Card (0.05%) | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="width: 85%;" | ||
+ | |- | ||
+ | ! colspan="9" style="text-align:center;" | Corrupt Cruiser (2990) | ||
+ | |- | ||
+ | | rowspan="5" | [[File:Corruptcruiser.gif|center|link=]] | ||
+ | | HP: | ||
+ | | 34,964 | ||
+ | | Hit (100%): | ||
+ | | 130 | ||
+ | | colspan="2" | Base EXP: | ||
+ | | colspan="2" | 45,453 | ||
+ | |- | ||
+ | | Level: | ||
+ | | 75 | ||
+ | | Flee (95%): | ||
+ | | 229 | ||
+ | | colspan="2" | Job EXP: | ||
+ | | colspan="2" | 45,453 | ||
+ | |- | ||
+ | | Race: | ||
+ | | [[Demon]] | ||
+ | | Attack: | ||
+ | | 900-1142 | ||
+ | | STR: | ||
+ | | 44 | ||
+ | | AGI: | ||
+ | | 35 | ||
+ | |- | ||
+ | | Element: | ||
+ | | [[Undead]] 2 | ||
+ | | DEF: | ||
+ | | 24 | ||
+ | | INT: | ||
+ | | 44 | ||
+ | | DEX: | ||
+ | | 100 | ||
|- | |- | ||
| Size: | | Size: | ||
Line 155: | Line 204: | ||
| 44 | | 44 | ||
|- | |- | ||
− | | colspan="9" style="text-align:center;" | | + | | colspan="9" style="text-align:center;" | Manacles (67.23%) | Rough Wind(0.50%) | Oridecon (6.10%) | Holly Sprig (25%) | Southern Cross (1.75%) | Corrupt Cruiser Card (0.05%) |
|} | |} | ||
Revision as of 03:05, 29 January 2024
Horror Toy Factory is a custom addition on Alfheim to the traditional toy factory dungeon. Unlike in renewal, where this content is instanced, here it is an open map much like the rest of RO. With the exception of Celine Kimi who is still instanced, but does not follow a plot line like was found in renewal.
It has two floors, the third which is aimed at solo players and has no individual loot, and the 4th floor which has individual loot for up to 8 players and is aimed at parties.
Below you'll find details of the monsters, new custom items, and how to craft them.
Monsters
Decorated Evil Tree (2987) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 93,772 | Hit (100%): | 169 | Base EXP: | 84,393 | |||
Level: | 98 | Flee (95%): | 257 | Job EXP: | 103,149 | |||
Race: | Undead | Attack: | 1700-2500 | STR: | 44 | AGI: | 51 | |
Element: | Undead 4 | DEF: | 21 | INT: | 184 | DEX: | 84 | |
Size: | Large | MDEF: | 20 | VIT: | 44 | LUK: | 44 | |
Hung Doll (37.6%) | Decomposed Rope (78.81%) | Old Purple Box(1.98%) | Holly Sprig (25%) | Soul Stick (1.75%%) | Dead Branch (9.61%) | Bloody Branch (0.05%) | Decorated Evil Tree Card (0.05%) |
Wicked Vice Manager (2988) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 33,167 | Hit (100%): | 125 | Base EXP: | 36,483 | |||
Level: | 75 | Flee (95%): | 220 | Job EXP: | 49,749 | |||
Race: | Demon | Attack: | 837-989 | STR: | 44 | AGI: | 30 | |
Element: | Shadow 2 | DEF: | 16 | INT: | 64 | DEX: | 70 | |
Size: | Medium | MDEF: | 20 | VIT: | 44 | LUK: | 44 | |
Red Stocking (67.23%) | Zargon (96.88%) | Oridecon (6.10%) | Holly Sprig (25%) | Fried Scorpion Tails (4.90%) | Candy Bag Backpack (1.75%) | Antonio Card (0.05%) |
Vicious Cookie (2989) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 31,149 | Hit (100%): | 117 | Base EXP: | 34,263 | |||
Level: | 79 | Flee (95%): | 229 | Job EXP: | 46,722 | |||
Race: | Demon | Attack: | 980-1050 | STR: | 44 | AGI: | 18 | |
Element: | Shadow 2 | DEF: | 27 | INT: | 80 | DEX: | 75 | |
Size: | Small | MDEF: | 20 | VIT: | 44 | LUK: | 44 | |
Mould Powder (67.23%) | Garnet (4.90%) | Well-Baked Cookie (22.62%) | Elunium (6.10%) | Holly Sprig (25%) | Toy Ring (0.05%) | Vicious Cookie Card (0.05%) |
Corrupt Cruiser (2990) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 34,964 | Hit (100%): | 130 | Base EXP: | 45,453 | |||
Level: | 75 | Flee (95%): | 229 | Job EXP: | 45,453 | |||
Race: | Demon | Attack: | 900-1142 | STR: | 44 | AGI: | 35 | |
Element: | Undead 2 | DEF: | 24 | INT: | 44 | DEX: | 100 | |
Size: | Medium | MDEF: | 20 | VIT: | 44 | LUK: | 44 | |
Manacles (67.23%) | Rough Wind(0.50%) | Oridecon (6.10%) | Holly Sprig (25%) | Southern Cross (1.75%) | Corrupt Cruiser Card (0.05%) |
Items
Booga
Crafting=
Schloo