Difference between revisions of "Card Captor Sakura"
(→Tier 1) |
|||
Line 115: | Line 115: | ||
|align=center|Grace B Angel Shadow Weapon | |align=center|Grace B Angel Shadow Weapon | ||
|align=center|Shadow Gear | |align=center|Shadow Gear | ||
− | |align=center| | + | |align=center|Weapon |
|align=center|1% Damage to Angel Race | |align=center|1% Damage to Angel Race | ||
|align=center|8 | |align=center|8 | ||
Line 121: | Line 121: | ||
|align=center|Grace B Brute Shadow Weapon | |align=center|Grace B Brute Shadow Weapon | ||
|align=center|Shadow Gear | |align=center|Shadow Gear | ||
− | |align=center| | + | |align=center|Weapon |
|align=center|1% Damage to Brute Race | |align=center|1% Damage to Brute Race | ||
|align=center|8 | |align=center|8 | ||
Line 127: | Line 127: | ||
|align=center|Grace B Demihuman Shadow Weapon | |align=center|Grace B Demihuman Shadow Weapon | ||
|align=center|Shadow Gear | |align=center|Shadow Gear | ||
− | |align=center| | + | |align=center|Weapon |
|align=center|1% Damage to Demihuman Race | |align=center|1% Damage to Demihuman Race | ||
|align=center|8 | |align=center|8 | ||
Line 133: | Line 133: | ||
|align=center|Grace B Demon Shadow Weapon | |align=center|Grace B Demon Shadow Weapon | ||
|align=center|Shadow Gear | |align=center|Shadow Gear | ||
− | |align=center| | + | |align=center|Weapon |
|align=center|1% Damage to Demon Race | |align=center|1% Damage to Demon Race | ||
|align=center|8 | |align=center|8 | ||
Line 139: | Line 139: | ||
|align=center|Grace B Dragon Shadow Weapon | |align=center|Grace B Dragon Shadow Weapon | ||
|align=center|Shadow Gear | |align=center|Shadow Gear | ||
− | |align=center| | + | |align=center|Weapon |
|align=center|1% Damage to Dragon Race | |align=center|1% Damage to Dragon Race | ||
|align=center|8 | |align=center|8 | ||
Line 145: | Line 145: | ||
|align=center|Grace B Fish Shadow Weapon | |align=center|Grace B Fish Shadow Weapon | ||
|align=center|Shadow Gear | |align=center|Shadow Gear | ||
− | |align=center| | + | |align=center|Weapon |
|align=center|1% Damage to Fish Race | |align=center|1% Damage to Fish Race | ||
|align=center|8 | |align=center|8 | ||
Line 151: | Line 151: | ||
|align=center|Grace B Formless Shadow Weapon | |align=center|Grace B Formless Shadow Weapon | ||
|align=center|Shadow Gear | |align=center|Shadow Gear | ||
− | |align=center| | + | |align=center|Weapon |
|align=center|1% Damage to Formless Race | |align=center|1% Damage to Formless Race | ||
|align=center|8 | |align=center|8 | ||
Line 157: | Line 157: | ||
|align=center|Grace B Insect Shadow Weapon | |align=center|Grace B Insect Shadow Weapon | ||
|align=center|Shadow Gear | |align=center|Shadow Gear | ||
− | |align=center| | + | |align=center|Weapon |
|align=center|1% Damage to Insect Race | |align=center|1% Damage to Insect Race | ||
|align=center|8 | |align=center|8 | ||
Line 163: | Line 163: | ||
|align=center|Grace B Plant Shadow Weapon | |align=center|Grace B Plant Shadow Weapon | ||
|align=center|Shadow Gear | |align=center|Shadow Gear | ||
− | |align=center| | + | |align=center|Weapon |
|align=center|1% Damage to Plant Race | |align=center|1% Damage to Plant Race | ||
|align=center|8 | |align=center|8 | ||
Line 169: | Line 169: | ||
|align=center|Grace B Undead Race Shadow Weapon | |align=center|Grace B Undead Race Shadow Weapon | ||
|align=center|Shadow Gear | |align=center|Shadow Gear | ||
− | |align=center| | + | |align=center|Weapon |
|align=center|1% Damage to Undead Race | |align=center|1% Damage to Undead Race | ||
|align=center|8 | |align=center|8 | ||
|} | |} |
Revision as of 20:58, 28 January 2024
UNDER CONSTRUCTION
Card Captor Sakura is an NPC found in the main office. To interact with Card Captor Sakura you must have a Master Account. Once signed you'll see a few options to turn in cards by category/region and just recognize any card you have in your inventory and turn those in en masse.
The category/region lists will reveal which cards you've already turned in and which ones you have not. Once you achieve Tier 5 these values change to secondary turn in values for cards you have already turned in. (explained below)
Tiers
1.) 0 Points
2.) 182 Points
3.) 436 Points
4.) 576 Points
5.) 668 Points
Turning in Cards
The first time you turn in a new card that you have not previously turned in before, you will be given points towards your Tier Rank and a currency tied to your master account called Sakura Badges.
The points are permanent and cannot be consumed, however Sakura Badges are consumed and spent on various shadow gears, costumes, and exclusive items/consumables to the Card Captor Sakura system.
Each card is worth the same amount of points and badges and will be worth 1, 2, or 3 based on general difficulty of acquiring the card.
Note that when a card is turned in, it is permanently consumed and deleted, so only turn in cards you are willing to part with. You cannot turn in cards that are socketed so you must de-socket any card you wish to turn in first.
If you attempt to turn in multiple of the same card at once, the NPC will only accept the first one and give you back any duplicates while giving you the necessary points.
Sakura Badge Exchange
Tier 1
Name | Type | Slot | Stats | Cost |
---|---|---|---|---|
Grace B Angel Shadow Shield | Shadow Gear | Shield | 1% Resist to Angel Race | 8 |
Grace B Brute Shadow Shield | Shadow Gear | Shield | 1% Resist to Brute Race | 8 |
Grace B Demihuman Shadow Shield | Shadow Gear | Shield | 1% Resist to Demihuman Race | 8 |
Grace B Demon Shadow Shield | Shadow Gear | Shield | 1% Resist to Demon Race | 8 |
Grace B Dragon Shadow Shield | Shadow Gear | Shield | 1% Resist to Dragon Race | 8 |
Grace B Fish Shadow Shield | Shadow Gear | Shield | 1% Resist to Fish Race | 8 |
Grace B Formless Shadow Shield | Shadow Gear | Shield | 1% Resist to Formless Race | 8 |
Grace B Insect Shadow Shield | Shadow Gear | Shield | 1% Resist to Insect Race | 8 |
Grace B Plant Shadow Shield | Shadow Gear | Shield | 1% Resist to Plant Race | 8 |
Grace B Undead Race Shadow Shield | Shadow Gear | Shield | 1% Resist to Undead Race | 8 |
Name | Type | Slot | Stats | Cost |
---|---|---|---|---|
Grace B Angel Shadow Weapon | Shadow Gear | Weapon | 1% Damage to Angel Race | 8 |
Grace B Brute Shadow Weapon | Shadow Gear | Weapon | 1% Damage to Brute Race | 8 |
Grace B Demihuman Shadow Weapon | Shadow Gear | Weapon | 1% Damage to Demihuman Race | 8 |
Grace B Demon Shadow Weapon | Shadow Gear | Weapon | 1% Damage to Demon Race | 8 |
Grace B Dragon Shadow Weapon | Shadow Gear | Weapon | 1% Damage to Dragon Race | 8 |
Grace B Fish Shadow Weapon | Shadow Gear | Weapon | 1% Damage to Fish Race | 8 |
Grace B Formless Shadow Weapon | Shadow Gear | Weapon | 1% Damage to Formless Race | 8 |
Grace B Insect Shadow Weapon | Shadow Gear | Weapon | 1% Damage to Insect Race | 8 |
Grace B Plant Shadow Weapon | Shadow Gear | Weapon | 1% Damage to Plant Race | 8 |
Grace B Undead Race Shadow Weapon | Shadow Gear | Weapon | 1% Damage to Undead Race | 8 |