Difference between revisions of "Mass Spiral"
Jump to navigation
Jump to search
m |
|||
(7 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
|class=Night Watch | |class=Night Watch | ||
|type=Offensive | |type=Offensive | ||
− | |levels=5 | + | |levels=5 (Selectable) |
|prereqs=([[Gunslinger]]) [[Tracking]] Lv. 5 | |prereqs=([[Gunslinger]]) [[Tracking]] Lv. 5 | ||
− | |spcost = | + | |spcost =(26 + Skill Level × 2) |
|time=1 second | |time=1 second | ||
|delay=1 second | |delay=1 second | ||
− | |cooldown=0.334 seconds | + | |cooldown = 0.334 seconds |
|target=Enemy | |target=Enemy | ||
− | |range=9 | + | |range=(9 + [[Snake Eyes]] range bonus) |
|weapon=Rifle | |weapon=Rifle | ||
}} | }} | ||
− | + | ||
==Effect== | ==Effect== | ||
− | + | '''Mass Spiral''' is an expanded class offensive skill available as [[Night Watch]]. It fires a piercing bullet that does additional damage depending on the target's [[DEF]] and [[VIT]]. | |
− | |||
{|class=wikitable | {|class=wikitable | ||
− | !Level!! | + | !Skill Level!![[ATK]] ratio!!SP cost |
|- | |- | ||
!1 | !1 | ||
Line 38: | Line 37: | ||
==Notes== | ==Notes== | ||
+ | *This skill has a hard cooldown of 0.334 seconds, meaning you can only use it three times per second, even with full cast delay reduction. | ||
+ | *This skill works like [[Investigate]] and Ice Pick. | ||
− | + | {{Navbox Night Watch}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | {{Navbox | ||
− |
Latest revision as of 22:11, 20 September 2024
Mass Spiral | |
---|---|
Type: | Offensive Skill |
Levels: | 5 (Selectable) |
SP Cost: | (26 + Skill Level × 2) |
Cast Time: | 1 second |
Cast Delay: | 1 second |
Cooldown: | 0.334 seconds |
Target: | Enemy |
Range: | (9 + Snake Eyes range bonus) cells |
Weapon: | Rifle |
Prerequisites | |
(Gunslinger) Tracking Lv. 5 |
Effect
Mass Spiral is an expanded class offensive skill available as Night Watch. It fires a piercing bullet that does additional damage depending on the target's DEF and VIT.
Skill Level | ATK ratio | SP cost |
---|---|---|
1 | 120% | 28 |
2 | 140% | 30 |
3 | 160% | 32 |
4 | 180% | 34 |
5 | 200% | 36 |
Notes
- This skill has a hard cooldown of 0.334 seconds, meaning you can only use it three times per second, even with full cast delay reduction.
- This skill works like Investigate and Ice Pick.