Difference between revisions of "Byalan Dungeon 6"
Jump to navigation
Jump to search
(Blanked the page) Tag: Blanking |
m |
||
(40 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | == Byalan Dungeon 6 == | ||
+ | [[File:iz_dun05.png|center|thumb]] | ||
+ | |||
+ | Byalan Dungeon 6 is a renewal dungeon that has been rebalanced for Project Alfheim. It is primarily a party map, though it is possible to solo. | ||
+ | |||
+ | A usual party composition for this dungeon consists of the following: | ||
+ | * [[High Priest]] x1 | ||
+ | * [[Priest]] / [[High Priest]] x1 | ||
+ | * Mobber x1 | ||
+ | * [[Bard]] / [[Clown]] x1 | ||
+ | * [[Dancer]] / [[Gypsy]] x1 | ||
+ | * [[Soul Linker]] x1 | ||
+ | * Magic DPS | ||
+ | * Ranged Physical DPS | ||
+ | |||
+ | For mobbing it is recommended to get [[Neutral]] and [[Water]] resistance and resistance versus [[Fish]] monsters. | ||
+ | |||
+ | === Monsters === | ||
+ | |||
+ | [[Monster Skill Analysis]] | ||
+ | |||
+ | {| class="wikitable" style="width: 85%;" | ||
+ | |- | ||
+ | ! colspan="9" style="text-align:center;" | Sropho (2201) | ||
+ | |- | ||
+ | | rowspan="5" | [[File:Sropho.png|center|link=]] | ||
+ | | HP: | ||
+ | | 76,000 | ||
+ | | Hit (100%): | ||
+ | | 180 | ||
+ | | colspan="2" | Base EXP: | ||
+ | | colspan="2" | 34,776 | ||
+ | |- | ||
+ | | Level: | ||
+ | | 93 | ||
+ | | Flee (95%): | ||
+ | | 315 | ||
+ | | colspan="2" | Job EXP: | ||
+ | | colspan="2" | 65,520 | ||
+ | |- | ||
+ | | Race: | ||
+ | | [[Fish]] | ||
+ | | Attack: | ||
+ | | 1790-2016 | ||
+ | | STR: | ||
+ | | 30 | ||
+ | | AGI: | ||
+ | | 67 | ||
+ | |- | ||
+ | | Element: | ||
+ | | [[Water]] 3 | ||
+ | | DEF: | ||
+ | | 45 | ||
+ | | INT: | ||
+ | | 160 | ||
+ | | DEX: | ||
+ | | 147 | ||
+ | |- | ||
+ | | Size: | ||
+ | | [[Size|Medium]] | ||
+ | | MDEF: | ||
+ | | 30 | ||
+ | | VIT: | ||
+ | | 34 | ||
+ | | LUK: | ||
+ | | 110 | ||
+ | |- | ||
+ | | colspan="9" style="text-align:center;" | Sapphire (4.32%) | Mystic Frozen (2.96%) | Crystal Arrow Quiver (2.23%) | Oridecon (11.44%) | Karvodailnirol (3.94%) | Electric Eel [2] (1.75%) | Aegirnion Manteau [1] (1.75%) | Sropho Card (0.05%) | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="width: 85%;" | ||
+ | |- | ||
+ | ! colspan="9" style="text-align:center;" | Sedora (2204) | ||
+ | |- | ||
+ | | rowspan="5" | [[File:Sedora.png|center|link=]] | ||
+ | | HP: | ||
+ | | 84,632 | ||
+ | | Hit (100%): | ||
+ | | 126 | ||
+ | | colspan="2" | Base EXP: | ||
+ | | colspan="2" | 39,258 | ||
+ | |- | ||
+ | | Level: | ||
+ | | 90 | ||
+ | | Flee (95%): | ||
+ | | 306 | ||
+ | | colspan="2" | Job EXP: | ||
+ | | colspan="2" | 70,525 | ||
+ | |- | ||
+ | | Race: | ||
+ | | [[Fish]] | ||
+ | | Attack: | ||
+ | | 2395-3164 | ||
+ | | STR: | ||
+ | | 80 | ||
+ | | AGI: | ||
+ | | 16 | ||
+ | |- | ||
+ | | Element: | ||
+ | | [[Water]] 4 | ||
+ | | DEF: | ||
+ | | 51 | ||
+ | | INT: | ||
+ | | 146 | ||
+ | | DEX: | ||
+ | | 141 | ||
+ | |- | ||
+ | | Size: | ||
+ | | [[Size|Medium]] | ||
+ | | MDEF: | ||
+ | | 31 | ||
+ | | VIT: | ||
+ | | 29 | ||
+ | | LUK: | ||
+ | | 130 | ||
+ | |- | ||
+ | | colspan="9" style="text-align:center;" | Glass Bead (37.6%) | Mystic Frozen (3.21%) | Sapphire (4.42%) | Elunium (11.44%) | Barbeque Squid (0.5%) | Costume Sedora Hat (0.1%) | Aegirnion Armor [1] (1.75%) | Sedora Card (0.05%) | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="width: 85%;" | ||
+ | |- | ||
+ | ! colspan="9" style="text-align:center;" | Pot Dofle (2203) | ||
+ | |- | ||
+ | | rowspan="5" | [[File:PotDofle.png|center|link=]] | ||
+ | | HP: | ||
+ | | 75,756 | ||
+ | | Hit (100%): | ||
+ | | 195 | ||
+ | | colspan="2" | Base EXP: | ||
+ | | colspan="2" | 34,650 | ||
+ | |- | ||
+ | | Level: | ||
+ | | 95 | ||
+ | | Flee (95%): | ||
+ | | 284 | ||
+ | | colspan="2" | Job EXP: | ||
+ | | colspan="2" | 65,286 | ||
+ | |- | ||
+ | | Race: | ||
+ | | [[Fish]] | ||
+ | | Attack: | ||
+ | | 1500-1879 | ||
+ | | STR: | ||
+ | | 33 | ||
+ | | AGI: | ||
+ | | 80 | ||
+ | |- | ||
+ | | Element: | ||
+ | | [[Water]] 3 | ||
+ | | DEF: | ||
+ | | 35 | ||
+ | | INT: | ||
+ | | 150 | ||
+ | | DEX: | ||
+ | | 114 | ||
+ | |- | ||
+ | | Size: | ||
+ | | [[Size|Medium]] | ||
+ | | MDEF: | ||
+ | | 90 | ||
+ | | VIT: | ||
+ | | 29 | ||
+ | | LUK: | ||
+ | | 100 | ||
+ | |- | ||
+ | | colspan="9" style="text-align:center;" | Sapphire (4.32%) | Coral Reef (79.27%) | Mystic Frozen (3.21%) | Aquamarine (10.34%) | Old Blue Box (4.42%) | Oridecon (11.44%) | Karvodailnirol (3.94%) | Aegirnion Shoes [1] (1.75%) | Pot Dofle Card (0.05%) | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="width: 85%;" | ||
+ | |- | ||
+ | ! colspan="9" style="text-align:center;" | King Dramoh (2198) | ||
+ | |- | ||
+ | | rowspan="5" | [[File:KingDramoh.png|center|link=]] | ||
+ | | HP: | ||
+ | | 78,800 | ||
+ | | Hit (100%): | ||
+ | | 283 | ||
+ | | colspan="2" | Base EXP: | ||
+ | | colspan="2" | 34,503 | ||
+ | |- | ||
+ | | Level: | ||
+ | | 93 | ||
+ | | Flee (95%): | ||
+ | | 298 | ||
+ | | colspan="2" | Job EXP: | ||
+ | | colspan="2" | 60,978 | ||
+ | |- | ||
+ | | Race: | ||
+ | | [[Fish]] | ||
+ | | Attack: | ||
+ | | 2016-2313 | ||
+ | | STR: | ||
+ | | 100 | ||
+ | | AGI: | ||
+ | | 170 | ||
+ | |- | ||
+ | | Element: | ||
+ | | [[Water]] 3 | ||
+ | | DEF: | ||
+ | | 56 | ||
+ | | INT: | ||
+ | | 180 | ||
+ | | DEX: | ||
+ | | 130 | ||
+ | |- | ||
+ | | Size: | ||
+ | | [[Size|Large]] | ||
+ | | MDEF: | ||
+ | | 37 | ||
+ | | VIT: | ||
+ | | 30 | ||
+ | | LUK: | ||
+ | | 60 | ||
+ | |- | ||
+ | | colspan="9" style="text-align:center;" | Sapphire (4.32%) | Aquamarine (5.91%) | Karvodailnirol (3.94%) | Mystic Frozen (2.96%) | Elunium (11.44%) | Aegirnion Helm [1] (0.15%) | Aegirnion Necklace (0.1%) | King Dramoh Card (0.05%) | ||
+ | |} | ||
+ | |||
+ | === MVP === | ||
+ | |||
+ | {| class="wikitable" style="width: 85%;" | ||
+ | |- | ||
+ | ! colspan="9" style="text-align:center;" | Kraken (2202) | ||
+ | |- | ||
+ | | rowspan="5" | [[File:Kraken.gif|center|link=]] | ||
+ | | HP: | ||
+ | | 5,602,800 | ||
+ | | Hit (100%): | ||
+ | | 218 | ||
+ | | colspan="2" | Base EXP: | ||
+ | | colspan="2" | 5,322,660 | ||
+ | |- | ||
+ | | Level: | ||
+ | | 99 | ||
+ | | Flee (95%): | ||
+ | | 336 | ||
+ | | colspan="2" | Job EXP: | ||
+ | | colspan="2" | 6,163,080 | ||
+ | |- | ||
+ | | Race: | ||
+ | | [[Fish]] | ||
+ | | Attack: | ||
+ | | 4823-7162 | ||
+ | | STR: | ||
+ | | 96 | ||
+ | | AGI: | ||
+ | | 99 | ||
+ | |- | ||
+ | | Element: | ||
+ | | [[Water]] 4 | ||
+ | | DEF: | ||
+ | | 55 | ||
+ | | INT: | ||
+ | | 136 | ||
+ | | DEX: | ||
+ | | 162 | ||
+ | |- | ||
+ | | Size: | ||
+ | | [[Size|Large]] | ||
+ | | MDEF: | ||
+ | | 60 | ||
+ | | VIT: | ||
+ | | 20 | ||
+ | | LUK: | ||
+ | | 99 | ||
+ | |- | ||
+ | | colspan="9" style="text-align:center;" | Manteau of Mystic Frozen [1] (60%) | Cardo [1] (15%) | Ice Falchion (30%) | Hunting Spear [1] (15%) | Water Spirit Armor [1] (10%) | Treasure Box (100%) | Mystic Frozen (36%) | Kraken Card (0.01%) | ||
+ | |- | ||
+ | | colspan="9" style="text-align:center;" | [[File:MVP.png|50px|link=]]Old Card Album (50%) | Yggdrasil Berry (25%) | Old Purple Box (6.25%) | ||
+ | |} | ||
+ | |||
+ | == Custom Drops== | ||
+ | |||
+ | === Cards === | ||
+ | |||
+ | {| class="wikitable" style="width: 85%;" | ||
+ | |- | ||
+ | | [[File:SrophoC.png|150px|center|link=]] | ||
+ | | '''Sropho Card'''<br />When compounded into a Level 3 or 4 Weapon: Increases magic damage against [[Water]] element monsters by 5%.<br />When compounded into a Level 1 or 2 Weapon: Increases magic damage against [[Water]] element monsters by 2%.<br />Compound on: Weapon | ||
+ | |- | ||
+ | | [[File:SedoraC.png|150px|center|link=]] | ||
+ | | '''Sedora Card'''<br />ATK +10<br />Inflict 15% more damage with Critical Attacks.<br />Compound on: Weapon | ||
+ | |- | ||
+ | | [[File:PotDofleC.png|150px|center|link=]] | ||
+ | | '''Pot Dofle Card'''<br />Increase resistance against [[Neutral]] element attacks by 15%.<br />Increases resistance against [[Water]] element attacks by 10%.<br />Compound on: Garment | ||
+ | |- | ||
+ | | [[File:KDramohC.png|150px|center|link=]] | ||
+ | | '''King Dramoh Card'''<br />For every 3 refines of compounded gear: STR +1<br />Compound on: Headgear | ||
+ | |- | ||
+ | | [[File:KrakenC.png|150px|center|link=]] | ||
+ | | '''Kraken Card'''<br />Increases [[Water]] property magic damage by 10%.<br />Enables use of Level 1 Deluge.<br />Compound on: Armor | ||
+ | |} | ||
+ | |||
+ | === Aegirnion Set === | ||
+ | |||
+ | {| class="wikitable" style="text-align:center;" style="width: 85%;" | ||
+ | |- | ||
+ | | style="text-align:center;" | Aegirnion Armor [1]<br />[[File:AegirArmor.png|center|link=]] | ||
+ | | style="text-align:left;" | Increase resistance to the [[Water]] Property by 5%<br />Physical Damage to [[Water]] Monsters +5%<br />[Aegirnion Armor Set]<br />+Aegirnion Helm, Aegirnion Manteau, Aegirnion Shoes<br />Physical and Magical damage to [[Fish]] Monsters +10%<br />Class: Armor<br />DEF: 5<br />Jobs: All | ||
+ | |- | ||
+ | | style="text-align:center;" | Aegirnion Helm [1]<br />[[File:AegirHelm.png|center|link=]] | ||
+ | | style="text-align:left;" | STR +1<br />+Fin Helm:<br />STR +2, DEF +3<br />[Aegirnion Armor Set]<br />+Aegirnion Armor, Aegirnion Manteau, Aegirnion Shoes<br />Physical and Magical damage to [[Fish]] Monsters +10%<br />Class: Headgear<br />DEF: 3<br />Position: Upper<br />Jobs: All | ||
+ | |- | ||
+ | | style="text-align:center;" | Aegirnion Manteau [1]<br />[[File:AegirMant.png|center|link=]] | ||
+ | | style="text-align:left;" | Resistance to [[Fish]] Monsters +5%<br />+Aegirnion Shoes:<br />Freeze Resist +30%<br />[Aegirnion Armor Set]<br />+Aegirnion Armor, Aegirnion Helm, Aegirnion Shoes<br />Physical and Magical damage to [[Fish]] Monsters +10%<br />Class: Garment<br />DEF: 3<br />Jobs: All | ||
+ | |- | ||
+ | | style="text-align:center;" | Aegirnion Shoes [1]<br />[[File:AegirShoes.png|center|link=]] | ||
+ | | style="text-align:left;" | Freeze Resist +5%<br />+Aegirnion Manteau:<br />Freeze Resist +30%<br />[Aegirnion Armor Set]<br />+Aegirnion Armor, Aegirnion Helm, Aegirnion Manteau<br />Physical and Magical damage to [[Fish]] Monsters +10%<br />Class: Footgear<br />DEF: 3<br />Jobs: All | ||
+ | |- | ||
+ | | style="text-align:center;" | Aegirnion Necklace <br />[[File:AegirNeck.png|center|link=]] | ||
+ | | style="text-align:left;" | Increase resistance to the [[Water]] Property by 5%<br />MDEF +1<br />Class: Accessory<br />DEF: 1<br />Level Requirement: 10<br />Jobs: All | ||
+ | |} | ||
+ | |||
+ | === Other Drops === |
Latest revision as of 15:16, 2 May 2024
Contents
Byalan Dungeon 6
Byalan Dungeon 6 is a renewal dungeon that has been rebalanced for Project Alfheim. It is primarily a party map, though it is possible to solo.
A usual party composition for this dungeon consists of the following:
- High Priest x1
- Priest / High Priest x1
- Mobber x1
- Bard / Clown x1
- Dancer / Gypsy x1
- Soul Linker x1
- Magic DPS
- Ranged Physical DPS
For mobbing it is recommended to get Neutral and Water resistance and resistance versus Fish monsters.
Monsters
Sropho (2201) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 76,000 | Hit (100%): | 180 | Base EXP: | 34,776 | |||
Level: | 93 | Flee (95%): | 315 | Job EXP: | 65,520 | |||
Race: | Fish | Attack: | 1790-2016 | STR: | 30 | AGI: | 67 | |
Element: | Water 3 | DEF: | 45 | INT: | 160 | DEX: | 147 | |
Size: | Medium | MDEF: | 30 | VIT: | 34 | LUK: | 110 | |
Sapphire (4.32%) | Mystic Frozen (2.96%) | Crystal Arrow Quiver (2.23%) | Oridecon (11.44%) | Karvodailnirol (3.94%) | Electric Eel [2] (1.75%) | Aegirnion Manteau [1] (1.75%) | Sropho Card (0.05%) |
Sedora (2204) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 84,632 | Hit (100%): | 126 | Base EXP: | 39,258 | |||
Level: | 90 | Flee (95%): | 306 | Job EXP: | 70,525 | |||
Race: | Fish | Attack: | 2395-3164 | STR: | 80 | AGI: | 16 | |
Element: | Water 4 | DEF: | 51 | INT: | 146 | DEX: | 141 | |
Size: | Medium | MDEF: | 31 | VIT: | 29 | LUK: | 130 | |
Glass Bead (37.6%) | Mystic Frozen (3.21%) | Sapphire (4.42%) | Elunium (11.44%) | Barbeque Squid (0.5%) | Costume Sedora Hat (0.1%) | Aegirnion Armor [1] (1.75%) | Sedora Card (0.05%) |
Pot Dofle (2203) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 75,756 | Hit (100%): | 195 | Base EXP: | 34,650 | |||
Level: | 95 | Flee (95%): | 284 | Job EXP: | 65,286 | |||
Race: | Fish | Attack: | 1500-1879 | STR: | 33 | AGI: | 80 | |
Element: | Water 3 | DEF: | 35 | INT: | 150 | DEX: | 114 | |
Size: | Medium | MDEF: | 90 | VIT: | 29 | LUK: | 100 | |
Sapphire (4.32%) | Coral Reef (79.27%) | Mystic Frozen (3.21%) | Aquamarine (10.34%) | Old Blue Box (4.42%) | Oridecon (11.44%) | Karvodailnirol (3.94%) | Aegirnion Shoes [1] (1.75%) | Pot Dofle Card (0.05%) |
King Dramoh (2198) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 78,800 | Hit (100%): | 283 | Base EXP: | 34,503 | |||
Level: | 93 | Flee (95%): | 298 | Job EXP: | 60,978 | |||
Race: | Fish | Attack: | 2016-2313 | STR: | 100 | AGI: | 170 | |
Element: | Water 3 | DEF: | 56 | INT: | 180 | DEX: | 130 | |
Size: | Large | MDEF: | 37 | VIT: | 30 | LUK: | 60 | |
Sapphire (4.32%) | Aquamarine (5.91%) | Karvodailnirol (3.94%) | Mystic Frozen (2.96%) | Elunium (11.44%) | Aegirnion Helm [1] (0.15%) | Aegirnion Necklace (0.1%) | King Dramoh Card (0.05%) |
MVP
Kraken (2202) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 5,602,800 | Hit (100%): | 218 | Base EXP: | 5,322,660 | |||
Level: | 99 | Flee (95%): | 336 | Job EXP: | 6,163,080 | |||
Race: | Fish | Attack: | 4823-7162 | STR: | 96 | AGI: | 99 | |
Element: | Water 4 | DEF: | 55 | INT: | 136 | DEX: | 162 | |
Size: | Large | MDEF: | 60 | VIT: | 20 | LUK: | 99 | |
Manteau of Mystic Frozen [1] (60%) | Cardo [1] (15%) | Ice Falchion (30%) | Hunting Spear [1] (15%) | Water Spirit Armor [1] (10%) | Treasure Box (100%) | Mystic Frozen (36%) | Kraken Card (0.01%) | ||||||||
Old Card Album (50%) | Yggdrasil Berry (25%) | Old Purple Box (6.25%) |
Custom Drops
Cards
Sropho Card When compounded into a Level 3 or 4 Weapon: Increases magic damage against Water element monsters by 5%. When compounded into a Level 1 or 2 Weapon: Increases magic damage against Water element monsters by 2%. Compound on: Weapon | |
Sedora Card ATK +10 Inflict 15% more damage with Critical Attacks. Compound on: Weapon | |
Pot Dofle Card Increase resistance against Neutral element attacks by 15%. Increases resistance against Water element attacks by 10%. Compound on: Garment | |
King Dramoh Card For every 3 refines of compounded gear: STR +1 Compound on: Headgear | |
Kraken Card Increases Water property magic damage by 10%. Enables use of Level 1 Deluge. Compound on: Armor |
Aegirnion Set
Aegirnion Armor [1] |
Increase resistance to the Water Property by 5% Physical Damage to Water Monsters +5% [Aegirnion Armor Set] +Aegirnion Helm, Aegirnion Manteau, Aegirnion Shoes Physical and Magical damage to Fish Monsters +10% Class: Armor DEF: 5 Jobs: All |
Aegirnion Helm [1] |
STR +1 +Fin Helm: STR +2, DEF +3 [Aegirnion Armor Set] +Aegirnion Armor, Aegirnion Manteau, Aegirnion Shoes Physical and Magical damage to Fish Monsters +10% Class: Headgear DEF: 3 Position: Upper Jobs: All |
Aegirnion Manteau [1] |
Resistance to Fish Monsters +5% +Aegirnion Shoes: Freeze Resist +30% [Aegirnion Armor Set] +Aegirnion Armor, Aegirnion Helm, Aegirnion Shoes Physical and Magical damage to Fish Monsters +10% Class: Garment DEF: 3 Jobs: All |
Aegirnion Shoes [1] |
Freeze Resist +5% +Aegirnion Manteau: Freeze Resist +30% [Aegirnion Armor Set] +Aegirnion Armor, Aegirnion Helm, Aegirnion Manteau Physical and Magical damage to Fish Monsters +10% Class: Footgear DEF: 3 Jobs: All |
Aegirnion Necklace |
Increase resistance to the Water Property by 5% MDEF +1 Class: Accessory DEF: 1 Level Requirement: 10 Jobs: All |