Difference between revisions of "Monster Skill Analysis"
Jump to navigation
Jump to search
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | __TOC__ | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Byalan Floor 6== | ==Byalan Floor 6== | ||
Line 391: | Line 205: | ||
==Lasagna== | ==Lasagna== | ||
+ | |||
+ | {| class="wikitable" | ||
+ | !colspan="7"|Trans Spore (3501) | ||
+ | |- | ||
+ | ! Skill !! State-Condition !! Chance !! Cast Time !! Delay !! Target !! Cancelable | ||
+ | |- | ||
+ | | Defender [Lv 5]|| idle - always || 100% || 0 sec || 15 sec || self || no | ||
+ | |- | ||
+ | | Sleep Attack[Lv 1]|| attack - always || 5% || 0 sec || 5 sec || target || yes | ||
+ | |- | ||
+ | | Water Attack[Lv 2]|| attack - always || 20% || 0 sec || 5 sec || target || yes | ||
+ | |- | ||
+ | |rowspan="2" | Cold Bolt[Lv 3] || chase - always || 10% || 0 sec || 7 sec || target || no | ||
+ | |- | ||
+ | | attack - always|| 10% || 0 sec || 10 sec || target || no | ||
+ | |} | ||
+ | {| class="wikitable" | ||
+ | !colspan="7"|Scout Basilisk (3502) | ||
+ | |- | ||
+ | ! Skill !! State-Condition !! Chance !! Cast Time !! Delay !! Target !! Cancelable | ||
+ | |- | ||
+ | | Defender [Lv 5]|| idle - always || 100% || 0 sec || 15 sec || self || no | ||
+ | |- | ||
+ | | Blind Attack[Lv 3]|| attack - always || 20% || 0 sec || 10 sec || target || yes | ||
+ | |- | ||
+ | | Water Attack[Lv 2]|| attack - always || 5% || 0,5 sec || 5 sec || target || no | ||
+ | |- | ||
+ | | Frost Diver[Lv 4]|| chase - always || 5% || 1,5 sec || 10 sec || target || yes | ||
+ | |- | ||
+ | | Water Attack[Lv 1]|| attack - always || 20% || 0 sec || 5 sec || target || yes | ||
+ | |} | ||
+ | {| class="wikitable" | ||
+ | !colspan="7"|Combat Basilisk (3503) | ||
+ | |- | ||
+ | ! Skill !! State-Condition !! Chance !! Cast Time !! Delay !! Target !! Cancelable | ||
+ | |- | ||
+ | | Teleport [Lv 1]|| idle - rude attacked || 100% || 0 sec || 0 sec || self || yes | ||
+ | |- | ||
+ | | Firepillar[Lv 3]|| idle - always|| 0,1% || 0 sec || 30 sec || 5x5 area around self || yes | ||
+ | |- | ||
+ | | Pneuma[Lv 1]|| idle - range attacked|| 100% || 0 sec || 5 sec || self || no | ||
+ | |- | ||
+ | | Fire Wall[Lv 5]|| chase - always || 15% || 0,5 sec || 5 sec || target || yes | ||
+ | |- | ||
+ | | Endure[Lv 10]|| chase - range attacked || 50% || 0 sec || 5 sec || self || yes | ||
+ | |- | ||
+ | | Bash[Lv 7]|| attack - always || 20% || 0 sec || 5 sec || target || yes | ||
+ | |- | ||
+ | | Hell Inferno[Lv 1]|| attack - always || 20% || 1 sec || 10 sec || target || no | ||
+ | |- | ||
+ | | Two-Hand Quicken[Lv 30]|| attack - HP lower than 40 percent || 20% || 0 sec || 300 sec || self || yes | ||
+ | |- | ||
+ | | Critical Slash[Lv 1]|| attack - always || 5% || 0,5 sec || 5 sec || target || no | ||
+ | |} | ||
+ | {| class="wikitable" | ||
+ | !colspan="7"|Eggring (3495) | ||
+ | |- | ||
+ | ! Skill !! State-Condition !! Chance !! Cast Time !! Delay !! Target !! Cancelable | ||
+ | |- | ||
+ | | Lightning Bolt[Lv 3]|| attack - always || 10% || 1,5 sec || 5 sec || target || no | ||
+ | |- | ||
+ | | Wind Attack[Lv 1]|| attack - always || 5% || 0,5 sec || 5 sec || target || no | ||
+ | |} | ||
+ | {| class="wikitable" | ||
+ | !colspan="7"|Leaf Lunatic (3496) | ||
+ | |- | ||
+ | ! Skill !! State-Condition !! Chance !! Cast Time !! Delay !! Target !! Cancelable | ||
+ | |- | ||
+ | | Angelus[Lv 10]|| attack - HP lower than 50 percent || 100% || 1 sec || 15 sec || self || no | ||
+ | |- | ||
+ | | Mammonite[Lv 2]|| attack - always || 5% || 0 sec || 5 sec || target || no | ||
+ | |} | ||
+ | {| class="wikitable" | ||
+ | !colspan="7"|Hunter Wolf (3500) | ||
+ | |- | ||
+ | ! Skill !! State-Condition !! Chance !! Cast Time !! Delay !! Target !! Cancelable | ||
+ | |- | ||
+ | | Fire Attack[Lv 2]|| attack - always || 5% || 0 sec || 5 sec || target || no | ||
+ | |- | ||
+ | | Increase Agi[Lv 1]|| chase - always || 20% || 0,7 sec || 60 sec || self || no | ||
+ | |} | ||
+ | {| class="wikitable" | ||
+ | !colspan="7"|Charge Basilisk (3503) | ||
+ | |- | ||
+ | ! Skill !! State-Condition !! Chance !! Cast Time !! Delay !! Target !! Cancelable | ||
+ | |- | ||
+ | | Teleport [Lv 1]|| idle - rude attacked || 100% || 0 sec || 5 sec || self || no | ||
+ | |- | ||
+ | | Varetyr Spear[Lv 10]|| chase - always || 100% || 1,5 sec || 10 sec || target || no | ||
+ | |- | ||
+ | | Occult Impact[Lv1]|| attack - always || 20% || 0 sec || 5 sec || target || no | ||
+ | |- | ||
+ | | Thunderstorm[Lv 10]|| attack - always || 20% || 2 sec || 5 sec || target || no | ||
+ | |} | ||
+ | {| class="wikitable" | ||
+ | !colspan="7"|Jungle Mandragora (3506) | ||
+ | |- | ||
+ | ! Skill !! State-Condition !! Chance !! Cast Time !! Delay !! Target !! Cancelable | ||
+ | |- | ||
+ | | Teleport[Lv 1]|| idle - rude attacked || 100% || 0 sec || 0 sec || self || yes | ||
+ | |- | ||
+ | | Thunderstorm[Lv 7]|| attack - always || 100% || 4 sec || 10 sec || random target || yes | ||
+ | |- | ||
+ | |rowspan="3" | Assumptio[Lv 5] || attack - attacked by Warmth of the Sun || 100% || 0 sec || 3 sec || self || no | ||
+ | |- | ||
+ | |attack - attacked by Warmth of the Moon || 100% || 0 sec || 3 sec || self || no | ||
+ | |- | ||
+ | |attack - attacked by Warmth of the Stars || 100% || 0 sec || 3 sec || self || no | ||
+ | |- | ||
+ | | Auto Guard[Lv 10]|| attack - always || 30% || 0 sec || 30 sec || self || no | ||
+ | |- | ||
+ | | Jupitel Thunder[Lv 4]|| attack - always || 20% || 0,5 sec || 5 sec || random target || no | ||
+ | |} | ||
+ | {| class="wikitable" | ||
+ | !colspan="7"|Fruit Pom Spider (3506) | ||
+ | |- | ||
+ | ! Skill !! State-Condition !! Chance !! Cast Time !! Delay !! Target !! Cancelable | ||
+ | |- | ||
+ | | Teleport[Lv 1]|| idle - rude attacked || 100% || 0 sec || 0 sec || self || yes | ||
+ | |- | ||
+ | | Spider Web[Lv 1]|| attack - always || 10% || 0 sec || 10 sec || target || yes | ||
+ | |- | ||
+ | |rowspan="2" | Earth Spike[Lv 10] || attack - always || 10% || 1,5 sec || 10 sec || target || no | ||
+ | |- | ||
+ | |chase - always || 100% || 2 sec || 10 sec || target || yes | ||
+ | |- | ||
+ | | Earth Attack[Lv 2]|| attack - always || 10% || 0,5 sec || 5 sec || target || no | ||
+ | |} | ||
+ | {| class="wikitable" | ||
+ | !colspan="7"|Sweet Drops (3790) | ||
+ | |- | ||
+ | ! Skill !! State-Condition !! Chance !! Cast Time !! Delay !! Target !! Cancelable | ||
+ | |- | ||
+ | | Fire Attack[Lv 2]|| attack - always || 5% || 0,5 sec || 5 sec || target || no | ||
+ | |- | ||
+ | |rowspan="2" | Fire Ball[Lv 3]|| attack - always || 10% || 1,5 sec || 5 sec || target || no | ||
+ | |- | ||
+ | |chase - always || 10% || 1,5 sec || 5 sec || target || no | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | !colspan="7"|Big Eggring (3505) | ||
+ | |- | ||
+ | ! Skill !! State-Condition !! Chance !! Cast Time !! Delay !! Target !! Cancelable | ||
+ | |- | ||
+ | |rowspan="2" | Teleport[Lv 1]|| idle - rude attacked || 100% || 0 sec || 0 sec || self || no | ||
+ | |- | ||
+ | | walk - rude attacked || 50% || 0 sec || 0 sec || self || yes | ||
+ | |- | ||
+ | | Wide Sleep[Lv 5]|| attack - always || 20% || 0,5 sec || 15 sec || self || no | ||
+ | |- | ||
+ | | Wide Silence[Lv 5]|| attack - always || 20% || 0,5 sec || 15 sec || self || no | ||
+ | |- | ||
+ | |rowspan="6" | Jupitel Thunder[Lv 10]|| attack - always || 20% || 0,5 sec || 5 sec || random target || no | ||
+ | |- | ||
+ | | chase - range attacked || 20% || 0,5 sec || 5 sec || target || no | ||
+ | |- | ||
+ | | chase - attacked by Esma || 20% || 0,5 sec || 5 sec || target || no | ||
+ | |- | ||
+ | | chase - attacked by Heaven's Drive || 20% || 0,5 sec || 5 sec || target || no | ||
+ | |- | ||
+ | | chase - attacked by Storm Gust || 20% || 0,5 sec || 5 sec || target || no | ||
+ | |- | ||
+ | | chase - attacked by Acid Demonstration || 20% || 0,5 sec || 5 sec || target || no | ||
+ | |- | ||
+ | | Asura Strike[Lv 10] || attack - HP lower than 20 percent || 100% || 2 sec || 30 sec || target || no | ||
+ | |- | ||
+ | | Lord of Vermilion[Lv 10] || attack - always|| 60% || 1,5 sec || 10 sec || target || no | ||
+ | |- | ||
+ | |rowspan="2" | Hell Judgment[Lv 3] || attack - always|| 100% || 0,5 sec || 15 sec || self || no | ||
+ | |- | ||
+ | | chase - always|| 100% || 0,5 sec || 15 sec || self || no | ||
+ | |- | ||
+ | | Ganbantein[Lv 5] || attack - always|| 20% || 0 sec || 10 sec || target || yes | ||
+ | |- | ||
+ | |rowspan="2" | Self Destruction[Lv 1] || attack - HP lower than 10 percent || 100% || 6 sec || 0 sec || self || no | ||
+ | |- | ||
+ | | chase - HP lower than 10 percent || 100% || 6 sec || 0 sec || self || no | ||
+ | |- | ||
+ | |rowspan="3" | Recall Slaves[Lv 1] || idle - always || 100% || 0 sec || 15 sec || self|| yes | ||
+ | |- | ||
+ | | chase - always|| 100% || 0 sec || 15 sec || self || yes | ||
+ | |- | ||
+ | | attack - always|| 100% || 0 sec || 15 sec || self || yes | ||
+ | |- | ||
+ | |rowspan="3" | Summon Follower [Lv 4]|| idle - Slave amount < 4 || 100% || 1 sec || 30 sec || self || no | ||
+ | |- | ||
+ | | chase - Slave amount < 4 || 100% || 1 sec || 30 sec || self || no | ||
+ | |- | ||
+ | | attack - Slave amount < 4 || 100% || 1 sec || 30 sec || self || no | ||
+ | |} |
Latest revision as of 18:00, 22 February 2023
Contents
Byalan Floor 6
King Dramoh(2198) | ||||||
---|---|---|---|---|---|---|
Skill | State-Condition | Chance | Cast Time | Delay | Target | Cancelable |
Teleport[Lv 1] | idle - rude attacked | 100% | 0 sec | 0 sec | self | yes |
walk - rude attacked | 50% | 0 sec | 5 sec | self | yes | |
Endure[Lv 1] | chase - range attacked | 50% | 0 sec | 10 sec | self | no |
Frost Diver[Lv 9] | chase - always | 20% | 0,8 sec | 5 sec | target | yes |
attack - always | 20% | 0,8 sec | 5 sec | target | yes | |
Stun Attack[Lv 4] | attack - always | 5% | 1,5 sec | 5 sec | target | no |
Water Attack[Lv 1] | attack - always | 20% | 0 sec | 5 sec | target | yes |
Sropho(2201) | ||||||
---|---|---|---|---|---|---|
Skill | State-Condition | Chance | Cast Time | Delay | Target | Cancelable |
Teleport[Lv 1] | idle - rude attacked | 100% | 0 sec | 0 sec | self | yes |
walk - rude attacked | 50% | 0 sec | 5 sec | self | yes | |
Waterball[Lv 2] | chase - always | 5% | 1 sec | 5 sec | target | no |
attack - always | 5% | 1 sec | 5 sec | target | no | |
Frost Diver[Lv 9] | chase - always | 20% | 0,8 sec | 5 sec | target | yes |
attack - always | 20% | 0,8 sec | 5 sec | target | yes | |
Critical Slash[Lv 10] | attack - always | 10% | 0 sec | 5 sec | target | no |
Water Attack[Lv 1] | attack - always | 20% | 0 sec | 5 sec | target | yes |
Pot Dofle(2203) | ||||||
---|---|---|---|---|---|---|
Skill | State-Condition | Chance | Cast Time | Delay | Target | Cancelable |
Teleport[Lv 1] | idle - rude attacked | 100% | 0 sec | 0 sec | self | yes |
walk - rude attacked | 50% | 0 sec | 5 sec | self | yes | |
Heal[Lv 1] | chase - friend HP lower than 60 percent | 100% | 0,5 sec | 5 sec | friend | no |
attack - friend HP lower than 60 percent | 100% | 0,5 sec | 5 sec | friend | no | |
Stone Skin[Lv 3] | chase - HP lower than 30 percent | 20% | 0,8 sec | 30 sec | self | no |
attack - HP lower than 30 percent | 20% | 0,8 sec | 30 sec | self | no | |
Storm Gust[Lv 3] | chase - always | 20% | 2 sec | 20 sec | target | no |
Spear Boomerang[Lv 5] | chase - always | 5% | 0 sec | 5 sec | target | yes |
Water Attack[Lv 1] | attack - always | 20% | 0 sec | 5 sec | target | yes |
Sedora(2204) | ||||||
---|---|---|---|---|---|---|
Skill | State-Condition | Chance | Cast Time | Delay | Target | Cancelable |
Teleport[Lv 1] | idle - rude attacked | 100% | 0 sec | 0 sec | self | yes |
walk - rude attacked | 50% | 0 sec | 5 sec | self | yes | |
Waterball[Lv 2] | chase - always | 5% | 1 sec | 5 sec | target | no |
attack - always | 5% | 1 sec | 5 sec | target | no | |
Bleeding[Lv 3] | attack - always | 5% | 0,5 sec | 10 sec | target | no |
Critical Slash[Lv 10] | attack - always | 10% | 0 sec | 5 sec | target | no |
Sonic Blow[Lv 5] | attack - always | 5% | 0,8 sec | 5 sec | target | no |
Water Attack[Lv 1] | attack - always | 20% | 0 sec | 5 sec | target | yes |
Kraken Leg(2206) | ||||||
---|---|---|---|---|---|---|
Skill | State-Condition | Chance | Cast Time | Delay | Target | Cancelable |
Wide Freeze[Lv 5] | idle - always | 20% | 1 sec | 20 sec | self | no |
chase - always | 20% | 1 sec | 20 sec | self | yes | |
attack - always | 20% | 1 sec | 20 sec | self | yes | |
Wide Curse[Lv 5] | idle - always | 20% | 0,8 sec | 30 sec | self | yes |
chase - always | 20% | 0,8 sec | 30 sec | self | yes | |
attack - always | 20% | 0,8 sec | 30 sec | self | yes | |
Frost Diver[Lv 40] | chase - always | 20% | 0,8 sec | 5 sec | target | no |
attack - always | 20% | 0,8 sec | 5 sec | target | no | |
Storm Gust[Lv 10] | chase - always | 20% | 1 sec | 20 sec | target | no |
attack - always | 5% | 0,8 sec | 5 sec | target | no | |
Lick[Lv 3] | attack - always | 20% | 0 sec | 5 sec | target | yes |
Kraken(2202) | ||||||
---|---|---|---|---|---|---|
Skill | State-Condition | Chance | Cast Time | Delay | Target | Cancelable |
Teleport[Lv 1] | idle - rude attacked | 100% | 0 sec | 0 sec | self | yes |
walk - rude attacked | 50% | 0 sec | 5 sec | self | yes | |
Agi Up[Lv 5] | attack - HP lower than 30 percent | 100% | 0 sec | 60 sec | self | yes |
chase - HP lower than 30 percent | 100% | 0 sec | 60 sec | self | yes | |
Dragon Fear[Lv 5] | chase - HP lower than 60 percent | 100% | 0 sec | 30 sec | self | no |
attack - HP lower than 60 percent | 100% | 0 sec | 30 sec | self | no | |
Wide Confuse[Lv 2] | chase - HP lower than 60 percent | 100% | 0 sec | 10 sec | self | yes |
attack - HP lower than 60 percent | 100% | 0 sec | 10 sec | self | yes | |
Bash[Lv 10] | attack - always | 20% | 0,8 sec | 5 sec | target | yes |
Combo Attack[Lv 2] | attack - always | 20% | 0,7 sec | 5 sec | target | yes |
Pulse Strike[Lv 5] | attack - always | 20% | 0 sec | 15 sec | self | yes |
Frost Diver[Lv 40] | chase - always | 20% | 0,8 sec | 5 sec | target | no |
attack - always | 20% | 0,8 sec | 5 sec | target | no | |
Storm Gust[Lv 10] | chase - always | 20% | 1 sec | 20 sec | target | no |
attack - always | 5% | 0,8 sec | 5 sec | target | no | |
Reflect Shield[Lv 1] | idle - always | 10% | 0 sec | 200 sec | self | no |
chase - always | 10% | 0 sec | 200 sec | self | yes | |
attack - always | 10% | 0 sec | 200 sec | self | yes | |
Hells Judgment[Lv 10] | chase - always | 100% | 1 sec | 10 sec | self | no |
attack - always | 100% | 1 sec | 10 sec | self | no | |
Wide Freeze[Lv 5] | idle - always | 100% | 1 sec | 20 sec | self | no |
chase - always | 100% | 1 sec | 20 sec | self | yes | |
attack - always | 100% | 1 sec | 20 sec | self | yes | |
Wide Sleep[Lv 5] | idle - always | 100% | 0,7 sec | 25 sec | self | yes |
chase - always | 100% | 0,7 sec | 25 sec | self | yes | |
attack - always | 100% | 0,7 sec | 25 sec | self | yes | |
Wide Silence[Lv 5] | idle - always | 100% | 1 sec | 30 sec | self | yes |
chase - always | 100% | 1 sec | 30 sec | self | yes | |
attack - always | 100% | 1 sec | 30 sec | self | yes | |
Wide Curse[Lv 5] | idle - always | 100% | 0,8 sec | 30 sec | self | yes |
chase - always | 100% | 0,8 sec | 30 sec | self | yes | |
attack - always | 100% | 0,8 sec | 30 sec | self | yes | |
Wide Bleeding[Lv 2] | chase - always | 100% | 0,5 sec | 60 sec | self | no |
attack - always | 20% | 0,5 sec | 60 sec | self | no | |
Recall Slaves[Lv 1] | idle - always | 100% | 0 sec | 30 sec | self | yes |
attack - always | 20% | 0 sec | 30 sec | self | yes | |
Summon Follower [Lv 4] | idle - on spawn | 100% | 0 sec | 0 sec | self | yes |
idle - Slave amount <= 3 | 100% | 0,7 sec | 10 sec | self | yes | |
chase - Slave amount <= 3 | 100% | 0,7 sec | 10 sec | self | yes | |
attack - Slave amount <= 3 | 100% | 0,7 sec | 10 sec | self | yes |
Lasagna
Trans Spore (3501) | ||||||
---|---|---|---|---|---|---|
Skill | State-Condition | Chance | Cast Time | Delay | Target | Cancelable |
Defender [Lv 5] | idle - always | 100% | 0 sec | 15 sec | self | no |
Sleep Attack[Lv 1] | attack - always | 5% | 0 sec | 5 sec | target | yes |
Water Attack[Lv 2] | attack - always | 20% | 0 sec | 5 sec | target | yes |
Cold Bolt[Lv 3] | chase - always | 10% | 0 sec | 7 sec | target | no |
attack - always | 10% | 0 sec | 10 sec | target | no |
Scout Basilisk (3502) | ||||||
---|---|---|---|---|---|---|
Skill | State-Condition | Chance | Cast Time | Delay | Target | Cancelable |
Defender [Lv 5] | idle - always | 100% | 0 sec | 15 sec | self | no |
Blind Attack[Lv 3] | attack - always | 20% | 0 sec | 10 sec | target | yes |
Water Attack[Lv 2] | attack - always | 5% | 0,5 sec | 5 sec | target | no |
Frost Diver[Lv 4] | chase - always | 5% | 1,5 sec | 10 sec | target | yes |
Water Attack[Lv 1] | attack - always | 20% | 0 sec | 5 sec | target | yes |
Combat Basilisk (3503) | ||||||
---|---|---|---|---|---|---|
Skill | State-Condition | Chance | Cast Time | Delay | Target | Cancelable |
Teleport [Lv 1] | idle - rude attacked | 100% | 0 sec | 0 sec | self | yes |
Firepillar[Lv 3] | idle - always | 0,1% | 0 sec | 30 sec | 5x5 area around self | yes |
Pneuma[Lv 1] | idle - range attacked | 100% | 0 sec | 5 sec | self | no |
Fire Wall[Lv 5] | chase - always | 15% | 0,5 sec | 5 sec | target | yes |
Endure[Lv 10] | chase - range attacked | 50% | 0 sec | 5 sec | self | yes |
Bash[Lv 7] | attack - always | 20% | 0 sec | 5 sec | target | yes |
Hell Inferno[Lv 1] | attack - always | 20% | 1 sec | 10 sec | target | no |
Two-Hand Quicken[Lv 30] | attack - HP lower than 40 percent | 20% | 0 sec | 300 sec | self | yes |
Critical Slash[Lv 1] | attack - always | 5% | 0,5 sec | 5 sec | target | no |
Eggring (3495) | ||||||
---|---|---|---|---|---|---|
Skill | State-Condition | Chance | Cast Time | Delay | Target | Cancelable |
Lightning Bolt[Lv 3] | attack - always | 10% | 1,5 sec | 5 sec | target | no |
Wind Attack[Lv 1] | attack - always | 5% | 0,5 sec | 5 sec | target | no |
Leaf Lunatic (3496) | ||||||
---|---|---|---|---|---|---|
Skill | State-Condition | Chance | Cast Time | Delay | Target | Cancelable |
Angelus[Lv 10] | attack - HP lower than 50 percent | 100% | 1 sec | 15 sec | self | no |
Mammonite[Lv 2] | attack - always | 5% | 0 sec | 5 sec | target | no |
Hunter Wolf (3500) | ||||||
---|---|---|---|---|---|---|
Skill | State-Condition | Chance | Cast Time | Delay | Target | Cancelable |
Fire Attack[Lv 2] | attack - always | 5% | 0 sec | 5 sec | target | no |
Increase Agi[Lv 1] | chase - always | 20% | 0,7 sec | 60 sec | self | no |
Charge Basilisk (3503) | ||||||
---|---|---|---|---|---|---|
Skill | State-Condition | Chance | Cast Time | Delay | Target | Cancelable |
Teleport [Lv 1] | idle - rude attacked | 100% | 0 sec | 5 sec | self | no |
Varetyr Spear[Lv 10] | chase - always | 100% | 1,5 sec | 10 sec | target | no |
Occult Impact[Lv1] | attack - always | 20% | 0 sec | 5 sec | target | no |
Thunderstorm[Lv 10] | attack - always | 20% | 2 sec | 5 sec | target | no |
Jungle Mandragora (3506) | ||||||
---|---|---|---|---|---|---|
Skill | State-Condition | Chance | Cast Time | Delay | Target | Cancelable |
Teleport[Lv 1] | idle - rude attacked | 100% | 0 sec | 0 sec | self | yes |
Thunderstorm[Lv 7] | attack - always | 100% | 4 sec | 10 sec | random target | yes |
Assumptio[Lv 5] | attack - attacked by Warmth of the Sun | 100% | 0 sec | 3 sec | self | no |
attack - attacked by Warmth of the Moon | 100% | 0 sec | 3 sec | self | no | |
attack - attacked by Warmth of the Stars | 100% | 0 sec | 3 sec | self | no | |
Auto Guard[Lv 10] | attack - always | 30% | 0 sec | 30 sec | self | no |
Jupitel Thunder[Lv 4] | attack - always | 20% | 0,5 sec | 5 sec | random target | no |
Fruit Pom Spider (3506) | ||||||
---|---|---|---|---|---|---|
Skill | State-Condition | Chance | Cast Time | Delay | Target | Cancelable |
Teleport[Lv 1] | idle - rude attacked | 100% | 0 sec | 0 sec | self | yes |
Spider Web[Lv 1] | attack - always | 10% | 0 sec | 10 sec | target | yes |
Earth Spike[Lv 10] | attack - always | 10% | 1,5 sec | 10 sec | target | no |
chase - always | 100% | 2 sec | 10 sec | target | yes | |
Earth Attack[Lv 2] | attack - always | 10% | 0,5 sec | 5 sec | target | no |
Sweet Drops (3790) | ||||||
---|---|---|---|---|---|---|
Skill | State-Condition | Chance | Cast Time | Delay | Target | Cancelable |
Fire Attack[Lv 2] | attack - always | 5% | 0,5 sec | 5 sec | target | no |
Fire Ball[Lv 3] | attack - always | 10% | 1,5 sec | 5 sec | target | no |
chase - always | 10% | 1,5 sec | 5 sec | target | no |
Big Eggring (3505) | ||||||
---|---|---|---|---|---|---|
Skill | State-Condition | Chance | Cast Time | Delay | Target | Cancelable |
Teleport[Lv 1] | idle - rude attacked | 100% | 0 sec | 0 sec | self | no |
walk - rude attacked | 50% | 0 sec | 0 sec | self | yes | |
Wide Sleep[Lv 5] | attack - always | 20% | 0,5 sec | 15 sec | self | no |
Wide Silence[Lv 5] | attack - always | 20% | 0,5 sec | 15 sec | self | no |
Jupitel Thunder[Lv 10] | attack - always | 20% | 0,5 sec | 5 sec | random target | no |
chase - range attacked | 20% | 0,5 sec | 5 sec | target | no | |
chase - attacked by Esma | 20% | 0,5 sec | 5 sec | target | no | |
chase - attacked by Heaven's Drive | 20% | 0,5 sec | 5 sec | target | no | |
chase - attacked by Storm Gust | 20% | 0,5 sec | 5 sec | target | no | |
chase - attacked by Acid Demonstration | 20% | 0,5 sec | 5 sec | target | no | |
Asura Strike[Lv 10] | attack - HP lower than 20 percent | 100% | 2 sec | 30 sec | target | no |
Lord of Vermilion[Lv 10] | attack - always | 60% | 1,5 sec | 10 sec | target | no |
Hell Judgment[Lv 3] | attack - always | 100% | 0,5 sec | 15 sec | self | no |
chase - always | 100% | 0,5 sec | 15 sec | self | no | |
Ganbantein[Lv 5] | attack - always | 20% | 0 sec | 10 sec | target | yes |
Self Destruction[Lv 1] | attack - HP lower than 10 percent | 100% | 6 sec | 0 sec | self | no |
chase - HP lower than 10 percent | 100% | 6 sec | 0 sec | self | no | |
Recall Slaves[Lv 1] | idle - always | 100% | 0 sec | 15 sec | self | yes |
chase - always | 100% | 0 sec | 15 sec | self | yes | |
attack - always | 100% | 0 sec | 15 sec | self | yes | |
Summon Follower [Lv 4] | idle - Slave amount < 4 | 100% | 1 sec | 30 sec | self | no |
chase - Slave amount < 4 | 100% | 1 sec | 30 sec | self | no | |
attack - Slave amount < 4 | 100% | 1 sec | 30 sec | self | no |