Difference between revisions of "Create Deadly Poison"
Jump to navigation
Jump to search
(Created page with "{{Skill Info | class = Assassin Cross | type = Active | levels = 1 | prereqs = (Thief) Envenom Lv. 10, Detoxify Lv. 1, (Assassin) Enchant Poison Lv. 5 | sp...") |
|||
| Line 14: | Line 14: | ||
== Description == | == Description == | ||
| − | + | Create a bottle containing Deadly Poison. If the skill fails, the caster receives damage equal to 20% of their maximum [[HP]]. [[DEX]] and [[LUK]] affect the success rates of making {{item |id=678 Poison Bottles}}. Simplified: Success Rate = 20% + (0.4% DEX) + (0.2% LUK). | |
| − | == | + | == Notes == |
* {{item |id=657 Berserk Potion}}: The Tool Dealers in [[Comodo]] and [[Lighthalzen]] sell these. | * {{item |id=657 Berserk Potion}}: The Tool Dealers in [[Comodo]] and [[Lighthalzen]] sell these. | ||
| − | * {{item |id=937 Venom Canine}}: Dropped by {{monster|id=1025 Boas}}, {{monster|id=1030 Anacondaqs}} and {{monster|id=1037 Side Winders | + | * {{item |id=937 Venom Canine}}: Dropped by {{monster|id=1025 Boas}}, {{monster|id=1030 Anacondaqs}} and {{monster|id=1037 Side Winders}}. |
| − | * {{item |id=952 Cactus Needle}}: Dropped by {{monster|id=1055 Mukas | + | * {{item |id=952 Cactus Needle}}: Dropped by {{monster|id=1055 Mukas}}. |
| − | * {{item |id=939 Bee Sting}}: Dropped by {{monster|id=1004 Hornets | + | * {{item |id=939 Bee Sting}}: Dropped by {{monster|id=1004 Hornets}}. |
| − | * {{item |id=7033 Poison Spore}}: Dropped by {{monster|id=1077 Poison Spores | + | * {{item |id=7033 Poison Spore}}: Dropped by {{monster|id=1077 Poison Spores}}. |
| − | * {{item |id=713 Empty Bottle}}: Dropped by | + | * {{item |id=713 Empty Bottle}}: Dropped by various monsters. |
| − | * {{item |id=972 Karvonidailrol}}: | + | * {{item |id=972 Karvonidailrol}}: Dropped by four monsters at very low rates: {{monster|id=1077 Poison Spores}}, {{monster|id=1682 Removers}}, and {{monster|id=1085 Red Mushrooms}} or {{monster|id=1084 Black Mushrooms}} (can be summoned by using [[Cultivate Plant]]). |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{{Navbox Assassin}} | {{Navbox Assassin}} | ||
Revision as of 14:30, 23 February 2023
| |
| Type: | Active Skill |
| Levels: | 1 |
| SP Cost: | 50 |
| Cast Time: | None |
| Target: | Self |
| Catalyst: | Berserk Potion, Venom Canine, Cactus Needle, Bee Sting, Poison Spore, Empty Bottle, Karvonidailrol |
| Result: | |
| Prerequisites | |
| (Thief) Envenom Lv. 10, Detoxify Lv. 1, (Assassin) Enchant Poison Lv. 5 | |
Description
Create a bottle containing Deadly Poison. If the skill fails, the caster receives damage equal to 20% of their maximum HP. DEX and LUK affect the success rates of making Poison Bottles. Simplified: Success Rate = 20% + (0.4% DEX) + (0.2% LUK).
Notes
- Berserk Potion: The Tool Dealers in Comodo and Lighthalzen sell these.
- Venom Canine: Dropped by Boas, Anacondaqs and Side Winders.
- Cactus Needle: Dropped by Mukas.
- Bee Sting: Dropped by Hornets.
- Poison Spore: Dropped by Poison Spores.
- Empty Bottle: Dropped by various monsters.
- Karvonidailrol: Dropped by four monsters at very low rates: Poison Spores, Removers, and Red Mushrooms or Black Mushrooms (can be summoned by using Cultivate Plant).
