Difference between revisions of "Enchant Poison"
Jump to navigation
Jump to search
| Line 24: | Line 24: | ||
}} | }} | ||
== Description == | == Description == | ||
| − | Imbues the character's weapon with [[Poison]] property. Switching or removing weapons removes the effect. Every hit has a chance of causing the Poison status ailment to the target. | + | Imbues the character's weapon with [[Poison]] property. Switching or removing weapons removes the effect. Every hit has a chance of causing the Poison status ailment to the target. [[Poison]] property deals 125% damage to Lv 1 and Lv 2 [[Earth]], [[Fire]], and [[Wind]] property monsters. |
| − | |||
| − | |||
| − | |||
Revision as of 17:36, 17 February 2023
| |
| Type: | Supportive Skill |
| Levels: | 10 (Fixed) |
| SP Cost: | 20 |
| Cast Time: | None |
| Cast Delay: | 1 second |
| Duration: | (15 + (15*Skill level)) seconds |
| Target: | Self, Party Members |
| Property: | Poison |
| Status: | Poison |
| Status Icon: | |
| Prerequisites | |
| (Thief) Envenom Lv. 1 | |
Description
Imbues the character's weapon with Poison property. Switching or removing weapons removes the effect. Every hit has a chance of causing the Poison status ailment to the target. Poison property deals 125% damage to Lv 1 and Lv 2 Earth, Fire, and Wind property monsters.
| Level | Poison Chance (%) |
|---|---|
| 1 | 3 |
| 2 | 3.5 |
| 3 | 4 |
| 4 | 4.5 |
| 5 | 5 |
| 6 | 5.5 |
| 7 | 6 |
| 8 | 6.5 |
| 9 | 7 |
| 10 | 7.5 |
