Difference between revisions of "Byalan Dungeon 6"
Jump to navigation
Jump to search
(→Cards) |
(→Cards) |
||
Line 257: | Line 257: | ||
|- | |- | ||
| [[File:SrophoC.png|150px|center|link=]] | | [[File:SrophoC.png|150px|center|link=]] | ||
− | | '''Sropho Card'''<br />When | + | | '''Sropho Card'''<br />When compounded into a Level 3 or 4 Weapon: Increases magic damage against [[Water]] element monsters by 5%.<br />When compounded into a Level 1 or 2 Weapon: Increases magic damage against [[Water]] element monsters by 2%.<br />Compound on: Weapon |
|- | |- | ||
| [[File:SedoraC.png|150px|center|link=]] | | [[File:SedoraC.png|150px|center|link=]] |
Revision as of 18:47, 10 December 2022
Contents
Byalan Dungeon 6
Monsters
Sropho (<id>) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | <Hp> | Hit (100%): | <Hit> | Base EXP: | <bxp> | |||
Level: | <LVL> | Flee (95%): | <Flee> | Job EXP: | <jxp> | |||
Race: | <Race> | Attack: | <Atk> | STR: | <STR> | AGI: | <AGI> | |
Element: | <Element> | DEF: | <Def> | INT: | <Int> | DEX: | <Dex> | |
Size: | <Size> | MDEF: | <Mdef> | VIT: | <Vit> | LUK: | <Luk> | |
<drop> (%) | |
Sedora (<id>) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | <Hp> | Hit (100%): | <Hit> | Base EXP: | <bxp> | |||
Level: | <LVL> | Flee (95%): | <Flee> | Job EXP: | <jxp> | |||
Race: | <Race> | Attack: | <Atk> | STR: | <STR> | AGI: | <AGI> | |
Element: | <Element> | DEF: | <Def> | INT: | <Int> | DEX: | <Dex> | |
Size: | <Size> | MDEF: | <Mdef> | VIT: | <Vit> | LUK: | <Luk> | |
<drop> (%) | |
Pot Dofle (<id>) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | <Hp> | Hit (100%): | <Hit> | Base EXP: | <bxp> | |||
Level: | <LVL> | Flee (95%): | <Flee> | Job EXP: | <jxp> | |||
Race: | <Race> | Attack: | <Atk> | STR: | <STR> | AGI: | <AGI> | |
Element: | <Element> | DEF: | <Def> | INT: | <Int> | DEX: | <Dex> | |
Size: | <Size> | MDEF: | <Mdef> | VIT: | <Vit> | LUK: | <Luk> | |
<drop> (%) | |
King Dramoh (<id>) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | <Hp> | Hit (100%): | <Hit> | Base EXP: | <bxp> | |||
Level: | <LVL> | Flee (95%): | <Flee> | Job EXP: | <jxp> | |||
Race: | <Race> | Attack: | <Atk> | STR: | <STR> | AGI: | <AGI> | |
Element: | <Element> | DEF: | <Def> | INT: | <Int> | DEX: | <Dex> | |
Size: | <Size> | MDEF: | <Mdef> | VIT: | <Vit> | LUK: | <Luk> | |
<drop> (%) | |
MVP
Kraken (<id>) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | <Hp> | Hit (100%): | <Hit> | Base EXP: | <bxp> | |||
Level: | <LVL> | Flee (95%): | <Flee> | Job EXP: | <jxp> | |||
Race: | <Race> | Attack: | <Atk> | STR: | <STR> | AGI: | <AGI> | |
Element: | <Element> | DEF: | <Def> | INT: | <Int> | DEX: | <Dex> | |
Size: | <Size> | MDEF: | <Mdef> | VIT: | <Vit> | LUK: | <Luk> | |
<drop> (%) | |
Custom Drops
Cards
Sropho Card When compounded into a Level 3 or 4 Weapon: Increases magic damage against Water element monsters by 5%. When compounded into a Level 1 or 2 Weapon: Increases magic damage against Water element monsters by 2%. Compound on: Weapon | |
Sedora Card ATK +10 Inflict 15% more damage with Critical Attacks. Compound on: Weapon | |
Pot Dofle Card Increase resistance against Neutral element attacks by 15%. Increases resistance against Water element attacks by 10%. Compound on: Garment | |
King Dramoh Card For every 3 refines of compounded gear: STR +1 Compound on: Headgear | |
Kraken Card Increases Water property magic damage by 10%. Enables use of Level 1 Deluge. Compound on: Armor |
Aegirnion Set
Aegirnion Armor [1] |
Increase resistance to the Water Property by 5% Physical Damage to Water Monsters +5% [Aegirnion Armor Set] +Aegirnion Helm, Aegirnion Manteau, Aegirnion Shoes Physical and Magical damage to Fish Monsters +10% Class: Armor DEF: 5 Jobs: All |
Aegirnion Helm [1] |
STR +1 +Fin Helm: STR +2, DEF +3 [Aegirnion Armor Set] +Aegirnion Armor, Aegirnion Manteau, Aegirnion Shoes Physical and Magical damage to Fish Monsters +10% Class: Headgear DEF: 3 Position: Upper Jobs: All |
Aegirnion Manteau |
Resistance to Fish Monsters +5% +Aegirnion Shoes: Freeze Resist +30% [Aegirnion Armor Set] +Aegirnion Armor, Aegirnion Armor, Aegirnion Shoes Physical and Magical damage to Fish Monsters +10% Class: Garment DEF: 3 Jobs: All |
Aegirnion Shoes [1] |
Freeze Resist +5% +Aegirnion Manteau: Freeze Resist +30% [Aegirnion Armor Set] +Aegirnion Armor, Aegirnion Armor, Aegirnion Armor Physical and Magical damage to Fish Monsters +10% Class: Footgear DEF: 3 Jobs: All |
Aegirnion Necklace [1] |
Increase resistance to the Water Property by 5% MDEF +1 Class: Accessory DEF: 1 Level Requirement: 10 Jobs: All |