Difference between revisions of "Niflheim Dungeon"
Jump to navigation
Jump to search
m |
|||
| Line 54: | Line 54: | ||
=== Floor 2 === | === Floor 2 === | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! colspan="9" style="text-align:center;" | Blue Moon Loli Ruri (20940) | ||
| + | |- | ||
| + | | rowspan="5" | [[File:BMLoliRuri.png|center|link=]] | ||
| + | | HP: | ||
| + | | 1,200,000 | ||
| + | | Hit (100%): | ||
| + | | 168 | ||
| + | | colspan="2" | Base EXP: | ||
| + | | colspan="2" | 729,000 | ||
| + | |- | ||
| + | | Level: | ||
| + | | 99 | ||
| + | | Flee (95%): | ||
| + | | 404 | ||
| + | | colspan="2" | Job EXP: | ||
| + | | colspan="2" | 660,000 | ||
| + | |- | ||
| + | | Race: | ||
| + | | [[Demon]] | ||
| + | | Attack: | ||
| + | | 4000-6000 | ||
| + | | STR: | ||
| + | | 1 | ||
| + | | AGI: | ||
| + | | 49 | ||
| + | |- | ||
| + | | Element: | ||
| + | | [[Water]] 1 | ||
| + | | DEF: | ||
| + | | 56 | ||
| + | | INT: | ||
| + | | 150 | ||
| + | | DEX: | ||
| + | | 230 | ||
| + | |- | ||
| + | | Size: | ||
| + | | [[Size:Large]] | ||
| + | | MDEF: | ||
| + | | 49 | ||
| + | | VIT: | ||
| + | | 25 | ||
| + | | LUK: | ||
| + | | 150 | ||
| + | |- | ||
| + | | colspan="9" style="text-align:center;" | Drops: Black Cat Doll (100%) | Striped Sock (100%) | Old Purple Box (5.91%) | Elunium (19.59%) | Loki's Whisper (0.27%) | Crescent Scythe [1] (1.76%) | Memory of Gyoll (1.20%) | Zelunium (100%) | Shadowdecon (100%) | Blue Moon Loli Ruri Card (0.05%) | ||
| + | |} | ||
| + | |||
== Custom Cards == | == Custom Cards == | ||
== Craftable Gear == | == Craftable Gear == | ||
Revision as of 16:59, 29 October 2022
Monsters
Floor 1
| Lude Gal (20939) | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
HP: | 265,000 | Hit (100%): | 169 | Base EXP: | 236,575 | ||
| Level: | 99 | Flee (95%): | 364 | Job EXP: | 254,790 | |||
| Race: | Demon | Attack: | 1266-1666 | STR: | 1 | AGI: | 50 | |
| Element: | Ghost 3 | DEF: | 49 | INT: | 120 | DEX: | 190 | |
| Size: | Small | MDEF: | 40 | VIT: | 16 | LUK: | 75 | |
| Drops: Fabric (100%) | Fabric (100%) | Fabric (100%) | Costume Lude Hood (0.3%) | Oridecon (11.53%) | Old Purple Box (3%) | Rough Shadowdecon (24.64%) | Zelunium (24.64%) | Lude Gal Card (0.05%) | ||||||||
Floor 2
| Blue Moon Loli Ruri (20940) | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
HP: | 1,200,000 | Hit (100%): | 168 | Base EXP: | 729,000 | ||
| Level: | 99 | Flee (95%): | 404 | Job EXP: | 660,000 | |||
| Race: | Demon | Attack: | 4000-6000 | STR: | 1 | AGI: | 49 | |
| Element: | Water 1 | DEF: | 56 | INT: | 150 | DEX: | 230 | |
| Size: | Size:Large | MDEF: | 49 | VIT: | 25 | LUK: | 150 | |
| Drops: Black Cat Doll (100%) | Striped Sock (100%) | Old Purple Box (5.91%) | Elunium (19.59%) | Loki's Whisper (0.27%) | Crescent Scythe [1] (1.76%) | Memory of Gyoll (1.20%) | Zelunium (100%) | Shadowdecon (100%) | Blue Moon Loli Ruri Card (0.05%) | ||||||||

