Difference between revisions of "Random Options"
Line 44: | Line 44: | ||
!style="width: 50%;"| 2nd Option | !style="width: 50%;"| 2nd Option | ||
|- | |- | ||
− | | ATK +5~25 || | + | | ATK +5~25 || Undead Race Resist +1~5% |
|- | |- | ||
− | | MATK +5~25 || | + | | MATK +5~25 || Brute Race Resist +1~5% |
|- | |- | ||
− | | HP +150~350 || | + | | HP +150~350 || Plant Race Resist +1~5% |
|- | |- | ||
− | | SP +30~100 || | + | | SP +30~100 || Insect Race Resist +1~5% |
|- | |- | ||
− | | | + | | Flee +3~10 || Fish Race Resist +1~5% |
|- | |- | ||
− | | | + | | HIT +5~15 || Demon Race Resist +1~5% |
|- | |- | ||
− | | | + | | AGI +1~3 || Demi-Human Race Resist +1~5% |
|- | |- | ||
− | | | + | | LUK +1~3 || Angel Race Resist +1~5% |
|- | |- | ||
− | | Freeze Resist +20~35% || | + | | Freeze Resist +20~35% || Dragon Race Resist +1~5% |
|- | |- | ||
− | | Stone Curse Resist +20~35% || | + | | Stone Curse Resist +20~35% || |
|} | |} | ||
Revision as of 11:16, 9 December 2021
Random Options are additional effects that are added to equipment through a variety of processes. Unlike an enchant or card, they do not require a card slot on the equipment.
Random options appear as additional boxes in between the item window and its card information.
In AlfheimRO, if autoloot is not enabled, equipment drops will produce a pillar of light when dropped on the ground.
On AlfheimRO, weapon drops from any monster will have 2-3 random options attached to it, depending on gear type. For weapons, the level of the weapon (e.g. 1 to 4) determines the number of strength of the floor and ceiling of the options granted.
Armor
1st Option | 2nd Option |
---|---|
ATK +5~25 | Neutral Element Resist +3~10% |
MATK +5~25 | Wind Element Resist +3~10% |
HP +150~350 | Fire Element Resist +3~10% |
SP +30~100 | Water Element Resist +3~10% |
HP Recovered every 10 Seconds +25~50 | Earth Element Resist +3~10% |
SP Recovered every 10 seconds +3~10 | Shadow Element Resist +3~10% |
VIT +1~3 | Holy Element Resist +3~10% |
DEX +1~3 | Ghost Element Resist +3~10% |
Freeze Resist +20~35% | Poison Element Resist +3~10% |
Stone Curse Resist +20~35% | Undead Element Resist +3~10% |
Garment
1st Option | 2nd Option |
---|---|
ATK +5~25 | Undead Race Resist +1~5% |
MATK +5~25 | Brute Race Resist +1~5% |
HP +150~350 | Plant Race Resist +1~5% |
SP +30~100 | Insect Race Resist +1~5% |
Flee +3~10 | Fish Race Resist +1~5% |
HIT +5~15 | Demon Race Resist +1~5% |
AGI +1~3 | Demi-Human Race Resist +1~5% |
LUK +1~3 | Angel Race Resist +1~5% |
Freeze Resist +20~35% | Dragon Race Resist +1~5% |
Stone Curse Resist +20~35% |
Weapons
Each weapon class falls under the given categories:
Melee | Special | Ranged | Magic |
---|---|---|---|
Sword | Books | Bow | Rods |
Spear | Bazerald | Instrument | |
Knuckle | Elemental Sword | Whip | |
Dagger | Mighty Staff | ||
Katar | Asura | ||
Axe |
Level 1 Weapon Options (Melee)
1st Option | 2nd Option | 3rd Option |
---|---|---|
ATK +5~10 | Cast Time -1~5% | Physical Damage to Shadow +1~5% |
STR +1 | HP +100~200 | Physical Damage to Fire +1~5% |
DEX +1 | SP +25~50 | Physical Damage to Earth +1~5% |
INT +1 | HIT +4~6 | Physical Damage to Neutral +1~5% |
VIT +1 | Crit Damage +1~4% | Physical Damage to Poison +1~5% |
AGI +1 | Physical Damage to Boss +1~4% | Physical Damage to Holy +1~5% |
LUK +1 | Physical Damage to Small +1~4% | Physical Damage to Ghost +1~5% |
Crit Chance +2~4 | Physical Damage to Medium +1~4% | Physical Damage to Undead Ele +1~5% |
SP Consumption -4~6% | Physical Damage to Large +1~4% | Physical Damage to Water +1~5% |
ASPD +1~5% | Physical Damage to Wind +1~5% | |
Physical Damage to Angel +1~5% | ||
Physical Damage to Brute +1~5% | ||
Physical Damage to Demon +1~5% | ||
Physical Damage to Dragon +1~5% | ||
Physical Damage to Fish +1~5% | ||
Physical Damage to Demi-Human +1~5% | ||
Physical Damage to Insect +1~5% | ||
Physical Damage to Formless +1~5% | ||
Physical Damage to Plant +1~5% | ||
Physical Damage to Undead Race +1~5% |
Level 2 Weapon Options (Melee)
1st Option | 2nd Option | 3rd Option |
---|---|---|
ATK +10~20 | Cast Time -2~6% | Physical Damage to Shadow +2~6% |
STR +1 | HP +150~300 | Physical Damage to Fire +2~6% |
DEX +1 | SP +40~75 | Physical Damage to Earth +2~6% |
INT +1 | HIT +4~8 | Physical Damage to Neutral +2~6% |
VIT +1 | Crit Damage +3~6% | Physical Damage to Poison +2~6% |
AGI +1 | Physical Damage to Boss +2~6% | Physical Damage to Holy +2~6% |
LUK +1 | Physical Damage to Small +2~6% | Physical Damage to Ghost +2~6% |
Crit Chance +3~6 | Physical Damage to Medium +2~6% | Physical Damage to Undead Ele +2~6% |
SP Consumption -4~8% | Physical Damage to Large +2~6% | Physical Damage to Water +2~6% |
ASPD +2~6% | Physical Damage to Wind +2~6% | |
Physical Damage to Angel +2~6% | ||
Physical Damage to Brute +2~6% | ||
Physical Damage to Demon +2~6% | ||
Physical Damage to Dragon +2~6% | ||
Physical Damage to Fish +2~6% | ||
Physical Damage to Demi-Human +2~6% | ||
Physical Damage to Insect +2~6% | ||
Physical Damage to Formless +2~6% | ||
Physical Damage to Plant +2~6% | ||
Physical Damage to Undead Race +2~6% |
Level 3 Weapon Options (Melee)
1st Option | 2nd Option | 3rd Option |
---|---|---|
ATK +15~30 | Cast Time -3~8% | Physical Damage to Shadow +10~15% |
STR +1~2 | HP +200~400 | Physical Damage to Fire +10~15% |
DEX +1~2 | SP +50~100 | Physical Damage to Earth +10~15% |
INT +1~2 | HIT +6~10 | Physical Damage to Neutral +10~15% |
VIT +1~2 | Crit Damage +5~10% | Physical Damage to Poison +10~15% |
AGI +1~2 | Physical Damage to Boss +5~10% | Physical Damage to Holy +10~15% |
LUK +1~2 | Physical Damage to Small +5~10% | Physical Damage to Ghost +10~15% |
Crit Chance +4~8 | Physical Damage to Medium +5~10% | Physical Damage to Undead Ele +10~15% |
SP Consumption -5~10% | Physical Damage to Large +5~10% | Physical Damage to Water +10~15% |
ASPD +3~8% | Physical Damage to Wind +10~15% | |
Physical Damage to Angel +10~15% | ||
Physical Damage to Brute +10~15% | ||
Physical Damage to Demon +10~15% | ||
Physical Damage to Dragon +10~15% | ||
Physical Damage to Fish +10~15% | ||
Physical Damage to Demi-Human +10~15% | ||
Physical Damage to Insect +10~15% | ||
Physical Damage to Formless +10~15% | ||
Physical Damage to Plant +10~15% | ||
Physical Damage to Undead Race +10~15% |
Level 4 Weapon Options (Melee)
1st Option | 2nd Option | 3rd Option |
---|---|---|
ATK +25~50 | Cast Time -5~10% | Physical Damage to Shadow +15~25% |
STR +1~3 | HP +250~500 | Physical Damage to Fire +15~25% |
DEX +1~3 | SP +75~150 | Physical Damage to Earth +15~25% |
INT +1~3 | HIT +10~20 | Physical Damage to Neutral +15~25% |
VIT +1~3 | Crit Damage +10~15% | Physical Damage to Poison +15~25% |
AGI +1~3 | Physical Damage to Boss +10~15% | Physical Damage to Holy +15~25% |
LUK +1~3 | Physical Damage to Small +10~15% | Physical Damage to Ghost +15~25% |
Crit Chance +6~12 | Physical Damage to Medium +10~15% | Physical Damage to Undead Ele +15~25% |
SP Consumption -10~15% | Physical Damage to Large +10~15% | Physical Damage to Water +15~25% |
ASPD +5~10% | Physical Damage to Wind +15~25% | |
Physical Damage to Angel +15~25% | ||
Physical Damage to Brute +15~25% | ||
Physical Damage to Demon +15~25% | ||
Physical Damage to Dragon +15~25% | ||
Physical Damage to Fish +15~25% | ||
Physical Damage to Demi-Human +15~25% | ||
Physical Damage to Insect +15~25% | ||
Physical Damage to Formless +15~25% | ||
Physical Damage to Plant +15~25% | ||
Physical Damage to Undead Race +15~25% |
Boss Monster
- Option 1
Melee | Ranged | Magic |
---|---|---|
Str +1~4 | ||
Agi +1~4 | ||
Vit +1~4 | ||
Int +1~4 | ||
Dex +1~4 | ||
Luk +1~4 |
- Option 2
Melee | Ranged | Magic |
---|---|---|
Physical damage to Neutral property +3~9% | Magic damage to Neutral property +3~9% | |
Physical damage to Fire property +3~9% | Magic damage to Fire property +3~9% | |
Physical damage to Water property +3~9% | Magic damage to Water property +3~9% | |
Physical damage to Wind property +3~9% | Magic damage to Wind property +3~9% | |
Physical damage to Earth property +3~9% | Magic damage to Earth property +3~9% | |
Physical damage to Ghost property +3~9% | Magic damage to Ghost property +3~9% | |
Physical damage to Dark property +3~9% | Magic damage to Dark property +3~9% | |
Physical damage to Holy property +3~9% | Magic damage to Holy property +3~9% | |
Physical damage to Poison property +3~9% | Magic damage to Poison property +3~9% | |
Physical damage to Undead property +3~9% | Magic damage to Undead property +3~9% | |
Physical damage to Formless race +3~9% | Magic damage to Formless race +3~9% | |
Physical damage to Undead race +3~9% | Magic damage to Undead race +3~9% | |
Physical damage to Brute race +3~9% | Magic damage to Brute race +3~9% | |
Physical damage to Plant race +3~9% | Magic damage to Plant race +3~9% | |
Physical damage to Insect race +3~9% | Magic damage to Insect race +3~9% | |
Physical damage to Fish race +3~9% | Magic damage to Fish race +3~9% | |
Physical damage to Demon race +3~9% | Magic damage to Demon race +3~9% | |
Physical damage to DemiHuman race +3~9% | Magic damage to DemiHuman race +3~9% | |
Physical damage to Angel race +3~9% | Magic damage to Angel race +3~9% | |
Physical damage to Dragon race +3~9% | Magic damage to Dragon race +3~9% | |
Atk +5~15 | Matk +5~15 | |
ASPD% +4~12 | ||
Hit +4~12 | ||
Crit +3~9 | ||
Critical damage +3~9 | ||
Long-ranged damage +3~9% |
- Option 3
Melee | Ranged | Magic |
---|---|---|
MaxHP +60~180 | ||
MaxSP +20~60 | ||
MaxHP% +2~6 | ||
MaxSP% +2~6 | ||
HP recovery +10~30 | ||
SP recovery +10~30 | ||
Flee +5~15 | ||
Heal received +3~9% | ||
After cast delay -3~9% | ||
SP consumption -1~3% | ||
DEF ignore of Formless race +3~9% | MDEF ignore of Formless race +3~9% | |
DEF ignore of Undead race +3~9% | MDEF ignore of Undead race +3~9% | |
DEF ignore of Brute race +3~9% | MDEF ignore of Brute race +3~9% | |
DEF ignore of Plant race +3~9% | MDEF ignore of Plant race +3~9% | |
DEF ignore of Insect race +3~9% | MDEF ignore of Insect race +3~9% | |
DEF ignore of Fish race +3~9% | MDEF ignore of Fish race +3~9% | |
DEF ignore of Demon race +3~9% | MDEF ignore of Demon race +3~9% | |
DEF ignore of DemiHuman race +3~9% | MDEF ignore of DemiHuman race +3~9% | |
DEF ignore of Angel race +3~9% | MDEF ignore of Angel race +3~9% | |
DEF ignore of Dragon race +3~9% | MDEF ignore of Dragon race +3~9% | |
Weapon cannot be destroyed in battle | Heal increase +3~9% | |
Weapon size penalty removed | Variable casting time -3~9% | |
Fire property | ||
Water property | ||
Wind property | ||
Earth property | ||
Poison property | ||
Holy property | ||
Dark property | ||
Ghost property | ||
Undead property |
Fever Dungeon
- Option 1
Melee | Ranged | Magic |
---|---|---|
Atk +5~30 | Matk +5~30 | |
Atk% +1~5 | Matk% +1~5 |
- Option 2
Melee | Ranged | Magic |
---|---|---|
Flee +10~20 | ||
Physical damage to Neutral property +5~10% | Magic damage to Neutral property +5~10% | |
Physical damage to Fire property +5~10% | Magic damage to Fire property +5~10% | |
Physical damage to Water property +5~10% | Magic damage to Water property +5~10% | |
Physical damage to Wind property +5~10% | Magic damage to Wind property +5~10% | |
Physical damage to Earth property +5~10% | Magic damage to Earth property +5~10% | |
Physical damage to Ghost property +5~10% | Magic damage to Ghost property +5~10% | |
Physical damage to Dark property +5~10% | Magic damage to Dark property +5~10% | |
Physical damage to Holy property +5~10% | Magic damage to Holy property +5~10% | |
Physical damage to Poison property +5~10% | Magic damage to Poison property +5~10% | |
Physical damage to Undead property +5~10% | Magic damage to Undead property +5~10% | |
HIT +5~20 | Heal increase +5~10% | |
ASPD +1 | Variable casting time -5~10% | |
ASPD% 5~7 | ||
Crit +2~5 | ||
Critical damage +5~10 |
- Option 3
Melee | Ranged | Magic |
---|---|---|
Physical damage to Formless race +5~10% | Magic damage to Formless race +5~10% | |
Physical damage to Undead race +5~10% | Magic damage to Undead race +5~10% | |
Physical damage to Brute race +5~10% | Magic damage to Brute race +5~10% | |
Physical damage to Plant race +5~10% | Magic damage to Plant race +5~10% | |
Physical damage to Insect race +5~10% | Magic damage to Insect race +5~10% | |
Physical damage to Fish race +5~10% | Magic damage to Fish race +5~10% | |
Physical damage to Demon race +5~10% | Magic damage to Demon race +5~10% | |
Physical damage to DemiHuman race +5~10% | Magic damage to DemiHuman race +5~10% | |
Physical damage to Angel race +5~10% | Magic damage to Angel race +5~10% | |
Physical damage to Dragon race +5~10% | Magic damage to Dragon race +5~10% | |
Physical damage to normal class +3~7% | Magic damage to normal class +3~7% | |
Physical damage to boss class +3~7% | Magic damage to boss class +3~7% | |
DEF ignore of Formless race +5~15% | MDEF ignore of Formless race +5~15% | |
DEF ignore of Undead race +5~15% | MDEF ignore of Undead race +5~15% | |
DEF ignore of Brute race +5~15% | MDEF ignore of Brute race +5~15% | |
DEF ignore of Plant race +5~15% | MDEF ignore of Plant race +5~15% | |
DEF ignore of Insect race +5~15% | MDEF ignore of Insect race +5~15% | |
DEF ignore of Fish race +5~15% | MDEF ignore of Fish race +5~15% | |
DEF ignore of Demon race +5~15% | MDEF ignore of Demon race +5~15% | |
DEF ignore of DemiHuman race +5~15% | MDEF ignore of DemiHuman race +5~15% | |
DEF ignore of Angel race +5~15% | MDEF ignore of Angel race +5~15% | |
DEF ignore of Dragon race +5~15% | MDEF ignore of Dragon race +5~15% | |
DEF ignore of normal class +5~10% | MDEF ignore of normal class +5~10% | |
Heal increase +5~10% |
- Option 4
Melee | Ranged | Magic |
---|---|---|
Physical damage to Neutral property +5~10% | Magic damage to Neutral property +5~10% | |
Physical damage to Fire property +5~10% | Magic damage to Fire property +5~10% | |
Physical damage to Water property +5~10% | Magic damage to Water property +5~10% | |
Physical damage to Wind property +5~10% | Magic damage to Wind property +5~10% | |
Physical damage to Earth property +5~10% | Magic damage to Earth property +5~10% | |
Physical damage to Ghost property +5~10% | Magic damage to Ghost property +5~10% | |
Physical damage to Dark property +5~10% | Magic damage to Dark property +5~10% | |
Physical damage to Holy property +5~10% | Magic damage to Holy property +5~10% | |
Physical damage to Poison property +5~10% | Magic damage to Poison property +5~10% | |
Physical damage to Undead property +5~10% | Magic damage to Undead property +5~10% | |
Physical damage to Formless race +5~10% | Magic damage to Formless race +5~10% | |
Physical damage to Undead race +5~10% | Magic damage to Undead race +5~10% | |
Physical damage to Brute race +5~10% | Magic damage to Brute race +5~10% | |
Physical damage to Plant race +5~10% | Magic damage to Plant race +5~10% | |
Physical damage to Insect race +5~10% | Magic damage to Insect race +5~10% | |
Physical damage to Fish race +5~10% | Magic damage to Fish race +5~10% | |
Physical damage to Demon race +5~10% | Magic damage to Demon race +5~10% | |
Physical damage to DemiHuman race +5~10% | Magic damage to DemiHuman race +5~10% | |
Physical damage to Angel race +5~10% | Magic damage to Angel race +5~10% | |
Physical damage to Dragon race +5~10% | Magic damage to Dragon race +5~10% | |
Atk +10~20 | Matk +10~20 | |
Atk% +1~5 | Matk% +1~5 | |
ASPD +1 | Variable casting time -5~10% | |
HIT +5~10 | ||
FLEE +10~20 |
Armour
Champion Monster
- Option 1
Armour | Garment | Footwear | |
---|---|---|---|
Str +1~4 | |||
Agi +1~4 | |||
Vit +1~4 | |||
Int +1~4 | |||
Luk +1~4 | |||
MaxHP% +3~7 | Dex +1~4 | ||
MaxSP% +3~7 | FLEE +10~30 | HIT +10~30 | |
HP Recovery +40~100 | |||
SP Recovery +20~50 |
- Option 2
Armour | Garment | Footwear |
---|---|---|
MaxSP +40~100 | ||
Atk +10~20 | ||
Matk +10~20 | ||
MaxHP +200~500 | MaxHP +100~300 | |
DEF +10~100 | DEF +10~50 | |
MDEF +5~30 | MDEF +5~15 | |
Water resist +10~20 | Formless race resist +10~20 | Crit vs Formless race +10~20 |
Earth resist +10~20 | Undead race resist +10~20 | Crit vs Undead race +10~20 |
Fire resist +10~20 | Brute race resist +10~20 | Crit vs Brute race +10~20 |
Wind resist +10~20 | Insect race resist +10~20 | Crit vs Insect race +10~20 |
Poison resist +10~20 | Fish race resist +10~20 | Crit vs Fish race +10~20 |
Holy resist +10~20 | Demon race resist +10~20 | Crit vs Demon race +10~20 |
Dark resist +10~20 | DemiHuman race resist +10~20 | Crit vs DemiHuman race +10~20 |
Ghost resist +10~20 | Angel race resist +10~20 | Crit vs Angel race +10~20 |
Undead resist +10~20 | Dragon race resist +10~20 | Crit vs Dragon race +10~20 |
Fever Dungeon
- Option 1
Armour | Garment | Footwear |
---|---|---|
MaxSP +25~50 | ||
MaxHP% 1~5 | ||
MaxSP% 1~5 | ||
MaxHP +150~350 | MaxHP +150~250 |
- Option 2
Armour | Garment | Footwear |
---|---|---|
FLEE +5~15 | ||
DEF +10~30 | DEF +10~50 | |
MDEF +1~3 | MDEF +2~5 | |
Heal received +3~7% | Heal received +5~10% | |
Variable casting time -5~10% | HIT +5~10 | |
Physical resist vs Neutral property enemies +5~10% | ||
Physical resist vs Water property enemies +5~10% | ||
Physical resist vs Earth property enemies +5~10% | ||
Physical resist vs Fire property enemies +5~10% | ||
Physical resist vs Wind property enemies +5~10% | ||
Physical resist vs Holy property enemies +5~10% | ||
Physical resist vs Dark property enemies +5~10% | ||
Physical resist vs Ghost property enemies +5~10% | ||
Physical resist vs Poison property enemies +5~10% | ||
Physical resist vs Undead property enemies +5~10% | ||
Magical resist vs Neutral property enemies +5~10% | ||
Magical resist vs Water property enemies +5~10% | ||
Magical resist vs Earth property enemies +5~10% | ||
Magical resist vs Fire property enemies +5~10% | ||
Magical resist vs Wind property enemies +5~10% | ||
Magical resist vs Holy property enemies +5~10% | ||
Magical resist vs Dark property enemies +5~10% | ||
Magical resist vs Ghost property enemies +5~10% | ||
Magical resist vs Poison property enemies +5~10% | ||
Magical resist vs Undead property enemies +5~10% | ||
HP Recovery +15~50 | Water property resist +1~5% | |
SP Recovery +15~50 | Earth property resist +1~5% | |
Fire property resist +1~5% | ||
Wind property resist +1~5% | ||
Poison property resist +1~5% | ||
Holy property resist +1~5% | ||
Dark property resist +1~5% | ||
Ghost property resist +1~5% | ||
Undead property resist +1~5% |
- Option 3
Armour | Garment | Footwear |
---|---|---|
MaxHP +150~300 | ||
MaxSP +25~50 | ||
Formless race resist +3~7 | ||
Undead race resist +3~7 | ||
Brute race resist +3~7 | ||
Plant race resist +3~7 | ||
Insect race resist +3~7 | ||
Fish race resist +3~7 | ||
Demon race resist +3~7 | ||
DemiHuman race resist +3~7 | ||
Angel race resist +3~7 | ||
Dragon race resist +3~7 |
- Option 4
Armour | Garment | Footwear |
---|---|---|
Cannot be destroyed in battle | Physical resist vs. Small size +1~5 | |
Water property | Physical resist vs. Medium size +1~5 | |
Wind property | Physical resist vs. Large size +1~5 | |
Earth property | Magical resist vs. Small size +1~5 | |
Fire property | Magical resist vs. Medium size +1~5 | |
Holy property | Magical resist vs. Large size +1~5 | |
Dark property |
Blessed Blacksmith Forging
In Zero and Transcendence, Blacksmiths have random options attached to the Lv3 weapons they forge<ref>kRO Zero Website</ref><ref>April 30th Transcendence Maintenance</ref>. They can grant a certain number of options on each weapon, out of a pool of effects as determined by their ranking. The types of options available differs between servers.
Zero
- Option 1
Effects |
---|
Physical damage vs Neutral property +10~50% |
Physical damage vs Water property +10~50% |
Physical damage vs Earth property +10~50% |
Physical damage vs Fire property +10~50% |
Physical damage vs Wind property +10~50% |
Physical damage vs Holy property +10~50% |
Physical damage vs Dark property +10~50% |
Physical damage vs Poison property +10~50% |
Physical damage vs Ghost property +10~50% |
Physical damage vs Undead property +10~50% |
ATK +20~60 |
ATK% +3~15 |
HIT +10~40 |
Crit +5~20 |
- Option 2
Effects |
---|
ASPD +1~3 |
FLEE +10~40 |
Physical damage vs Small size +5~35% |
Physical damage vs Medium size +5~35% |
Physical damage vs Large size +5~35% |
Critical damage +5~35% |
ASPD% +5~20% |
Long-range damage +5~20% |
- Option 3
Effects |
---|
MaxHP +150~1000 |
MaxSP +30~200 |
SP consumption -1~10% |
Physical damage vs Formless race +10~50% |
Physical damage vs DemiHuman race +10~50% |
Physical damage vs Brute race +10~50% |
Physical damage vs Plant race +10~50% |
Physical damage vs Fish race +10~50% |
Physical damage vs Undead race +10~50% |
Physical damage vs Demon race +10~50% |
Physical damage vs Angel race +10~50% |
Physical damage vs Insect race +10~50% |
Physical damage vs Dragon race +10~50% |
- Option 4 (Rank 10 or higher only)
Effects |
---|
Ignore DEF of Formless race +5~25% |
Ignore DEF of DemiHuman race +5~25% |
Ignore DEF of Brute race +5~25% |
Ignore DEF of Plant race +5~25% |
Ignore DEF of Fish race +5~25% |
Ignore DEF of Undead race +5~25% |
Ignore DEF of Demon race +5~25% |
Ignore DEF of Angel race +5~25% |
Ignore DEF of Insect race +5~25% |
Ignore DEF of Dragon race +5~25% |
- Option 5 (Rank 5 or higher only)
Effects |
---|
ATK +10~30 |
ATK% +1~10 |
HIT +10~20 |
Crit +3~10 |
FLEE +5~20 |
Physical damage vs boss class +10~45% |
Ignore DEF of boss class +5~25% |
Physical damage vs normal class +10~45% |
Ignore DEF of normal class +5~25% |
Transcendence
File:RT-Blacksmith-ForgeOptionsNonranked.png
File:RT-Blacksmith-ForgeOptionsRank10to6.png
File:RT-Blacksmith-ForgeOptionsRank5to1.png