Difference between revisions of "Arrow Vulcan"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Skill Description == | == Skill Description == | ||
Revision as of 02:39, 10 May 2022
Skill Description
Attacks an enemy nine times using a Whip/Musical weapon. Damage is modified by cards and arrow attribute. The Gypsy/Minstrel is able to freely move after casting this skill, but the skill's cooldown cannot be bypassed in any way either through status effects (like A Poem of Bragi) or After Cast Delay reduction gears.
Level | Damage (%) | Casting Time | Skill Delay (Seconds) | SP Cost |
---|---|---|---|---|
1 | 300 | 2.0 | 0.8 | 12 |
2 | 400 | 2.2 | 0.8 | 14 |
3 | 500 | 2.4 | 0.8 | 16 |
4 | 600 | 2.6 | 0.8 | 18 |
5 | 700 | 2.8 | 0.8 | 20 |
6 | 800 | 3.0 | 1 | 22 |
7 | 900 | 3.2 | 1 | 24 |
8 | 1000 | 3.4 | 1 | 26 |
9 | 1100 | 3.6 | 1 | 28 |
10 | 1200 | 3.8 | 1 | 30 |
Notes
- The skill's damage is calculated and dealt as a single hit, with the animation showing 9 hits for visual effect.
- %Damage = (200 + (Skill Level*100))
- Arrow Vulcan Damage = [Base ATK * (Skill Level + 2)] * Cards * Weapon Effects