Difference between revisions of "Stellar Shadow"
Jump to navigation
Jump to search
| (One intermediate revision by the same user not shown) | |||
| Line 4: | Line 4: | ||
| levels = 10 | | levels = 10 | ||
| prereqs = None | | prereqs = None | ||
| − | |||
}} | }} | ||
==Description== | ==Description== | ||
| − | ''' | + | '''Stellar Shadow''' is a 2nd class passive skill available as [[Star Gladiator]] and [[Sky Emperor]]. It increases [[ASPD]] and [[CRIT]] based on skill level. It also gives an additional 1% [[ASPD]] per 4 [[CRIT]] up to 25% extra [[ASPD]]. |
{|class="wikitable" | {|class="wikitable" | ||
| − | !Skill Level !! ASPD | + | !Skill Level !! [[ASPD]] increase !! [[CRIT]] increase |
|- | |- | ||
!1 | !1 | ||
| − | | | + | |0.5% || 2 |
|- | |- | ||
!2 | !2 | ||
| − | | | + | |1.0% || 4 |
|- | |- | ||
!3 | !3 | ||
| − | | | + | |1.5% || 6 |
|- | |- | ||
!4 | !4 | ||
| − | | | + | |2.0% || 8 |
|- | |- | ||
!5 | !5 | ||
| − | | | + | |2.5% || 10 |
|- | |- | ||
!6 | !6 | ||
| − | | | + | |3.0% || 12 |
|- | |- | ||
!7 | !7 | ||
| − | | | + | |3.5% || 14 |
|- | |- | ||
!8 | !8 | ||
| − | | | + | |4.0% || 16 |
|- | |- | ||
!9 | !9 | ||
| − | | | + | |4.5% || 18 |
|- | |- | ||
!10 | !10 | ||
| − | | | + | |5.0% || 20 |
|} | |} | ||
| − | + | {{Navbox Star Gladiator}} | |
| − | |||
| − | |||
| − | {{Navbox | ||
Latest revision as of 22:09, 3 May 2026
| |
| Type: | Passive Skill |
| Levels: | 10 |
| Prerequisites | |
| None | |
Description
Stellar Shadow is a 2nd class passive skill available as Star Gladiator and Sky Emperor. It increases ASPD and CRIT based on skill level. It also gives an additional 1% ASPD per 4 CRIT up to 25% extra ASPD.
| Skill Level | ASPD increase | CRIT increase |
|---|---|---|
| 1 | 0.5% | 2 |
| 2 | 1.0% | 4 |
| 3 | 1.5% | 6 |
| 4 | 2.0% | 8 |
| 5 | 2.5% | 10 |
| 6 | 3.0% | 12 |
| 7 | 3.5% | 14 |
| 8 | 4.0% | 16 |
| 9 | 4.5% | 18 |
| 10 | 5.0% | 20 |
