Difference between revisions of "Monster Adjustments"
Jump to navigation
Jump to search
(Created page with "The following is an overview of adjustments that have been made to drops or stats of vanilla pre-renewal monsters. They are categorized by the maps that the monsters are most...") |
(A4) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
<div style="clear: {{{clear|right}}}; margin-bottom: .5em; float: right; padding: .5em 0 .8em 1.4em; background: none; width: {{{width|{{{1|auto}}}}}};" {{#if:{{{limit|}}}|class="toclimit-{{{limit}}}"}}>__TOC__</div> | <div style="clear: {{{clear|right}}}; margin-bottom: .5em; float: right; padding: .5em 0 .8em 1.4em; background: none; width: {{{width|{{{1|auto}}}}}};" {{#if:{{{limit|}}}|class="toclimit-{{{limit}}}"}}>__TOC__</div> | ||
− | === | + | === Abyss Lake === |
+ | {| class="mw-collapsible mw-collapsed wikitable" width="40%" | ||
+ | ! colspan="3" style="background: rgb(179, 181, 183)" | Gold Acidus (1713) | ||
+ | |- | ||
+ | ! width="15%" | Change | ||
+ | ! width="40%" | Old | ||
+ | ! width="40%" | New | ||
+ | |- | ||
+ | | Base EXP || 84,129 || 67,302 | ||
+ | |} | ||
+ | |||
+ | === Amatsu Dungeon === | ||
+ | {| class="mw-collapsible mw-collapsed wikitable" width="40%" | ||
+ | ! colspan="3" style="background: rgb(179, 181, 183)" | Firelock Soldier (1403) | ||
+ | |- | ||
+ | ! width="15%" | Change | ||
+ | ! width="40%" | Old | ||
+ | ! width="40%" | New | ||
+ | |- | ||
+ | | Level || 47 || 40 | ||
+ | |- | ||
+ | | Base EXP || 3,879 || 5,007 | ||
+ | |- | ||
+ | | Job EXP || 3,009 || 3,852 | ||
+ | |- | ||
+ | | DEF || 10 || 15 | ||
+ | |- | ||
+ | | MDEF || 10 || 15 | ||
+ | |- | ||
+ | | AGI || 35 || 25 | ||
+ | |- | ||
+ | | rowspan="13" | Drop changes | ||
+ | | Drops Apple of Archer at 0.05% drop rate. | ||
+ | | Drops Apple of Archer at 0.15% drop rate. | ||
+ | |- | ||
+ | | Does not drop Skel-Bone. | ||
+ | | Drops Skel-Bone at 100% drop rate. | ||
+ | |- | ||
+ | | Does not drop Can of Anchovies. | ||
+ | | Drops Can of Anchovies at 40.95% drop rate. | ||
+ | |- | ||
+ | | Does not drop White Herb. | ||
+ | | Drops White Herb at 40.95% drop rate. | ||
+ | |- | ||
+ | | Does not drop Orange. | ||
+ | | Drops Orange at 40.95% drop rate. | ||
+ | |- | ||
+ | | Does not drop Free Ticket for Kafra Transportation. | ||
+ | | Drops Free Ticket for Kafra Transportation at 11.89% drop rate. | ||
+ | |- | ||
+ | | Does not drop Pearl. | ||
+ | | Drops Pearl at 4.9% drop rate. | ||
+ | |- | ||
+ | | Does not drop Old Blue Box. | ||
+ | | Drops Old Blue Box at 1.49% drop rate. | ||
+ | |- | ||
+ | | Drops Iron at 51.2% drop rate. | ||
+ | | Does not drop Iron. | ||
+ | |- | ||
+ | | Drops Yellow Herb at 2.48% drop rate. | ||
+ | | Does not drop Yellow Herb. | ||
+ | |- | ||
+ | | Drops Yam at 9.89% drop rate. | ||
+ | | Does not drop Yam. | ||
+ | |- | ||
+ | | Drops Panacea at 0.25% drop rate. | ||
+ | | Does not drop Panacea. | ||
+ | |- | ||
+ | | Drops Cyclone [2] at 0.25% drop rate. | ||
+ | | Does not drop Cyclone [2]. | ||
+ | |} | ||
+ | |||
+ | {| class="mw-collapsible mw-collapsed wikitable" width="40%" | ||
+ | ! colspan="3" style="background: rgb(179, 181, 183)" | Miyabi Doll (1404) | ||
+ | |- | ||
+ | ! width="15%" | Change | ||
+ | ! width="40%" | Old | ||
+ | ! width="40%" | New | ||
+ | |- | ||
+ | | Level || 33 || 43 | ||
+ | |- | ||
+ | | HP || 6,300 || 4,300 | ||
+ | |- | ||
+ | | Base EXP || 2,385 || 5,160 | ||
+ | |- | ||
+ | | Job EXP || 1,359 || 4,086 | ||
+ | |- | ||
+ | | Element || Shadow 1 || Shadow 3 | ||
+ | |- | ||
+ | | Attack range || 250-305 || 130-150 | ||
+ | |- | ||
+ | | DEF || 1 || 13 | ||
+ | |- | ||
+ | | MDEF || 20 || 10 | ||
+ | |- | ||
+ | | AGI || 52 || 25 | ||
+ | |- | ||
+ | | DEX || 62 || 22 | ||
+ | |- | ||
+ | | rowspan="7" | Drop changes | ||
+ | | Drops Glossy Hair at 97.79% drop rate. | ||
+ | | Drops Glossy Hair at 100% drop rate. | ||
+ | |- | ||
+ | | Does not drop Rough Elunium. | ||
+ | | Drops Rough Elunium at 4.9% drop rate. | ||
+ | |- | ||
+ | | Does not drop Can of Anchovies. | ||
+ | | Drops Can of Anchovies at 40.95% drop rate. | ||
+ | |- | ||
+ | | Does not drop Orange. | ||
+ | | Drops Orange at 40.95% drop rate. | ||
+ | |- | ||
+ | | Drops Professional Cooking Kit at 1.25% drop rate. | ||
+ | | Does not drop Professional Cooking Kit. | ||
+ | |- | ||
+ | | Drops Hakujin at 0.25% drop rate. | ||
+ | | Does not drop Hakujin. | ||
+ | |- | ||
+ | | Drops Mandolin at 0.1% drop rate. | ||
+ | | Does not drop Mandolin. | ||
+ | |} | ||
+ | |||
+ | === Ayothaya Dungeon === | ||
+ | {| class="mw-collapsible mw-collapsed wikitable" width="40%" | ||
+ | ! colspan="3" style="background: rgb(179, 181, 183)" | Tamruan (1584) | ||
+ | |- | ||
+ | ! width="15%" | Change | ||
+ | ! width="40%" | Old | ||
+ | ! width="40%" | New | ||
+ | |- | ||
+ | | Job EXP || 165 || 1,800 | ||
+ | |} | ||
+ | |||
+ | === Bio Laboratory 2 === | ||
+ | {| class="mw-collapsible mw-collapsed wikitable" width="40%" | ||
+ | ! colspan="3" style="background: rgb(179, 181, 183)" | Egnigem Cenia (1652) | ||
+ | |- | ||
+ | ! width="15%" | Change | ||
+ | ! width="40%" | Old | ||
+ | ! width="40%" | New | ||
+ | |- | ||
+ | | Base EXP || 14,610 || 17,532 | ||
+ | |- | ||
+ | | Job EXP || 294 || 13,149 | ||
+ | |- | ||
+ | | Skill changes | ||
+ | | | ||
+ | | Casts Spiral Pierce. | ||
+ | |} | ||
+ | |||
{| class="mw-collapsible mw-collapsed wikitable" width="40%" | {| class="mw-collapsible mw-collapsed wikitable" width="40%" | ||
− | ! colspan="3" style="background: rgb(179, 181, 183)" | | + | ! colspan="3" style="background: rgb(179, 181, 183)" | Wickebine Tres (1653) |
|- | |- | ||
! width="15%" | Change | ! width="15%" | Change | ||
Line 11: | Line 160: | ||
! width="40%" | New | ! width="40%" | New | ||
|- | |- | ||
− | | Base EXP || | + | | Base EXP || 12,612 || 15,132 |
|- | |- | ||
− | | Job EXP || | + | | Job EXP || 63 || 11,349 |
|} | |} | ||
{| class="mw-collapsible mw-collapsed wikitable" width="40%" | {| class="mw-collapsible mw-collapsed wikitable" width="40%" | ||
− | ! colspan="3" style="background: rgb(179, 181, 183)" | | + | ! colspan="3" style="background: rgb(179, 181, 183)" | Armeyer Dinze (1654) |
|- | |- | ||
! width="15%" | Change | ! width="15%" | Change | ||
Line 23: | Line 172: | ||
! width="40%" | New | ! width="40%" | New | ||
|- | |- | ||
− | | Base EXP || | + | | Base EXP || 12,024 || 14,427 |
+ | |- | ||
+ | | Job EXP || 105 || 10,821 | ||
|- | |- | ||
− | | | + | | Skill changes |
+ | | | ||
+ | | Casts Critical Wounds. | ||
|} | |} | ||
{| class="mw-collapsible mw-collapsed wikitable" width="40%" | {| class="mw-collapsible mw-collapsed wikitable" width="40%" | ||
− | ! colspan="3" style="background: rgb(179, 181, 183)" | | + | ! colspan="3" style="background: rgb(179, 181, 183)" | Errende Ebecee (1655) |
|- | |- | ||
! width="15%" | Change | ! width="15%" | Change | ||
Line 35: | Line 188: | ||
! width="40%" | New | ! width="40%" | New | ||
|- | |- | ||
− | | Base EXP || | + | | Base EXP || 13,503 || 16,203 |
|- | |- | ||
− | | Job EXP || | + | | Job EXP || 201 || 12,150 |
|} | |} | ||
− | |||
{| class="mw-collapsible mw-collapsed wikitable" width="40%" | {| class="mw-collapsible mw-collapsed wikitable" width="40%" | ||
− | ! colspan="3" style="background: rgb(179, 181, 183)" | | + | ! colspan="3" style="background: rgb(179, 181, 183)" | Kavach Icarus (1656) |
|- | |- | ||
! width="15%" | Change | ! width="15%" | Change | ||
Line 48: | Line 200: | ||
! width="40%" | New | ! width="40%" | New | ||
|- | |- | ||
− | | Base EXP || | + | | Base EXP || 12,270 || 14,724 |
+ | |- | ||
+ | | Job EXP || 258 || 11,043 | ||
|} | |} | ||
− | |||
{| class="mw-collapsible mw-collapsed wikitable" width="40%" | {| class="mw-collapsible mw-collapsed wikitable" width="40%" | ||
− | ! colspan="3" style="background: rgb(179, 181, 183)" | | + | ! colspan="3" style="background: rgb(179, 181, 183)" | Laurell Weinder (1657) |
|- | |- | ||
! width="15%" | Change | ! width="15%" | Change | ||
Line 59: | Line 212: | ||
! width="40%" | New | ! width="40%" | New | ||
|- | |- | ||
− | | Job EXP || | + | | Base EXP || 13,860 || 16,632 |
+ | |- | ||
+ | | Job EXP || 90 || 12,474 | ||
|} | |} | ||
− | === Bio Laboratory === | + | === Bio Laboratory 3 === |
{| class="mw-collapsible mw-collapsed wikitable" width="40%" | {| class="mw-collapsible mw-collapsed wikitable" width="40%" | ||
− | ! colspan="3" style="background: rgb(179, 181, 183)" | | + | ! colspan="3" style="background: rgb(179, 181, 183)" | Seyren Windsor (1634) |
|- | |- | ||
! width="15%" | Change | ! width="15%" | Change | ||
Line 71: | Line 226: | ||
|- | |- | ||
| Drop changes | | Drop changes | ||
− | | Dropped | + | | Dropped Claymore. |
− | | Replaced with | + | | Replaced with Claymore [2] at the same drop rate. |
+ | |} | ||
+ | |||
+ | {| class="mw-collapsible mw-collapsed wikitable" width="40%" | ||
+ | ! colspan="3" style="background: rgb(179, 181, 183)" | Eremes Guile (1635) | ||
+ | |- | ||
+ | ! width="15%" | Change | ||
+ | ! width="40%" | Old | ||
+ | ! width="40%" | New | ||
+ | |- | ||
+ | | rowspan="2" | Drop changes | ||
+ | | Dropped Thief's Clothes [1]. | ||
+ | | Replaced with Pantie [1] at 1.75% drop rate. | ||
+ | |- | ||
+ | | | ||
+ | | Added Costume Eremes Scarf (Red) to drop table at 0.1% drop rate. | ||
|} | |} | ||
Line 85: | Line 255: | ||
| Dropped Lord's Clothes [1]. | | Dropped Lord's Clothes [1]. | ||
| Replaced with Costume Test Subject Aura (Blue) at 0.1% drop rate. | | Replaced with Costume Test Subject Aura (Blue) at 0.1% drop rate. | ||
+ | |} | ||
+ | |||
+ | {| class="mw-collapsible mw-collapsed wikitable" width="40%" | ||
+ | ! colspan="3" style="background: rgb(179, 181, 183)" | Margaretha Sorin (1637) | ||
+ | |- | ||
+ | ! width="15%" | Change | ||
+ | ! width="40%" | Old | ||
+ | ! width="40%" | New | ||
+ | |- | ||
+ | | rowspan="2" | Drop changes | ||
+ | | Dropped Rod [4]. | ||
+ | | Replaced with Healing Staff at 9.61% drop rate. | ||
+ | |- | ||
+ | | | ||
+ | | Added Rose of Eden [1] to drop table at 0.15% drop rate. | ||
+ | |} | ||
+ | |||
+ | {| class="mw-collapsible mw-collapsed wikitable" width="40%" | ||
+ | ! colspan="3" style="background: rgb(179, 181, 183)" | Cecil Damon (1638) | ||
+ | |- | ||
+ | ! width="15%" | Change | ||
+ | ! width="40%" | Old | ||
+ | ! width="40%" | New | ||
+ | |- | ||
+ | | Drop changes | ||
+ | | Dropped Crossbow [3]. | ||
+ | | Replaced with Gakkung [2] at 4.9% drop rate. | ||
|} | |} | ||
Line 115: | Line 312: | ||
{| class="mw-collapsible mw-collapsed wikitable" width="40%" | {| class="mw-collapsible mw-collapsed wikitable" width="40%" | ||
− | ! colspan="3" style="background: rgb(179, 181, 183)" | | + | ! colspan="3" style="background: rgb(179, 181, 183)" | High Wizard Kathryne [MVP] (1651) |
+ | |- | ||
+ | ! width="15%" | Change | ||
+ | ! width="40%" | Old | ||
+ | ! width="40%" | New | ||
+ | |- | ||
+ | | rowspan="2" | Drop changes | ||
+ | | | ||
+ | | Added Bazerald to drop table at 15% drop rate. | ||
+ | |- | ||
+ | | | ||
+ | | Added La'cryma Stick [2] to drop table at 40% drop rate. | ||
+ | |} | ||
+ | |||
+ | {| class="mw-collapsible mw-collapsed wikitable" width="40%" | ||
+ | ! colspan="3" style="background: rgb(179, 181, 183)" | Whitesmith Howard [MVP] (1648) | ||
|- | |- | ||
! width="15%" | Change | ! width="15%" | Change | ||
Line 122: | Line 334: | ||
|- | |- | ||
| rowspan="2" | Drop changes | | rowspan="2" | Drop changes | ||
− | | | + | | |
− | | | + | | Added Hurricane Fury [1] top drop table at 15% drop rate. |
+ | |} | ||
+ | |||
+ | === Byalan Dungeon === | ||
+ | {| class="mw-collapsible mw-collapsed wikitable" width="40%" | ||
+ | ! colspan="3" style="background: rgb(179, 181, 183)" | Obeaune (1044) | ||
+ | |- | ||
+ | ! width="15%" | Change | ||
+ | ! width="40%" | Old | ||
+ | ! width="40%" | New | ||
+ | |- | ||
+ | | Base EXP || 1,932 || 5,139 | ||
+ | |- | ||
+ | | Job EXP || 1,221 || 3,954 | ||
+ | |- | ||
+ | | Attack range || 141-165 || 111-135 | ||
+ | |- | ||
+ | | DEF || 0 || 15 | ||
+ | |- | ||
+ | | MDEF || 40 || 25 | ||
+ | |- | ||
+ | | DEX || 74 || 23 | ||
+ | |- | ||
+ | | VIT || 31 || 1 | ||
+ | |- | ||
+ | | rowspan="7" | Drop changes | ||
+ | | Drops Fin at 12.5% drop rate. | ||
+ | | Drops Fin at 100% drop rate. | ||
+ | |- | ||
+ | | Drops Witherless Rose at 1.5% drop rate. | ||
+ | | Drops Witherless Rose at 1.98% drop rate. | ||
+ | |- | ||
+ | | Does not drop Free Ticket for Kafra Transportation. | ||
+ | | Drops Free Ticket for Kafra Transportation at 11.89% drop rate. | ||
+ | |- | ||
+ | | Does not drop Can of Anchovies. | ||
+ | | Drops Can of Anchovies at 40.95% drop rate. | ||
+ | |- | ||
+ | | Does not drop Rough Oridecon. | ||
+ | | Drops Rough Oridecon at 9.61% drop rate. | ||
+ | |- | ||
+ | | Drops Mystic Frozen at 0.25% drop rate. | ||
+ | | Does not drop Mystic Frozen. | ||
+ | |- | ||
+ | | Drops Aquamarine at 4.42% drop rate. | ||
+ | | Does not drop Aquamarine. | ||
+ | |} | ||
+ | |||
+ | {| class="mw-collapsible mw-collapsed wikitable" width="40%" | ||
+ | ! colspan="3" style="background: rgb(179, 181, 183)" | Marc (1045) | ||
+ | |- | ||
+ | ! width="15%" | Change | ||
+ | ! width="40%" | Old | ||
+ | ! width="40%" | New | ||
+ | |- | ||
+ | | Level || 36 || 56 | ||
+ | |- | ||
+ | | HP || 6,900 || 9,900 | ||
+ | |- | ||
+ | | Base EXP || 2,964 || 12,375 | ||
+ | |- | ||
+ | | Job EXP || 1,875 || 8,910 | ||
+ | |- | ||
+ | | DEF || 5 || 20 | ||
+ | |- | ||
+ | | MDEF || 10 || 15 | ||
+ | |- | ||
+ | | AGI || 36 || 10 | ||
+ | |- | ||
+ | | DEX || 56 || 26 | ||
+ | |- | ||
+ | | rowspan="8" | Drop changes | ||
+ | | Drops Gill at 99.9% drop rate. | ||
+ | | Drops Gill at 100% drop rate. | ||
+ | |- | ||
+ | | Drops Fin at 40.95% drop rate. | ||
+ | | Drops Fin at 83.19% drop rate. | ||
+ | |- | ||
+ | | Drops White Herb at 30.43% drop rate. | ||
+ | | Drops White Herb at 40.95% drop rate. | ||
+ | |- | ||
+ | | Drops Blue Gemstone at 9.61% drop rate. | ||
+ | | Drops Blue Gemstone at 11.89% drop rate. | ||
+ | |- | ||
+ | | Drops Rough Oridecon at 4.66% drop rate. | ||
+ | | Drops Rough Oridecon at 7.28% drop rate. | ||
+ | |- | ||
+ | | Drops Aquamarine at 0.5% drop rate. | ||
+ | | Drops Aquamarine at 1.74% drop rate. | ||
+ | |- | ||
+ | | Drops Mystic Frozen at 0.9% drop rate. | ||
+ | | Drops Mystic Frozen at 1% drop rate. | ||
+ | |- | ||
+ | | Does not drop Can of Anchovies. | ||
+ | | Drops Can of Anchovies at 40.95% drop rate. | ||
+ | |} | ||
+ | |||
+ | {| class="mw-collapsible mw-collapsed wikitable" width="40%" | ||
+ | ! colspan="3" style="background: rgb(179, 181, 183)" | Vadon (1066) | ||
+ | |- | ||
+ | ! width="15%" | Change | ||
+ | ! width="40%" | Old | ||
+ | ! width="40%" | New | ||
+ | |- | ||
+ | | Base EXP || 405 || 1,017 | ||
+ | |- | ||
+ | | Job EXP || 255 || 864 | ||
+ | |- | ||
+ | | MDEF || 0 || 9 | ||
+ | |- | ||
+ | | rowspan="8" | Drop changes | ||
+ | | Drops Solid Shell at 4.9% drop rate. | ||
+ | | Drops Solid Shell at 83.19% drop rate. | ||
+ | |- | ||
+ | | Drops Rough Elunium at 1.98% drop rate. | ||
+ | | Drops Rough Elunium at 4.9% drop rate. | ||
+ | |- | ||
+ | | Does not drop Crystal Mirror. | ||
+ | | Drops Crystal Mirror at 3.94% drop rate. | ||
+ | |- | ||
+ | | Does not drop Elemental Converter (Water). | ||
+ | | Drops Elemental Converter (Water) at 1% drop rate. | ||
+ | |- | ||
+ | | Does not drop Newbie Blue Gemstone. | ||
+ | | Drops Newbie Blue Gemstone at 9.61% drop rate. | ||
+ | |- | ||
+ | | Drops Garlet at 3.21% drop rate. | ||
+ | | Does not drop Garlet. | ||
+ | |- | ||
+ | | Drops Blue Gemstone at 9.89% drop rate. | ||
+ | | Does not drop Blue Gemstone. | ||
+ | |- | ||
+ | | Drops Crystal Blue at 2.48% drop rate. | ||
+ | | Does not drop Crystal Blue. | ||
+ | |} | ||
+ | |||
+ | {| class="mw-collapsible mw-collapsed wikitable" width="40%" | ||
+ | ! colspan="3" style="background: rgb(179, 181, 183)" | Cornutus (1067) | ||
+ | |- | ||
+ | ! width="15%" | Change | ||
+ | ! width="40%" | Old | ||
+ | ! width="40%" | New | ||
+ | |- | ||
+ | | Base EXP || 720 || 2,187 | ||
+ | |- | ||
+ | | Job EXP || 447 || 1,539 | ||
+ | |- | ||
+ | | MDEF || 0 || 7 | ||
+ | |- | ||
+ | | rowspan="8" | Drop changes | ||
+ | | Drops Solid Shell at 40.95% drop rate. | ||
+ | | Drops Solid Shell at 83.19% drop rate. | ||
+ | |- | ||
+ | | Drops Conch at 98.15% drop rate. | ||
+ | | Drops Conch at 100% drop rate. | ||
+ | |- | ||
+ | | Drops Rough Elunium at 2.62% drop rate. | ||
+ | | Drops Rough Elunium at 4.9% drop rate. | ||
+ | |- | ||
+ | | Does not drop Elemental Converter (Water). | ||
+ | | Drops Elemental Converter (Water) at 1% drop rate. | ||
+ | |- | ||
+ | | Does not drop Newbie Blue Gemstone. | ||
+ | | Drops Newbie Blue Gemstone at 9.61% drop rate. | ||
+ | |- | ||
+ | | Drops Scell at 4.42% drop rate. | ||
+ | | Does not drop Scell. | ||
+ | |- | ||
+ | | Drops Blue Gemstone at 9.89% drop rate. | ||
+ | | Does not drop Blue Gemstone. | ||
+ | |- | ||
+ | | Drops Crystal Blue at 2.48% drop rate. | ||
+ | | Does not drop Crystal Blue. | ||
+ | |} | ||
+ | |||
+ | {| class="mw-collapsible mw-collapsed wikitable" width="40%" | ||
+ | ! colspan="3" style="background: rgb(179, 181, 183)" | Hydra (1068) | ||
+ | |- | ||
+ | ! width="15%" | Change | ||
+ | ! width="40%" | Old | ||
+ | ! width="40%" | New | ||
+ | |- | ||
+ | | AI Type || Aggressive || Passive | ||
+ | |} | ||
+ | |||
+ | {| class="mw-collapsible mw-collapsed wikitable" width="40%" | ||
+ | ! colspan="3" style="background: rgb(179, 181, 183)" | Swordfish (1069) | ||
+ | |- | ||
+ | ! width="15%" | Change | ||
+ | ! width="40%" | Old | ||
+ | ! width="40%" | New | ||
+ | |- | ||
+ | | Level || 30 || 50 | ||
+ | |- | ||
+ | | HP || 4,299 || 9,299 | ||
+ | |- | ||
+ | | Base EXP || 3,753 || 12,090 | ||
+ | |- | ||
+ | | Job EXP || 1,914 || 9,300 | ||
+ | |- | ||
+ | | DEF || 5 || 15 | ||
+ | |- | ||
+ | | AGI || 30 || 18 | ||
+ | |- | ||
+ | | INT || 41 || 31 | ||
+ | |- | ||
+ | | DEX || 62 || 32 | ||
+ | |- | ||
+ | | rowspan="7" | Drop changes | ||
+ | | Drops Gill at 26.61% drop rate. | ||
+ | | Drops Gill at 83.19% drop rate. | ||
+ | |- | ||
+ | | Drops Rough Elunium at 2.48% drop rate. | ||
+ | | Drops Rough Elunium at 7.28% drop rate. | ||
+ | |- | ||
+ | | Drops Unicorn Horn at 0.1% drop rate. | ||
+ | | Drops Unicorn Horn at 0.15% drop rate. | ||
+ | |- | ||
+ | | Drops Mystic Frozen at 0.5% drop rate. | ||
+ | | Drops Mystic Frozen at 1% drop rate. | ||
+ | |- | ||
+ | | Does not drop Can of Anchovies. | ||
+ | | Drops Can of Anchovies at 40.96% drop rate. | ||
+ | |- | ||
+ | | Does not drop Grape. | ||
+ | | Drops Grape at 40.96% drop rate. | ||
+ | |- | ||
+ | | Drops Rough Oridecon at 3.21%. | ||
+ | | Does not drop Rough Oridecon. | ||
+ | |} | ||
+ | |||
+ | {| class="mw-collapsible mw-collapsed wikitable" width="40%" | ||
+ | ! colspan="3" style="background: rgb(179, 181, 183)" | Kukre (1070) | ||
+ | |- | ||
+ | ! width="15%" | Change | ||
+ | ! width="40%" | Old | ||
+ | ! width="40%" | New | ||
+ | |- | ||
+ | | HP || 507 || 707 | ||
+ | |- | ||
+ | | Base EXP || 134 || 531 | ||
+ | |- | ||
+ | | Job EXP || 84 || 495 | ||
+ | |- | ||
+ | | rowspan="9" | Drop changes | ||
+ | | Drops Garlet at 18.46% drop rate. | ||
+ | | Drops Garlet at 83.19% drop rate. | ||
+ | |- | ||
+ | | Drops Worm Peeling at 98.15% drop rate. | ||
+ | | Drops Worm Peeling at 100% drop rate. | ||
+ | |- | ||
+ | | Does not drop Elemental Converter (Water). | ||
+ | | Drops Elemental Converter (Water) at 0.5% drop rate. | ||
+ | |- | ||
+ | | Does not drop Newbie Blue Gemstone. | ||
+ | | Drops Newbie Blue Gemstone at 3.45% drop rate. | ||
+ | |- | ||
+ | | Does not drop Can of Anchovies. | ||
+ | | Drops Can of Anchovies at 22.63% drop rate. | ||
+ | |- | ||
+ | | Drops Red Herb at 9.89% drop rate. | ||
+ | | Does not drop Red Herb. | ||
+ | |- | ||
+ | | Drops Insect Feeler at 5.12% drop rate. | ||
+ | | Does not drop Insect Feeler. | ||
+ | |- | ||
+ | | Drops Monster's Feed at 4.42% drop rate. | ||
+ | | Does not drop Monster's Feed. | ||
+ | |- | ||
+ | | Drops Crystal Blue at 2.48% drop rate. | ||
+ | | Does not drop Crystal Blue. | ||
+ | |} | ||
+ | |||
+ | {| class="mw-collapsible mw-collapsed wikitable" width="40%" | ||
+ | ! colspan="3" style="background: rgb(179, 181, 183)" | Marina (1141) | ||
+ | |- | ||
+ | ! width="15%" | Change | ||
+ | ! width="40%" | Old | ||
+ | ! width="40%" | New | ||
+ | |- | ||
+ | | Base EXP || 654 || 2,298 | ||
+ | |- | ||
+ | | Job EXP || 420 || 1,776 | ||
+ | |- | ||
+ | | DEF || 0 || 9 | ||
+ | |- | ||
+ | | MDEF || 5 || 15 | ||
+ | |- | ||
+ | | rowspan="11" | Drop changes | ||
+ | | Does not drop Elemental Converter (Water). | ||
+ | | Drops Elemental Converter (Water) at 1.24% drop rate. | ||
+ | |- | ||
+ | | Does not drop Newbie Blue Gemstone. | ||
+ | | Drops Newbie Blue Gemstone at 10.53% drop rate. | ||
+ | |- | ||
+ | | Does not drop Crystal Mirror. | ||
+ | | Drops Crystal Mirror at 4.42% drop rate. | ||
+ | |- | ||
+ | | Does not drop Tentacle. | ||
+ | | Drops Tentacle at 100% drop rate. | ||
+ | |- | ||
+ | | Does not drop Orange. | ||
+ | | Drops Orange at 50.16% drop rate. | ||
+ | |- | ||
+ | | Does not drop Rough Elunium. | ||
+ | | Drops Rough Elunium at 5.86% drop rate. | ||
+ | |- | ||
+ | | Drops Mystic Frozen at 0.25% drop rate. | ||
+ | | Does not drop Mystic Frozen. | ||
+ | |- | ||
+ | | Drops Blue Gemstone at 9.89% drop rate. | ||
+ | | Does not drop Blue Gemstone. | ||
+ | |- | ||
+ | | Drops Single Cell at 4.42% drop rate. | ||
+ | | Does not drop Single Cell. | ||
+ | |- | ||
+ | | Drops Sticky Mucus at 10.87% drop rate. | ||
+ | | Does not drop Sticky Mucus. | ||
+ | |- | ||
+ | | Drops Crystal Blue at 2.48% drop rate. | ||
+ | | Does not drop Crystal Blue. | ||
+ | |} | ||
+ | |||
+ | {| class="mw-collapsible mw-collapsed wikitable" width="40%" | ||
+ | ! colspan="3" style="background: rgb(179, 181, 183)" | Marse (1144) | ||
+ | |- | ||
+ | ! width="15%" | Change | ||
+ | ! width="40%" | Old | ||
+ | ! width="40%" | New | ||
+ | |- | ||
+ | | Base EXP || 1,758 || 6,042 | ||
+ | |- | ||
+ | | Job EXP || 1,110 || 5,034 | ||
+ | |- | ||
+ | | Attack range || 211-252 || 120-145 | ||
+ | |- | ||
+ | | DEF || 0 || 15 | ||
+ | |- | ||
+ | | MDEF || 5 || 12 | ||
+ | |- | ||
+ | | DEX || 52 || 25 | ||
+ | |- | ||
+ | | VIT || 25 || 1 | ||
+ | |- | ||
+ | | rowspan="8" | Drop changes | ||
+ | | Drops Grape at 14.13% drop rate. | ||
+ | | Drops Grape at 40.95% drop rate. | ||
+ | |- | ||
+ | | Does not drop Newbie Blue Gemstone. | ||
+ | | Drops Newbie Blue Gemstone at 14.13% drop rate. | ||
+ | |- | ||
+ | | Does not drop Can of Anchovies. | ||
+ | | Drops Can of Anchovies at 40.95% drop rate. | ||
+ | |- | ||
+ | | Does not drop Elemental Converter (Water). | ||
+ | | Drops Elemental Converter (Water) at 1.98% drop rate. | ||
+ | |- | ||
+ | | Does not drop Sapphire. | ||
+ | | Drops Sapphire at 4.9% drop rate. | ||
+ | |- | ||
+ | | Drops Mystic Frozen at 0.25% drop rate. | ||
+ | | Does not drop Mystic Frozen. | ||
+ | |- | ||
+ | | Drops Aquamarine at 4.42% drop rate. | ||
+ | | Does not drop Aquamarine. | ||
+ | |- | ||
+ | | Drops Blue Gemstone at 9.98% drop rate. | ||
+ | | Does not drop Blue Gemstone. | ||
+ | |} | ||
+ | |||
+ | {| class="mw-collapsible mw-collapsed wikitable" width="40%" | ||
+ | ! colspan="3" style="background: rgb(179, 181, 183)" | Phen (1158) | ||
+ | |- | ||
+ | ! width="15%" | Change | ||
+ | ! width="40%" | Old | ||
+ | ! width="40%" | New | ||
+ | |- | ||
+ | | Level || 26 || 56 | ||
+ | |- | ||
+ | | HP || 3,347 || 9,347 | ||
+ | |- | ||
+ | | Base EXP || 1,071|| 12,150 | ||
+ | |- | ||
+ | | Job EXP || 678 || 9,348 | ||
+ | |- | ||
+ | | Attack range || 138-150 || 168-180 | ||
+ | |- | ||
+ | | DEF || 0 || 18 | ||
+ | |- | ||
+ | | AGI || 26 || 16 | ||
+ | |- | ||
+ | | DEX || 88 || 28 | ||
+ | |- | ||
+ | | LUK || 75 || 25 | ||
+ | |- | ||
+ | | rowspan="9" | Drop changes | ||
+ | | Drops Fish Tail at 98.15% drop rate. | ||
+ | | Drops Fish Tail at 100% drop rate. | ||
+ | |- | ||
+ | | Drops Fin at 22.62% drop rate. | ||
+ | | Drops Fin at 83.19% drop rate. | ||
+ | |- | ||
+ | | Drops Rough Oridecon at 4.66% drop rate. | ||
+ | | Drops Rough Oridecon at 7.28% drop rate. | ||
+ | |- | ||
