Difference between revisions of "Random Options"
(16 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | '''Random Options''' are additional effects added to gear when it is dropped from any monster, obtained from {{item|id=603 Old Blue Boxes}} or {{item|id=617 Old Purple Boxes}}, adding [[Socket Enchant|sockets]], or rewarded from quests. They will have 2-3 random options attached to it, depending on gear type. For weapons, the level of the weapon (e.g. 1 to 4) determines the strength of the floor and ceiling of the options granted. For Forged weapons, ONLY Level 3 weapons will roll options. | ||
+ | |||
+ | All gear that can roll Random Options will drop with a minimum chance of 1.75% despite what <code>@whodrops</code> will tell you, with some rare exceptions such as Ice Pick. | ||
+ | |||
+ | To account for the increased drop rate, the sell price of all items that roll random options has been lowered to a 2,000 zeny ceiling. This means that if the item sold for less than 2,000 zeny, it isn't affected, and if it sold for 2,000 zeny or more the price is lowered to a flat 2,000 zeny. | ||
+ | |||
Random options appear as additional boxes in between the item window and its card information. | Random options appear as additional boxes in between the item window and its card information. | ||
− | |||
− | |||
Options are rolled in the following order: | Options are rolled in the following order: | ||
− | 1. Option types (ATK/MATK/DEX/VIT/etc) are rolled first | + | 1. Option types (ATK/MATK/DEX/VIT/etc) are rolled first with equal chance for each type. |
− | 2. Option | + | 2. Option values are then rolled, with each value within the range having an equal chance to be rolled. |
− | + | ==Searching using OptionID== | |
− | == | + | You can search the [[Alfheim Marketplace]] by its option ID. This is useful in buying gear with a specific option or used on the test server to create equipment. The command is as follows: |
− | |||
<code>@ws <itemID> (<optionID> <minimum roll wanted>)</code> | <code>@ws <itemID> (<optionID> <minimum roll wanted>)</code> | ||
− | + | ===Usage=== | |
− | + | To search for a {{Item List |id=1226|item=Damascus|slots=2 |simple=yes}} with at least 10 ATK, use the following command: | |
<code>@ws 1226 (17 10)</code> | <code>@ws 1226 (17 10)</code> | ||
+ | |||
+ | It's also possible to search for a specific option and list all gear types that has that option. For example, to find any equipment that has 70+ MaxSP, use the following command: | ||
+ | |||
+ | <code>@ws (2 70)</code> | ||
+ | |||
+ | To find crimson weapons exclusive option, set value to 0. For example, finding crimson with weapon element:holy, use the following command: | ||
+ | |||
+ | <code>@ws (181 0)</code> | ||
===OptionIDs - Armor/Garment/Shoes=== | ===OptionIDs - Armor/Garment/Shoes=== | ||
− | {| class="wikitable mw-collapsible mw-collapsed" style="text-align: center;" | + | {| class="wikitable mw-collapsible mw-collapsed sortable" style="text-align: center;" |
! style="background-color:pink" | Option Name | ! style="background-color:pink" | Option Name | ||
! style="background-color:orange" | ID | ! style="background-color:orange" | ID | ||
Line 169: | Line 180: | ||
===Option IDs - Weapons=== | ===Option IDs - Weapons=== | ||
− | {| class="wikitable mw-collapsible mw-collapsed" style="text-align: center;" | + | {| class="wikitable mw-collapsible mw-collapsed sortable" style="text-align: center;" |
! style="background-color:pink" | Option Name | ! style="background-color:pink" | Option Name | ||
! style="background-color:orange" | ID | ! style="background-color:orange" | ID | ||
Line 371: | Line 382: | ||
|138 | |138 | ||
|} | |} | ||
+ | |||
+ | ===Option IDs - Crimson Weapons Exclusive=== | ||
+ | {| class="wikitable mw-collapsible mw-collapsed" style="text-align: center;" | ||
+ | ! style="background-color:pink" | Option Name | ||
+ | ! style="background-color:orange" | ID | ||
+ | |- | ||
+ | |Weapon Element: Water | ||
+ | |176 | ||
+ | |- | ||
+ | |Weapon Element: Earth | ||
+ | |177 | ||
+ | |- | ||
+ | |Weapon Element: Fire | ||
+ | |178 | ||
+ | |- | ||
+ | |Weapon Element: Wind | ||
+ | |179 | ||
+ | |- | ||
+ | |Weapon Element: Holy | ||
+ | |181 | ||
+ | |- | ||
+ | |Weapon Element: Shadow | ||
+ | |182 | ||
+ | |- | ||
+ | |Indestructible Weapon | ||
+ | |185 | ||
+ | |} | ||
+ | |||
<hr> | <hr> | ||
Line 406: | Line 445: | ||
!style="width: 50%;"| 2nd Option | !style="width: 50%;"| 2nd Option | ||
|- | |- | ||
− | | ATK +5~20 || | + | | ATK +5~20 || Formless Race Resist +1~5% |
|- | |- | ||
− | | MATK +5~20 || | + | | MATK +5~20 || Undead Race Resist +1~5% |
|- | |- | ||
− | | HP +150~350 || | + | | HP +150~350 || Plant Race Resist +1~5% |
|- | |- | ||
− | | SP +30~75 || | + | | SP +30~75 || Insect Race Resist +1~5% |
|- | |- | ||
− | | Flee +3~10 || | + | | Flee +3~10 || Fish Race Resist +1~5% |
|- | |- | ||
− | | HIT +5~15 || | + | | HIT +5~15 || Demon Race Resist +1~5% |
|- | |- | ||
− | | AGI +1~3 || | + | | AGI +1~3 || Demi-Human Race Resist +1~5% |
|- | |- | ||
− | | LUK +1~3 || | + | | LUK +1~3 || Angel Race Resist +1~5% |
|- | |- | ||
− | | Freeze Resist +20~35% || | + | | Freeze Resist +20~35% || Dragon Race Resist +1~5% |
|- | |- | ||
| Stone Curse Resist +20~35% || | | Stone Curse Resist +20~35% || | ||
Line 487: | Line 526: | ||
|- | |- | ||
!style="width: 33%;"| 1st Option | !style="width: 33%;"| 1st Option | ||
− | !style="width: 33%;"| 2nd Option | + | !style="width: 33%;"| 2nd Option |
!style="width: 33%; | 3rd Option | !style="width: 33%; | 3rd Option | ||
|- | |- | ||
Line 1,188: | Line 1,227: | ||
| AGI +1~2 || LUK +1~2 || Physical Damage to Neutral +10~15% || MDEF Pierce to Neutral +15~25% | | AGI +1~2 || LUK +1~2 || Physical Damage to Neutral +10~15% || MDEF Pierce to Neutral +15~25% | ||
|- | |- | ||
− | | Crit Chance +4~8 || ASPD +3~ | + | | Crit Chance +4~8 || ASPD +3~8% || Physical Damage to Poison +10~15% || MDEF Pierce to Poison +15~25% |
|- | |- | ||
| HIT +5~10 || Magic Damage to Boss +3~7% || Physical Damage to Holy +10~15% || MDEF Pierce to Holy +15~25% | | HIT +5~10 || Magic Damage to Boss +3~7% || Physical Damage to Holy +10~15% || MDEF Pierce to Holy +15~25% | ||
Line 1,245: | Line 1,284: | ||
| Physical Damage to Medium +10~20%|| SP +75~150 || Physical Damage to Undead Ele +20~30% || MDEF Pierce to Undead Ele +20~35% | | Physical Damage to Medium +10~20%|| SP +75~150 || Physical Damage to Undead Ele +20~30% || MDEF Pierce to Undead Ele +20~35% | ||
|- | |- | ||
− | | Physical Damage to Large +10~20% || Cast Time - | + | | Physical Damage to Large +10~20% || Cast Time -5~10% || Physical Damage to Water +20~30% || MDEF Pierce to Water +20~35% |
|- | |- | ||
| Crit Damage +10~20% || After Cast Delay -3~8% || Physical Damage to Wind +20~30% || MDEF Pierce to Wind +20~35% | | Crit Damage +10~20% || After Cast Delay -3~8% || Physical Damage to Wind +20~30% || MDEF Pierce to Wind +20~35% | ||
Line 1,350: | Line 1,389: | ||
|- | |- | ||
| || || Physical Damage to Demi-Human +10~25% || | | || || Physical Damage to Demi-Human +10~25% || | ||
+ | |} | ||
+ | |||
+ | <hr> | ||
+ | ===<span style="color:#DC143C">[[Crimson Weapons]]</span>=== | ||
+ | {| class="wikitable mw-collapsible mw-collapsed" style="text-align: center;" | ||
+ | |- | ||
+ | !style="width: 50%;"| 1st Option | ||
+ | !style="width: 50%;"| 2nd Option | ||
+ | |- | ||
+ | | Weapon Element: Water || Small Size Resist +1~10% | ||
+ | |- | ||
+ | | Weapon Element: Earth || Medium Size Resist +1~10% | ||
+ | |- | ||
+ | | Weapon Element: Fire || Large Size Resist +1~10% | ||
+ | |- | ||
+ | | Weapon Element: Wind || Boss Monster Resist +1~5% | ||
+ | |- | ||
+ | | Weapon Element: Holy || Attack Speed +1~5% | ||
+ | |- | ||
+ | | Weapon Element: Shadow || SP Consumption -1~10% | ||
+ | |- | ||
+ | | Max HP +150~350 || Flee +1~10 | ||
+ | |- | ||
+ | | Max SP +20~50 || Hit +10~30 | ||
+ | |- | ||
+ | | Defense +1~2 || Indestructible Weapon | ||
+ | |- | ||
+ | | Magic Defense+1~3 | ||
|} | |} |
Latest revision as of 22:37, 23 December 2024
Random Options are additional effects added to gear when it is dropped from any monster, obtained from Old Blue Boxes or Old Purple Boxes, adding sockets, or rewarded from quests. They will have 2-3 random options attached to it, depending on gear type. For weapons, the level of the weapon (e.g. 1 to 4) determines the strength of the floor and ceiling of the options granted. For Forged weapons, ONLY Level 3 weapons will roll options.
All gear that can roll Random Options will drop with a minimum chance of 1.75% despite what @whodrops
will tell you, with some rare exceptions such as Ice Pick.
To account for the increased drop rate, the sell price of all items that roll random options has been lowered to a 2,000 zeny ceiling. This means that if the item sold for less than 2,000 zeny, it isn't affected, and if it sold for 2,000 zeny or more the price is lowered to a flat 2,000 zeny.
Random options appear as additional boxes in between the item window and its card information.
Options are rolled in the following order:
1. Option types (ATK/MATK/DEX/VIT/etc) are rolled first with equal chance for each type.
2. Option values are then rolled, with each value within the range having an equal chance to be rolled.
Contents
Searching using OptionID
You can search the Alfheim Marketplace by its option ID. This is useful in buying gear with a specific option or used on the test server to create equipment. The command is as follows:
@ws <itemID> (<optionID> <minimum roll wanted>)
Usage
To search for a Damascus [2] with at least 10 ATK, use the following command:
@ws 1226 (17 10)
It's also possible to search for a specific option and list all gear types that has that option. For example, to find any equipment that has 70+ MaxSP, use the following command:
@ws (2 70)
To find crimson weapons exclusive option, set value to 0. For example, finding crimson with weapon element:holy, use the following command:
@ws (181 0)
OptionIDs - Armor/Garment/Shoes
Option Name | ID |
---|---|
ATK | 17 |
MATK | 19 |
HP (Flat) | 1 |
SP (Flat) | 2 |
HP recovered per 10 | 11 |
SP recovered per 10 | 12 |
VIT | 5 |
DEX | 7 |
AGI | 4 |
LUK | 8 |
STR | 3 |
INT | 6 |
Freeze Resist | 255 |
Stone Curse Resist | 256 |
Neutral Elemental Resist | 25 |
Wind Elemental Resist | 29 |
Fire Elemental Resist | 28 |
Water Elemental Resist | 26 |
Earth Elemental Resist | 27 |
Shadow Elemental Resist | 32 |
Holy Elemental Resist | 31 |
Ghost Elemental Resist | 33 |
Poison Elemental Resist | 30 |
Undead Elemental Resist | 34 |
Flee | 22 |
Hit | 18 |
Undead Race Resist | 88 |
Brute Race Resist | 89 |
Plant Race Resist | 90 |
Insect Race Resist | 91 |
Fish Race Resist | 92 |
Demon Race Resist | 93 |
Demihuman Race Resist | 94 |
Angel Race Resist | 95 |
Dragon Race Resist | 96 |
Formless Race Resist | 87 |
Perfect Dodge | 23 |
Critical Chance | 24 |
Critical Damage | 164 |
Long Range Damage Resist | 167 |
Small Size Resist | 160 |
Medium Size Resist | 161 |
Large Size Resist | 162 |
Boss Monster Resist | 150 |
Heal Power(Casting) | 168 |
Defense | 20 |
Magic Defense | 21 |
Option IDs - Weapons
Option Name | ID |
---|---|
ATK | 17 |
MATK | 19 |
VIT | 5 |
DEX | 7 |
AGI | 4 |
LUK | 8 |
STR | 3 |
INT | 6 |
Attack Speed % | 16 |
SP Cost Reduction | 172 |
Critical Chance | 24 |
Critical Damage | 164 |
Cast Time Reduction | 170 |
After Cast Delay Reduction | 171 |
Flee | 22 |
Hit | 18 |
HP (Flat) | 1 |
SP (Flat) | 2 |
Max HP % | 9 |
Max SP % | 10 |
Phys. Damage to Small | 157 |
Phys. Damage to Medium | 158 |
Phys. Damage to Large | 159 |
Phys. Damage to Boss | 148 |
Phys. Damage to Shadow | 51 |
Phys. Damage to Fire | 43 |
Phys. Damage to Earth | 41 |
Phys. Damage to Neutral | 37 |
Phys. Damage to Poison | 47 |
Phys. Damage to Holy | 49 |
Phys. Damage to Ghost | 53 |
Phys. Damage to Undead | 55 |
Phys. Damage to Water | 39 |
Phys. Damage to Wind | 45 |
Long Range Phys. Damage | 166 |
Phys. Damage to Angel | 105 |
Phys. Damage to Brute | 99 |
Phys. Damage to Demon | 103 |
Phys. Damage to Dragon | 106 |
Phys. Damage to Fish | 102 |
Phys. Damage to Demihuman | 104 |
Phys. Damage to Insect | 101 |
Phys. Damage to Formless | 97 |
Phys. Damage to Plant | 100 |
Phys. Damage to Undead | 98 |
Magic Damage to Boss | 152 |
% MDEF Pierce to Shadow | 270 |
% MDEF Pierce to Fire | 266 |
% MDEF Pierce to Earth | 265 |
% MDEF Pierce to Neutral | 263 |
% MDEF Pierce to Poison | 268 |
% MDEF Pierce to Holy | 269 |
% MDEF Pierce to Ghost | 271 |
% MDEF Pierce to Undead Ele | 272 |
% MDEF Pierce to Water | 264 |
% MDEF Pierce to Wind | 267 |
% MDEF Pierce to Angel | 145 |
% MDEF Pierce to Brute | 139 |
% MDEF Pierce to Demon | 143 |
% MDEF Pierce to Dragon | 146 |
% MDEF Pierce to Fish | 142 |
% MDEF Pierce to Demihuman | 144 |
% MDEF Pierce to Insect | 141 |
% MDEF Pierce to Formless | 137 |
% MDEF Pierce to Plant | 140 |
% MDEF Pierce to Undead Race | 138 |
Option IDs - Crimson Weapons Exclusive
Option Name | ID |
---|---|
Weapon Element: Water | 176 |
Weapon Element: Earth | 177 |
Weapon Element: Fire | 178 |
Weapon Element: Wind | 179 |
Weapon Element: Holy | 181 |
Weapon Element: Shadow | 182 |
Indestructible Weapon | 185 |
Armor
1st Option | 2nd Option |
---|---|
ATK +5~22 | Neutral Element Resist +3~10% |
MATK +5~20 | Wind Element Resist +3~10% |
HP +150~350 | Fire Element Resist +3~10% |
SP +30~75 | Water Element Resist +3~10% |
HP Recovered every 10 Seconds +25~50 | Earth Element Resist +3~10% |
SP Recovered every 10 seconds +3~10 | Shadow Element Resist +3~10% |
VIT +1~3 | Holy Element Resist +3~10% |
DEX +1~3 | Ghost Element Resist +3~10% |
Freeze Resist +20~35% | Poison Element Resist +3~10% |
Stone Curse Resist +20~35% | Undead Element Resist +3~10% |
Garment
1st Option | 2nd Option |
---|---|
ATK +5~20 | Formless Race Resist +1~5% |
MATK +5~20 | Undead Race Resist +1~5% |
HP +150~350 | Plant Race Resist +1~5% |
SP +30~75 | Insect Race Resist +1~5% |
Flee +3~10 | Fish Race Resist +1~5% |
HIT +5~15 | Demon Race Resist +1~5% |
AGI +1~3 | Demi-Human Race Resist +1~5% |
LUK +1~3 | Angel Race Resist +1~5% |
Freeze Resist +20~35% | Dragon Race Resist +1~5% |
Stone Curse Resist +20~35% |
Footgear
1st Option | 2nd Option |
---|---|
ATK +5~20 | Ranged Damage Resist +1~5% |
MATK +5~20 | Small Size Resist +3~10% |
HP +150~350 | Medium Size Resist +3~10% |
SP +30~75 | Large Size Resist +3~10% |
Perfect Dodge +2~8 | Boss Monster Resist +3~10% |
Critical Chance +3~12 | DEF +1~3 |
STR +1~3 | MDEF +1~8 |
INT +1~3 | Critical Damage +3~10% |
Freeze Resist +20~35% | Heal Effectiveness (Casting) +10~20% |
Stone Curse Resist +20~35% |
Weapons
Each weapon class falls under the given categories:
Melee | Ranged | Magic | Special |
---|---|---|---|
Sword | Bow | Rods | Books |
Spear | Whip | Bazerald | |
Knuckle | Instrument | Elemental Sword | |
Dagger | Guns | Mighty Staff | |
Katar | Huuma | Asura | |
Axe | Raksasa | ||
Mace |
Melee
Level 1 Weapon Options (Melee)
1st Option | 2nd Option | 3rd Option |
---|---|---|
ATK +5~10 | Cast Time -1~5% | Physical Damage to Shadow +1~5% |
STR +1 | HP +100~200 | Physical Damage to Fire +1~5% |
DEX +1 | SP +25~50 | Physical Damage to Earth +1~5% |
INT +1 | HIT +4~6 | Physical Damage to Neutral +1~5% |
VIT +1 | Crit Damage +1~4% | Physical Damage to Poison +1~5% |
AGI +1 | Physical Damage to Boss +1~4% | Physical Damage to Holy +1~5% |
LUK +1 | Physical Damage to Small +1~4% | Physical Damage to Ghost +1~5% |
Crit Chance +2~4 | Physical Damage to Medium +1~4% | Physical Damage to Undead Ele +1~5% |
SP Consumption -4~6% | Physical Damage to Large +1~4% | Physical Damage to Water +1~5% |
ASPD +1~5% | Physical Damage to Wind +1~5% | |
Physical Damage to Angel +1~5% | ||
Physical Damage to Brute +1~5% | ||
Physical Damage to Demon +1~5% | ||
Physical Damage to Dragon +1~5% | ||
Physical Damage to Fish +1~5% | ||
Physical Damage to Demi-Human +1~5% | ||
Physical Damage to Insect +1~5% | ||
Physical Damage to Formless +1~5% | ||
Physical Damage to Plant +1~5% | ||
Physical Damage to Undead Race +1~5% |
Level 2 Weapon Options (Melee)
1st Option | 2nd Option | 3rd Option |
---|---|---|
ATK +10~20 | Cast Time -2~6% | Physical Damage to Shadow +2~6% |
STR +1 | HP +150~300 | Physical Damage to Fire +2~6% |
DEX +1 | SP +40~75 | Physical Damage to Earth +2~6% |
INT +1 | HIT +4~8 | Physical Damage to Neutral +2~6% |
VIT +1 | Crit Damage +3~6% | Physical Damage to Poison +2~6% |
AGI +1 | Physical Damage to Boss +2~6% | Physical Damage to Holy +2~6% |
LUK +1 | Physical Damage to Small +2~6% | Physical Damage to Ghost +2~6% |
Crit Chance +3~6 | Physical Damage to Medium +2~6% | Physical Damage to Undead Ele +2~6% |
SP Consumption -4~8% | Physical Damage to Large +2~6% | Physical Damage to Water +2~6% |
ASPD +2~6% | Physical Damage to Wind +2~6% | |
Physical Damage to Angel +2~6% | ||
Physical Damage to Brute +2~6% | ||
Physical Damage to Demon +2~6% | ||
Physical Damage to Dragon +2~6% | ||
Physical Damage to Fish +2~6% | ||
Physical Damage to Demi-Human +2~6% | ||
Physical Damage to Insect +2~6% | ||
Physical Damage to Formless +2~6% | ||
Physical Damage to Plant +2~6% | ||
Physical Damage to Undead Race +2~6% |
Level 3 Weapon Options (Melee)
1st Option | 2nd Option | 3rd Option |
---|---|---|
ATK +20~35 | Cast Time -3~8% | Physical Damage to Shadow +10~15% |
STR +1~2 | HP +200~400 | Physical Damage to Fire +10~15% |
DEX +1~2 | SP +50~100 | Physical Damage to Earth +10~15% |
INT +1~2 | HIT +6~10 | Physical Damage to Neutral +10~15% |
VIT +1~2 | Crit Damage +8~12% | Physical Damage to Poison +10~15% |
AGI +1~2 | Physical Damage to Boss +8~12% | Physical Damage to Holy +10~15% |
LUK +1~2 | Physical Damage to Small +8~12% | Physical Damage to Ghost +10~15% |
Crit Chance +4~8 | Physical Damage to Medium +8~12% | Physical Damage to Undead Ele +10~15% |
SP Consumption -5~10% | Physical Damage to Large +8~12% | Physical Damage to Water +10~15% |
ASPD +3~10% | Physical Damage to Wind +10~15% | |
Physical Damage to Angel +10~15% | ||
Physical Damage to Brute +10~15% | ||
Physical Damage to Demon +10~15% | ||
Physical Damage to Dragon +10~15% | ||
Physical Damage to Fish +10~15% | ||
Physical Damage to Demi-Human +10~15% | ||
Physical Damage to Insect +10~15% | ||
Physical Damage to Formless +10~15% | ||
Physical Damage to Plant +10~15% | ||
Physical Damage to Undead Race +10~15% |
Level 4 Weapon Options (Melee)
1st Option | 2nd Option | 3rd Option |
---|---|---|
ATK +30~60 | Cast Time -5~10% | Physical Damage to Shadow +20~30% |
STR +1~3 | HP +250~500 | Physical Damage to Fire +20~30% |
DEX +1~3 | SP +75~150 | Physical Damage to Earth +20~30% |
INT +1~3 | HIT +10~20 | Physical Damage to Neutral +20~30% |
VIT +1~3 | Crit Damage +10~20% | Physical Damage to Poison +20~30% |
AGI +1~3 | Physical Damage to Boss +10~20% | Physical Damage to Holy +20~30% |
LUK +1~3 | Physical Damage to Small +10~20% | Physical Damage to Ghost +20~30% |
Crit Chance +6~12 | Physical Damage to Medium +10~20% | Physical Damage to Undead Ele +20~30% |
SP Consumption -10~15% | Physical Damage to Large +10~20% | Physical Damage to Water +20~30% |
ASPD +5~10% | Physical Damage to Wind +20~30% | |
Physical Damage to Angel +20~30% | ||
Physical Damage to Brute +20~30% | ||
Physical Damage to Demon +20~30% | ||
Physical Damage to Dragon +20~30% | ||
Physical Damage to Fish +20~30% | ||
Physical Damage to Demi-Human +20~30% | ||
Physical Damage to Insect +20~30% | ||
Physical Damage to Formless +20~30% | ||
Physical Damage to Plant +20~30% | ||
Physical Damage to Undead Race +20~30% |
Ranged
Level 1 Weapon Options (Ranged)
1st Option | 2nd Option | 3rd Option |
---|---|---|
ATK +5~10 | Cast Time -1~5% | Physical Damage to Shadow +1~5% |
STR +1 | HP +100~200 | Physical Damage to Fire +1~5% |
DEX +1 | SP +25~50 | Physical Damage to Earth +1~5% |
INT +1 | HIT +4~6 | Physical Damage to Neutral +1~5% |
VIT +1 | Crit Damage +1~4% | Physical Damage to Poison +1~5% |
AGI +1 | Physical Damage to Boss +1~4% | Physical Damage to Holy +1~5% |
LUK +1 | Physical Damage to Small +1~4% | Physical Damage to Ghost +1~5% |
Crit Chance +2~4 | Physical Damage to Medium +1~4% | Physical Damage to Undead Ele +1~5% |
SP Consumption -4~6% | Physical Damage to Large +1~4% | Physical Damage to Water +1~5% |
ASPD +1~5% | Long Range Damage +1~4% | Physical Damage to Wind +1~5% |
Physical Damage to Angel +1~5% | ||
Physical Damage to Brute +1~5% | ||
Physical Damage to Demon +1~5% | ||
Physical Damage to Dragon +1~5% | ||
Physical Damage to Fish +1~5% | ||
Physical Damage to Demi-Human +1~5% | ||
Physical Damage to Insect +1~5% | ||
Physical Damage to Formless +1~5% | ||
Physical Damage to Plant +1~5% | ||
Physical Damage to Undead Race +1~5% |
Level 2 Weapon Options (Ranged)
1st Option | 2nd Option | 3rd Option |
---|---|---|
ATK +10~20 | Cast Time -2~6% | Physical Damage to Shadow +2~6% |
STR +1 | HP +150~300 | Physical Damage to Fire +2~6% |
DEX +1 | SP +40~75 | Physical Damage to Earth +2~6% |
INT +1 | HIT +4~8 | Physical Damage to Neutral +2~6% |
VIT +1 | Crit Damage +3~6% | Physical Damage to Poison +2~6% |
AGI +1 | Physical Damage to Boss +2~6% | Physical Damage to Holy +2~6% |
LUK +1 | Physical Damage to Small +2~6% | Physical Damage to Ghost +2~6% |
Crit Chance +3~6 | Physical Damage to Medium +2~6% | Physical Damage to Undead Ele +2~6% |
SP Consumption -4~8% | Physical Damage to Large +2~6% | Physical Damage to Water +2~6% |
ASPD +2~6% | Long Damage +2~6% | Physical Damage to Wind +2~6% |
Physical Damage to Angel +2~6% | ||
Physical Damage to Brute +2~6% | ||
Physical Damage to Demon +2~6% | ||
Physical Damage to Dragon +2~6% | ||
Physical Damage to Fish +2~6% | ||
Physical Damage to Demi-Human +2~6% | ||
Physical Damage to Insect +2~6% | ||
Physical Damage to Formless +2~6% | ||
Physical Damage to Plant +2~6% | ||
Physical Damage to Undead Race +2~6% |
Level 3 Weapon Options (Ranged)
1st Option | 2nd Option | 3rd Option |
---|---|---|
ATK +20~35 | Cast Time -3~8% | Physical Damage to Shadow +10~15% |
STR +1~2 | HP +200~400 | Physical Damage to Fire +10~15% |
DEX +1~2 | SP +50~100 | Physical Damage to Earth +10~15% |
INT +1~2 | HIT +6~10 | Physical Damage to Neutral +10~15% |
VIT +1~2 | Crit Damage +8~12% | Physical Damage to Poison +10~15% |
AGI +1~2 | Physical Damage to Boss +8~12% | Physical Damage to Holy +10~15% |
LUK +1~2 | Physical Damage to Small +8~12% | Physical Damage to Ghost +10~15% |
Crit Chance +4~8 | Physical Damage to Medium +8~12% | Physical Damage to Undead Ele +10~15% |
SP Consumption -5~10% | Physical Damage to Large +8~12% | Physical Damage to Water +10~15% |
ASPD +3~10% | Long Range Damage +5~10% | Physical Damage to Wind +10~15% |
Physical Damage to Angel +10~15% | ||
Physical Damage to Brute +10~15% | ||
Physical Damage to Demon +10~15% | ||
Physical Damage to Dragon +10~15% | ||
Physical Damage to Fish +10~15% | ||
Physical Damage to Demi-Human +10~15% | ||
Physical Damage to Insect +10~15% | ||
Physical Damage to Formless +10~15% | ||
Physical Damage to Plant +10~15% | ||
Physical Damage to Undead Race +10~15% |
Level 4 Weapon Options (Ranged)
1st Option | 2nd Option | 3rd Option |
---|---|---|
ATK +30~60 | Cast Time -5~10% | Physical Damage to Shadow +20~30% |
STR +1~3 | HP +250~500 | Physical Damage to Fire +20~30% |
DEX +1~3 | SP +75~150 | Physical Damage to Earth +20~30% |
INT +1~3 | HIT +10~20 | Physical Damage to Neutral +20~30% |
VIT +1~3 | Crit Damage +10~20% | Physical Damage to Poison +20~30% |
AGI +1~3 | Physical Damage to Boss +10~20% | Physical Damage to Holy +20~30% |
LUK +1~3 | Physical Damage to Small +10~20% | Physical Damage to Ghost +20~30% |
Crit Chance +6~12 | Physical Damage to Medium +10~20% | Physical Damage to Undead Ele +20~30% |
SP Consumption -10~15% | Physical Damage to Large +10~20% | Physical Damage to Water +20~30% |
ASPD +5~10% | Long Range Damage +10~15% | Physical Damage to Wind +20~30% |
Physical Damage to Angel +20~30% | ||
Physical Damage to Brute +20~30% | ||
Physical Damage to Demon +20~30% | ||
Physical Damage to Dragon +20~30% | ||
Physical Damage to Fish +20~30% | ||
Physical Damage to Demi-Human +20~30% | ||
Physical Damage to Insect +20~30% | ||
Physical Damage to Formless +20~30% | ||
Physical Damage to Plant +20~30% | ||
Physical Damage to Undead Race +20~30% |
Magic
Level 1 Weapon Options (Magic)
1st Option | 2nd Option | 3rd Option |
---|---|---|
MATK +5~10 | Cast Time -1~5% | MDEF Pierce to Shadow +5~10% |
STR +1 | HP +1~3% | MDEF Pierce to Fire +5~10% |
DEX +1 | SP +1~3% | MDEF Pierce to Earth +5~10% |
INT +1 | ASPD +1~5% | MDEF Pierce to Neutral +5~10% |
VIT +1 | Magic Damage to Boss +1~5% | MDEF Pierce to Poison +5~10% |
AGI +1 | After Cast Delay -1~5% | MDEF Pierce to Holy +5~10% |
LUK +1 | SP Consumption -4~6% | MDEF Pierce to Ghost +5~10% |
HP +100~200 | MDEF Pierce to Undead Ele +5~10% | |
SP +25~50 | MDEF Pierce to Water +5~10% | |
MDEF Pierce to Wind +5~10% | ||
MDEF Pierce to Angel +5~10% | ||
MDEF Pierce to Brute +5~10% | ||
MDEF Pierce to Demon +5~10% | ||
MDEF Pierce to Dragon +5~10% | ||
MDEF Pierce to Fish +5~10% | ||
MDEF Pierce to Demi-Human +5~10% | ||
MDEF Pierce to Insect +5~10% | ||
MDEF Pierce to Formless +5~10% | ||
MDEF Pierce to Plant +5~10% | ||
MDEF Pierce to Undead Race +5~10% |
Level 2 Weapon Options (Magic)
1st Option | 2nd Option | 3rd Option |
---|---|---|
MATK +10~20 | Cast Time -2~6% | MDEF Pierce to Shadow +10~15% |
STR +1 | HP +2~4% | MDEF Pierce to Fire +10~15% |
DEX +1 | SP +2~4% | MDEF Pierce to Earth +10~15% |
INT +1 | ASPD +2~6% | MDEF Pierce to Neutral +10~15% |
VIT +1 | Magic Damage to Boss +2~6% | MDEF Pierce to Poison +10~15% |
AGI +1 | After Cast Delay -2~6% | MDEF Pierce to Holy +10~15% |
LUK +1 | SP Consumption -4~8% | MDEF Pierce to Ghost +10~15% |
HP +150~300 | MDEF Pierce to Undead Ele +10~15% | |
SP +40~75 | MDEF Pierce to Water +10~15% | |
MDEF Pierce to Wind +10~15% | ||
MDEF Pierce to Angel +10~15% | ||
MDEF Pierce to Brute +10~15% | ||
MDEF Pierce to Demon +10~15% | ||
MDEF Pierce to Dragon +10~15% | ||
MDEF Pierce to Fish +10~15% | ||
MDEF Pierce to Demi-Human +10~15% | ||
MDEF Pierce to Insect +10~15% | ||
MDEF Pierce to Formless +10~15% | ||
MDEF Pierce to Plant +10~15% | ||
MDEF Pierce to Undead Race +10~15% |
Level 3 Weapon Options (Magic)
1st Option | 2nd Option | 3rd Option |
---|---|---|
