Difference between revisions of "Brasilis"
Jump to navigation
Jump to search
(Created page with "== Custom Drops == === Cards === {| class="wikitable" style="width: 85%;" |- | 150px|center|link= | '''Curupira Card'''<br />Increase magic damage infl...") |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | == Brasilis Field == | ||
+ | |||
+ | [[File:bra_fild01.png|center|thumb]] | ||
+ | |||
+ | Brasilis Field is a low-level party map. Different mobs cast [[Safety Wall]] or [[Defender]] and therefore it is then recommended to bring different types of DPS. | ||
+ | |||
+ | === Monsters === | ||
+ | |||
+ | {| class="wikitable" style="width: 85%;" | ||
+ | |- | ||
+ | ! colspan="9" style="text-align:center;" | Curupira (2074) | ||
+ | |- | ||
+ | | rowspan="5" | [[File:CurupiraMonster.png|center|link=]] | ||
+ | | HP: | ||
+ | | 10,137 | ||
+ | | Hit (100%): | ||
+ | | 95 | ||
+ | | colspan="2" | Base EXP: | ||
+ | | colspan="2" | 10,137 | ||
+ | |- | ||
+ | | Level: | ||
+ | | 51 | ||
+ | | Flee (95%): | ||
+ | | 142 | ||
+ | | colspan="2" | Job EXP: | ||
+ | | colspan="2" | 8,112 | ||
+ | |- | ||
+ | | Race: | ||
+ | | [[Demi Human]] | ||
+ | | Attack: | ||
+ | | 150-270 | ||
+ | | STR: | ||
+ | | 20 | ||
+ | | AGI: | ||
+ | | 24 | ||
+ | |- | ||
+ | | Element: | ||
+ | | [[Earth]] 1 | ||
+ | | DEF: | ||
+ | | 50 | ||
+ | | INT: | ||
+ | | 30 | ||
+ | | DEX: | ||
+ | | 16 | ||
+ | |- | ||
+ | | Size: | ||
+ | | [[Size|Medium]] | ||
+ | | MDEF: | ||
+ | | 8 | ||
+ | | VIT: | ||
+ | | 20 | ||
+ | | LUK: | ||
+ | | 10 | ||
+ | |- | ||
+ | | colspan="9" style="text-align:center;" | Can of Anchovies (26.61%) | Rough Elunium (11.89%) | Fabric (100%) | Empty Bottle (100%) | Yellow Gemstone (55.63%) | Brute Damascus (1.75%) | Curupira Card (0.05%) | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="width: 85%;" | ||
+ | |- | ||
+ | ! colspan="9" style="text-align:center;" | Headless Mule (2071) | ||
+ | |- | ||
+ | | rowspan="5" | [[File:HeadlessMule.png|center|link=]] | ||
+ | | HP: | ||
+ | | 10,162 | ||
+ | | Hit (100%): | ||
+ | | 95 | ||
+ | | colspan="2" | Base EXP: | ||
+ | | colspan="2" | 10,164 | ||
+ | |- | ||
+ | | Level: | ||
+ | | 50 | ||
+ | | Flee (95%): | ||
+ | | 135 | ||
+ | | colspan="2" | Job EXP: | ||
+ | | colspan="2" | 8,130 | ||
+ | |- | ||
+ | | Race: | ||
+ | | [[Demon]] | ||
+ | | Attack: | ||
+ | | 175-235 | ||
+ | | STR: | ||
+ | | 1 | ||
+ | | AGI: | ||
+ | | 25 | ||
+ | |- | ||
+ | | Element: | ||
+ | | [[Fire]] 1 | ||
+ | | DEF: | ||
+ | | 12 | ||
+ | | INT: | ||
+ | | 35 | ||
+ | | DEX: | ||
+ | | 10 | ||
+ | |- | ||
+ | | Size: | ||
+ | | [[Size|Large]] | ||
+ | | MDEF: | ||
+ | | 47 | ||
+ | | VIT: | ||
+ | | 10 | ||
+ | | LUK: | ||
+ | | 10 | ||
+ | |- | ||
+ | | colspan="9" style="text-align:center;" | Can of Anchovies (26.61%) | Burning Horseshoe (92.22%) | Immortal Heart (100%) | Immortal Heart (100%) | Chain Mail [1] (1.75%) | Shiver Katar (1.75%) | Bauxite Knuckle (1.75%) | Headless Mule Card (0.05%) | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="width: 85%;" | ||
+ | |- | ||
+ | ! colspan="9" style="text-align:center;" | Jaguar (2072) | ||
+ | |- | ||
+ | | rowspan="5" | [[File:JaguarMonster.png|center|link=]] | ||
+ | | HP: | ||
+ | | 9,616 | ||
+ | | Hit (100%): | ||
+ | | 93 | ||
+ | | colspan="2" | Base EXP: | ||
+ | | colspan="2" | 10,095 | ||
+ | |- | ||
+ | | Level: | ||
+ | | 51 | ||
+ | | Flee (95%): | ||
+ | | 138 | ||
+ | | colspan="2" | Job EXP: | ||
+ | | colspan="2" | 8,112 | ||
+ | |- | ||
+ | | Race: | ||
+ | | [[Brute]] | ||
+ | | Attack: | ||
+ | | 140-285 | ||
+ | | STR: | ||
+ | | 10 | ||
+ | | AGI: | ||
+ | | 22 | ||
+ | |- | ||
+ | | Element: | ||
+ | | [[Earth]] 1 | ||
+ | | DEF: | ||
+ | | 15 | ||
+ | | INT: | ||
+ | | 35 | ||
+ | | DEX: | ||
+ | | 12 | ||
+ | |- | ||
+ | | Size: | ||
+ | | [[Size|Medium]] | ||
+ | | MDEF: | ||
+ | | 48 | ||
+ | | VIT: | ||
+ | | 10 | ||
+ | | LUK: | ||
+ | | 1 | ||
+ | |- | ||
+ | | colspan="9" style="text-align:center;" | Can of Anchovies (26.61%) | Leopard Skin (83.19%) | Blue Herb (34.09%) | Rough Oridecon (1.98%) | Dofle Axe (1.75%) | Fortified Book (1.75%) | Jaguar Card (0.05%) | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="width: 85%;" | ||
+ | |- | ||
+ | ! colspan="9" style="text-align:center;" | Toucan (2073) | ||
+ | |- | ||
+ | | rowspan="5" | [[File:ToucanMonster.png|center|link=]] | ||
+ | | HP: | ||
+ | | 10,555 | ||
+ | | Hit (100%): | ||
+ | | 101 | ||
+ | | colspan="2" | Base EXP: | ||
+ | | colspan="2" | 10,557 | ||
+ | |- | ||
+ | | Level: | ||
+ | | 52 | ||
+ | | Flee (95%): | ||
+ | | 141 | ||
+ | | colspan="2" | Job EXP: | ||
+ | | colspan="2" | 8,442 | ||
+ | |- | ||
+ | | Race: | ||
+ | | [[Brute]] | ||
+ | | Attack: | ||
+ | | 160-290 | ||
+ | | STR: | ||
+ | | 20 | ||
+ | | AGI: | ||
+ | | 29 | ||
+ | |- | ||
+ | | Element: | ||
+ | | [[Wind]] 1 | ||
+ | | DEF: | ||
+ | | 15 | ||
+ | | INT: | ||
+ | | 30 | ||
+ | | DEX: | ||
+ | | 14 | ||
+ | |- | ||
+ | | Size: | ||
+ | | [[Size|Medium]] | ||
+ | | MDEF: | ||
+ | | 48 | ||
+ | | VIT: | ||
+ | | 20 | ||
+ | | LUK: | ||
+ | | 10 | ||
+ | |- | ||
+ | | colspan="9" style="text-align:center;" | Can of Anchovies (26.61%) | Talon (83.19%) | Cyfar (40.95%) | Blue Herb (22.62%) | White Herb (100%) | Warrior's Balmung (1.75%) | Brute Arc Wand (1.75%) | Delicious Strawberry (0.5%) | Toucan Card (0.05%) | ||
+ | |} | ||
+ | |||
+ | == Brasilis Dungeon == | ||
+ | <gallery mode=packed widths="300px" heights="300px" class="center"> | ||
+ | bra_dun01.png|Floor 1 | ||
+ | bra_dun02.png|Floor 2 | ||
+ | </gallery> | ||
+ | |||
+ | Brasilis Dungeon is a primarily solo medium-level dungeon. The monsters in Brasilis Dungeon move very slowly to discourage mobbing. They also have high [[MDEF]], so a ranged physical DPS is recommended for farming this dungeon. | ||
+ | |||
+ | === Monsters === | ||
+ | |||
+ | {| class="wikitable" style="width: 85%;" | ||
+ | |- | ||
+ | ! colspan="9" style="text-align:center;" | Piranha (2070) | ||
+ | |- | ||
+ | | rowspan="5" | [[File:PiranhaMonster.png|center|link=]] | ||
+ | | HP: | ||
+ | | 29,750 | ||
+ | | Hit (100%): | ||
+ | | 155 | ||
+ | | colspan="2" | Base EXP: | ||
+ | | colspan="2" | 23,799 | ||
+ | |- | ||
+ | | Level: | ||
+ | | 71 | ||
+ | | Flee (95%): | ||
+ | | 198 | ||
+ | | colspan="2" | Job EXP: | ||
+ | | colspan="2" | 17,850 | ||
+ | |- | ||
+ | | Race: | ||
+ | | [[Fish]] | ||
+ | | Attack: | ||
+ | | 900-1300 | ||
+ | | STR: | ||
+ | | 65 | ||
+ | | AGI: | ||
+ | | 64 | ||
+ | |- | ||
+ | | Element: | ||
+ | | [[Water]] 2 | ||
+ | | DEF: | ||
+ | | 25 | ||
+ | | INT: | ||
+ | | 40 | ||
+ | | DEX: | ||
+ | | 52 | ||
+ | |- | ||
+ | | Size: | ||
+ | | [[Size|Large]] | ||
+ | | MDEF: | ||
+ | | 75 | ||
+ | | VIT: | ||
+ | | 50 | ||
+ | | LUK: | ||
+ | | 45 | ||
+ | |- | ||
+ | | colspan="9" style="text-align:center;" | Gill (26.61%) | Mystic Frozen (0.25%) | Sharp Scale (100%) | Ancient Tooth (22.62%) | Ancient Lips (22.62%) | Scalpel [3] (1.75%) | Sagittarius Bow [1] (1.75%) | Piranha Carcass (0.05%) | Piranha Card (0.05%) | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="width: 85%;" | ||
+ | |- | ||
+ | ! colspan="9" style="text-align:center;" | Iara (2069) | ||
+ | |- | ||
+ | | rowspan="5" | [[File:IaraMonster.png|center|link=]] | ||
+ | | HP: | ||
+ | | 34,150 | ||
+ | | Hit (100%): | ||
+ | | 148 | ||
+ | | colspan="2" | Base EXP: | ||
+ | | colspan="2" | 30,735 | ||
+ | |- | ||
+ | | Level: | ||
+ | | 73 | ||
+ | | Flee (95%): | ||
+ | | 199 | ||
+ | | colspan="2" | Job EXP: | ||
+ | | colspan="2" | 25,611 | ||
+ | |- | ||
+ | | Race: | ||
+ | | [[Fish]] | ||
+ | | Attack: | ||
+ | | 900-1300 | ||
+ | | STR: | ||
+ | | 60 | ||
+ | | AGI: | ||
+ | | 55 | ||
+ | |- | ||
+ | | Element: | ||
+ | | [[Water]] 2 | ||
+ | | DEF: | ||
+ | | 27 | ||
+ | | INT: | ||
+ | | 70 | ||
+ | | DEX: | ||
+ | | 51 | ||
+ | |- | ||
+ | | Size: | ||
+ | | [[Size|Medium]] | ||
+ | | MDEF: | ||
+ | | 73 | ||
+ | | VIT: | ||
+ | | 70 | ||
+ | | LUK: | ||
+ | | 50 | ||
+ | |- | ||
+ | | colspan="9" style="text-align:center;" Mystic Frozen (0.25%) | Heart of Mermaid (100%) | Heart of Mermaid (100%) | Witch Starsand (100%) | Crystal Mirror (4.9%) | Witch Starsand (100%) | Kardui Robe [1] (1.75%) | Golden Leaf (0.05%) | Iara Card (0.05%) | ||
+ | |} | ||
+ | |||
+ | === MVP === | ||
+ | |||
+ | {| class="wikitable" style="width: 85%;" | ||
+ | |- | ||
+ | ! colspan="9" style="text-align:center;" | Boitata (2068) | ||
+ | |- | ||
+ | | rowspan="5" | [[File:BoitataMonster.gif|center|link=]] | ||
+ | | HP: | ||
+ | | 1,283,990 | ||
+ | | Hit (100%): | ||
+ | | 212 | ||
+ | | colspan="2" | Base EXP: | ||
+ | | colspan="2" | 2,228,640 | ||
+ | |- | ||
+ | | Level: | ||
+ | | 93 | ||
+ | | Flee (95%): | ||
+ | | 268 | ||
+ | | colspan="2" | Job EXP: | ||
+ | | colspan="2" | 1,114,320 | ||
+ | |- | ||
+ | | Race: | ||
+ | | [[Brute]] | ||
+ | | Attack: | ||
+ | | 3304-4266 | ||
+ | | STR: | ||
+ | | 140 | ||
+ | | AGI: | ||
+ | | 99 | ||
+ | |- | ||
+ | | Element: | ||
+ | | [[Fire]] 3 | ||
+ | | DEF: | ||
+ | | 32 | ||
+ | | INT: | ||
+ | | 109 | ||
+ | | DEX: | ||
+ | | 100 | ||
+ | |- | ||
+ | | Size: | ||
+ | | [[Size|Large]] | ||
+ | | MDEF: | ||
+ | | 66 | ||
+ | | VIT: | ||
+ | | 30 | ||
+ | | LUK: | ||
+ | | 90 | ||
+ | |- | ||
+ | | colspan="9" style="text-align:center;" | Treasure Box (75%) | Hurricane Fury [1] (1%) | Hunting Spear [1] (1%) | Yggdrasil Berry (9.75%) | Elunium (19%) | Oridecon (19%) | Hellfire (1%) | Boitata Card (0.01%) | ||
+ | |- | ||
+ | | colspan="9" style="text-align:center;" | [[File:MVP.png|50px|link=]]Old Purple Box (55%) | Old Purple Box (22.5%) | Old Card Album (4.5%) | ||
+ | |} | ||
+ | |||
== Custom Drops == | == Custom Drops == | ||
Line 16: | Line 381: | ||
| [[File:toucan.png|150px|center|link=]] | | [[File:toucan.png|150px|center|link=]] | ||
| '''Toucan Card'''<br />Increase magic damage inflicted on Poison property enemies by 5%.<br />If the compounded gear is refined to +9 or higher, increase magic damage inflicted on Poison property enemies by an additional 5%.<br />Compound on: Garment | | '''Toucan Card'''<br />Increase magic damage inflicted on Poison property enemies by 5%.<br />If the compounded gear is refined to +9 or higher, increase magic damage inflicted on Poison property enemies by an additional 5%.<br />Compound on: Garment | ||
+ | |- | ||
+ | | [[File:piranha.png|150px|center|link=]] | ||
+ | | '''Piranha Card'''<br />Increase magic damage inflicted on Fish race enemies by 5%.<br />If the compounded gear is refined to +9 or higher, increase magic damage inflicted on Fish race enemies by an additional 5%.<br />Compound on: Footgear | ||
+ | |- | ||
+ | | [[File:iara.png|150px|center|link=]] | ||
+ | | '''Iara Card'''<br />MaxSP +10% <br />Reduce the skill delay of Status Recovery skill by 50%<br />Compound on: Footgear | ||
+ | |- | ||
+ | | [[File:boitata.png|150px|center|link=]] | ||
+ | | '''Boitata Card'''<br />Increase Physical damage to Wind, Earth, Insect and Brute monsters by 40%<br />Compound on: Armor | ||
|} | |} | ||
Line 42: | Line 416: | ||
| style="text-align:center;" | Warrior's Balmung [0]<br />[[File:warriorsbalmung.png|center|link=]] | | style="text-align:center;" | Warrior's Balmung [0]<br />[[File:warriorsbalmung.png|center|link=]] | ||
| Increase physical damage against all races of monsters by 15%<br />SP +70<br />ASPD +3%<br />Class: Two-Handed Sword<br />ATK: 185<br />Weapon Level: 1<br />Level Requirement: 14<br />Jobs: Knight | | Increase physical damage against all races of monsters by 15%<br />SP +70<br />ASPD +3%<br />Class: Two-Handed Sword<br />ATK: 185<br />Weapon Level: 1<br />Level Requirement: 14<br />Jobs: Knight | ||
+ | |- | ||
+ | | style="text-align:center;" | Sagittarius Bow [1]<br />[[File:sagittariusbow.png|center|link=]] | ||
+ | | Increase the damage of [[Beast Strafing]] by 10%<br />For every refine:<br />STR +1<br />For every 9 STR up until 90:<br />Increase the damage of [[Beast Strafing]] by 1%<br />Class: Bow<br />ATK: 115<br />Weapon Level: 4<br />Level Requirement: 40<br />Jobs: Hunter | ||
+ | |- | ||
+ | | style="text-align:center;" | Kardui Robe [1]<br />[[File:karduirobe.png|center|link=]] | ||
+ | | MDEF +2<br />AGI +2<br />MATK +1%<br />Class: Armor<br />DEF: 4<br />Level Requirement: 40<br />Jobs: All | ||
+ | |- | ||
+ | | style="text-align:center;" | Chatty Parrot<br />[[File:chattyparrot.png|center|link=]] | ||
+ | | STR +1<br />Enables use of Level 1 [[Talkie Box]]<br />Class: Headgear<br />Position: Lower<br />Level Requirement: 0<br />Jobs: All | ||
|} | |} |
Latest revision as of 08:21, 18 November 2024
Contents
Brasilis Field
Brasilis Field is a low-level party map. Different mobs cast Safety Wall or Defender and therefore it is then recommended to bring different types of DPS.
Monsters
Curupira (2074) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 10,137 | Hit (100%): | 95 | Base EXP: | 10,137 | |||
Level: | 51 | Flee (95%): | 142 | Job EXP: | 8,112 | |||
Race: | Demi Human | Attack: | 150-270 | STR: | 20 | AGI: | 24 | |
Element: | Earth 1 | DEF: | 50 | INT: | 30 | DEX: | 16 | |
Size: | Medium | MDEF: | 8 | VIT: | 20 | LUK: | 10 | |
Can of Anchovies (26.61%) | Rough Elunium (11.89%) | Fabric (100%) | Empty Bottle (100%) | Yellow Gemstone (55.63%) | Brute Damascus (1.75%) | Curupira Card (0.05%) |
Headless Mule (2071) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 10,162 | Hit (100%): | 95 | Base EXP: | 10,164 | |||
Level: | 50 | Flee (95%): | 135 | Job EXP: | 8,130 | |||
Race: | Demon | Attack: | 175-235 | STR: | 1 | AGI: | 25 | |
Element: | Fire 1 | DEF: | 12 | INT: | 35 | DEX: | 10 | |
Size: | Large | MDEF: | 47 | VIT: | 10 | LUK: | 10 | |
Can of Anchovies (26.61%) | Burning Horseshoe (92.22%) | Immortal Heart (100%) | Immortal Heart (100%) | Chain Mail [1] (1.75%) | Shiver Katar (1.75%) | Bauxite Knuckle (1.75%) | Headless Mule Card (0.05%) |
Jaguar (2072) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 9,616 | Hit (100%): | 93 | Base EXP: | 10,095 | |||
Level: | 51 | Flee (95%): | 138 | Job EXP: | 8,112 | |||
Race: | Brute | Attack: | 140-285 | STR: | 10 | AGI: | 22 | |
Element: | Earth 1 | DEF: | 15 | INT: | 35 | DEX: | 12 | |
Size: | Medium | MDEF: | 48 | VIT: | 10 | LUK: | 1 | |
Can of Anchovies (26.61%) | Leopard Skin (83.19%) | Blue Herb (34.09%) | Rough Oridecon (1.98%) | Dofle Axe (1.75%) | Fortified Book (1.75%) | Jaguar Card (0.05%) |
Toucan (2073) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 10,555 | Hit (100%): | 101 | Base EXP: | 10,557 | |||
Level: | 52 | Flee (95%): | 141 | Job EXP: | 8,442 | |||
Race: | Brute | Attack: | 160-290 | STR: | 20 | AGI: | 29 | |
Element: | Wind 1 | DEF: | 15 | INT: | 30 | DEX: | 14 | |
Size: | Medium | MDEF: | 48 | VIT: | 20 | LUK: | 10 | |
Can of Anchovies (26.61%) | Talon (83.19%) | Cyfar (40.95%) | Blue Herb (22.62%) | White Herb (100%) | Warrior's Balmung (1.75%) | Brute Arc Wand (1.75%) | Delicious Strawberry (0.5%) | Toucan Card (0.05%) |
Brasilis Dungeon
Brasilis Dungeon is a primarily solo medium-level dungeon. The monsters in Brasilis Dungeon move very slowly to discourage mobbing. They also have high MDEF, so a ranged physical DPS is recommended for farming this dungeon.
Monsters
Piranha (2070) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 29,750 | Hit (100%): | 155 | Base EXP: | 23,799 | |||
Level: | 71 | Flee (95%): | 198 | Job EXP: | 17,850 | |||
Race: | Fish | Attack: | 900-1300 | STR: | 65 | AGI: | 64 | |
Element: | Water 2 | DEF: | 25 | INT: | 40 | DEX: | 52 | |
Size: | Large | MDEF: | 75 | VIT: | 50 | LUK: | 45 | |
Gill (26.61%) | Mystic Frozen (0.25%) | Sharp Scale (100%) | Ancient Tooth (22.62%) | Ancient Lips (22.62%) | Scalpel [3] (1.75%) | Sagittarius Bow [1] (1.75%) | Piranha Carcass (0.05%) | Piranha Card (0.05%) |
Iara (2069) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 34,150 | Hit (100%): | 148 | Base EXP: | 30,735 | |||
Level: | 73 | Flee (95%): | 199 | Job EXP: | 25,611 | |||
Race: | Fish | Attack: | 900-1300 | STR: | 60 | AGI: | 55 | |
Element: | Water 2 | DEF: | 27 | INT: | 70 | DEX: | 51 | |
Size: | Medium | MDEF: | 73 | VIT: | 70 | LUK: | 50 | |
Heart of Mermaid (100%) | Heart of Mermaid (100%) | Witch Starsand (100%) | Crystal Mirror (4.9%) | Witch Starsand (100%) | Kardui Robe [1] (1.75%) | Golden Leaf (0.05%) | Iara Card (0.05%) |
MVP
Boitata (2068) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 1,283,990 | Hit (100%): | 212 | Base EXP: | 2,228,640 | |||
Level: | 93 | Flee (95%): | 268 | Job EXP: | 1,114,320 | |||
Race: | Brute | Attack: | 3304-4266 | STR: | 140 | AGI: | 99 | |
Element: | Fire 3 | DEF: | 32 | INT: | 109 | DEX: | 100 | |
Size: | Large | MDEF: | 66 | VIT: | 30 | LUK: | 90 | |
Treasure Box (75%) | Hurricane Fury [1] (1%) | Hunting Spear [1] (1%) | Yggdrasil Berry (9.75%) | Elunium (19%) | Oridecon (19%) | Hellfire (1%) | Boitata Card (0.01%) | ||||||||
Old Purple Box (55%) | Old Purple Box (22.5%) | Old Card Album (4.5%) |
Custom Drops
Cards
Curupira Card Increase magic damage inflicted on Water property enemies by 5%. If the compounded gear is refined to +9 or higher, increase magic damage inflicted on Water property enemies by an additional 5%. Compound on: Headgear | |
Headless Mule Card Increase magic damage inflicted on Fire property enemies by 5%. If the compounded gear is refined to +9 or higher, increase magic damage inflicted on Fire property enemies by an additional 5%. Compound on: Headgear | |
Jaguar Card Increase magic damage inflicted on Wind property enemies by 5%. If the compounded gear is refined to +9 or higher, increase magic damage inflicted on Wind property enemies by an additional 5%. Compound on: Headgear | |
Toucan Card Increase magic damage inflicted on Poison property enemies by 5%. If the compounded gear is refined to +9 or higher, increase magic damage inflicted on Poison property enemies by an additional 5%. Compound on: Garment | |
Piranha Card Increase magic damage inflicted on Fish race enemies by 5%. If the compounded gear is refined to +9 or higher, increase magic damage inflicted on Fish race enemies by an additional 5%. Compound on: Footgear | |
Iara Card MaxSP +10% Reduce the skill delay of Status Recovery skill by 50% Compound on: Footgear | |
Boitata Card Increase Physical damage to Wind, Earth, Insect and Brute monsters by 40% Compound on: Armor |
Other Items
Bauxite Knuckle [0] |
Increase physical damage against all races of monsters by 15% HIT +5 ASPD +3% Class: Knuckle ATK: 175 Weapon Level: 1 Level Requirement: 14 Jobs: Priest and Monk |
Brute Arc Wand [0] |
MATK +10% If Base DEX is less than 50: For every 2 Base INT, gain 1 DEX For every 1 base DEX, lose 1 DEX If Base DEX is greater than or equal to 50: MATK +5% INT +4 DEX +3 Pierce 15% of normal monsters MDEF Class: One-Handed Staff ATK: 40 Weapon Level: 1 Level Requirement: 14 Jobs: Mage, Acolyte classes and Soul Linker |
Brute Damascus [0] |
Increase physical damage against all races of monsters by 15% SP +70 ASPD +3% Class: Dagger ATK: 165 Weapon Level: 1 Level Requirement: 45 Jobs: Rogue, Ninja and Assassin |
Dofle Axe [0] |
Increase physical damage against all races of monsters by 15% CRIT +6 ASPD +3% Class: Two-Handed Axe ATK: 200 Weapon Level: 1 Level Requirement: 14 Jobs: Alchemist and Blacksmith |
Fortified Book [0] |
Increase physical damage against all races of monsters by 15% HIT +5 ASPD +3% Class: Book ATK: 150 Weapon Level: 1 Level Requirement: 14 Jobs: Star Gladiator |
Shiver Katar [0] |
Increase physical damage against all races of monsters by 15% CRIT +3 ASPD +3% Class: Katar ATL: 185 Weapon Level: 1 Level Requirement: 14 Jobs: Assassin |
Warrior's Balmung [0] |
Increase physical damage against all races of monsters by 15% SP +70 ASPD +3% Class: Two-Handed Sword ATK: 185 Weapon Level: 1 Level Requirement: 14 Jobs: Knight |
Sagittarius Bow [1] |
Increase the damage of Beast Strafing by 10% For every refine: STR +1 For every 9 STR up until 90: Increase the damage of Beast Strafing by 1% Class: Bow ATK: 115 Weapon Level: 4 Level Requirement: 40 Jobs: Hunter |
Kardui Robe [1] |
MDEF +2 AGI +2 MATK +1% Class: Armor DEF: 4 Level Requirement: 40 Jobs: All |
Chatty Parrot |
STR +1 Enables use of Level 1 Talkie Box Class: Headgear Position: Lower Level Requirement: 0 Jobs: All |