Difference between revisions of "Back Stab"
Jump to navigation
Jump to search
(→Effect) |
|||
Line 24: | Line 24: | ||
==Effect== | ==Effect== | ||
− | Move behind a target immediately and attack it, inflicting melee [[ATK|Physical Damage]] and may leave it [[Status Effects#Stun|stunned]]. | + | Move behind a target immediately and attack it, inflicting melee [[ATK|Physical Damage]] and may leave it [[Status Effects#Stun|stunned]]. |
{| class="wikitable" | {| class="wikitable" | ||
− | !Level || ATK (%) | + | !Level || ATK (%) || ATK (%) w/ Dagger |
|- | |- | ||
− | |1 || 115 | + | |1 || 115 || 230 |
|- | |- | ||
− | |2 || 130 | + | |2 || 130 || 260 |
|- | |- | ||
− | |3 || 145 | + | |3 || 145 || 290 |
|- | |- | ||
− | |4 || 160 | + | |4 || 160 || 320 |
|- | |- | ||
− | |5 || 175 | + | |5 || 175 || 350 |
|- | |- | ||
− | |6 || 190 | + | |6 || 190 || 380 |
|- | |- | ||
− | |7 || 205 | + | |7 || 205 || 410 |
|- | |- | ||
− | |8 || 220 | + | |8 || 220 || 440 |
|- | |- | ||
− | |9 || 235 | + | |9 || 235 || 470 |
|- | |- | ||
− | |10 || 250 | + | |10 || 250 || 500 |
|} | |} | ||
Revision as of 13:04, 23 February 2022
Back Stab | |
---|---|
Type: | Offensive Skill |
Levels: | 10 |
SP Cost: | 16 |
Cast Time: | None |
Cast Delay: | ASPD Based |
Target: | Enemy |
Range: | Melee |
Prerequisites | |
(Rogue) Gank Lv. 4, Mug Lv. 4 |
Effect
Move behind a target immediately and attack it, inflicting melee Physical Damage and may leave it stunned.
Level | ATK (%) | ATK (%) w/ Dagger |
---|---|---|
1 | 115 | 230 |
2 | 130 | 260 |
3 | 145 | 290 |
4 | 160 | 320 |
5 | 175 | 350 |
6 | 190 | 380 |
7 | 205 | 410 |
8 | 220 | 440 |
9 | 235 | 470 |
10 | 250 | 500 |