Difference between revisions of "Back Stab"
Jump to navigation
Jump to search
(Created page with "{{Skill Info | class = Rogue | class2 = | class3 = | type = Offensive | levels = 10 | prereqs = (Rogue) Gank Lv. 4, Mug Lv. 4 | quest = | spcost = 16 | hpcost = |...") |
|||
| Line 29: | Line 29: | ||
!Level || ATK (%) | !Level || ATK (%) | ||
|- | |- | ||
| − | |1 || | + | |1 || 115 |
|- | |- | ||
| − | |2 || | + | |2 || 130 |
|- | |- | ||
| − | |3 || | + | |3 || 145 |
|- | |- | ||
| − | |4 || | + | |4 || 160 |
|- | |- | ||
| − | |5 || | + | |5 || 175 |
|- | |- | ||
| − | |6 || | + | |6 || 190 |
|- | |- | ||
| − | |7 || | + | |7 || 205 |
|- | |- | ||
| − | |8 || | + | |8 || 220 |
|- | |- | ||
| − | |9 || | + | |9 || 235 |
|- | |- | ||
| − | |10 || | + | |10 || 250 |
|} | |} | ||
Revision as of 13:03, 23 February 2022
| |
| Type: | Offensive Skill |
| Levels: | 10 |
| SP Cost: | 16 |
| Cast Time: | None |
| Cast Delay: | ASPD Based |
| Target: | Enemy |
| Range: | Melee |
| Prerequisites | |
| (Rogue) Gank Lv. 4, Mug Lv. 4 | |
Effect
Move behind a target immediately and attack it, inflicting melee Physical Damage and may leave it stunned.
| Level | ATK (%) |
|---|---|
| 1 | 115 |
| 2 | 130 |
| 3 | 145 |
| 4 | 160 |
| 5 | 175 |
| 6 | 190 |
| 7 | 205 |
| 8 | 220 |
| 9 | 235 |
| 10 | 250 |
